Class Changers
| Today | Tomorrow |
| DATE | COURSE | TIME | NO. | HORSE | ODDS | POS | CHANGE | STATS | TRAINER | JOCKEY | FORM | OR | FM | SP | F | A | C | V | M | PICK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-07 | SANDOWNSand | 1:15 | 2 | TURENNE 36 1st Hcap | 7/1 | UP 1 | 0/0 | David Pipe | Jack Tudor | -152F3 | 121 | 117 | 106 | 4 | ||||||
| 2026-03-07 | SANDOWNSand | 1:15 | 4 | THE BELLHOP 89 1st Hcap | 10/1 | UP 1 | 0/0 | Gary & Josh Moore | Freddie Mitchell 3 | 141 | 117 | 116 | 106 | 3 | ||||||
| 2026-03-07 | SANDOWNSand | 1:15 | 1 | BIBE MUS 40 | 2/1 | UP 3 | 0/0 | Paul Nicholls | Harry Cobden | 1322 | 122 | 117 | 116 | 2 | ||||||
| 2026-03-07 | SANDOWNSand | 1:15 | 3 | GALACTIQUE 112 1st Hcap | 5/1 | DOWN 2 | 0/0 | Gary & Josh Moore | Caoilin Quinn | 2117 | 117 | 116 | 102 | 6 | ||||||
| 2026-03-07 | SANDOWNSand | 1:15 | 5 | ONLY ONE BLUE 39 1st Hcap | 9/2 | UP 1 | 0/0 | Max Comley | Tom Broughton 5 | 1233 | 110 | 121 | 115 | 1 | ||||||
| 2026-03-07 | SANDOWNSand | 1:15 | 7 | SUPERKAP 24 1st Hcap | 7/2 | UP 1 | 0/0 | Venetia Williams | Charlie Deutsch | 4-22 | 107 | 108 | 104 | 5 | ||||||
| 2026-03-07 | AYRAyr | 1:32 | 3 | TASHKHAN 21 | 2/1 | DOWN 3 | 1/2 | Brian Ellison | Brian Hughes | 1353 | 126 | 136 | 111 | 1 | ||||||
| 2026-03-07 | AYRAyr | 1:32 | 2 | OUT OF THE WOODS 35 | 5/1 | DOWN 2 | 1/1 | Lucinda Russell & Michael Scudam | Conner McCann 7 | 16-174 | 118 | 132 | 101 | 3 | ||||||
| 2026-03-07 | HEREFORDHere | 1:42 | 2 | BRAGANZA BAY 87 | 9/4 | DOWN 1 | 2/10 | Henry Daly | Elliott England 5 | PP1-04 | 93 | 102 | 102 | 2 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 14 | PRECIOUS METAL 35 | 40/1 | UP 2 | 0/0 | Henrietta C Knight | Craig Nichol | 7-2213 | 118 | 132 | 113 | 16 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 5 | JURY'S IN 22 1st Hcap | 16/1 | UP 3 | 0/0 | Stuart Edmunds | Charlie Hammond | 1-431 | 127 | 135 | 118 | 2 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 10 | TENNESSEE TANGO 26 1st Hcap | 11/1 | UP 3 | 0/0 | Joe Tizzard | Brendan Powell | 2-6331 | 122 | 138 | 111 | 4 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 15 | WOLF WALKER 51 1st Hcap | 12/1 | UP 3 | 0/0 | Clive Boultbee-Brooks | Richard Patrick | /5-222 | 117 | 134 | 105 | 7 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 6 | KAKA'S COUSIN 22 1st Hcap | 11/2 | UP 3 | 0/0 | Jonjo & A J O'Neill | Jonjo O'Neill Jr | 1-21 | 126 | 140 | 110 | 6 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 7 | DRACO MALFOY 40 1st Hcap | 20/1 | UP 3 | 0/0 | Kim Bailey & Mat Nicholls | Jonathan Burke | 35-121 | 125 | 130 | 116 | 9 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 17 | ROI DU RISK 34 1st Hcap | 66/1 | UP 3 | 0/0 | Henrietta C Knight | Paul O'Brien | 15-213 | 116 | 138 | 113 | 17 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 9 | RATHKENNY 15 1st Hcap | 40/1 | UP 3 | 0/0 | Neil Mulholland | Conor O'Farrell | 1-1312 | 125 | 136 | 115 | 15 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 11 | RACE TO BASE 54 1st Hcap | 18/1 | UP 3 | 0/0 | Nick Scholfield | Harry Cobden | 1-5134 | 120 | 136 | 111 | 11 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 8 | CINQUENTA 34 1st Hcap | 11/1 | UP 3 | 0/0 | Jamie Snowden | Gavin Sheehan | 33-221 | 125 | 134 | 120 | 3 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 13 | FOUR SPRINGS 15 1st Hcap | 9/1 | UP 3 | 0/0 | Ben Pauling | Ben Jones | 1132 | 118 | 135 | 108 | 13 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 3 | SCORPIO RISING 48 | 4/1 | UP 2 | 0/0 | Olly Murphy | Sean Bowen | 33-111 | 128 | 132 | 115 | 1 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 18 | THE BOSS BEAR 13 | 66/1 | UP 3 | 0/0 | Gary & Josh Moore | Tom Cannon | 2-112P | 115 | 132 | 105 | 18 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 16 | GEE FORCE FLYER 34 1st Hcap | 25/1 | UP 3 | 0/0 | Olly Murphy | Kielan Woods | 1-322 | 116 | 134 | 114 | 10 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 4 | LAGUNA BEACH 49 1st Hcap | 14/1 | UP 2 | 0/0 | Nicky Henderson | Nico de Boinville | 5312 | 128 | 130 | 109 | 8 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 12 | UNKNOWN ENTITY 51 1st Hcap | 7/1 | UP 3 | 0/0 | Dan Skelton | Harry Skelton | 432-32 | 120 | 125 | 102 | 5 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 1 | GENTLEMAN TOBOOT 69 | 16/1 | UP 2 | 0/0 | David Pipe | Jack Tudor | 12-113 | 131 | 130 | 115 | 12 | ||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 2:05 | 3 | ACCRUAL 14 | 22/1 | DOWN 1 | 0/2 | David Loughnane | Rowan Scott | 2-1268 | 88 | 95 | 110 | 5 | ||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 2:05 | 9 | TENNESSEE GOLD 15 | 25/1 | UP 1 | 0/2 | Joseph Parr | P J McDonald | 505-47 | 79 | 107 | 104 | 8 | ||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 2:05 | 5 | KNEBWORTH 37 | 4/1 | UP 1 | 0/6 | Richard Hughes | Billy Loughnane | 2060-1 | 87 | 100 | 108 | 1 | ||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 2:05 | 7 | SILKY WILKIE 15 | 8/1 | UP 1 | 2/7 | K R Burke | Jack Nicholls 5 | -31414 | 86 | 96 | 108 | 7 | ||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 2:05 | 10 | ADDARELLA 47 | 28/1 | UP 2 | 0/0 | Scott Dixon | Kieran O'Neill | 313-61 | 72 | 97 | 107 | 10 | ||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 2:05 | 4 | KULLAZAIN 24 | 2/1 | DOWN 1 | 1/2 | James Tate | Luke Morris | 9581-3 | 88 | 97 | 110 | 4 | ||||||
| 2026-03-07 | HEREFORDHere | 2:12 | 1 | AIR APPARENT 28 | 40/1 | DOWN 1 | 0/2 | Seamus Mullins | Callum Pritchard 3 | 745 | 99 | 100 | 98 | 7 | ||||||
| 2026-03-07 | SANDOWNSand | 2:27 | 11 | GOOLOOGONG 33 | 22/1 | UP 2 | 0/0 | George Baker | Tom Cannon | 8/31-1 | 124 | 150 | 103 | 10 | ||||||
| 2026-03-07 | SANDOWNSand | 2:27 | 14 | WRECKLESS ERIC 28 | 9/1 | DOWN 1 | 0/3 | Jonjo & A J O'Neill | Kielan Woods | 20-796 | 124 | 146 | 122 | 8 | ||||||
| 2026-03-07 | SANDOWNSand | 2:27 | 15 | MR MCLOUGHLAN 15 | 66/1 | UP 1 | 0/0 | Jack Jones | Lorcan Williams | 311817 | 123 | 141 | 105 | 18 | ||||||
| 2026-03-07 | SANDOWNSand | 2:27 | 7 | RUBBER BALL 7 | 6/1 | UP 1 | 0/2 | Neil King | Jack Quinlan | -047P1 | 128 | 140 | 112 | 9 | ||||||
| 2026-03-07 | SANDOWNSand | 2:27 | 6 | TOP JIMMY 48 | 12/1 | UP 1 | 0/0 | Nigel & Willy Twiston-Davies | Sam Twiston-Davies | 4-1132 | 128 | 146 | 115 | 13 | ||||||
| 2026-03-07 | SANDOWNSand | 2:27 | 23 | BRACE FOR LANDING 63 | 8/1 | UP 1 | 0/0 | Dan Skelton | Harry Skelton | 42-355 | 118 | 144 | 97 | 12 | ||||||
| 2026-03-07 | SANDOWNSand | 2:27 | 8 | BUBBLE DUBI 28 | 50/1 | DOWN 1 | 0/2 | Stuart Edmunds | Charlie Hammond | 331/18 | 128 | 142 | 122 | 15 | ||||||
| 2026-03-07 | SANDOWNSand | 2:27 | 18 | WE'RE RED AND BLUE 56 | 33/1 | UP 1 | 0/2 | Jonjo & A J O'Neill | Jonjo O'Neill Jr | 87-012 | 123 | 142 | 120 | 14 | ||||||
| 2026-03-07 | SANDOWNSand | 2:27 | 9 | MESSERSCHMITT 126 | 50/1 | UP 1 | 0/2 | Noel Meade | Danny McMenamin | 55-380 | 127 | 145 | 106 | 16 | ||||||
| 2026-03-07 | SANDOWNSand | 2:27 | 22 | GENERAL BRIAR 52 | 22/1 | UP 2 | 0/0 | Chris Gordon | Freddie Gordon | 6-F311 | 121 | 141 | 109 | 4 | ||||||
| 2026-03-07 | SANDOWNSand | 2:27 | 13 | JACK HYDE 23 | 11/1 | UP 1 | 0/2 | Fergal O'Brien | Tom Broughton 5 | -15522 | 124 | 145 | 110 | 7 | ||||||
| 2026-03-07 | SANDOWNSand | 2:27 | 17 | MONDO MAN 12 | 3/1 | UP 2 | 0/0 | Gary & Josh Moore | Caoilin Quinn | 39-241 | 123 | 149 | 110 | 6 | ||||||
| 2026-03-07 | SANDOWNSand | 2:27 | 1 | FINGLE BRIDGE 28 | 16/1 | UP 1 | 0/0 | Olly Murphy | Gavin Sheehan | 1-2132 | 139 | 144 | 2 | |||||||
| 2026-03-07 | SANDOWNSand | 2:27 | 12 | SPIRITS BAY 23 | 100/1 | UP 1 | 0/2 | Nigel & Willy Twiston-Davies | Nico de Boinville | 0-1347 | 124 | 148 | 119 | 19 | ||||||
| 2026-03-07 | SANDOWNSand | 2:27 | 4 | GO DANTE 28 | 14/1 | DOWN 1 | 3/11 | Olly Murphy | Sean Bowen | 1-610P | 132 | 145 | 123 | 3 | ||||||
| 2026-03-07 | SANDOWNSand | 2:27 | 20 | GAME COLOURS 15 | 50/1 | UP 2 | 0/2 | Ben Clarke | Rex Dingle | 2-3321 | 122 | 149 | 110 | 17 | ||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 2:42 | 3 | KINGDOM COME 10 | 8/1 | UP 1 | 1/12 | Clive Cox | Rossa Ryan | 0695-1 | 99 | 113 | 110 | 1 | ||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 2:42 | 10 | FIRST AMBITION 15 | 14/1 | UP 1 | 0/0 | K R Burke | Jack Nicholls 5 | 1276-6 | 88 | 110 | 107 | 10 | ||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 2:42 | 2 | TWO TEMPTING 28 | 11/1 | DOWN 1 | 1/7 | Jonathan Portman | Rob Hornby | 213-23 | 100 | 115 | 113 | 3 | ||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 2:42 | 1 | LA BOTTE 261 1st Hcap | 6/1 | UP 3 | 0/0 | Harry Eustace | Jamie Spencer | 3/142- | 104 | 97 | 101 | 7 | ||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 2:42 | 8 | CHRISTIAN DAVID 94 | 16/1 | UP 1 | 0/1 | Richard Hannon | Alec Voikhansky | /1601- | 92 | 111 | 108 | 6 | ||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 2:42 | 6 | THE LOST KING 31 | 6/1 | UP 1 | 1/1 | Andrew Balding | Oisin Murphy | /30-12 | 92 | 115 | 109 | 4 | ||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 2:42 | 11 | KNIGHTS GOLD 146 | 33/1 | UP 2 | 0/0 | Dr Richard Newland & Jamie Insol | Jack Doughty | 30717- | 86 | 97 | 101 | 11 | ||||||
| 2026-03-07 | AYRAyr | 2:47 | 2 | KEEP ON COBBLING 102 | 7/2 | UP 1 | 1/2 | Henry Daly | Ciaran Gethings | F21-16 | 102 | 112 | 106 | 4 | ||||||
| 2026-03-07 | AYRAyr | 2:47 | 3 | TREAD SOFTLY NOW 16 | 10/3 | UP 1 | 1/7 | Ian Duncan | Charlie Maggs 3 | 21P243 | 98 | 113 | 106 | 1 | ||||||
| 2026-03-07 | AYRAyr | 2:47 | 4 | BOLLIN MATILDA 20 | 2/1 | UP 1 | 0/4 | Donald Whillans | Theo Gillard | -P7342 | 89 | 113 | 95 | 2 | ||||||
| 2026-03-07 | HEREFORDHere | 2:52 | 1 | WESTERN GENERAL 14 | 10/11 | DOWN 1 | 1/1 | Joe Tizzard | Freddie Gingell | P-7641 | 133 | 143 | 107 | 2 | ||||||
| 2026-03-07 | HEREFORDHere | 2:52 | 4 | HOMME D'UN SOIR 28 | 9/2 | UP 1 | 0/0 | Billy Aprahamian | James Bowen | 13-243 | 120 | 145 | 104 | 3 | ||||||
| 2026-03-07 | SANDOWNSand | 3:00 | 1 | TI'MAMZEL 48 | 17/2 | UP 1 | 1/1 | Gary & Josh Moore | Caoilin Quinn | 12 | 124 | 88 | 10 | |||||||
| 2026-03-07 | SANDOWNSand | 3:00 | 10 | MILLSTATT ABBEY 66 | 13/2 | UP 4 | 0/0 | Noel Williams | Gavin Sheehan | 2-1 | 129 | 101 | 7 | |||||||
| 2026-03-07 | SANDOWNSand | 3:00 | 8 | LENNON GROVE 77 | 11/1 | UP 5 | 0/0 | Gavin Cromwell | Harry Cobden | 21-521 | 120 | 8 | ||||||||
| 2026-03-07 | SANDOWNSand | 3:00 | 13 | WESTERN CHARM 37 | 12/1 | UP 4 | 0/0 | Anthony Honeyball | Ben Godfrey | 61 | 126 | 111 | 4 | |||||||
| 2026-03-07 | SANDOWNSand | 3:00 | 4 | CAPRICCIOSE 83 | 22/1 | UP 4 | 0/0 | Dan Skelton | Charlie Todd | 31 | 118 | 116 | 5 | |||||||
| 2026-03-07 | SANDOWNSand | 3:00 | 6 | JOAN'S CHOICE 82 | 50/1 | UP 4 | 0/0 | Neil Mulholland | Conor O'Farrell | 321 | 123 | 104 | 12 | |||||||
| 2026-03-07 | SANDOWNSand | 3:00 | 3 | BURDS OF A FEATHER 15 | 10/3 | UP 4 | 0/0 | Max Comley | David Bass | U-FO11 | 136 | 112 | 2 | |||||||
| 2026-03-07 | GOWRAN PARKGowr | 3:08 | 2 | JUNIOR RATTLER 434 | 40/1 | DOWN 3 | 3/17 | Oliver McKiernan | Jack G Gilligan 5 | 56520- | 108 | 11 | ||||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 3:15 | 7 | THUNDER ROAR 148 | 100/1 | UP 2 | 0/0 | Tony Coyle & Kaine Wood | David Nolan | 84102- | 100 | 71 | 98 | 8 | ||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 3:15 | 2 | FERROUS 8 | 13/2 | UP 1 | 0/2 | Jack Channon | Callum Rodriguez | 936-42 | 105 | 124 | 120 | 1 | ||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 3:15 | 6 | PRINCE OF INDIA 154 | 10/3 | UP 3 | 0/0 | Marco Botti | Billy Loughnane | 21138- | 104 | 96 | 106 | 5 | ||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 3:15 | 3 | HEATHCLIFF 21 | 33/1 | UP 1 | 0/0 | James Fanshawe | Daniel Muscutt | 023-31 | 95 | 104 | 111 | 7 | ||||||
| 2026-03-07 | AYRAyr | 3:20 | 6 | GAMIGIN 46 | 14/1 | UP 2 | 0/1 | Noel C Kelly | Sean Quinlan | 53-002 | 108 | 127 | 6 | |||||||
| 2026-03-07 | AYRAyr | 3:20 | 5 | CORMIER 14 | 5/1 | DOWN 1 | 2/3 | Brian Ellison | Brian Hughes | 06-746 | 108 | 127 | 109 | 2 | ||||||
| 2026-03-07 | AYRAyr | 3:20 | 4 | CHANCEAWETMORNING 1 | 9/1 | UP 2 | 0/1 | Noel C Kelly | Gregor Walkingshaw 7 | 0-652P | 109 | 116 | 100 | 7 | ||||||
| 2026-03-07 | HEREFORDHere | 3:25 | 1 | HEY FLINT 17 1st Hcap | 15/2 | DOWN 1 | 0/0 | Nigel & Willy Twiston-Davies | James Turner 5 | 66078 | 95 | 94 | 101 | 6 | ||||||
| 2026-03-07 | HEREFORDHere | 3:25 | 3 | L'EMPIRE VERT 24 | 22/1 | DOWN 1 | 0/3 | Sheila Lewis | Sean Houlihan | -91F4P | 90 | 102 | 91 | 7 | ||||||
| 2026-03-07 | SANDOWNSand | 3:35 | 5 | BUCKSY DES EPEIRES 17 | 8/1 | UP 1 | 1/6 | Venetia Williams | Charlie Deutsch | P-44U1 | 123 | 146 | 104 | 6 | ||||||
| 2026-03-07 | SANDOWNSand | 3:35 | 4 | INVINCIBLE NAO 21 | 9/1 | DOWN 2 | 2/5 | Gary & Josh Moore | Caoilin Quinn | P-1436 | 124 | 141 | 90 | 5 | ||||||
| 2026-03-07 | SANDOWNSand | 3:35 | 1 | CERTAINLY RED 455 | 33/1 | DOWN 1 | 2/5 | Lydia Richards | Marc Goldstein | 4/21P- | 137 | 9 | ||||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 3:50 | 1 | CLAYTONS KOLATONIC 23 | 66/1 | UP 1 | 0/0 | Dominic Ffrench Davis | Rob Hornby | 6 | 65 | 83 | 3 | |||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 3:50 | 4 | ZAMBEZI RIVER 23 | 4/9 | UP 1 | 0/0 | Simon & Ed Crisford | Harry Davies | 62 | 84 | 92 | 1 | |||||||
| 2026-03-07 | AYRAyr | 3:55 | 2 | CLASSIC MAESTRO 21 | 7/2 | DOWN 2 | 2/5 | Jennie Candlish | Luke Scott 3 | 3-U62P | 131 | 146 | 106 | 3 | ||||||
| 2026-03-07 | AYRAyr | 3:55 | 3 | DARE TO SHOUT 22 | 11/2 | DOWN 1 | 2/9 | Ann Hamilton | Brian Hughes | 5-14P4 | 128 | 145 | 111 | 4 | ||||||
| 2026-03-07 | HEREFORDHere | 4:02 | 3 | MOUNTAIN MIKE 15 | 9/1 | DOWN 1 | 0/0 | Dr Richard Newland & Jamie Insol | Tom Bellamy | /221-3 | 118 | 117 | 85 | 4 | ||||||
| 2026-03-07 | HEREFORDHere | 4:02 | 1 | BECTIVE ABBEY 70 | 4/5 | DOWN 1 | 0/1 | Nicky Henderson | James Bowen | 1-2622 | 121 | 129 | 105 | 1 | ||||||
| 2026-03-07 | SANDOWNSand | 4:10 | 5 | SOLDIEROFTHESTORM 54 | 11/2 | UP 1 | 0/0 | Jonjo & A J O'Neill | Jonjo O'Neill Jr | 84-012 | 119 | 149 | 109 | 2 | ||||||
| 2026-03-07 | SANDOWNSand | 4:10 | 7 | GLEN ROAD 16 | 14/1 | UP 1 | 0/0 | Joel Parkinson & Sue Smith | Danny McMenamin | 311464 | 115 | 135 | 103 | 7 | ||||||
| 2026-03-07 | SANDOWNSand | 4:10 | 1 | MR HOPE STREET 105 | 4/1 | DOWN 1 | 0/1 | Dan Skelton | Harry Skelton | 123-63 | 131 | 141 | 98 | 3 | ||||||
| 2026-03-07 | SANDOWNSand | 4:10 | 3 | JUST OVER LAND 65 | 8/1 | DOWN 2 | 1/4 | Sam Thomas | Mr Harvey Barfoot-Saunt 7 | P4-114 | 123 | 142 | 111 | 5 | ||||||
| 2026-03-07 | SANDOWNSand | 4:10 | 2 | FOLLOWCATO 1 | 5/1 | UP 1 | 1/1 | Ben Pauling | Kielan Woods | U51111 | 127 | 144 | 107 | 1 | ||||||
| 2026-03-07 | GOWRAN PARKGowr | 4:18 | 1 | PATH D'OROUX 13 | 33/1 | UP 1 | 1/6 | Gavin Cromwell | Keith Donoghue | -35604 | 138 | 150 | 105 | 12 | ||||||
| 2026-03-07 | GOWRAN PARKGowr | 4:18 | 14 | MOUNT FRISCO 9 | 6/1 | UP 4 | 0/3 | John Patrick Ryan | Daniel King | 356411 | 109 | 144 | 108 | 1 | ||||||
| 2026-03-07 | GOWRAN PARKGowr | 4:18 | 5 | JIGORO 48 | 11/1 | UP 4 | 0/0 | Gordon Elliott | James Smith 5 | -23753 | 131 | 147 | 8 | |||||||
| 2026-03-07 | GOWRAN PARKGowr | 4:18 | 3 | THE BANGER DOYLE 16 | 100/1 | UP 3 | 1/4 | John Queally | Carl Millar 5 | 4U8660 | 134 | 150 | 14 | |||||||
| 2026-03-07 | GOWRAN PARKGowr | 4:18 | 11 | MOUDAN 13 1st Hcap | 18/1 | UP 4 | 0/0 | Ciaran Murphy | E Walsh | UF3129 | 122 | 148 | 9 | |||||||
| 2026-03-07 | GOWRAN PARKGowr | 4:18 | 13 | MILAN FORTH 22 | 11/1 | DOWN 1 | 0/1 | Simon Cavanagh | Kevin Healy 7 | -P3P18 | 119 | 154 | 106 | 4 | ||||||
| 2026-03-07 | GOWRAN PARKGowr | 4:18 | 4 | FOLLY MASTER 32 | 9/1 | UP 2 | 0/0 | Tom Dreaper | Conor Stone-Walsh | 12-522 | 133 | 144 | 10 | |||||||
| 2026-03-07 | GOWRAN PARKGowr | 4:18 | 2 | DRUMGILL 13 | 66/1 | UP 1 | 1/5 | John Patrick Ryan | Michael Kenneally 5 | 231895 | 134 | 150 | 93 | 13 | ||||||
| 2026-03-07 | GOWRAN PARKGowr | 4:18 | 6 | MORE COKO 33 | 11/2 | DOWN 1 | 0/0 | W P Mullins | Brian Hayes | 45892F | 130 | 146 | 102 | 3 | ||||||
| 2026-03-07 | GOWRAN PARKGowr | 4:18 | 9 | THE ELECTRICAL KID 16 | 17/1 | UP 4 | 0/0 | Henry De Bromhead | Mike O'Connor | 4/3237 | 123 | 145 | 95 | 11 | ||||||
| 2026-03-07 | GOWRAN PARKGowr | 4:18 | 10 | MAIDENSTREETPRINCE 16 | 10/1 | UP 4 | 0/1 | C Byrnes | Eoin Staples 5 | F533F3 | 122 | 150 | 101 | 5 | ||||||
| 2026-03-07 | GOWRAN PARKGowr | 4:18 | 7 | ANOTHERWAY 46 1st Hcap | 7/1 | UP 3 | 0/0 | Thomas Gibney | J J Slevin | 0-5531 | 128 | 143 | 7 | |||||||
| 2026-03-07 | GOWRAN PARKGowr | 4:18 | 8 | CHAMPAGNE MAHLER 57 | 9/1 | UP 4 | 1/3 | Henry De Bromhead | Darragh O'Keeffe | 19-772 | 125 | 145 | 107 | 2 | ||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 4:25 | 4 | WASHINGTON HEIR 130 1st Hcap | 21/1 | DOWN 1 | 0/0 | Tony Carroll | Charles Bishop | 535- | 46 | 50 | 84 | 6 | ||||||
| 2026-03-07 | AYRAyr | 4:30 | 4 | L'ARME DE BONHEUR 64 1st Hcap | 8/1 | DOWN 1 | 0/0 | N W Alexander | Bruce Lynn | 2089 | 87 | 88 | 115 | 6 | ||||||
| 2026-03-07 | AYRAyr | 4:30 | 2 | COYLTON KING 25 | 5/2 | DOWN 1 | 0/0 | Ian Duncan | Callum Bewley | -88F6U | 91 | 111 | 105 | 3 | ||||||
| 2026-03-07 | HEREFORDHere | 4:37 | 8 | PARADISE PARK 14 1st Hcap | 50/1 | DOWN 1 | 0/0 | Thomas Faulkner | Tabitha Worsley 3 | 4/9-69 | 78 | 96 | 87 | 8 | ||||||
| 2026-03-07 | HEREFORDHere | 4:37 | 1 | MIRACLES DO HAPPEN 15 1st Hcap | 11/1 | DOWN 1 | 0/0 | Tom Lacey | Cameron Iles 5 | 328360 | 100 | 99 | 101 | 4 | ||||||
| 2026-03-07 | HEREFORDHere | 4:37 | 5 | CELTIC QUEEN 46 1st Hcap | 13/2 | DOWN 1 | 0/0 | Tim Vaughan | Callum Pritchard 3 | 37-477 | 93 | 97 | 92 | 6 | ||||||
| 2026-03-07 | SANDOWNSand | 4:45 | 4 | FIRST ANGEL 413 | 12/1 | UP 1 | 0/0 | Martin Keighley | Sean Bowen | 31/41- | 108 | 3 | ||||||||
| 2026-03-07 | GOWRAN PARKGowr | 4:53 | 3 | LETS GO CHAMP 14 | 9/2 | DOWN 5 | 0/3 | Ms Margaret Mullins | Miss S A Carter 7 | 638P-1 | 0 | 4 | ||||||||
| 2026-03-07 | GOWRAN PARKGowr | 4:53 | 5 | MACS CHARM 27 | 15/1 | DOWN 2 | 0/2 | Ciaran Murphy | Mr M J Love 7 | 7P-52P | 0 | 5 | ||||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 5:00 | 6 | SEQUENTIAL 17 1st Hcap | 33/1 | DOWN 2 | 0/0 | Martin Dunne | Jack Doughty | 075 | 45 | 82 | 5 | |||||||
| 2026-03-07 | HEREFORDHere | 5:12 | 8 | ONE DIMENSIONAL 21 | 9/4 | DOWN 3 | 0/0 | Max Comley | Liam Harrison | 52 | 121 | 85 | 1 | |||||||
| 2026-03-07 | HEREFORDHere | 5:12 | 10 | SEVEN STARS 94 | 9/4 | DOWN 1 | 0/0 | Alan King | Tom Bellamy | 3-3 | 106 | 112 | 2 | |||||||
| 2026-03-07 | HEREFORDHere | 5:12 | 6 | NAUTICAL QUEEN 152 | 150/1 | DOWN 1 | 0/0 | David Killahena & Graeme McPhers | Nick Slatter 3 | 4 | 81 | 11 | ||||||||
| 2026-03-07 | HEREFORDHere | 5:12 | 14 | WAIT FOR THIS 51 | 13/1 | DOWN 1 | 0/0 | Emma Lavelle | Bryan Carver | 57 | 110 | 81 | 5 | |||||||
| 2026-03-07 | GOWRAN PARKGowr | 5:23 | 7 | RECKLESS 65 | 3/1 | DOWN 5 | 0/1 | Gordon Elliott | Mr J M Halford 7 | 40-52 | 76 | 2 | ||||||||
| 2026-03-07 | CHELMSFORD (A.W)Chlm | 5:30 | 5 | RUMBUSTIOUS 79 | 66/1 | UP 1 | 0/0 | Charlie Johnston | Jack Mitchell | 68- | 55 | 81 | 6 | |||||||
| 2026-03-07 | CHELMSFORD (A.W)Chlm | 5:30 | 6 | FREE YOURSELF 18 | 9/2 | UP 1 | 0/0 | Andrew Balding | Jason Watson | 6 | 78 | 89 | 1 | |||||||
| 2026-03-07 | CHELMSFORD (A.W)Chlm | 5:30 | 2 | GHAIYYATH DEER 14 | 11/2 | UP 1 | 0/0 | Richard Hughes | Finley Marsh | 63 | 76 | 76 | 2 | |||||||
| 2026-03-07 | CHELMSFORD (A.W)Chlm | 5:30 | 3 | JOYFUL LAWYER 91 | 66/1 | UP 2 | 0/0 | K R Burke | Pierre-Louis Jamin | 97- | 53 | 85 | 5 | |||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 5:35 | 2 | TOWERLANDS 14 | 9/4 | DOWN 2 | 1/3 | Tony Carroll | Jack Doughty | 12-413 | 85 | 98 | 112 | 1 | ||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 5:35 | 1 | LONDONER 15 | 7/2 | DOWN 1 | 2/6 | Daniel & Claire Kubler | Daniel Muscutt | 20-230 | 87 | 94 | 105 | 5 | ||||||
