First Time Handicappers
| Today | Tomorrow |
| DATE | COURSE | TIME | NO. | HORSE | ODDS | POS | TRAINER | 1ST HCAP STATS | JOCKEY | FORM | OR | FM | SP | F | A | C | V | M | PICK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-07 | SANDOWNSand | 1:15 | 5 | ONLY ONE BLUE 39 1st Hcap | 9/2 | Max Comley | 0/17 | Tom Broughton 5 | 1233 | 110 | 121 | 115 | 1 | ||||||
| 2026-03-07 | SANDOWNSand | 1:15 | 7 | SUPERKAP 24 1st Hcap | 7/2 | Venetia Williams | 43/336 | Charlie Deutsch | 4-22 | 107 | 108 | 104 | 5 | ||||||
| 2026-03-07 | SANDOWNSand | 1:15 | 2 | TURENNE 36 1st Hcap | 7/1 | David Pipe | 36/423 | Jack Tudor | -152F3 | 121 | 117 | 106 | 4 | ||||||
| 2026-03-07 | SANDOWNSand | 1:15 | 4 | THE BELLHOP 89 1st Hcap | 10/1 | Gary & Josh Moore | 11/150 | Freddie Mitchell 3 | 141 | 117 | 116 | 106 | 3 | ||||||
| 2026-03-07 | SANDOWNSand | 1:15 | 3 | GALACTIQUE 112 1st Hcap | 5/1 | Gary & Josh Moore | 11/150 | Caoilin Quinn | 2117 | 117 | 116 | 102 | 6 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 16 | GEE FORCE FLYER 34 1st Hcap | 25/1 | Olly Murphy | 65/489 | Kielan Woods | 1-322 | 116 | 134 | 114 | 10 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 8 | CINQUENTA 34 1st Hcap | 11/1 | Jamie Snowden | 40/275 | Gavin Sheehan | 33-221 | 125 | 134 | 120 | 3 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 12 | UNKNOWN ENTITY 51 1st Hcap | 7/1 | Dan Skelton | 126/942 | Harry Skelton | 432-32 | 120 | 125 | 102 | 5 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 2 | GET ON GEORGE 42 1st Hcap | 33/1 | Joel Parkinson & Sue Smith | 4/35 | Danny McMenamin | 24141P | 128 | 136 | 118 | 14 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 6 | KAKA'S COUSIN 22 1st Hcap | 11/2 | Jonjo & A J O'Neill | 8/111 | Jonjo O'Neill Jr | 1-21 | 126 | 140 | 110 | 6 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 4 | LAGUNA BEACH 49 1st Hcap | 14/1 | Nicky Henderson | 102/631 | Nico de Boinville | 5312 | 128 | 130 | 109 | 8 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 7 | DRACO MALFOY 40 1st Hcap | 20/1 | Kim Bailey & Mat Nicholls | 5/26 | Jonathan Burke | 35-121 | 125 | 130 | 116 | 9 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 13 | FOUR SPRINGS 15 1st Hcap | 9/1 | Ben Pauling | 44/396 | Ben Jones | 1132 | 118 | 135 | 108 | 13 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 11 | RACE TO BASE 54 1st Hcap | 18/1 | Nick Scholfield | 1/8 | Harry Cobden | 1-5134 | 120 | 136 | 111 | 11 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 17 | ROI DU RISK 34 1st Hcap | 66/1 | Henrietta C Knight | 1/31 | Paul O'Brien | 15-213 | 116 | 138 | 113 | 18 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 15 | WOLF WALKER 51 1st Hcap | 12/1 | Clive Boultbee-Brooks | 3/40 | Richard Patrick | /5-222 | 117 | 134 | 105 | 7 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 10 | TENNESSEE TANGO 26 1st Hcap | 11/1 | Joe Tizzard | 16/121 | Brendan Powell | 2-6331 | 122 | 138 | 111 | 4 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 5 | JURY'S IN 22 1st Hcap | 16/1 | Stuart Edmunds | 17/159 | Charlie Hammond | 1-431 | 127 | 135 | 118 | 2 | ||||||
| 2026-03-07 | SANDOWNSand | 1:50 | 9 | RATHKENNY 15 1st Hcap | 40/1 | Neil Mulholland | 52/567 | Conor O'Farrell | 1-1312 | 125 | 136 | 115 | 16 | ||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 2:05 | 8 | DRAGON LEADER 329 1st Hcap | 13/2 | Clive Cox | 75/588 | Rossa Ryan | 008/0- | 85 | 2 | ||||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 2:42 | 1 | LA BOTTE 261 1st Hcap | 6/1 | Harry Eustace | 13/137 | Jamie Spencer | 3/142- | 104 | 97 | 101 | 7 | ||||||
| 2026-03-07 | GOWRAN PARKGowr | 3:08 | 6 | ROYAL SOLDIER 32 1st Hcap | 12/1 | Mrs Gillian Callaghan | 2/21 | Donagh Meyler | P5054 | 103 | 113 | 93 | 5 | ||||||
| 2026-03-07 | AYRAyr | 3:20 | 1 | LITLEANGEL DUSEUIL 280 1st Hcap | 10/1 | Lucinda Russell & Michael Scudam | 0/4 | Jack Power 5 | 1-2 | 120 | 8 | ||||||||
| 2026-03-07 | HEREFORDHere | 3:25 | 1 | HEY FLINT 17 1st Hcap | 15/2 | Nigel & Willy Twiston-Davies | 6/30 | James Turner 5 | 66078 | 95 | 94 | 101 | 6 | ||||||
| 2026-03-07 | GOWRAN PARKGowr | 3:43 | 2 | DOING IT IN STYLE 40 1st Hcap | 9/1 | Gavin Cromwell | 66/680 | Keith Donoghue | 0-74F8 | 106 | 112 | 84 | 2 | ||||||
| 2026-03-07 | SANDOWNSand | 4:10 | 6 | AKIMOS 49 1st Hcap | 6/1 | Nicky Henderson | 102/631 | Nico de Boinville | P1-25P | 116 | 4 | ||||||||
| 2026-03-07 | GOWRAN PARKGowr | 4:18 | 7 | ANOTHERWAY 46 1st Hcap | 7/1 | Thomas Gibney | 10/142 | J J Slevin | 0-5531 | 128 | 143 | 7 | |||||||
| 2026-03-07 | GOWRAN PARKGowr | 4:18 | 11 | MOUDAN 13 1st Hcap | 18/1 | Ciaran Murphy | 8/102 | E Walsh | UF3129 | 122 | 148 | 9 | |||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 4:25 | 4 | WASHINGTON HEIR 130 1st Hcap | 21/1 | Tony Carroll | 14/384 | Charles Bishop | 535- | 46 | 50 | 84 | 6 | ||||||
| 2026-03-07 | AYRAyr | 4:30 | 4 | L'ARME DE BONHEUR 64 1st Hcap | 8/1 | N W Alexander | 12/185 | Bruce Lynn | 2089 | 87 | 88 | 115 | 6 | ||||||
| 2026-03-07 | HEREFORDHere | 4:37 | 8 | PARADISE PARK 14 1st Hcap | 50/1 | Thomas Faulkner | 0/19 | Tabitha Worsley 3 | 4/9-69 | 78 | 96 | 87 | 8 | ||||||
| 2026-03-07 | HEREFORDHere | 4:37 | 5 | CELTIC QUEEN 46 1st Hcap | 13/2 | Tim Vaughan | 21/316 | Callum Pritchard 3 | 37-477 | 93 | 97 | 92 | 6 | ||||||
| 2026-03-07 | HEREFORDHere | 4:37 | 1 | MIRACLES DO HAPPEN 15 1st Hcap | 11/1 | Tom Lacey | 36/235 | Cameron Iles 5 | 328360 | 100 | 99 | 101 | 4 | ||||||
| 2026-03-07 | WOLVERHAMPTON (A.W)Wolv | 5:00 | 6 | SEQUENTIAL 17 1st Hcap | 33/1 | Martin Dunne | 2/27 | Jack Doughty | 075 | 45 | 82 | 5 | |||||||
| 2026-03-07 | CHELMSFORD (A.W)Chlm | 6:30 | 1 | ELEMENTS OF FIRE 25 1st Hcap | 5/2 | Archie Watson | 72/603 | Hollie Doyle | 1/4-1 | 87 | 91 | 110 | 5 |
Key:
Cold Trainer/Jockey
 Hot Trainer/Jockey
 Shrewd Trainer
 Top Jockey/Trainer