Well Handicapped

Horses whose official rating appears generous based on recent form.
 Today   Tomorrow
DATE COURSE TIME NO. HORSE ODDS POS TRAINER JOCKEY FORM OR FM SP PICK
2026-03-07 HEREFORDHere 1:42 5 JACK THE SAVAGE 48 11/2 Laura Horsfall Isabelle Ryder 3 465544 88 114 103 3
2026-03-07 WOLVERHAMPTON (A.W)Wolv 2:05 5 KNEBWORTH 37 4/1 Richard Hughes Billy Loughnane 2060-1 87 100 108 1
2026-03-07 WOLVERHAMPTON (A.W)Wolv 2:05 2 CINQUE VERDE 163 9/1 Tony Carroll Oisin Murphy 20144- 89 102 116 3
2026-03-07 WOLVERHAMPTON (A.W)Wolv 2:05 9 TENNESSEE GOLD 15 25/1 Joseph Parr P J McDonald 505-47 79 107 104 8
2026-03-07 AYRAyr 2:07 1 NETYWELL 37 2/1 Lucinda Russell & Michael Scudam Patrick Wadge -38F84 115 126 103 2
2026-03-07 AYRAyr 2:07 5 CUZCO DU MATHAN 19 14/1 James Moffatt Leah Noreci 10 -47476 102 128 103 3
2026-03-07 SANDOWNSand 2:27 11 GOOLOOGONG 33 22/1 George Baker Tom Cannon 8/31-1 124 150 103 10
2026-03-07 WOLVERHAMPTON (A.W)Wolv 2:42 10 FIRST AMBITION 15 14/1 K R Burke Jack Nicholls 5 1276-6 88 110 107 10
2026-03-07 WOLVERHAMPTON (A.W)Wolv 2:42 6 THE LOST KING 31 6/1 Andrew Balding Oisin Murphy /30-12 92 115 109 4
2026-03-07 WOLVERHAMPTON (A.W)Wolv 2:42 2 TWO TEMPTING 28 11/1 Jonathan Portman Rob Hornby 213-23 100 115 113 3
2026-03-07 WOLVERHAMPTON (A.W)Wolv 2:42 8 CHRISTIAN DAVID 94 16/1 Richard Hannon Alec Voikhansky /1601- 92 111 108 6
2026-03-07 WOLVERHAMPTON (A.W)Wolv 2:42 5 SUPERPOSITION 8 5/1 Ed Dunlop Billy Loughnane 7428-4 92 113 108 2
2026-03-07 WOLVERHAMPTON (A.W)Wolv 2:42 12 HIGH ON HOPE 8 11/1 Michael Appleby Harry Davies 3-1165 82 110 109 8
2026-03-07 WOLVERHAMPTON (A.W)Wolv 2:42 3 KINGDOM COME 10 8/1 Clive Cox Rossa Ryan 0695-1 99 113 110 1
2026-03-07 HEREFORDHere 2:52 4 HOMME D'UN SOIR 28 9/2 Billy Aprahamian James Bowen 13-243 120 145 104 3
2026-03-07 HEREFORDHere 2:52 2 LARGY BELTER 23 3/1 Dan Skelton Tristan Durrell -55321 129 144 115 1
2026-03-07 AYRAyr 3:20 2 TRIPLE CROWN TED 22 6/4 Lucinda Russell & Michael Scudam Derek Fox 2-3141 114 131 116 1
2026-03-07 HEREFORDHere 3:25 10 PRAIRIE QUEEN 16 9/1 Sue Gardner Ciaran O'Shea 7 P53445 73 107 108 1
2026-03-07 SANDOWNSand 3:35 9 YES DAY 48 13/1 Jonjo & A J O'Neill Jonjo O'Neill Jr -PF630 117 156 101 7
2026-03-07 SANDOWNSand 3:35 6 CALIMYSTIC 68 5/2 Nicky Henderson Nico de Boinville 221P-1 122 148 101 2
2026-03-07 SANDOWNSand 3:35 5 BUCKSY DES EPEIRES 17 8/1 Venetia Williams Charlie Deutsch P-44U1 123 146 104 6
2026-03-07 AYRAyr 3:55 3 DARE TO SHOUT 22 11/2 Ann Hamilton Brian Hughes 5-14P4 128 145 111 4
2026-03-07 AYRAyr 3:55 2 CLASSIC MAESTRO 21 7/2 Jennie Candlish Luke Scott 3 3-U62P 131 146 106 3
2026-03-07 AYRAyr 3:55 6 NED TANNER 44 10/3 N W Alexander Sean Quinlan 4-733P 117 152 103 1
2026-03-07 AYRAyr 3:55 5 PRIMOZ 14 6/4 Lucinda Russell & Michael Scudam Derek Fox -23563 122 152 106 2
2026-03-07 HEREFORDHere 4:02 2 GOLAN LOOP 51 5/1 Warren Greatrex Harry Bannister 5-121P 120 136 104 2
2026-03-07 SANDOWNSand 4:10 5 SOLDIEROFTHESTORM 54 6/1 Jonjo & A J O'Neill Jonjo O'Neill Jr 84-012 119 149 109 2
2026-03-07 GOWRAN PARKGowr 4:18 13 MILAN FORTH 22 9/1 Simon Cavanagh Kevin Healy 7 -P3P18 119 154 106 4
2026-03-07 GOWRAN PARKGowr 4:18 12 EL CHAMPO 69 26/1 P J Rothwell Tiernan Power Roche 3 411543 121 151 99 6
2026-03-07 WOLVERHAMPTON (A.W)Wolv 4:25 2 COLOUR CODE 121 40/1 Linda Perratt Rhys Clutterbuck 55410- 50 63 97 7
2026-03-07 WOLVERHAMPTON (A.W)Wolv 4:25 1 HENERY HAWK 57 5/1 Linda Perratt Kaiya Fraser 345-63 53 63 107 4
2026-03-07 WOLVERHAMPTON (A.W)Wolv 4:25 6 PORT HEDLAND 5 7/2 Tony Carroll Jack Doughty 788-73 45 73 104 3
2026-03-07 WOLVERHAMPTON (A.W)Wolv 4:25 5 KENTO 23 6/4 Tony Carroll Rossa Ryan 876-22 46 70 102 1
2026-03-07 WOLVERHAMPTON (A.W)Wolv 4:25 3 COLORS OF FREEDOM 18 6/1 Joe Ponting Billy Loughnane 225525 48 64 103 2
2026-03-07 AYRAyr 4:30 6 BLUE INDIGO 39 9/1 Gary Rutherford Edward Austin 5 4P6P83 79 110 103 4
2026-03-07 AYRAyr 4:30 2 COYLTON KING 25 5/2 Ian Duncan Callum Bewley -88F6U 91 111 105 3
2026-03-07 HEREFORDHere 4:37 2 LAND GIRL'S LUCK 151 17/2 Max Comley Miss Aimee Jones 7 125723 100 112 110 2
2026-03-07 SANDOWNSand 4:45 2 NORN IRON 35 4/5 Harry Derham Paul O'Brien 21-231 124 141 105 1
2026-03-07 WOLVERHAMPTON (A.W)Wolv 5:00 2 ELASHGAR 8 1/1 Kevin Frost Jack Dace 5 9-831 56 67 99 2
2026-03-07 WOLVERHAMPTON (A.W)Wolv 5:35 6 MR NUGGET 11 5/1 David Simcock Rowan Scott 351121 73 97 107 2
2026-03-07 WOLVERHAMPTON (A.W)Wolv 5:35 1 LONDONER 15 4/1 Daniel & Claire Kubler Daniel Muscutt 20-230 87 94 105 5
2026-03-07 WOLVERHAMPTON (A.W)Wolv 5:35 2 TOWERLANDS 14 9/4 Tony Carroll Jack Doughty 12-413 85 98 112 1
2026-03-07 WOLVERHAMPTON (A.W)Wolv 5:35 3 ARCADIAN NIGHTS 25 6/1 Mark Loughnane Billy Loughnane 0045-4 85 95 106 3
2026-03-07 WOLVERHAMPTON (A.W)Wolv 5:35 5 WAY OF LIFE 135 17/2 Jonathan Portman Olivia Tubb 5 74351- 82 98 113 4
2026-03-07 CHELMSFORD (A.W)Chlm 6:30 6 GRABAJABBA 8 11/2 Michael Appleby Alistair Rawlinson -57461 75 97 107 4
2026-03-07 CHELMSFORD (A.W)Chlm 6:30 4 INSPIRED 21 9/4 K R Burke Pierre-Louis Jamin 21-23 79 94 102 1
2026-03-07 CHELMSFORD (A.W)Chlm 6:30 3 EPICTETUS 9 14/1 Jamie Osborne Callum Shepherd 8-7303 79 101 106 2
2026-03-07 CHELMSFORD (A.W)Chlm 6:30 2 SOCIETY MAN 29 12/1 Charlie Johnston Jack Callan 5 166-50 83 102 106 6
2026-03-07 CHELMSFORD (A.W)Chlm 7:00 2 THURSO 23 6/1 Richard Hughes Finley Marsh 164-85 75 90 103 3
2026-03-07 CHELMSFORD (A.W)Chlm 7:00 4 WHENTHEDEALINSDONE 52 13/2 Roger Teal George Wood 1166-7 73 84 103 5
2026-03-07 CHELMSFORD (A.W)Chlm 7:00 1 ARARAT 19 9/2 Robert Cowell Jack Callan 5 169-06 75 84 105 4
2026-03-07 CHELMSFORD (A.W)Chlm 7:30 4 UPEPO 31 13/1 Tony Carroll William Carson 8018-0 63 77 99 1
2026-03-07 CHELMSFORD (A.W)Chlm 7:30 5 MIO AMICO 27 9/2 Michael Keady Kyle McHugh 7 547-13 62 74 97 3
2026-03-07 CHELMSFORD (A.W)Chlm 7:30 2 D DAY ARVALENREEVA 24 5/1 Nick Scholfield Millie Wonnacott 5 4/3-43 64 78 84 2
2026-03-07 CHELMSFORD (A.W)Chlm 7:30 8 BLOODHOUND 9 8/1 Shaun Lycett Nicola Currie 8-4544 46 76 94 5
2026-03-07 CHELMSFORD (A.W)Chlm 7:30 7 QUEENSLAND BOY 5 9/4 Ian Williams Ryan Kavanagh 5 575-52 53 71 96 6
2026-03-07 CHELMSFORD (A.W)Chlm 8:00 6 MASTER ZACK 137 14/1 Martin Dunne Jack Mitchell 63V90- 45 71 84 4
2026-03-07 CHELMSFORD (A.W)Chlm 8:00 1 DESDEMONA 10 3/1 Michael Attwater Ryan Kavanagh 5 5-6221 60 66 104 2
2026-03-07 CHELMSFORD (A.W)Chlm 8:00 2 SIR RODNEYREDBLOOD 14 11/1 J R Jenkins Lewis Edmunds 5-1258 55 71 102 3
2026-03-07 CHELMSFORD (A.W)Chlm 8:00 3 BURABACK 14 15/8 Derek Shaw Jack Callan 5 4-8452 54 69 105 1
2026-03-07 CHELMSFORD (A.W)Chlm 8:30 6 DALMALLY 21 66/1 Mark Pattinson Thomas Greatrex 3287-8 64 85 95 7
2026-03-07 CHELMSFORD (A.W)Chlm 8:30 3 H KEY LAILS 37 3/1 Michael Attwater Ryan Kavanagh 5 145-23 69 79 101 3
2026-03-07 CHELMSFORD (A.W)Chlm 8:30 2 NORDIC NORM 28 15/1 J R Jenkins Jonny Peate B04-45 69 91 98 5
2026-03-07 CHELMSFORD (A.W)Chlm 8:30 1 RENESMEE 19 9/2 Michael Keady Darragh Keenan 0-6683 70 79 107 1
Key: Cold Trainer/Jockey  Hot Trainer/Jockey  Shrewd Trainer  Top Jockey/Trainer