Class Changers
 Today  |  Tomorrow |
DATE | COURSE | TIME | NO. | HORSE | ODDS | POS | CHANGE | STATS | TRAINER | JOCKEY | OR | FM | SP | F  | A  | C  | V  | M  | PICK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Jul 2025 | AYR | 1:45 | 8 | BEAUMADIER 29 | UP 1 | 0/1 | Mark Loughnane | Miss Tilly Evans 5 | 53 | 52 | 94 | 8 | |||||||
5 Jul 2025 | HAYDOCK | 1:30 | 9 | TEES AGGREGATES 28 | 20/1 | 4th | DOWN 1 | 0/3 | Adrian Nicholls | Jack Nicholls 7 | 71 | 93 | 97 | 8 | |||||
5 Jul 2025 | HAYDOCK | 1:30 | 2 | MEARALL 15 | 3/1F | 7th | DOWN 2 | 0/1 | Richard Fahey | Warren Fentiman 5 | 85 | 91 | 105 | 5 | |||||
6 Jul 2025 | AYR | 1:45 | 6 | IDOAPOLOGISE 712 | UP 1 | 0/5 | Colin Teague | Mr Aiden Blakemore 3 | 59 | 6 | |||||||||
5 Jul 2025 | HAYDOCK | 1:30 | 6 | I'M NEXT 9 | 5/1 | 3rd | DOWN 1 | 1/1 | Tim Easterby | David Allan | 76 | 88 | 97 | 6 | |||||
6 Jul 2025 | AYR | 1:45 | 5 | ZAPHEA 18 | DOWN 1 | 1/13 | Iain Jardine | Mr Joshua Brown 7 | 63 | 62 | 101 | 5 | |||||||
6 Jul 2025 | MARKET RASEN | 2:00 | 2 | JUMPING JUPITER 55 | DOWN 1 | 1/5 | Mark Walford |
|
98 | 104 | 104 | 7 | |||||||
5 Jul 2025 | SANDOWN | 1:50 | 2 | CHANGE SINGS 26 | 40/1 | 6th | UP 2 | 0/0 | Eve Johnson Houghton | Colin Keane | 90 | 105 | 111 | 9 | |||||
6 Jul 2025 | MARKET RASEN | 2:00 | 4 | ROYAL RHYTHM 32 | 14/1 | DOWN 1 | 1/4 | Jonjo & A J O'Neill | Benjamin Macey 6 | 94 | 105 | 102 | 8 | ||||||
5 Jul 2025 | SANDOWN | 1:50 | 9 | ADRESTIA 15 | 7/2F | 4th | UP 1 | 0/2 | Simon & Ed Crisford |
|
97 | 118 | 109 | 2 | |||||
5 Jul 2025 | SANDOWN | 1:50 | 10 | QUEEN ALL STAR 71 | 10/1 | 11th | UP 1 | 0/0 | Jack Channon | William Buick | 90 | 107 | 100 | 3 | |||||
6 Jul 2025 | MARKET RASEN | 2:00 | 7 | LORD WARBURTON 23 | DOWN 1 | 1/3 | Mike Sowersby | Joshua Thompson 3 | 83 | 105 | 107 | 5 | |||||||
6 Jul 2025 | AYR | 2:20 | 6 | RIVER SPEY 24 | 7/1 | DOWN 1 | 0/0 | Ed Walker | Kieran Shoemark | 76 | 97 | 5 | |||||||
6 Jul 2025 | AYR | 2:20 | 3 | DODGE CITY 24 | 10/3 | DOWN 1 | 0/0 | Brian Meehan | Billy Loughnane | 81 | 99 | 3 | |||||||
6 Jul 2025 | AYR | 2:20 | 2 | CHAIRMANFOURTIMES 22 | 2/1 | DOWN 3 | 0/1 | Adrian Paul Keatley |
|
94 | 96 | 2 | |||||||
5 Jul 2025 | NAAS | 1:57 | 12 | SIMMERING SEAS 61 | 7/1 | 8th | DOWN 2 | 0/0 | Donnacha Aidan O'Brien | J M Sheridan | 74 | 92 | 6 | ||||||
5 Jul 2025 | NAAS | 1:57 | 9 | MONTE VISTA 46 | 3/1 | 4th | DOWN 2 | 0/0 | Donnacha Aidan O'Brien | Gavin Ryan | 81 | 87 | 1 | ||||||
6 Jul 2025 | AYR | 2:20 | 5 | RIKKI TIKI TAVI 22 | 7/4 | DOWN 2 | 0/0 | Kevin Ryan | Kevin Stott | 97 | 101 | 1 | |||||||
5 Jul 2025 | HAYDOCK | 2:05 | 5 | BONNIE MOON 10 1st Hcap | 16/1 | 7th | DOWN 1 | 0/1 | Mrs John Harrington | Keithen Kennedy 5 | 85 | 103 | 108 | 9 | |||||
5 Jul 2025 | HAYDOCK | 2:05 | 10 | DEEP WATER BAY 4 | 9/1 | 6th | UP 4 | 0/0 | Sir Mark Prescott Bt | Luke Morris | 73 | 95 | 99 | 3 | |||||
6 Jul 2025 | MARKET RASEN | 2:35 | 4 | MOHAWK CHIEF 7 | 5/2 | DOWN 1 | 0/4 | Mickey Bowen |
|
110 | 127 | 104 | 2 | ||||||
5 Jul 2025 | HAYDOCK | 2:05 | 2 | WAY OF STARS 15 | 7/1 | 4th | UP 2 | 0/3 | Andrew Balding | P J McDonald | 87 | 102 | 100 | 2 | |||||
5 Jul 2025 | HAYDOCK | 2:05 | 8 | VALIANCY 24 1st Hcap | 9/4F | 3rd | UP 3 | 0/0 | William Haggas | Harry Davies | 80 | 101 | 101 | 1 | |||||
5 Jul 2025 | HAYDOCK | 2:05 | 1 | PRINCE OF THE SEAS 56 1st Hcap | 16/1 | 10th | DOWN 1 | 0/0 | Ralph Beckett | Hector Crouch | 94 | 98 | 108 | 7 | |||||
5 Jul 2025 | HAYDOCK | 2:05 | 6 | LAST GALILEO 15 | 16/1 | 9th | UP 2 | 0/0 | K R Burke | Pierre-Louis Jamin | 82 | 102 | 101 | 8 | |||||
6 Jul 2025 | AYR | 2:55 | 8 | ROYAL EMPEROR 313 | DOWN 1 | 0/0 | R Mike Smith |
|
10 | 52 | 11 | ||||||||
5 Jul 2025 | BEVERLEY | 2:13 | 2 | CIRCLE OF MAGIC 23 | 2/1 | 3rd | DOWN 1 | 0/0 | Archie Watson |
|
80 | 98 | 3 | ||||||
5 Jul 2025 | BEVERLEY | 2:13 | 3 | STRENGTH OF SPIRIT 22 | 5/2 | 2nd | DOWN 1 | 0/0 | K R Burke |
|
76 | 84 | 91 | 2 | |||||
5 Jul 2025 | BEVERLEY | 2:13 | 4 | VINCENZO PERUGGIA 20 | 15/8F | 1st | DOWN 3 | 0/0 | Charlie Johnston |
|
91 | 95 | 1 | ||||||
5 Jul 2025 | BEVERLEY | 2:13 | 6 | DUNKELD DREAMER 9 | 80/1 | 5th | DOWN 1 | 0/0 | K R Burke | Andrew Elliott | 60 | 81 | 6 | ||||||
6 Jul 2025 | MARKET RASEN | 3:10 | 6 | GAME BEAAA 16 | UP 1 | 0/2 | Daragh Bourke | Danny McMenamin | 98 | 110 | 106 | 1 | |||||||
5 Jul 2025 | SANDOWN | 2:25 | 11 | CLASSIC ENCOUNTER 21 | 4/1 | 4th | UP 2 | 0/0 | George Boughey | Billy Loughnane | 87 | 111 | 106 | 4 | |||||
6 Jul 2025 | MARKET RASEN | 3:10 | 9 | LEADING LION 16 | UP 1 | 0/3 | Tracey Leeson | Mr Joseph Stevenson 7 | 93 | 129 | 99 | 9 | |||||||
5 Jul 2025 | SANDOWN | 2:25 | 12 | PRINCIPALITY 21 | 28/1 | UP 1 | 0/2 | Harry Eustace |
|
90 | 114 | 105 | 7 | ||||||
5 Jul 2025 | NAAS | 2:32 | 7 | HOWD'YADOIT 15 | 13/2 | 2nd | UP 2 | 0/1 | G M Lyons | Robert Whearty 3 | 91 | 94 | 2 | ||||||
5 Jul 2025 | NAAS | 2:32 | 8 | THEROADTOSERFDOM 8 | 250/1 | 8th | UP 2 | 0/0 | Brendan W Duke | Luke McAteer | 60 | 6 | |||||||
5 Jul 2025 | NAAS | 2:32 | 2 | DOWN THE GLEN 22 | 80/1 | 5th | UP 1 | 0/0 | Ross O'Sullivan |
|
61 | 86 | 6 | ||||||
5 Jul 2025 | NAAS | 2:32 | 6 | THE PIPER'S CALL 31 | 10/11F | 3rd | UP 1 | 0/0 | Daniel McLoughlin | Ben Coen | 99 | 121 | 1 | ||||||
6 Jul 2025 | AYR | 3:30 | 7 | SEA LEGEND 10 | UP 1 | 0/1 | Jim Goldie |
|
76 | 90 | 98 | 4 | |||||||
6 Jul 2025 | AYR | 3:30 | 5 | KELPIE GREY 302 | UP 1 | 0/1 | Jim Goldie | Paul Mulrennan | 80 | 94 | 99 | 6 | |||||||
6 Jul 2025 | AYR | 3:30 | 4 | ASTEVERDI 249 | UP 1 | 0/1 | Hugo Palmer | Billy Loughnane | 83 | 91 | 103 | 8 | |||||||
6 Jul 2025 | AYR | 3:30 | 9 | EVE'S BOY 30 | 10/3 | UP 1 | 0/3 | Michael Dods | Sean Kirrane | 82 | 103 | 99 | 3 | ||||||
6 Jul 2025 | AYR | 3:30 | 10 | THE OUTLAW 37 | 4/1 | UP 2 | 0/0 | Ralph Beckett | Jack Dace 7 | 80 | 94 | 104 | 2 | ||||||
6 Jul 2025 | AYR | 3:30 | 6 | LOOK BACK SMILING 11 | UP 1 | 0/3 | Gemma Tutty | Kaiya Fraser | 78 | 99 | 102 | 7 | |||||||
6 Jul 2025 | AYR | 3:30 | 8 | LAW OF DESIGN 50 | 1/20 | DOWN 1 | 0/0 | Brian Meehan | Kevin Stott | 85 | 98 | 99 | 4 | ||||||
5 Jul 2025 | NAAS | 2:32 | 1 | SIR ALFIE 15 | 15/2 | 4th | UP 2 | 0/0 | G M Lyons |
|
78 | 93 | 4 | ||||||
5 Jul 2025 | HAYDOCK | 2:40 | 4 | NUIT 30 | 25/1 | 4th | UP 1 | 0/0 | Henry De Bromhead | Hector Crouch | 91 | 103 | 107 | 3 | |||||
6 Jul 2025 | AYR | 4:05 | 9 | EDGE OFTHE UNKNOWN 29 | DOWN 2 | 0/2 | George Boughey | Billy Loughnane | 77 | 90 | 95 | 2 | |||||||
6 Jul 2025 | AYR | 4:05 | 10 | GAINSBOURG 20 | UP 1 | 3/10 | Daragh Bourke | Andrew Mullen | 66 | 83 | 104 | 10 | |||||||
5 Jul 2025 | BEVERLEY | 2:48 | 5 | EVERYDAYSASATURDAY 10 | 66/1 | 6th | DOWN 3 | 0/0 | Declan Carroll | Conor Orr 3 | 53 | 70 | 6 | ||||||
5 Jul 2025 | BEVERLEY | 2:48 | 10 | WHISKEY NEAT 39 | 20/1 | 8th | DOWN 1 | 0/0 | Patrick Owens | Jack Mitchell | 57 | 77 | 6 | ||||||
5 Jul 2025 | BEVERLEY | 2:48 | 6 | MISSION CLASSIFIED 26 | 7/1 | DOWN 1 | 0/0 | Archie Watson |
|
78 | 83 | 2 | |||||||
5 Jul 2025 | BEVERLEY | 2:48 | 7 | MO OF CAIRO 14 | EvensF | 1st | DOWN 1 | 0/0 | Kevin Ryan | Kevin Stott | 87 | 99 | 3 | ||||||
6 Jul 2025 | AYR | 4:05 | 1 | QITAAL 22 | 9/2 | DOWN 1 | 1/2 | Charlie Johnston | Archie Young 5 | 82 | 89 | 110 | 4 | ||||||
6 Jul 2025 | AYR | 4:05 | 11 | PENELOPE'S SISTER 21 | DOWN 1 | 0/3 | Jim Goldie | Lauren Young 7 | 58 | 78 | 103 | 11 | |||||||
6 Jul 2025 | AYR | 4:05 | 6 | CRACKER STAR 126 | 17/1 | UP 1 | 0/3 | Ewan Whillans | Rowan Scott | 73 | 8 | ||||||||
6 Jul 2025 | AYR | 4:05 | 8 | DESERT HEART 22 1st Hcap | 5/2 | DOWN 2 | 0/1 | Ed Walker | Kieran Shoemark | 79 | 89 | 96 | 1 | ||||||
5 Jul 2025 | SANDOWN | 3:00 | 2 | BLUE BOLT 23 | 2/1F | 1st | UP 1 | 0/0 | Andrew Balding | Colin Keane | 98 | 105 | 108 | 1 | |||||
5 Jul 2025 | SANDOWN | 3:00 | 3 | CAJOLE 15 | 100/30 | 2nd | UP 1 | 0/0 | John & Thady Gosden |
|
90 | 101 | 105 | 3 | |||||
6 Jul 2025 | MARKET RASEN | 4:20 | 8 | NICKELFORCE 36 | 9/2 | UP 1 | 0/0 | Ben Case | Jack Quinlan | 110 | 142 | 110 | 4 | ||||||
5 Jul 2025 | SANDOWN | 3:00 | 9 | VICTORY QUEEN 66 | 15/2 | 4th | UP 1 | 0/0 | Charlie Appleby | William Buick | 89 | 100 | 93 | 4 | |||||
6 Jul 2025 | MARKET RASEN | 4:20 | 4 | YCCS PORTOCERVO 39 | 11/2 | UP 2 | 1/10 | Dr Richard Newland & Jamie Insol | Sam Twiston-Davies | 126 | 145 | 103 | 2 | ||||||
5 Jul 2025 | SANDOWN | 3:00 | 7 | SUPERMODEL 34 | 5/1 to 11/4 | 5th | UP 2 | 0/1 | William Haggas | Tom Marquand | 90 | 99 | 113 | 2 | |||||
6 Jul 2025 | MARKET RASEN | 4:20 | 6 | JERRASH 7 | 9/1 | DOWN 1 | 1/8 | Mickey Bowen | Sean Bowen | 122 | 145 | 112 | 7 | ||||||
6 Jul 2025 | MARKET RASEN | 4:20 | 7 | HALF SHOT 28 | 6/1 | UP 1 | 2/8 | Iain Jardine | Brian Hughes | 118 | 141 | 112 | 3 | ||||||
6 Jul 2025 | MARKET RASEN | 4:20 | 1 | CHAMPAGNE GOLD 24 | UP 1 | 0/2 | Oliver Greenall & Josh Guerriero | Henry Brooke | 131 | 4 | |||||||||
5 Jul 2025 | SANDOWN | 3:00 | 6 | SUITE FRANCAISE 43 | 13/1 to 14/1 | 3rd | UP 3 | 0/0 | Charlie Johnston |
|
90 | 100 | 106 | 5 | |||||
6 Jul 2025 | AYR | 4:40 | 12 | UNCLE LIAM 25 1st Hcap | DOWN 1 | 0/0 | Jim Goldie | Lauren Young 7 | 45 | 78 | 10 | ||||||||
5 Jul 2025 | HAYDOCK | 3:15 | 3 | CHILLINGHAM 21 | 16/1 | 6th | UP 1 | 0/9 | Edward Bethell | Archie Young 5 | 96 | 113 | 103 | 6 | |||||
5 Jul 2025 | HAYDOCK | 3:15 | 15 | MIDNIGHT LION 7 | 40/1 | 10th | UP 2 | 0/3 | Jim Goldie | Lauren Young 7 | 83 | 74 | 91 | 11 | |||||
5 Jul 2025 | HAYDOCK | 3:15 | 16 | SPORTINGSILVERMINE 24 | 22/1 | 4th | UP 2 | 0/0 | James Owen | Warren Fentiman 5 | 80 | 113 | 106 | 6 | |||||
5 Jul 2025 | HAYDOCK | 3:15 | 8 | SOL CAYO 13 | 28/1 | 8th | UP 1 | 0/1 | Fionn McSharry | Oisin McSweeney 3 | 90 | 108 | 101 | 11 | |||||
5 Jul 2025 | HAYDOCK | 3:15 | 9 | BOX TO BOX 14 | 16/1 | 12th | UP 2 | 1/10 | Hugo Palmer | Hector Crouch | 88 | 112 | 109 | 8 | |||||
5 Jul 2025 | HAYDOCK | 3:15 | 6 | CITY OF DELIGHT 40 | 10/1 | 14th | UP 1 | 1/2 | David Menuisier | Harry Davies | 91 | 112 | 111 | 3 | |||||
5 Jul 2025 | HAYDOCK | 3:15 | 11 | MINSTREL KNIGHT 20 | 14/1 | 13th | UP 1 | 1/2 | Edward Bethell | Connor Beasley | 87 | 112 | 103 | 4 | |||||
5 Jul 2025 | HAYDOCK | 3:15 | 1 | ENEMY 308 | 100/1 | 11th | DOWN 1 | 1/5 | Ian Williams | Charles Bishop | 104 | 98 | 96 | 11 | |||||
5 Jul 2025 | BEVERLEY | 3:23 | 9 | ALFA SEA BREEZE 28 1st Hcap | 13/2 | 5th | DOWN 3 | 0/1 | Ivan Furtado | Andrew Elliott | 60 | 76 | 99 | 8 | |||||
5 Jul 2025 | BEVERLEY | 3:23 | 6 | CHEERLEADER 36 | 5/1 | 7th | UP 1 | 0/1 | Tina Jackson |
|
64 | 78 | 101 | 3 | |||||
5 Jul 2025 | BEVERLEY | 3:23 | 7 | ATOMIC MASS 20 | 5/2F | 4th | UP 1 | 0/1 | Michael & David Easterby | Billy Garritty | 64 | 79 | 96 | 2 | |||||
6 Jul 2025 | AYR | 5:15 | 12 | SKYLER 66 1st Hcap | DOWN 1 | 0/0 | Linda Perratt | Kaiya Fraser | 52 | 52 | 70 | 5 | |||||||
6 Jul 2025 | MARKET RASEN | 5:30 | 6 | USYK 32 | DOWN 1 | 0/0 | Nigel & Willy Twiston-Davies | Sam Twiston-Davies | 101 | 95 | 1 | ||||||||
5 Jul 2025 | NAAS | 3:42 | 8 | KWA HERINI 31 | 7/2 | 4th | UP 2 | 0/0 | Kevin Thomas Coleman | Luke McAteer | 65 | 84 | 104 | 1 | |||||
5 Jul 2025 | NAAS | 3:42 | 7 | IRISH RUMOUR 28 | 5/1 | 5th | UP 2 | 0/0 | Miss Jennifer Anne Lynch | Dylan Browne McMonagle | 67 | 87 | 106 | 3 | |||||
5 Jul 2025 | NAAS | 3:42 | 2 | OXFORD ROCK 274 1st Hcap | 14/1 | 7th | UP 2 | 0/1 | Joseph Patrick O'Brien | Julian Pietropaolo 7 | 82 | 80 | 101 | 6 | |||||
5 Jul 2025 | NAAS | 3:42 | 6 | AURORA NOVA 2 | 7/4F | 3rd | UP 1 | 1/4 | Andrew McNamara |
|
76 | 75 | 102 | 2 | |||||
5 Jul 2025 | NAAS | 3:42 | 9 | TROPICAL RETREAT 22 | 9/1 | 1st | UP 2 | 0/0 | Thomas Mullins | Chris Hayes | 71 | 83 | 108 | 5 | |||||
5 Jul 2025 | NAAS | 3:42 | 5 | AGOUTI BEAR 31 | 7/1 | 2nd | DOWN 2 | 0/2 | Daniel James Murphy | Seamie Heffernan | 77 | 92 | 107 | 4 | |||||
5 Jul 2025 | NAAS | 3:42 | 4 | WHITE CLOVER 6 | 14/1 | 6th | DOWN 3 | 0/0 | Joseph G Murphy | Ben Coen | 73 | 82 | 107 | 7 | |||||
5 Jul 2025 | HAYDOCK | 3:50 | 6 | BLAZING SON 275 | 18/1 | 14th | UP 1 | 0/3 | Bryan Smart | Connor Beasley | 77 | 69 | 94 | 12 | |||||
5 Jul 2025 | HAYDOCK | 3:50 | 9 | GOLDEN STRIKE 133 1st Hcap | 14/1 | 10th | UP 1 | 0/0 | Richard Fahey | Jack Garritty | 75 | 7 | |||||||
5 Jul 2025 | HAYDOCK | 3:50 | 7 | AMERICAN BAY 18 | 11/1 | 11th | UP 1 | 0/7 | Paul Midgley | Paul Mulrennan | 76 | 96 | 103 | 4 | |||||
5 Jul 2025 | HAYDOCK | 3:50 | 12 | EXPERT AGENT 15 | 11/1 | 1st | UP 1 | 1/7 | Stuart Williams | Marco Ghiani | 74 | 98 | 100 | 2 | |||||
5 Jul 2025 | HAYDOCK | 3:50 | 11 | WRECK IT RYLEY 20 | 20/1 | 6th | UP 1 | 1/9 | Alan Brown | Tom Eaves | 75 | 90 | 104 | 14 | |||||
5 Jul 2025 | HAYDOCK | 3:50 | 15 | BEAR ROCK 53 | 11/2 | 13th | UP 1 | 0/0 | Michael Mullineaux | J F Egan | 69 | 88 | 113 | 6 | |||||
5 Jul 2025 | HAYDOCK | 3:50 | 16 | DEVIL'S ANGEL 37 | 20/1 | 12th | UP 2 | 4/14 | Kevin Thomas Coleman | Lewis Edmunds | 66 | 90 | 98 | 13 | |||||
5 Jul 2025 | HAYDOCK | 3:50 | 3 | DAPPER VALLEY 12 | 50/1 | 9th | DOWN 1 | 2/4 | Dr Richard Newland & Jamie Insol |
|
79 | 89 | 106 | 15 | |||||
5 Jul 2025 | HAYDOCK | 3:50 | 13 | ANIMATE 31 | 20/1 | 15th | UP 1 | 1/6 | Geoffrey Harker | David Allan | 73 | 91 | 105 | 11 | |||||
5 Jul 2025 | HAYDOCK | 3:50 | 14 | LIOSA 21 | 16/1 | 4th | UP 1 | 0/2 | Stuart Kittow | Hector Crouch | 70 | 88 | 105 | 9 | |||||
5 Jul 2025 | BEVERLEY | 3:58 | 1 | ABINGWORTH 15 | 80/1 | 5th | UP 3 | 0/0 | James Owen | Paddy Bradley | 87 | 95 | 5 | ||||||
5 Jul 2025 | BEVERLEY | 3:58 | 4 | TEUMESSIAS FOX 15 | 11/2 | 4th | UP 1 | 0/4 | Andrew Balding | Jason Watson | 104 | 117 | 101 | 2 | |||||
5 Jul 2025 | LEICESTER | 4:03 | 6 | SUNNIVA 22 | 11/1 | 3rd | UP 1 | 0/0 | Brian Ellison | Ben Robinson | 69 | 81 | 3 | ||||||
5 Jul 2025 | LEICESTER | 4:03 | 1 | DAVVY 22 | 6/4F | 1st | UP 1 | 0/0 | David Evans | Stevie Donohoe | 72 | 84 | 91 | 1 | |||||
5 Jul 2025 | LEICESTER | 4:03 | 5 | MARE OF LONDON 36 | 2/1 | 2nd | UP 2 | 0/0 | George Scott |
|
69 | 80 | 92 | 2 | |||||
5 Jul 2025 | LEICESTER | 4:03 | 2 | SOVEREIGN LORD 32 | 28/1 | 6th | UP 2 | 0/0 | Eve Johnson Houghton |
|
6 | ||||||||
5 Jul 2025 | LEICESTER | 4:03 | 4 | GULLANE GIRL 10 | 4/1 | 5th | DOWN 1 | 0/0 | Jack Morland | Daniel Muscutt | 66 | 73 | 5 | ||||||
5 Jul 2025 | SANDOWN | 4:12 | 9 | CARTWHEEL 15 | 66/1 | 9th | DOWN 1 | 0/0 | Dylan Cunha | Billy Loughnane | 82 | 99 | 95 | 8 | |||||
5 Jul 2025 | SANDOWN | 4:12 | 7 | CITY OF POETS 16 1st Hcap | 3/1 to 4/1 | 6th | UP 2 | 0/0 | James Tate |
|
86 | 94 | 103 | 4 | |||||
5 Jul 2025 | SANDOWN | 4:12 | 3 | ARCTIC GREY 16 | 25/1 | 7th | DOWN 1 | 0/0 | Richard Hannon | Sean Levey | 91 | 98 | 103 | 6 | |||||
5 Jul 2025 | SANDOWN | 4:12 | 1 | DEFENCE MINISTER 16 | 6/1 | 2nd | DOWN 1 | 1/1 | Hamad Al Jehani | William Buick | 92 | 97 | 105 | 5 | |||||
5 Jul 2025 | SANDOWN | 4:12 | 4 | MUDBIR 29 1st Hcap | 9/2 | 1st | UP 2 | 0/0 | John & Thady Gosden | Jim Crowley | 89 | 92 | 96 | 2 | |||||
5 Jul 2025 | SANDOWN | 4:12 | 2 | THE FINGAL RAVEN 16 | 33/1 | 3rd | DOWN 1 | 0/0 | Jamie Osborne |
|
91 | 78 | 94 | 7 | |||||
5 Jul 2025 | SANDOWN | 4:12 | 8 | APARAJEO 24 1st Hcap | 40/1 | 8th | DOWN 2 | 0/0 | Clive Cox | Rossa Ryan | 84 | 97 | 98 | 8 | |||||
5 Jul 2025 | NAAS | 4:17 | 1 | DAYTONA 20 | 4/5F | 1st | UP 4 | 0/0 | A P O'Brien | Wayne Lordan | 101 | 90 | 2 | ||||||
5 Jul 2025 | NAAS | 4:17 | 8 | LEBLON QUEEN 7 | 50/1 | 7th | DOWN 1 | 0/0 | Adrian Murray | Chris Hayes | 80 | 94 | 7 | ||||||
5 Jul 2025 | NAAS | 4:17 | 2 | FLANKER JET 31 | 22/1 | 6th | UP 3 | 0/0 | Adrian Murray | Seamie Heffernan | 98 | 113 | 4 | ||||||
5 Jul 2025 | NAAS | 4:17 | 4 | NORTH COAST 15 | 2/1 | 2nd | UP 4 | 0/0 | Joseph Patrick O'Brien | Dylan Browne McMonagle | 95 | 117 | 1 | ||||||
5 Jul 2025 | NAAS | 4:17 | 3 | GREEN SOUL 29 | 7/1 | 4th | UP 4 | 0/0 | Joseph Patrick O'Brien | Declan McDonogh | 90 | 97 | 3 | ||||||
5 Jul 2025 | HAYDOCK | 4:25 | 11 | KING'S LYNN 21 | 14/1 | 1st | UP 1 | 1/20 | Andrew Balding | P J McDonald | 86 | 118 | 108 | 2 | |||||
5 Jul 2025 | HAYDOCK | 4:25 | 10 | PHOTOSYNTHESIS 23 | 11/2 | 9th | UP 1 | 0/0 | Peter Chapple-Hyam | Luke Morris | 86 | 109 | 107 | 5 | |||||
5 Jul 2025 | BEVERLEY | 4:33 | 1 | ZAPPHIRE 20 | 2/1 | 2nd | DOWN 1 | 2/5 | Julie Camacho |
|
83 | 86 | 108 | 2 | |||||
5 Jul 2025 | BEVERLEY | 4:33 | 2 | BELLARCHI 56 | 16/1 | 4th | DOWN 2 | 0/3 | Grant Tuer |
|
78 | 86 | 100 | 5 | |||||
5 Jul 2025 | BEVERLEY | 4:33 | 6 | CYMBIDIUM 9 | 33/1 | 6th | UP 1 | 0/1 | David O'Meara | Mark Winn | 69 | 96 | 100 | 6 | |||||
5 Jul 2025 | BEVERLEY | 4:33 | 5 | MANILA THRILLER 10 | 9/1 | 3rd | UP 1 | 1/3 | Jack Channon |
|
71 | 97 | 105 | 3 | |||||
5 Jul 2025 | LEICESTER | 4:38 | 2 | EXPRESS TRAIN 28 | 9/1 | 1st | DOWN 3 | 0/0 | Andrew Balding | Callum Hutchinson | 60 | 93 | 3 | ||||||
5 Jul 2025 | LEICESTER | 4:38 | 1 | NARDRA 81 | 1/3F | 2nd | DOWN 4 | 0/0 | William Haggas | Adam Farragher | 96 | 102 | 102 | 1 | |||||
5 Jul 2025 | SANDOWN | 4:45 | 11 | NORTHWEST PASSAGE 47 | 22/1 | 6th | UP 1 | 0/1 | Roger Teal | Hollie Doyle | 69 | 88 | 99 | 6 | |||||
5 Jul 2025 | SANDOWN | 4:45 | 1 | DISSIDENT 26 1st Hcap | 9/2 | 8th | DOWN 2 | 0/0 | Ralph Beckett | Colin Keane | 81 | 79 | 99 | 4 | |||||
5 Jul 2025 | SANDOWN | 4:45 | 9 | KEBLE SPIRIT 74 | 7/1 | 3rd | UP 1 | 0/2 | John & Thady Gosden | William Buick | 74 | 84 | 102 | 3 | |||||
5 Jul 2025 | NAAS | 4:50 | 5 | WELLWHATSHAPPENIN 155 1st Hcap | 40/1 | 8th | DOWN 2 | 0/0 | Patrick Joseph Hayes | Patrick McGettigan 7 | 58 | 54 | 90 | 11 | |||||
5 Jul 2025 | HAYDOCK | 4:55 | 4 | WE DARE TO DREAM 28 | 9/2 | 2nd | DOWN 1 | 0/2 | David O'Meara | Daniel Tudhope | 87 | 96 | 101 | 4 | |||||
5 Jul 2025 | HAYDOCK | 4:55 | 8 | THINK OF A NAME 36 | 16/1 | 6th | UP 2 | 0/1 | William Knight | Luke Morris | 74 | 93 | 99 | 2 | |||||
5 Jul 2025 | HAYDOCK | 4:55 | 1 | POINT OF CONTACT 50 1st Hcap | 9/4F | 4th | DOWN 1 | 0/0 | Andrew Balding | P J McDonald | 88 | 88 | 97 | 1 | |||||
5 Jul 2025 | HAYDOCK | 4:55 | 2 | THE DRAGON KING 21 | 13/2 | 5th | DOWN 1 | 0/0 | Clive Cox | Jason Hart | 88 | 96 | 104 | 7 | |||||
5 Jul 2025 | HAYDOCK | 4:55 | 6 | ROGUE INVADER 38 1st Hcap | 12/1 to 20/1 | 9th | UP 2 | 0/0 | Alice Haynes | Harry Davies | 82 | 94 | 97 | 6 | |||||
5 Jul 2025 | CARLISLE | 5:00 | 6 | PROFITEER 16 | 5/1 | 5th | UP 1 | 1/8 | Tim Easterby | Mrs Emily Roberts | 64 | 70 | 105 | 1 | |||||
5 Jul 2025 | CARLISLE | 5:00 | 2 | SACRED FALLS 20 | 7/2F | 2nd | DOWN 1 | 1/11 | Katie Scott | Joanna Mason | 69 | 69 | 108 | 3 | |||||
5 Jul 2025 | CARLISLE | 5:00 | 5 | TICKTYBOO 61 | 12/1 | 7th | DOWN 1 | 1/4 | Nigel Tinkler | Faye McManoman | 64 | 66 | 98 | 8 | |||||
5 Jul 2025 | BEVERLEY | 5:05 | 4 | SQUEEZEBOX 11 | 11/4F | 4th | DOWN 1 | 1/9 | Michael Appleby | Mason Paetel 7 | 72 | 79 | 101 | 2 | |||||
5 Jul 2025 | BEVERLEY | 5:05 | 2 | MISTER DAYDREAM 30 | 7/2 | 6th | DOWN 1 | 3/8 | Charlie Johnston | Jack Mitchell | 73 | 85 | 100 | 4 | |||||
5 Jul 2025 | BEVERLEY | 5:05 | 6 | DANDY'S ANGEL 20 | 14/1 | 1st | DOWN 1 | 7/37 | John Wainwright |
|
62 | 79 | 106 | 6 | |||||
5 Jul 2025 | BEVERLEY | 5:05 | 3 | CRIMSON ROAD 45 | 7/1 | 5th | DOWN 1 | 0/0 | Susan Corbett |
|
