Class Changers
 Today  |  Tomorrow |
DATE | COURSE | TIME | NO. | HORSE | ODDS | POS | CHANGE | STATS | TRAINER | JOCKEY | OR | FM | SP | F  | A  | C  | V  | M  | PICK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Jun 2025 | DONCASTER | 1:50 | 10 | LIVIO MILO 15 | DOWN 1 | 1/3 | Sam England |
|
65 | 94 | 108 | 7 | |||||||
15 Jun 2025 | DONCASTER | 1:50 | 1 | ALBESEEINGYER 232 | DOWN 1 | 2/6 | Steph Hollinshead | Dougie Costello | 75 | 81 | 103 | 11 | |||||||
14 Jun 2025 | BATH | 1:23 | 7 | ARMATHIA 14 1st Hcap | 27/1 | DOWN 2 | 0/0 | Keiran Burke | Joe Leavy | 45 | 68 | 6 | |||||||
15 Jun 2025 | DONCASTER | 1:50 | 9 | AMAYRETTO 20 | UP 1 | 0/5 | Tim Easterby | Sean Kirrane | 65 | 82 | 104 | 8 | |||||||
14 Jun 2025 | BATH | 1:23 | 2 | BYE BYE SALAM 15 | 11/1 | DOWN 1 | 0/0 | Jeremy Scott | Taryn Langley 5 | 58 | 53 | 88 | 5 | ||||||
15 Jun 2025 | DONCASTER | 1:50 | 2 | LUCKY MAN 15 | DOWN 1 | 0/1 | Jennie Candlish | George Wood | 75 | 91 | 101 | 9 | |||||||
15 Jun 2025 | DONCASTER | 1:50 | 5 | BEATTIE IS BACK 15 | DOWN 1 | 0/2 | Richard Fahey | Jack Garritty | 72 | 89 | 104 | 1 | |||||||
15 Jun 2025 | DONCASTER | 1:50 | 3 | RIOT 15 | DOWN 1 | 0/2 | David O'Meara | Daniel Tudhope | 74 | 94 | 106 | 3 | |||||||
15 Jun 2025 | DONCASTER | 1:50 | 11 | TICKTYBOO 41 | DOWN 1 | 1/4 | Nigel Tinkler | Alex Jary 5 | 64 | 84 | 99 | 11 | |||||||
15 Jun 2025 | DONCASTER | 1:50 | 12 | DILIGENT HENRY 24 | UP 1 | 0/0 | Jessica Macey |
|
56 | 82 | 96 | 9 | |||||||
14 Jun 2025 | SANDOWN | 1:30 | 10 | DALMALLY 26 | 40/1 | UP 2 | 0/0 | Hughie Morrison | Harry Davies | 72 | 90 | 99 | 5 | ||||||
14 Jun 2025 | SANDOWN | 1:30 | 9 | CARRON 49 | 33/1 | UP 1 | 0/0 | Charles Hills | Billy Loughnane | 76 | 63 | 85 | 5 | ||||||
15 Jun 2025 | GOWRAN PARK | 1:55 | 2 | ESTOUBLON 30 | DOWN 1 | 0/1 | Joseph Patrick O'Brien | Dylan Browne McMonagle | 79 | 2 | |||||||||
15 Jun 2025 | GOWRAN PARK | 1:55 | 8 | MR KOBE 11 | DOWN 1 | 0/0 | Diego Dias | Yudish Geerdharry 7 | 51 | 92 | 10 | ||||||||
14 Jun 2025 | SANDOWN | 1:30 | 1 | GLADIUS 30 1st Hcap | 2/1 | UP 1 | 0/0 | Andrew Balding |
|
87 | 84 | 95 | 1 | ||||||
14 Jun 2025 | SANDOWN | 1:30 | 3 | SKY ADVOCATE 22 | 33/1 | UP 1 | 0/0 | Clive Cox | Kieran Shoemark | 87 | 93 | 107 | 4 | ||||||
15 Jun 2025 | GOWRAN PARK | 1:55 | 4 | MAXIMUM SCEPTICISM 11 | DOWN 1 | 0/0 | Joseph Patrick O'Brien | Wayne Hassett 5 | 93 | 111 | 1 | ||||||||
14 Jun 2025 | SANDOWN | 1:30 | 8 | MAN OF LA MANCHA 25 | 3/1 | UP 2 | 0/0 | Ralph Beckett | Rossa Ryan | 79 | 94 | 108 | 3 | ||||||
15 Jun 2025 | GOWRAN PARK | 1:55 | 6 | MONOCLE ROCKET 14 | DOWN 2 | 0/0 | Henry De Bromhead | W J Lee | 7 | ||||||||||
14 Jun 2025 | CHESTER | 1:35 | 5 | EDUARDO CALDERON 15 | 13/1 | UP 3 | 0/0 | Harry Eustace | George Wood | 82 | 94 | 5 | |||||||
14 Jun 2025 | CHESTER | 1:35 | 6 | FANJOVE 27 | 66/1 | UP 2 | 0/0 | Ed Dunlop | Callum Shepherd | 75 | 70 | 10 | |||||||
14 Jun 2025 | CHESTER | 1:35 | 7 | KOFFEE AND KALE 36 | 24/1 | UP 2 | 0/0 | Michael Bell | Hollie Doyle | 53 | 9 | ||||||||
14 Jun 2025 | CHESTER | 1:35 | 10 | PERINEIGHS 10 | 11/1 | UP 3 | 0/0 | John & Sean Quinn |
|
87 | 91 | 3 | |||||||
14 Jun 2025 | CHESTER | 1:35 | 4 | CHAIRMANFOURTIMES 13 | 11/2 | UP 3 | 0/0 | Adrian Paul Keatley | Callum Rodriguez | 86 | 79 | 1 | |||||||
14 Jun 2025 | CHESTER | 1:35 | 3 | CALICO BLUE 18 | 2/1 | UP 2 | 0/0 | Roger Varian |
|
87 | 91 | 2 | |||||||
15 Jun 2025 | SALISBURY | 2:15 | 2 | MISTER MCGREGOR 134 1st Hcap | DOWN 1 | 0/0 | Andrew Balding | Alfie Redman 3 | 68 | 74 | 97 | 2 | |||||||
15 Jun 2025 | SALISBURY | 2:15 | 9 | ENCHANTED WAY 24 1st Hcap | DOWN 1 | 0/1 | Archie Watson |
|
64 | 71 | 94 | 4 | |||||||
15 Jun 2025 | SALISBURY | 2:15 | 1 | MR UBIQUITOUS 19 | UP 1 | 0/2 | Harry Eustace | Jack Nicholls | 68 | 73 | 104 | 1 | |||||||
15 Jun 2025 | SALISBURY | 2:15 | 7 | BALOO'S BLUES 30 1st Hcap | DOWN 1 | 0/0 | Charles Hills | Jack Callan | 65 | 64 | 93 | 10 | |||||||
15 Jun 2025 | SALISBURY | 2:15 | 11 | KALEIDOSCOPE EYES 14 | UP 1 | 0/2 | Harry Eustace | Alfie Gee 7 | 59 | 67 | 94 | 4 | |||||||
14 Jun 2025 | YORK | 1:50 | 7 | YANIFER 14 | 17/1 | DOWN 1 | 0/5 | Harriet Bethell |
|
91 | 99 | 105 | 9 | ||||||
15 Jun 2025 | DONCASTER | 2:25 | 11 | GRAND CITADEL 19 | UP 1 | 0/1 | Pam Sly | Adam Farragher | 58 | 85 | 102 | 3 | |||||||
15 Jun 2025 | DONCASTER | 2:25 | 7 | CHIFA 27 | UP 1 | 0/5 | Ed de Giles | Luke Morris | 69 | 5 | |||||||||
14 Jun 2025 | YORK | 1:50 | 11 | TOLSTOY 1 | 15/2 | DOWN 1 | 3/6 | Brian Ellison | Ben Robinson | 85 | 102 | 109 | 6 | ||||||
15 Jun 2025 | DONCASTER | 2:25 | 5 | FOLLOW YOUR HEART 25 | DOWN 1 | 1/7 | Mark Loughnane | Billy Loughnane | 71 | 81 | 106 | 10 | |||||||
15 Jun 2025 | DONCASTER | 2:25 | 1 | WRECK IT RYLEY 15 | DOWN 1 | 1/10 | Alan Brown | Rhys Clutterbuck | 75 | 87 | 104 | 2 | |||||||
14 Jun 2025 | YORK | 1:50 | 12 | MODERN TIMES 142 | 50/1 | UP 1 | 0/0 | Tim Easterby | David Allan | 76 | 98 | 108 | 13 | ||||||
14 Jun 2025 | YORK | 1:50 | 1 | TELEMARK 14 | 27/1 | DOWN 1 | 1/2 | Simon & Ed Crisford | Liam Wright 5 | 97 | 97 | 106 | 5 | ||||||
14 Jun 2025 | YORK | 1:50 | 6 | OUR HAVANA 42 | 21/1 | DOWN 1 | 0/1 | Richard Fahey | Oisin Orr | 92 | 97 | 110 | 7 | ||||||
14 Jun 2025 | YORK | 1:50 | 14 | HUMAM 21 | 10/1 to 13/2 | DOWN 1 | 0/0 | Andrew Balding | Jason Watson | 85 | 101 | 104 | 4 | ||||||
14 Jun 2025 | YORK | 1:50 | 10 | DILIGENT RESDEV 19 | 17/2 | UP 1 | 1/4 | Michael & David Easterby | Joanna Mason | 85 | 103 | 114 | 2 | ||||||
15 Jun 2025 | DONCASTER | 2:25 | 3 | VIBRATO 63 | DOWN 1 | 0/1 | Jennie Candlish | Lewis Edmunds | 74 | 76 | 98 | 11 | |||||||
15 Jun 2025 | GOWRAN PARK | 2:30 | 14 | ETHEREAL STAR 21 1st Hcap | DOWN 1 | 0/1 | Martin Hassett | Chris Hayes | 54 | 73 | 99 | 15 | |||||||
14 Jun 2025 | BATH | 1:58 | 7 | NEBROOK STAR 14 | 17/1 | UP 1 | 0/0 | Lemos De Souza | Luke Morris | 76 | 92 | 8 | |||||||
14 Jun 2025 | BATH | 1:58 | 9 | STORM FLAG 18 | 8/1 | UP 1 | 0/0 | Andrew Balding |
|
85 | 95 | 5 | |||||||
14 Jun 2025 | BATH | 1:58 | 6 | MADAME X 24 | 6/1 | DOWN 1 | 0/0 | Richard Hannon | Joe Leavy | 90 | 88 | 3 | |||||||
14 Jun 2025 | BATH | 1:58 | 5 | LUMINARE 31 | 16/1 | UP 1 | 0/0 | Ollie Sangster | Sean D Bowen | 65 | 87 | 6 | |||||||
14 Jun 2025 | SANDOWN | 2:05 | 9 | URBAN SPRAWL 13 | 7/1 | UP 2 | 2/12 | Charlie Johnston | Billy Loughnane | 86 | 100 | 104 | 4 | ||||||
15 Jun 2025 | SALISBURY | 2:50 | 5 | CHOURMO 22 | DOWN 1 | 1/3 | Mark Gillard | J F Egan | 63 | 88 | 106 | 3 | |||||||
15 Jun 2025 | SALISBURY | 2:50 | 2 | MAGICAL MERLIN 237 | DOWN 1 | 2/4 | Harry Charlton | Millie Wonnacott 5 | 71 | 85 | 100 | 3 | |||||||
14 Jun 2025 | CHESTER | 2:10 | 5 | VINCE L'AMOUR 30 | 15/1 | DOWN 1 | 1/5 | Tim Easterby | Sean Kirrane | 79 | 94 | 106 | 7 | ||||||
14 Jun 2025 | CHESTER | 2:10 | 2 | MOONSTONE BOY 16 | 3/1 | UP 1 | 1/6 | Iain Jardine |
|
88 | 93 | 109 | 2 | ||||||
14 Jun 2025 | CHESTER | 2:10 | 1 | LAW OF AVERAGE 5 | 66/1 | DOWN 1 | 0/1 | Chelsea Banham |
|
90 | 87 | 107 | 8 | ||||||
15 Jun 2025 | SALISBURY | 2:50 | 6 | JOHNJAY 16 | UP 1 | 0/5 | Roger Teal | Joe Leavy | 61 | 84 | 101 | 1 | |||||||
14 Jun 2025 | CHESTER | 2:10 | 12 | SEANTRABH 225 | 12/1 | UP 2 | 0/4 | Declan Carroll | Zak Wheatley 3 | 73 | 91 | 103 | 5 | ||||||
14 Jun 2025 | CHESTER | 2:10 | 9 | ROSENPUR 13 | 6/1 | UP 1 | 0/0 | Jennie Candlish | George Wood | 75 | 95 | 106 | 1 | ||||||
14 Jun 2025 | CHESTER | 2:10 | 7 | BALON D'OR 37 | 5/1 | DOWN 1 | 0/0 | Hugo Palmer | Callum Rodriguez | 77 | 91 | 109 | 4 | ||||||
14 Jun 2025 | CHESTER | 2:10 | 10 | COPPER KNIGHT 5 | 4/1 | UP 2 | 2/11 | Tim Easterby |
|
74 | 103 | 114 | 3 | ||||||
14 Jun 2025 | CHESTER | 2:10 | 4 | NAZRON 8 | 8/1 | UP 1 | 0/0 | Ivan Furtado |
|
80 | 104 | 111 | 6 | ||||||
15 Jun 2025 | DONCASTER | 3:00 | 1 | ALFA PATISSERIE 15 | DOWN 2 | 0/0 | Ivan Furtado | David Probert | 72 | 93 | 5 | ||||||||
14 Jun 2025 | YORK | 2:25 | 4 | BORN RULER 19 | 7/2 | DOWN 1 | 0/1 | Sir Mark Prescott Bt | Miss Gina Andrews | 87 | 91 | 110 | 2 | ||||||
15 Jun 2025 | GOWRAN PARK | 3:05 | 8 | HONEYSUCKLE ROSE 57 1st Hcap | UP 1 | 0/0 | Joseph Patrick O'Brien | Dylan Browne McMonagle | 80 | 76 | 96 | 6 | |||||||
14 Jun 2025 | YORK | 2:25 | 5 | OCEAN OF DREAMS 21 | 27/1 | DOWN 1 | 0/1 | Archie Watson | Miss Brodie Hampson | 86 | 86 | 103 | 10 | ||||||
14 Jun 2025 | YORK | 2:25 | 1 | CHILLINGHAM 56 | 15/2 | DOWN 1 | 1/1 | Edward Bethell | Miss Becky Smith | 92 | 85 | 104 | 4 | ||||||
14 Jun 2025 | YORK | 2:25 | 9 | SALIGO BAY 15 | 15/1 | UP 2 | 1/4 | Sam England | Miss A B O'Connor | 75 | 83 | 106 | 8 | ||||||
14 Jun 2025 | YORK | 2:25 | 2 | MAGHLAAK 31 | 9/2 | UP 1 | 0/1 | Adrian Paul Keatley | Miss J Townend | 88 | 88 | 99 | 1 | ||||||
15 Jun 2025 | GOWRAN PARK | 3:05 | 10 | MOTHER MARA 17 | UP 2 | 0/1 | Gerard O'Leary | Wayne Hassett 5 | 68 | 91 | 96 | 1 | |||||||
15 Jun 2025 | GOWRAN PARK | 3:05 | 4 | RIBCHESTINA 26 | UP 2 | 0/3 | M D O'Callaghan | Jamie Powell 3 | 77 | 81 | 273 | 1 | |||||||
15 Jun 2025 | GOWRAN PARK | 3:05 | 6 | NEO SMART 28 | UP 2 | 0/7 | J S Bolger |
|
72 | 81 | 111 | 10 | |||||||
15 Jun 2025 | GOWRAN PARK | 3:05 | 9 | EMPRESS ARTEMIS 21 | DOWN 2 | 0/0 | G M Lyons | Gary Carroll | 77 | 89 | 109 | 4 | |||||||
15 Jun 2025 | GOWRAN PARK | 3:05 | 3 | GYPSY QUEEN 17 1st Hcap | UP 2 | 0/0 | W McCreery | W J Lee | 87 | 86 | 4 | ||||||||
15 Jun 2025 | GOWRAN PARK | 3:05 | 5 | DECLAREE 34 | UP 2 | 0/1 | J P Murtagh | Ben Coen | 73 | 87 | 111 | 3 | |||||||
14 Jun 2025 | YORK | 2:25 | 8 | KINETIC 17 | 100/1 | UP 2 | 0/0 | James Owen | Miss Teagan Padgett 7 | 77 | 78 | 99 | 11 | ||||||
14 Jun 2025 | YORK | 2:25 | 10 | HEATHEN 48 | 9/1 | UP 2 | 0/1 | David O'Meara | Miss Serena Brotherton | 73 | 5 | ||||||||
14 Jun 2025 | YORK | 2:25 | 12 | GLISTENING NIGHTS 12 | 23/1 | UP 1 | 0/0 | Richard Fahey | Miss Amy Collier | 73 | 83 | 107 | 9 | ||||||
14 Jun 2025 | YORK | 2:25 | 11 | SARATOGA GOLD 31 | 21/1 | UP 1 | 0/10 | Kevin Frost | Miss Lauren Frost 5 | 73 | 91 | 109 | 6 | ||||||
14 Jun 2025 | BATH | 2:33 | 8 | MAPLEDURHAM 329 | 15/1 | DOWN 3 | 0/1 | Rod Millman | Oliver Searle 5 | 74 | 86 | 86 | 4 | ||||||
15 Jun 2025 | DOWNPATRICK | 3:15 | 6 | INFLUENTIAL LADY 100 | UP 1 | 0/5 | James M Barcoe | Kieran Callaghan 5 | 96 | 127 | 75 | 6 | |||||||
15 Jun 2025 | DOWNPATRICK | 3:15 | 8 | MAXIOS PRIME 59 | DOWN 4 | 0/0 | P J Rothwell | Ciaran Gethings | 100 | 122 | 98 | 4 | |||||||
15 Jun 2025 | DOWNPATRICK | 3:15 | 3 | MEXICAN MOONSHINE 205 | UP 1 | 0/0 | Gordon Elliott | Kevin Sexton | 110 | 123 | 8 | ||||||||
15 Jun 2025 | DOWNPATRICK | 3:15 | 4 | ROCKVIEW CONSORT 23 | UP 1 | 0/0 | John C McConnell | Dylan Kidd 7 | 108 | 127 | 1 | ||||||||
15 Jun 2025 | DOWNPATRICK | 3:15 | 7 | LEITZEL 5 | UP 1 | 0/0 | Andrew McNamara | Dillon Maxwell 5 | 96 | 124 | 104 | 4 | |||||||
15 Jun 2025 | DOWNPATRICK | 3:15 | 5 | BRIANNA LILY 5 | UP 1 | 0/0 | James M Barcoe | Cian Cullinan 7 | 97 | 127 | 94 | 6 | |||||||
14 Jun 2025 | BATH | 2:33 | 2 | FLASH HARRY 26 | 4/9 | DOWN 2 | 0/0 | Clive Cox | Luke Morris | 2 | |||||||||
15 Jun 2025 | SALISBURY | 3:23 | 6 | GOLDEN PHASE 15 | UP 1 | 0/6 | Denis Coakley | Hollie Doyle | 63 | 83 | 103 | 5 | |||||||
14 Jun 2025 | SANDOWN | 2:40 | 8 | TOWN AND COUNTRY 39 | 5/2 | UP 1 | 0/1 | Henry De Bromhead | Colin Keane | 98 | 113 | 110 | 2 | ||||||
15 Jun 2025 | SALISBURY | 3:23 | 4 | SUGARLOAF LENNY 26 | DOWN 1 | 1/7 | William Knight | Brandon Wilkie 3 | 71 | 80 | 110 | 2 | |||||||
14 Jun 2025 | SANDOWN | 2:40 | 6 | PEARL OF WINDSOR 43 | 40/1 | UP 2 | 0/4 | Conrad Allen | David Egan | 81 | 97 | 96 | 5 | ||||||
14 Jun 2025 | CHESTER | 2:45 | 9 | BUBBLES WONKY 9 | 17/2 | UP 1 | 0/1 | Tim Easterby | Sean Kirrane | 84 | 101 | 102 | 1 | ||||||
14 Jun 2025 | CHESTER | 2:45 | 11 | QITAAL 19 | 6/1 | DOWN 1 | 1/6 | Charlie Johnston | Joe Fanning | 83 | 107 | 109 | 6 | ||||||
14 Jun 2025 | CHESTER | 2:45 | 2 | OUR GOLDEN ONE 14 | 13/1 | DOWN 2 | 0/1 | Tom Ward | Hollie Doyle | 93 | 103 | 100 | 10 | ||||||
14 Jun 2025 | CHESTER | 2:45 | 4 | POWER OF DESTINY 35 | 19/1 | DOWN 1 | 0/0 | Ralph Beckett | Richard Kingscote | 92 | 100 | 103 | 5 | ||||||
15 Jun 2025 | DONCASTER | 3:30 | 5 | BAHADUR 29 | DOWN 3 | 0/0 | S Woods | Daniel Tudhope | 86 | 94 | 3 | ||||||||
14 Jun 2025 | CHESTER | 2:45 | 1 | GREY CUBAN 36 | 4/1 | DOWN 1 | 2/2 | Hugo Palmer |
|
95 | 108 | 108 | 4 | ||||||
14 Jun 2025 | CHESTER | 2:45 | 10 | DEBORA'S DREAM 29 | 20/1 | DOWN 1 | 0/3 | Jennie Candlish | George Wood | 83 | 111 | 115 | 9 | ||||||
14 Jun 2025 | CHESTER | 2:45 | 8 | CASTLE COVE 338 1st Hcap | 8/1 | UP 1 | 0/0 | William Haggas | Cieren Fallon | 85 | 105 | 102 | 2 | ||||||
15 Jun 2025 | GOWRAN PARK | 3:35 | 2 | MISS ABBY JOOLS 60 | DOWN 1 | 1/11 | Timothy Doyle | Ronan Whelan | 59 | 62 | 105 | 10 | |||||||
15 Jun 2025 | GOWRAN PARK | 3:35 | 18 | SUPER FLY 23 1st Hcap | DOWN 1 | 0/2 | Anthony McCann | 58 | 65 | 89 | 14 | ||||||||
15 Jun 2025 | HAMILTON | 3:45 | 2 | DAIZEN 13 | UP 3 | 0/0 | Rebecca Menzies | David Allan | 67 | 72 | 3 | ||||||||
15 Jun 2025 | DOWNPATRICK | 3:50 | 1 | EXTRAPOLATION 37 | DOWN 1 | 2/5 | Richard John O'Brien | Gavin Brouder 3 | 125 | 134 | 3 | ||||||||
15 Jun 2025 | DOWNPATRICK | 3:50 | 7 | RUN FOR HARRY 30 | DOWN 2 | 2/13 | Mrs Gillian Callaghan |
|
119 | 134 | 9 | ||||||||
14 Jun 2025 | BATH | 3:08 | 6 | FILLY'S LAST LADY 19 1st Hcap | 9/1 | DOWN 1 | 0/0 | Keiran Burke | Ray Dawson | 50 | 61 | 86 | 7 | ||||||
15 Jun 2025 | DOWNPATRICK | 3:50 | 11 | NEWTOWN RAMBLER 56 | DOWN 1 | 1/2 | Henry De Bromhead | Mike O'Connor | 111 | 133 | 8 | ||||||||
14 Jun 2025 | BATH | 3:08 | 3 | SISTERS IN THE SKY 8 | 13/2 | DOWN 1 | 2/19 | Grace Harris | Kieran O'Neill | 54 | 66 | 99 | 3 | ||||||
15 Jun 2025 | DOWNPATRICK | 3:50 | 5 | PORTNACOO 46 | DOWN 2 | 3/12 | H Smyth |
|
120 | 127 | 113 | 9 | |||||||
15 Jun 2025 | DOWNPATRICK | 3:50 | 2 | TONAGHNEAVE WELL 56 | DOWN 4 | 1/6 | Gavin Cromwell | Patrick M O'Brien 7 | 124 | 132 | 112 | 4 | |||||||
15 Jun 2025 | DOWNPATRICK | 3:50 | 4 | DOLLAR VALUE 225 | DOWN 4 | 6/25 | T G McCourt |
|
122 | 141 | 4 | ||||||||
14 Jun 2025 | BATH | 3:08 | 2 | KENTO 19 | 25/1 | DOWN 1 | 0/3 | Tony Carroll | Sean D Bowen | 55 | 74 | 96 | 5 | ||||||
15 Jun 2025 | SALISBURY | 4:00 | 4 | DARK MANDATE 13 | UP 1 | 0/0 | Charles Hills | Hollie Doyle | 78 | 89 | 9 | ||||||||
14 Jun 2025 | SANDOWN | 3:15 | 6 | BRIZE NORTON 24 1st Hcap | 3/1 | UP 1 | 0/0 | Ralph Beckett | Hector Crouch | 83 | 89 | 105 | 1 | ||||||
15 Jun 2025 | SALISBURY | 4:00 | 1 | ITALICA 25 | UP 1 | 0/0 | Tom Dascombe | Richard Kingscote | 87 | 101 | 4 | ||||||||
15 Jun 2025 | SALISBURY | 4:00 | 5 | DUBLIN BAY 46 | DOWN 1 | 0/0 | Ollie Sangster | Daniel Muscutt | 61 | 6 | |||||||||
15 Jun 2025 | SALISBURY | 4:00 | 7 | FRENCH AFFAIR 30 | UP 1 | 0/0 | Richard Hannon | Sam Hitchcott | 82 | 92 | 8 | ||||||||
15 Jun 2025 | SALISBURY | 4:00 | 9 | PENHALLAM 12 | UP 2 | 0/0 | Brian Meehan | Joe Leavy | 82 | 86 | 4 | ||||||||
14 Jun 2025 | SANDOWN | 3:15 | 3 | SPIRIT OF FARHH 21 | 7/1 | UP 1 | 0/0 | Eve Johnson Houghton | Charles Bishop | 87 | 98 | 107 | 2 | ||||||
14 Jun 2025 | SANDOWN | 3:15 | 2 | PRINCIPALITY 21 | 5/2 | DOWN 1 | 0/0 | Harry Eustace |
|
91 | 95 | 106 | 4 | ||||||
14 Jun 2025 | CHESTER | 3:20 | 2 | JOUNCY 21 1st Hcap | 7/2 | DOWN 1 | 1/1 | Andrew Balding | Hollie Doyle | 97 | 105 | 109 | 3 | ||||||
15 Jun 2025 | DONCASTER | 4:05 | 1 | WHISKEY PETE 45 | DOWN 1 | 0/4 | Nigel Tinkler | Alex Jary 5 | 80 | 98 | 109 | 3 | |||||||
15 Jun 2025 | DONCASTER | 4:05 | 8 | MOUNT KING 23 | UP 1 | 1/4 | Tim Easterby | Sean Kirrane | 67 | 89 | 103 | 3 | |||||||
14 Jun 2025 | CHESTER | 3:20 | 6 | TATTIE BOGLE 31 | 18/1 | UP 1 | 0/1 | Charlie Johnston | Joe Fanning | 80 | 101 | 101 | 8 | ||||||
14 Jun 2025 | CHESTER | 3:20 | 3 | MILFORD 31 | 9/2 | UP 1 | 0/1 | Julie Camacho | Callum Rodriguez | 94 | 107 | 101 | 1 | ||||||
14 Jun 2025 | CHESTER | 3:20 | 4 | FRANKIES DREAM 14 | 6/1 | UP 2 | 0/1 | Jennie Candlish | George Wood | 84 | 106 | 103 | 2 | ||||||
14 Jun 2025 | CHESTER | 3:20 | 9 | MAYDAY MALONE 53 | 20/1 | UP 2 | 0/1 | Michael Bell |
|
73 | 100 | 97 | 7 | ||||||
15 Jun 2025 | DONCASTER | 4:05 | 7 | SHAW PARK 24 | UP 1 | 2/3 | Scott Dixon | Kieran O'Neill | 71 | 92 | 109 | 1 | |||||||
15 Jun 2025 | GOWRAN PARK | 4:10 | 3 | TRUTH BE TOLD 79 1st Hcap | DOWN 1 | 0/0 | D K Weld | Jack Kearney | 78 | 81 | 99 | 8 | |||||||
15 Jun 2025 | GOWRAN PARK | 4:10 | 1 | WOODSHAW WHISPER 79 1st Hcap | DOWN 1 | 0/0 | G M Lyons |
|
82 | 77 | 102 | 1 | |||||||
15 Jun 2025 | GOWRAN PARK | 4:10 | 2 | SUNRISEONTHEBOYNE 29 | DOWN 4 | 1/6 | Michael Mulvany |
|
79 | 74 | 106 | 3 | |||||||
15 Jun 2025 | HAMILTON | 4:15 | 8 | EDUCATING RITA 54 | DOWN 1 | 0/3 | Michael Dods | Clifford Lee | 81 | 93 | 99 | 3 | |||||||
14 Jun 2025 | YORK | 3:35 | 14 | DILIGENTLY 38 | 23/1 | UP 1 | 1/2 | Clive Cox |
|
86 | 105 | 99 | 8 | ||||||
14 Jun 2025 | YORK | 3:35 | 18 | MAELSTROM 21 | 9/1 | UP 2 | 0/0 | William Haggas | Adam Farragher | 84 | 112 | 109 | 1 | ||||||
15 Jun 2025 | HAMILTON | 4:15 | 13 | NATIVE HONEY 16 | UP 1 | 0/2 | Jim Goldie |
|
72 | 92 | 101 | 13 | |||||||
15 Jun 2025 | HAMILTON | 4:15 | 3 | FUJI MOUNTAIN 39 | DOWN 1 | 2/2 | Declan Carroll | Zak Wheatley 3 | 84 | 94 | 109 | 7 | |||||||
14 Jun 2025 | YORK | 3:35 | 11 | SHOWERING 16 1st Hcap | 33/1 | UP 2 | 0/0 | William Haggas | Harry Burns 3 | 89 | 108 | 93 | 4 | ||||||
14 Jun 2025 | YORK | 3:35 | 10 | VEBLEN GOOD 67 1st Hcap | 33/1 | UP 3 | 0/0 | K R Burke | Clifford Lee | 90 | 98 | 97 | 13 | ||||||
15 Jun 2025 | HAMILTON | 4:15 | 4 | FAR ABOVE THE LAW 22 | UP 1 | 0/4 | Alice Haynes | Christian Howarth 3 | 83 | 87 | 100 | 7 | |||||||
14 Jun 2025 | YORK | 3:35 | 19 | FAR ABOVE DREAM 8 | 40/1 | UP 2 | 0/0 | James Owen | Silvestre De Sousa | 84 | 114 | 103 | 13 | ||||||
14 Jun 2025 | YORK | 3:35 | 21 | TERRITORIAL KNIGHT 8 | 50/1 | UP 2 | 0/1 | Kevin Ryan | William Pyle 3 | 81 | 112 | 99 | 13 | ||||||
14 Jun 2025 | YORK | 3:35 | 12 | HUCKLESBROOK 19 | 21/1 | UP 1 | 0/0 | Roger Teal | Joanna Mason | 88 | 105 | 102 | 9 | ||||||
14 Jun 2025 | YORK | 3:35 | 9 | FAST TRACK HARRY 28 1st Hcap | 11/1 | UP 3 | 0/0 | Clive Cox | Finley Marsh | 90 | 107 | 104 | 5 | ||||||
15 Jun 2025 | HAMILTON | 4:15 | 9 | U SURE DO 68 1st Hcap | UP 1 | 0/0 | Tim Easterby | David Allan | 80 | 89 | 100 | 7 | |||||||
15 Jun 2025 | HAMILTON | 4:15 | 1 | CABELLEROSO 39 | DOWN 1 | 0/0 | Hugo Palmer |
|
87 | 71 | 85 | 14 | |||||||
15 Jun 2025 | HAMILTON | 4:15 | 14 | TARLAC 17 | UP 1 | 0/1 | Katie Scott | Joe Fanning | 70 | 89 | 106 | 2 | |||||||
15 Jun 2025 | HAMILTON | 4:15 | 12 | GLORIOUS KITTY 8 | DOWN 1 | 0/0 | Michael & David Easterby | Joanna Mason | 75 | 90 | 94 | 7 | |||||||
14 Jun 2025 | YORK | 3:35 | 1 | NORTHERN TICKER 252 1st Hcap | 40/1 | DOWN 1 | 0/0 | Michael Dods | Paul Mulrennan | 101 | 104 | 102 | 13 | ||||||
15 Jun 2025 | HAMILTON | 4:15 | 6 | LESLEY'S BOY 32 | DOWN 1 | 1/1 | Richard Fahey | Oisin Orr | 82 | 89 | 95 | 7 | |||||||
15 Jun 2025 | DOWNPATRICK | 4:20 | 3 | SAGE CONSEIL 65 | DOWN 2 | 0/2 | John C McConnell |
|
108 | 102 | 3 | ||||||||
14 Jun 2025 | BATH | 3:43 | 2 | CARP KID 40 | 13/1 | DOWN 1 | 2/4 | John & Rhys Flint |
|
64 | 69 | 109 | 3 | ||||||
14 Jun 2025 | BATH | 3:43 | 1 | VERSATILE 24 | 22/1 | DOWN 1 | 1/5 | Michael Attwater |
|
65 | 70 | 99 | 7 | ||||||
14 Jun 2025 | BATH | 3:43 | 8 | GRAND HARBOUR 23 1st Hcap | 4/1 | DOWN 2 | 0/0 | Sir Mark Prescott Bt | Luke Morris | 60 | 64 | 82 | 5 | ||||||
