Class Changers
 Today  |  Tomorrow |
DATE | COURSE | TIME | NO. | HORSE | ODDS | POS | CHANGE | STATS | TRAINER | JOCKEY | OR | FM | SP | F  | A  | C  | V  | M  | PICK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Apr 2025 | ASCOT | 1:10 | 5 | CHALE CHALO 19 | 33/1 | UP 2 | 0/0 | Tom Dascombe | Richard Kingscote | 86 | 82 | 11 | |||||||
30 Apr 2025 | ASCOT | 1:10 | 11 | SIREN SUIT 19 | 12/1 | UP 2 | 0/0 | John & Thady Gosden |
|
86 | 80 | 4 | |||||||
30 Apr 2025 | ASCOT | 1:10 | 2 | INCA HEIGHTS 19 | 11/1 | UP 2 | 0/0 | Clive Cox | David Probert | 86 | 85 | 3 | |||||||
30 Apr 2025 | ASCOT | 1:10 | 3 | SUPER SOLDIER 26 | 20/1 | UP 3 | 0/0 | K R Burke | Clifford Lee | 77 | 86 | 5 | |||||||
1 May 2025 | REDCAR | 1:45 | 5 | HARRY PALMER 42 1st Hcap | DOWN 1 | 0/0 | Kevin Ryan |
|
50 | 67 | 76 | 5 | |||||||
1 May 2025 | YARMOUTH | 2:05 | 3 | ROCK ARMOUR 33 | DOWN 1 | 0/0 | John Butler | David Egan | 61 | 65 | 102 | 2 | |||||||
1 May 2025 | YARMOUTH | 2:05 | 5 | ELJAYTEE 26 | DOWN 1 | 2/19 | John Berry |
|
46 | 73 | 104 | 5 | |||||||
1 May 2025 | YARMOUTH | 2:05 | 2 | FILLYFUDGE 33 | DOWN 1 | 2/11 | Lemos De Souza | George Wood | 62 | 73 | 104 | 1 | |||||||
30 Apr 2025 | ASCOT | 1:40 | 9 | SIR BUSKER 165 | 40/1 | UP 1 | 1/20 | William Knight |
|
108 | 124 | 109 | 10 | ||||||
30 Apr 2025 | ASCOT | 1:40 | 5 | HARPER'S FERRY 13 | 19/1 | UP 1 | 0/1 | Ed Walker |
|
100 | 112 | 104 | 9 | ||||||
30 Apr 2025 | ASCOT | 1:40 | 2 | TYRRHENIAN SEA 82 | 15/1 | UP 1 | 0/1 | Roger Varian | Silvestre De Sousa | 108 | 4 | ||||||||
1 May 2025 | REDCAR | 2:15 | 4 | MYSTICAL STORM 208 | DOWN 1 | 0/1 | Julie Camacho | Ryan Sexton | 86 | 102 | 1 | ||||||||
1 May 2025 | REDCAR | 2:15 | 3 | EVANGELIC 215 | DOWN 4 | 0/0 | Charles Hills | Kevin Stott | 75 | 85 | 92 | 4 | |||||||
1 May 2025 | SOUTHWELL (A.W) | 2:25 | 4 | TIPSY TIGER 176 1st Hcap | UP 1 | 0/0 | William Stone | Ashley Lewis 7 | 77 | 7 | |||||||||
1 May 2025 | SOUTHWELL (A.W) | 2:25 | 7 | LOVE YOU DARLING 257 | UP 1 | 0/0 | B F Brookhouse | Christian Howarth | 75 | 81 | 92 | 5 | |||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 22 | SARGENT LIGHTFOOT 28 | UP 1 | 0/0 | Adrian Murray | Phillip Enright | 108 | 125 | 108 | 25 | |||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 26 | GREEN SKY 20 | DOWN 2 | 0/0 | S R B Crawford | J J Slevin | 108 | 132 | 109 | 6 | |||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 15 | TURN AND FINISH 26 | DOWN 2 | 0/0 | Harry Derham |
|
119 | 133 | 110 | 2 | |||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 12 | FREE FLOW 47 1st Hcap | UP 1 | 0/0 | Ross O'Sullivan | Tom Harney 7 | 113 | 136 | 1 | ||||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 7 | KAP OUEST 53 | DOWN 1 | 0/0 | Harry Fry | Bryan Carver | 116 | 120 | 102 | 12 | |||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 9 | MAGIC DAY 6 | UP 1 | 0/0 | Henry De Bromhead | Darragh O'Keeffe | 115 | 128 | 104 | 8 | |||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 1 | THE OTHER MOZZIE 19 | UP 1 | 1/3 | Gavin Cromwell | Keith Donoghue | 119 | 107 | 5 | ||||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 20 | EXPOUND 22 | UP 1 | 0/0 | Denis Gerard Hogan | Daniel King | 109 | 125 | 15 | ||||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 24 | JANES HARBOUR 21 | UP 1 | 0/0 | Joseph Patrick O'Brien | Aidan Kelly 5 | 109 | 133 | 90 | 8 | |||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 11 | MOUNTAIN PORT 225 | UP 1 | 0/0 | John Gerard Lonergan | Mr M J Kenneally 7 | 114 | 120 | 21 | ||||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 25 | KAPTAIN BAY 19 | UP 1 | 0/0 | Noel Meade | Donagh Meyler | 109 | 128 | 8 | ||||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 16 | RAYDAMANN 14 1st Hcap | UP 1 | 0/0 | Gordon Elliott | Sam Ewing | 117 | 136 | 95 | 6 | |||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 21 | BATTLE OF RIDGEWAY 11 | UP 1 | 0/0 | Martin Hassett | Liam McKenna 5 | 108 | 131 | 101 | 15 | |||||||
30 Apr 2025 | PONTEFRACT | 2:22 | 7 | ARGENTINE TANGO 14 | 15/8 | UP 1 | 0/0 | Tim Easterby | David Allan | 81 | 95 | 1 | |||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 18 | SOLSBURY HILL 45 | UP 1 | 0/0 | Conor O'Dwyer | Charlie O'Dwyer 5 | 110 | 135 | 99 | 4 | |||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 4 | PUTAPOUNDINTHEJAR 61 1st Hcap | DOWN 4 | 0/0 | A J Martin |
|
117 | 118 | 105 | 21 | |||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 5 | GOLD SPEED 159 | UP 1 | 1/3 | Adrian Murray | Sean Flanagan | 116 | 124 | 96 | 25 | |||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 27 | BALLYCASHIN 14 | UP 1 | 0/2 | Anthony Mullins | Danny Mullins | 107 | 131 | 110 | 21 | |||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 6 | HARRY'S LEGACY 30 1st Hcap | UP 1 | 0/0 | Ross O'Sullivan | Danny Gilligan | 116 | 123 | 2 | ||||||||
30 Apr 2025 | PONTEFRACT | 2:22 | 6 | STAR MATERIAL 17 | 11/4 | DOWN 2 | 0/0 | Adrian Paul Keatley | Connor Beasley | 76 | 4 | ||||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 19 | BOSTON BOY 34 | DOWN 1 | 0/0 | Jonjo & A J O'Neill | Richie McLernon | 109 | 125 | 106 | 8 | |||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 28 | MARELLY 95 | UP 1 | 0/0 | P J Rothwell | 107 | 124 | 25 | |||||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 14 | MERCURY MISSION 21 | UP 1 | 0/1 | P J Rothwell | G B Noonan 5 | 113 | 122 | 100 | 20 | |||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 17 | APOLOGISE 54 | DOWN 1 | 1/3 | Gary McGill | Mr D McGill 7 | 110 | 125 | 25 | ||||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 23 | SEMBLANCE OF ORDER 39 | UP 1 | 0/0 | A Oliver | Jordan Gainford | 108 | 118 | 21 | ||||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 2 | WITHABITOFLUK 40 1st Hcap | UP 1 | 0/0 | Henry De Bromhead | Rachael Blackmore | 118 | 120 | 110 | 12 | |||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 10 | BAYRANN 94 1st Hcap | UP 1 | 0/0 | Timothy Doyle |
|
114 | 128 | 15 | ||||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 13 | KALEOSUN 189 | UP 1 | 0/1 | Eamonn O'Connell | Hugh Morgan | 113 | 123 | 15 | ||||||||
30 Apr 2025 | PUNCHESTOWN | 2:30 | 6 | COBRA QUEEN 41 | 40/1 | UP 2 | 1/2 | Henry De Bromhead | Shaun Greene 4 | 119 | 125 | 85 | 24 | ||||||
30 Apr 2025 | PUNCHESTOWN | 2:30 | 27 | THE NAGGER REIDY 27 | 17/1 | UP 2 | 0/0 | Stephen Gerard Carey | Benjamin P Kennedy 4 | 110 | 130 | 17 | |||||||
1 May 2025 | YARMOUTH | 2:40 | 1 | PISTRUCCI 22 | DOWN 1 | 0/0 | Warren Greatrex |
|
65 | 73 | 91 | 5 | |||||||
1 May 2025 | YARMOUTH | 2:40 | 6 | ANTELOPE 31 1st Hcap | DOWN 2 | 0/0 | Richard Hannon |
|
62 | 67 | 91 | 2 | |||||||
30 Apr 2025 | PUNCHESTOWN | 2:30 | 13 | BALLYSAX HANK 10 1st Hcap | 11/2 | UP 2 | 0/0 | Gavin Cromwell | Conor Stone-Walsh | 116 | 129 | 96 | 4 | ||||||
30 Apr 2025 | PUNCHESTOWN | 2:30 | 12 | HAMSIYANN 26 | 6/1 | DOWN 2 | 0/2 | A J Martin | James Smith 2 | 117 | 126 | 110 | 5 | ||||||
30 Apr 2025 | PUNCHESTOWN | 2:30 | 19 | HOWDOYALIKEHERHOME 17 | 17/1 | UP 2 | 0/1 | Gordon Elliott |
|
114 | 125 | 117 | 1 | ||||||
30 Apr 2025 | PUNCHESTOWN | 2:30 | 15 | NOUVOTIC 291 1st Hcap | 19/1 | UP 2 | 0/0 | Henry De Bromhead | Ethan O'Sullivan 4 | 116 | 131 | 9 | |||||||
30 Apr 2025 | PUNCHESTOWN | 2:30 | 9 | SMOOTH SCOTCH 24 | 24/1 | UP 2 | 0/0 | S R B Crawford |
|
119 | 130 | 100 | 21 | ||||||
30 Apr 2025 | PUNCHESTOWN | 2:30 | 8 | MISTER BEETON 169 | 40/1 | UP 2 | 0/0 | Shane Nolan | Cian Quirke | 119 | 131 | 24 | |||||||
30 Apr 2025 | PUNCHESTOWN | 2:30 | 24 | KIMY 39 | 50/1 | UP 2 | 0/1 | Thomas Mullins | Conor Clarke 4 | 110 | 131 | 101 | 24 | ||||||
1 May 2025 | YARMOUTH | 2:40 | 5 | TELECOMMUNICATION 31 1st Hcap | DOWN 2 | 0/0 | Michael Bell | Callum Shepherd | 63 | 68 | 87 | 5 | |||||||
1 May 2025 | YARMOUTH | 2:40 | 7 | GRETNA DREAMS 190 | DOWN 4 | 0/0 | Simon Pearce | Ray Dawson | 61 | 53 | 84 | 7 | |||||||
1 May 2025 | YARMOUTH | 2:40 | 3 | GLENRIDDING 13 | DOWN 1 | 1/1 | Daniel & Claire Kubler | Billy Loughnane | 65 | 70 | 93 | 1 | |||||||
30 Apr 2025 | PUNCHESTOWN | 2:30 | 21 | GIANT HAYSTACKS 115 | 11/1 | UP 2 | 0/0 | Ross O'Sullivan | Tom Harney 4 | 112 | 124 | 111 | 6 | ||||||
30 Apr 2025 | PUNCHESTOWN | 2:30 | 17 | DOCTOR CHURCHILL 24 | 33/1 | UP 2 | 0/0 | Patrick Joseph Hayes |
|
114 | 130 | 97 | 24 | ||||||
30 Apr 2025 | PUNCHESTOWN | 2:30 | 3 | SHE'S A FINE WINE 229 | 27/1 | DOWN 1 | 0/0 | Henry De Bromhead |
|
120 | 130 | 14 | |||||||
30 Apr 2025 | PUNCHESTOWN | 2:30 | 4 | WHISKEYWEALTH 53 | 27/1 | UP 1 | 0/0 | Terence O'Brien |
|
120 | 126 | 23 | |||||||
30 Apr 2025 | PUNCHESTOWN | 2:30 | 26 | POLEMON 13 1st Hcap | 27/1 | UP 2 | 0/0 | Denis Gerard Hogan |
|
110 | 133 | 97 | 14 | ||||||
1 May 2025 | YARMOUTH | 2:40 | 4 | GIGI BLISS 25 1st Hcap | DOWN 2 | 0/0 | Richard Hannon | Sean Levey | 64 | 54 | 78 | 7 | |||||||
30 Apr 2025 | PUNCHESTOWN | 2:30 | 7 | IRA HAYES 26 1st Hcap | 20/1 | UP 2 | 1/2 | John C McConnell | Dylan Kidd 4 | 119 | 129 | 111 | 20 | ||||||
30 Apr 2025 | PUNCHESTOWN | 2:30 | 1 | AMERICAN SNIPER 48 | 13/1 | DOWN 3 | 2/6 | David Pipe | Ben Bromley | 120 | 136 | 108 | 10 | ||||||
30 Apr 2025 | PUNCHESTOWN | 2:30 | 25 | STAY GOLD 86 | 15/1 | UP 2 | 0/0 | C A Murphy | Liam McKenna | 110 | 126 | 102 | 11 | ||||||
30 Apr 2025 | PUNCHESTOWN | 2:30 | 14 | BIRMINGHAM ALABAMA 26 | 15/1 | UP 2 | 0/0 | E D Delany | Harry Sexton 4 | 116 | 127 | 106 | 11 | ||||||
30 Apr 2025 | PUNCHESTOWN | 2:30 | 20 | IN FOR THE NIGHT 27 | 19/1 | UP 2 | 0/0 | Desmond McDonogh | Charlie O'Dwyer | 114 | 119 | 95 | 13 | ||||||
30 Apr 2025 | PUNCHESTOWN | 2:30 | 23 | BEYOND YOUR DREAMS 50 | 7/1 | DOWN 3 | 0/0 | Joseph Patrick O'Brien | Aidan Kelly | 119 | 130 | 104 | 3 | ||||||
30 Apr 2025 | PUNCHESTOWN | 2:30 | 28 | MIC DROP 18 | 27/1 | UP 2 | 0/0 | David M O'Brien | 109 | 128 | 14 | ||||||||
30 Apr 2025 | PUNCHESTOWN | 2:30 | 22 | SHOWURAPPRECIATION 52 1st Hcap | 10/1 | UP 2 | 0/0 | Jonathan Sweeney | Cian Cullinan 4 | 112 | 18 | ||||||||
30 Apr 2025 | PUNCHESTOWN | 2:30 | 18 | FAIRYLAND OPERA 17 | 6/1 | UP 2 | 0/0 | Mrs Lorna Fowler | John Shinnick | 114 | 134 | 103 | 2 | ||||||
1 May 2025 | YARMOUTH | 2:40 | 2 | HIBERNATE 35 1st Hcap | DOWN 1 | 0/0 | Ed Dunlop | Hector Crouch | 65 | 75 | 87 | 4 | |||||||
1 May 2025 | REDCAR | 2:50 | 9 | SYCHELL 23 | DOWN 1 | 0/0 | Archie Watson | Luke Morris | 75 | 6 | |||||||||
30 Apr 2025 | PONTEFRACT | 2:57 | 2 | WEN MOON 22 | 15/2 | DOWN 2 | 1/8 | Ben Haslam | Andrew Mullen | 79 | 92 | 111 | 6 | ||||||
30 Apr 2025 | PONTEFRACT | 2:57 | 8 | CASH IN 18 | 33/1 | UP 1 | 0/2 | Tim Easterby | David Allan | 72 | 85 | 97 | 10 | ||||||
30 Apr 2025 | PONTEFRACT | 2:57 | 1 | LETHAL NYMPH 20 | 9/2 | DOWN 2 | 0/1 | Paul Midgley | P J McDonald | 80 | 89 | 113 | 5 | ||||||
30 Apr 2025 | PONTEFRACT | 2:57 | 3 | CLOUD KING 40 | 13/2 | DOWN 1 | 1/3 | Robert Cowell |
|
78 | 89 | 109 | 2 | ||||||
30 Apr 2025 | PONTEFRACT | 2:57 | 10 | FENLANDER 21 | 17/1 | UP 1 | 0/3 | Pam Sly |
|
67 | 79 | 101 | 8 | ||||||
30 Apr 2025 | PONTEFRACT | 2:57 | 4 | NIGHT ON EARTH 81 | 20/1 | DOWN 1 | 3/11 | Ian Williams |
|
78 | 93 | 110 | 9 | ||||||
30 Apr 2025 | PONTEFRACT | 2:57 | 9 | REIGNING PROFIT 9 | 8/1 | UP 1 | 1/11 | Ruth Carr | James Sullivan | 71 | 92 | 107 | 4 | ||||||
30 Apr 2025 | PONTEFRACT | 2:57 | 7 | INGLEBY ARCHIE 18 | 11/2 | UP 1 | 0/3 | Adrian Nicholls |
|
72 | 90 | 100 | 1 | ||||||
1 May 2025 | PUNCHESTOWN | 3:05 | 2 | ASPIRE TOWER 27 1st Hcap | UP 4 | 0/0 | Henry De Bromhead | Mike O'Connor | 142 | 153 | 10 | ||||||||
30 Apr 2025 | PUNCHESTOWN | 3:05 | 12 | ELLIS MOR 104 | 17/1 | UP 5 | 0/0 | W P Mullins | Brian Hayes | 11 | |||||||||
30 Apr 2025 | PUNCHESTOWN | 3:05 | 16 | MI LUCKY CAILIN 27 | 27/1 | UP 5 | 0/1 | William J McLernon | Tom Harney 7 | 105 | 141 | 92 | 12 | ||||||
1 May 2025 | PUNCHESTOWN | 3:05 | 5 | THE FOLKES TIARA 28 | DOWN 1 | 1/4 | Henry De Bromhead | Ethan O'Sullivan 7 | 135 | 149 | 107 | 22 | |||||||
1 May 2025 | PUNCHESTOWN | 3:05 | 7 | AN PEANN DEARG 49 | DOWN 1 | 0/0 | Paul Nolan | Sean O'Keeffe | 132 | 149 | 113 | 1 | |||||||
1 May 2025 | PUNCHESTOWN | 3:05 | 17 | DUTCH SCHULTZ 11 | UP 3 | 0/2 | Gavin Cromwell | Conor Stone-Walsh 3 | 125 | 161 | 91 | 4 | |||||||
1 May 2025 | PUNCHESTOWN | 3:05 | 20 | ASLUKWOODHAVIT 39 | UP 4 | 0/1 | Henry De Bromhead | Rachael Blackmore | 123 | 142 | 94 | 10 | |||||||
30 Apr 2025 | PUNCHESTOWN | 3:05 | 9 | LITTLEFOOT 27 | UP 5 | 0/0 | M A Molloy | Liam McKenna 5 | 108 | 125 | 97 | 13 | |||||||
30 Apr 2025 | PUNCHESTOWN | 3:05 | 4 | DOWNMEXICOWAY 24 | 7/1 | UP 2 | 0/0 | Henry De Bromhead | Darragh O'Keeffe | 133 | 136 | 102 | 2 | ||||||
1 May 2025 | PUNCHESTOWN | 3:05 | 19 | SPINNING WEB 47 | UP 4 | 0/0 | Ms Margaret Mullins | Danny Mullins | 124 | 152 | 98 | 5 | |||||||
1 May 2025 | PUNCHESTOWN | 3:05 | 3 | MIDNIGHT IT IS 50 | DOWN 1 | 0/0 | Gavin Cromwell | Keith Donoghue | 137 | 154 | 116 | 5 | |||||||
1 May 2025 | PUNCHESTOWN | 3:05 | 14 | PETIT TONNERRE 28 | DOWN 1 | 1/4 | Jonjo & A J O'Neill | Richie McLernon | 127 | 161 | 111 | 10 | |||||||
1 May 2025 | PUNCHESTOWN | 3:05 | 23 | TUCKMILL 108 | UP 1 | 0/0 | Peter Fahey |
|
114 | 144 | 108 | 19 | |||||||
1 May 2025 | PUNCHESTOWN | 3:05 | 9 | JASKO DES DAMES 50 | DOWN 1 | 0/0 | Henry De Bromhead | Darragh O'Keeffe | 129 | 157 | 109 | 5 | |||||||
1 May 2025 | PUNCHESTOWN | 3:05 | 15 | A LAW OF HER OWN 47 | UP 4 | 0/1 | Peter Fahey | Sam Ewing | 125 | 151 | 110 | 10 | |||||||
1 May 2025 | PUNCHESTOWN | 3:05 | 22 | THE DARA MAN 39 | UP 4 | 1/5 | John Patrick Ryan | Mark McDonagh | 121 | 154 | 17 | ||||||||
1 May 2025 | PUNCHESTOWN | 3:05 | 1 | TULLYHILL 84 1st Hcap | UP 4 | 0/0 | W P Mullins |
|
146 | 157 | 19 | ||||||||
30 Apr 2025 | PUNCHESTOWN | 3:05 | 13 | KEEP KOOL COKO 17 | 50/1 | UP 5 | 0/0 | Andrew Slattery | Cian Quirke 3 | 106 | 126 | 14 | |||||||
1 May 2025 | PUNCHESTOWN | 3:05 | 4 | MIRAZUR WEST 11 1st Hcap | UP 4 | 0/0 | W P Mullins | Jody McGarvey | 135 | 151 | 110 | 10 | |||||||
30 Apr 2025 | PUNCHESTOWN | 3:05 | 14 | HAPPY ME 26 | 40/1 | UP 4 | 0/0 | W J Burke | Jonathan Burke | 107 | 126 | 14 | |||||||
30 Apr 2025 | PUNCHESTOWN | 3:05 | 6 | SCALPNAGOON 24 | 21/1 | UP 2 | 0/0 | Gordon Elliott | Danny Gilligan | 126 | 136 | 101 | 10 | ||||||
30 Apr 2025 | PUNCHESTOWN | 3:05 | 2 | ONE AND ONLY 20 | 50/1 | UP 5 | 0/0 | Oliver McKiernan | Phillip Enright | 102 | 110 | 110 | 14 | ||||||
30 Apr 2025 | PUNCHESTOWN | 3:05 | 10 | ROCKYMOUNTAINBLEU 27 | 13/1 | UP 5 | 0/0 | P J Rothwell | Simon Torrens | 122 | 135 | 112 | 7 | ||||||
30 Apr 2025 | PUNCHESTOWN | 3:05 | 5 | KISH BANK 26 | 10/1 | UP 4 | 0/0 | Gordon Elliott | James Smith 5 | 123 | 135 | 105 | 4 | ||||||
30 Apr 2025 | PUNCHESTOWN | 3:05 | 1 | MILLFORCE 101 | 13/2 | UP 5 | 0/0 | Gavin Cromwell | Keith Donoghue | 132 | 132 | 107 | 5 | ||||||
30 Apr 2025 | PUNCHESTOWN | 3:05 | 7 | CHAMPAGNE JURY 59 | 3/1 | UP 4 | 0/0 | Gavin Cromwell | Conor Stone-Walsh 3 | 134 | 99 | 1 | |||||||
1 May 2025 | PUNCHESTOWN | 3:05 | 12 | GAELIC ARC 11 | UP 3 | 1/2 | John Patrick Ryan | Daniel King | 127 | 159 | 96 | 21 | |||||||
1 May 2025 | PUNCHESTOWN | 3:05 | 21 | DONT GO YET 27 | UP 2 | 0/4 | Edward Cawley |
|
122 | 153 | 113 | 1 | |||||||
30 Apr 2025 | PUNCHESTOWN | 3:05 | 11 | SCOTCANTOU 27 | 8/1 | UP 5 | 0/0 | Henry De Bromhead | Rachael Blackmore | 119 | 133 | 112 | 3 | ||||||
1 May 2025 | PUNCHESTOWN | 3:05 | 8 | CAPTAINS NEPHEW 67 | DOWN 1 | 1/3 | P J Rothwell | G B Noonan 5 | 130 | 157 | 104 | 22 | |||||||
1 May 2025 | PUNCHESTOWN | 3:05 | 10 | THE DASHER CONWAY 27 | UP 2 | 0/6 | Mrs Gillian Callaghan | Donagh Meyler | 129 | 155 | 115 | 17 | |||||||
1 May 2025 | PUNCHESTOWN | 3:05 | 6 | WHAT'S UP DARLING 27 | UP 4 | 0/0 | Gordon Elliott | Danny Gilligan | 135 | 151 | 110 | 10 | |||||||
30 Apr 2025 | PUNCHESTOWN | 3:05 | 3 | A TIPP FOR GOLD 66 | 23/1 | UP 3 | 0/1 | Declan Queally | Sean O'Keeffe | 124 | 135 | 108 | 6 | ||||||
30 Apr 2025 | PUNCHESTOWN | 3:05 | 8 | CORAL RIVER 59 | 16/1 | UP 4 | 0/0 | Thomas Mullins | Danny Mullins | 123 | 132 | 97 | 9 | ||||||
1 May 2025 | YARMOUTH | 3:15 | 3 | CHIRINGITA 196 | DOWN 1 | 0/0 | David Simcock | Jamie Spencer | 78 | 86 | 4 | ||||||||
30 Apr 2025 | ASCOT | 3:23 | 8 | BLUE DAY 15 | 17/2 | DOWN 2 | 0/1 | Harry Charlton | Callum Shepherd | 81 | 96 | 104 | 8 | ||||||
30 Apr 2025 | ASCOT | 3:23 | 4 | DURAN 14 | 4/1 | DOWN 1 | 1/5 | Nigel Tinkler |
|
83 | 97 | 105 | 1 | ||||||
1 May 2025 | YARMOUTH | 3:15 | 4 | PELEAN 16 | DOWN 3 | 0/0 | John & Thady Gosden | Robert Havlin | 67 | 80 | 1 | ||||||||
30 Apr 2025 | ASCOT | 3:23 | 7 | JENEVER 20 | 9/1 | DOWN 2 | 1/4 | Jessica Macey | Lewis Edmunds | 81 | 97 | 105 | 4 | ||||||
30 Apr 2025 | ASCOT | 3:23 | 1 | ZOULU CHIEF 19 | 16/1 | DOWN 1 | 2/3 | Heather Main |
|
86 | 80 | 10 | |||||||
30 Apr 2025 | ASCOT | 3:23 | 2 | SIR LES PATTERSON 19 | 13/2 | DOWN 1 | 0/0 | Harry Eustace |
|
85 | 83 | 102 | 5 | ||||||
1 May 2025 | YARMOUTH | 3:15 | 2 | VERSE OF LOVE 16 | DOWN 4 | 0/0 | Charlie Appleby | William Buick | 91 | 98 | 103 | 3 | |||||||
30 Apr 2025 | ASCOT | 3:23 | 3 | BLIND BEGGAR 37 | 25/1 | DOWN 1 | 1/5 | Michael Appleby | Frederick Larson | 83 | 97 | 107 | 7 | ||||||
30 Apr 2025 | ASCOT | 3:23 | 9 | ISLE OF LISMORE 13 | 6/1 | DOWN 1 | 4/9 | Robert Cowell |
|
78 | 107 | 106 | 3 | ||||||
30 Apr 2025 | ASCOT | 3:23 | 6 | GOOD EARTH 14 | 20/1 | DOWN 1 | 4/16 | Michael Herrington |
|
82 | 99 | 107 | 6 | ||||||
30 Apr 2025 | ASCOT | 3:23 | 5 | REBEL EMPIRE 48 | 21/1 | UP 1 | 0/0 | Richard Hannon | Joe Leavy 3 | 82 | 75 | 94 | 9 | ||||||
1 May 2025 | REDCAR | 3:25 | 2 | GUY FAWKES 29 | DOWN 1 | 0/0 | Charlie Clover | Oisin Orr | 60 | 43 | 86 | 10 | |||||||
30 Apr 2025 | PONTEFRACT | 3:32 | 3 | IT'S A LOVE THING 17 | 5/1 | DOWN 1 | 0/0 | Sam England | Oisin Orr | 71 | 81 | 102 | 4 | ||||||
1 May 2025 | REDCAR | 3:25 | 8 | WITHOUT FLAW 195 | DOWN 1 | 1/8 | Tina Jackson | Joanna Mason | 52 | 75 | 97 | 1 | |||||||
1 May 2025 | REDCAR | 3:25 | 5 | DORALEE 244 1st Hcap | DOWN 1 | 0/0 | David & Nicola Barron |
|
56 | 65 | 101 | 8 | |||||||
1 May 2025 | REDCAR | 3:25 | 1 | SUGAR BABY 18 | DOWN 2 | 3/5 | Peter Niven |
|
60 | 58 | 92 | 6 | |||||||
1 May 2025 | SOUTHWELL (A.W) | 3:35 | 2 | HONEST COURTESAN 28 | UP 2 | 0/0 | Archie Watson | Laura Coughlan 3 | 72 | 97 | 1 | ||||||||
1 May 2025 | SOUTHWELL (A.W) | 3:35 | 8 | VAMP 23 | UP 2 | 0/0 | Richard Hughes | Pat Cosgrave | 75 | 91 | 99 | 1 | |||||||
30 Apr 2025 | PUNCHESTOWN | 3:40 | 9 | BLUE MOSQUE 8 | 7/1 | DOWN 3 | 0/1 | Noel Meade | Donagh Meyler | 127 | 143 | 104 | 1 | ||||||
30 Apr 2025 | PUNCHESTOWN | 3:40 | 8 | CHAMPAGNE KID 38 | 33/1 | UP 1 | 0/0 | P E Collins | Danny Mullins | 122 | 135 | 101 | 10 | ||||||
30 Apr 2025 | PUNCHESTOWN | 3:40 | 3 | KAID D'AUTHIE 49 | 5/1 | DOWN 4 | 0/0 | W P Mullins | Mark Walsh | 133 | 136 | 110 | 6 | ||||||
30 Apr 2025 | PUNCHESTOWN | 3:40 | 5 | SAINT LE FORT 41 | 18/1 | UP 1 | 0/0 | Philip Fenton | Brian Hayes | 122 | 132 | 111 | 8 | ||||||
30 Apr 2025 | PUNCHESTOWN | 3:40 | 4 | LOCKED BOX 8 | 12/1 | UP 1 | 0/0 | C W J Farrell |
|
123 | 135 | 5 | |||||||
30 Apr 2025 | PUNCHESTOWN | 3:40 | 1 | AMERICAN MIKE 49 | 4/1 | DOWN 3 | 0/0 | Gordon Elliott | Danny Gilligan | 137 | 2 | ||||||||
30 Apr 2025 | PUNCHESTOWN | 3:40 | 2 | FAD EADRAINN 13 | 11/1 | UP 1 | 0/0 | Patrick T Foley | Simon Torrens | 125 | 140 | 115 | 3 | ||||||
30 Apr 2025 | PUNCHESTOWN | 3:40 | 10 | GOT GLORY 105 | 10/3 | UP 1 | 0/0 | W P Mullins |
|
130 | 147 | 4 | |||||||
1 May 2025 | SOUTHWELL (A.W) | 3:35 | 3 | LOKMA 10 | UP 2 | 0/0 | Ollie Sangster | Trevor Whelan | 80 | 100 | 1 | ||||||||
30 Apr 2025 | PUNCHESTOWN | 3:40 | 6 | TRADECRAFT 76 | 15/1 | DOWN 2 | 0/0 | Nicky Henderson | James Bowen | 120 | 94 | 7 | |||||||
1 May 2025 | SOUTHWELL (A.W) | 3:35 | 7 | NAD ALSHIBA SNOW 243 | UP 2 | 0/0 | Robert Cowell | P J McDonald | 74 | 80 | 95 | 4 | |||||||
