Today  |  Tomorrow |
DATE | COURSE | TIME | NO. | HORSE | ODDS | POS | TRAINER | 1ST HCAP STATS | JOCKEY | OR | FM | SP | F | A | C | V | M | PICK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Aug 2022 | BRIGHTON | 1:45 | 1 | ALFRED COVE 54 1st Hcap | 1/20 | George Scott | 22/134 | Marco Ghiani | 67 | 71 | 102 | 1 | ||||||
21 Aug 2022 | BRIGHTON | 3:20 | 1 | FIELD OF HONOUR 18 1st Hcap | 1/20 | Simon & Ed Crisford | 25/135 | Harry Burns 5 | 69 | 62 | 96 | 3 | ||||||
21 Aug 2022 | BRIGHTON | 3:20 | 2 | AUGUST PLACE 47 1st Hcap | 1/20 | Marco Botti | 39/397 | Stefano Cherchi 3 | 69 | 73 | 93 | 3 | ||||||
20 Aug 2022 | YORK | 2:25 | 6 | AL NAFIR 64 1st Hcap | 15/2 | Charlie Appleby | 64/259 | Frankie Dettori | 92 | 105 | 100 | 4 | ||||||
20 Aug 2022 | YORK | 2:25 | 3 | AIMERIC 35 1st Hcap | 18/1 | Roger Varian | 107/559 | David Egan | 92 | 106 | 108 | 6 | ||||||
21 Aug 2022 | YARMOUTH | 3:36 | 7 | LADY SPIRITUS 22 1st Hcap | 1/20 | Charlie Wallis | 1/40 | Faye McManoman 3 | 45 | 88 | 7 | |||||||
21 Aug 2022 | SANDOWN | 3:42 | 8 | CONQUEST OF POWER 59 1st Hcap | 1/20 | Mark Usher | 2/113 |
|
75 | 89 | 83 | 9 | ||||||
21 Aug 2022 | SANDOWN | 3:42 | 3 | ROCKING ENDS 29 1st Hcap | 1/20 | Brett Johnson | 8/54 | William Buick | 81 | 89 | 95 | 1 | ||||||
21 Aug 2022 | SANDOWN | 3:42 | 6 | NOT FOR PROFIT 13 1st Hcap | 1/20 | David O'Meara | 43/474 | Hollie Doyle | 77 | 91 | 93 | 4 | ||||||
21 Aug 2022 | SANDOWN | 3:42 | 7 | IATO'S ANGEL 37 1st Hcap | 1/20 | Keith Dalgleish | 52/414 | Callum Rodriguez | 76 | 86 | 97 | 5 | ||||||
21 Aug 2022 | SANDOWN | 3:42 | 1 | ONCE MORE FOR LUCK 11 1st Hcap | 1/20 | Ismail Mohammed | 13/86 | Benoit De La Sayette 3 | 84 | 88 | 96 | 8 | ||||||
20 Aug 2022 | KILLARNEY | 2:45 | 2 | ROMAN PARISH 18 1st Hcap | 18/1 | David M O'Brien | 2/27 | Kieren Buckley 2 | 93 | 79 | 9 | |||||||
21 Aug 2022 | BRIGHTON | 4:20 | 5 | SHOWLAN SPIRIT 79 1st Hcap | 1/20 | George Baker | 7/135 |
|
63 | 58 | 91 | 5 | ||||||
21 Aug 2022 | NAAS | 4:30 | 3 | PEPPERMINT BAY 16 1st Hcap | 1/20 | John James Feane | 5/94 | Kevin Manning | 58 | 64 | 87 | 5 | ||||||
20 Aug 2022 | SANDOWN | 3:15 | 7 | ZAINALARAB 56 1st Hcap | 9/4 | Roger Varian | 107/559 | Dane O'Neill | 83 | 98 | 97 | 1 | ||||||
20 Aug 2022 | KILLARNEY | 3:20 | 8 | VULTAN 323 1st Hcap | 9/1 | A J Martin | 7/197 |
|
125 | 142 | 1 | |||||||
21 Aug 2022 | BRIGHTON | 4:50 | 7 | ASENSE 18 1st Hcap | 1/20 | Gary Moore | 44/449 | Miss Maddison Wright 7 | 50 | 48 | 101 | 2 | ||||||
21 Aug 2022 | BRIGHTON | 4:50 | 6 | MISTYBOND 15 1st Hcap | 1/20 | Emma Owen | 0/11 | 45 | 5 | |||||||||
20 Aug 2022 | YORK | 3:35 | 13 | LICENCE 16 1st Hcap | 17/1 | G M Lyons | 39/311 | Gary Carroll | 103 | 115 | 118 | 8 | ||||||
20 Aug 2022 | YORK | 3:35 | 6 | JOHN LEEPER 22 1st Hcap | 22/1 | Ed Dunlop | 37/348 | Adam Kirby | 107 | 110 | 109 | 10 | ||||||
21 Aug 2022 | SANDOWN | 5:12 | 13 | AGE OF SAIL 23 1st Hcap | 1/20 | Joseph Parr | 7/37 | Rhys Clutterbuck | 77 | 75 | 100 | 11 | ||||||
21 Aug 2022 | SANDOWN | 6:12 | 8 | WARNING SIGN 82 1st Hcap | 1/20 | Gary Moore | 44/449 | Tom Queally | 85 | 10 | ||||||||
21 Aug 2022 | SANDOWN | 6:42 | 13 | JUSTUS 148 1st Hcap | 1/20 | Ian Williams | 27/316 |
|
80 | 12 | ||||||||
20 Aug 2022 | YORK | 4:10 | 7 | LORD OF THE LODGE 25 1st Hcap | 100/1 | K R Burke | 43/527 | Sam Feilden 7 | 102 | 93 | 97 | 15 | ||||||
20 Aug 2022 | NEWTON ABBOT | 4:35 | 6 | CAPTAIN SQUARE 20 1st Hcap | 15/8 | Tom Lacey | 24/144 | Stan Sheppard | 103 | 113 | 95 | 1 | ||||||
20 Aug 2022 | NEWTON ABBOT | 4:35 | 7 | TO DREAM 40 1st Hcap | 66/1 | Mark Gillard | 1/43 | James Davies | 83 | 107 | 77 | 9 | ||||||
20 Aug 2022 | NEWTON ABBOT | 4:35 | 2 | AL ZARAQAAN 30 1st Hcap | 4/1 | Archie Watson | 43/322 | Nick Scholfield | 104 | 104 | 92 | 5 | ||||||
20 Aug 2022 | CHELMSFORD (A.W) | 4:51 | 1 | HIROMICHI 9 1st Hcap | 3/1 | Mick Channon | 41/397 | George Bass | 64 | 1 | ||||||||
20 Aug 2022 | SANDOWN | 5:00 | 1 | PRIORS DELL 20 1st Hcap | 6/1 | William Muir & Chris Grassick | 4/40 | Robert Havlin | 87 | 79 | 97 | 5 | ||||||
20 Aug 2022 | KILLARNEY | 5:05 | 10 | ACT OF GOD 15 1st Hcap | 17/2 | E J O'Grady | 8/89 | Sam Ewing | 126 | 156 | 101 | 5 | ||||||
20 Aug 2022 | KILLARNEY | 5:05 | 12 | MI LIGHTHOUSE 31 1st Hcap | 8/1 | W P Mullins | 58/473 | Jack Foley 3 | 125 | 157 | 2 | |||||||
20 Aug 2022 | CURRAGH | 5:30 | 7 | MEHMAN 328 1st Hcap | 21/1 | Gerard O'Leary | 1/27 |
|
67 | 68 | 91 | 17 | ||||||
20 Aug 2022 | LINGFIELD | 5:50 | 4 | DRAGON GLORY 24 1st Hcap | 5/1 | Archie Watson | 43/322 |
|
64 | 79 | 88 | 3 | ||||||
20 Aug 2022 | LINGFIELD | 5:50 | 2 | MIA PARADIS 19 1st Hcap | 7/1 | John Butler | 7/123 |
|
66 | 62 | 83 | 5 | ||||||
20 Aug 2022 | LINGFIELD | 5:50 | 3 | PADDY BRUNTY 24 1st Hcap | 3/1 | George Boughey | 17/126 | Nicola Currie | 66 | 2 | ||||||||
20 Aug 2022 | LINGFIELD | 5:50 | 5 | TIME OFF 19 1st Hcap | 14/1 | Stuart Williams | 17/168 |
|
51 | 6 | ||||||||
20 Aug 2022 | CHELMSFORD (A.W) | 6:00 | 1 | KNEBWORTH 22 1st Hcap | 4/1 | Richard Hughes | 26/349 | Finley Marsh | 83 | 90 | 94 | 5 | ||||||
20 Aug 2022 | CHELMSFORD (A.W) | 6:00 | 2 | WHISTLE AND FLUTE 15 1st Hcap | 7/1 | Eve Johnson Houghton | 25/235 |
|
83 | 3 | ||||||||
20 Aug 2022 | CHELMSFORD (A.W) | 6:00 | 3 | BAILEY GATE 16 1st Hcap | 8/1 | Richard Hannon | 133/1091 | Sam Hitchcott | 82 | 6 | ||||||||
20 Aug 2022 | LINGFIELD | 6:50 | 6 | ROCK MELODY 35 1st Hcap | 9/2 | Kevin Philippart De Foy | 9/68 |
|
81 | 100 | 98 | 4 | ||||||
20 Aug 2022 | CHELMSFORD (A.W) | 7:05 | 4 | NOTEABLE 16 1st Hcap | 15/2 | Craig Lidster | 0/7 | Paddy Mathers | 65 | 4 | ||||||||
20 Aug 2022 | LINGFIELD | 7:50 | 8 | MATCHED 21 1st Hcap | 12/1 | Ralph Beckett | 84/464 | Dougie Costello | 70 | 6 | ||||||||
20 Aug 2022 | LINGFIELD | 7:50 | 2 | MR CHUA 45 1st Hcap | 33/1 | Michael Scudamore | 12/107 | Aidan Keeley 5 | 70 | 8 | ||||||||
20 Aug 2022 | LINGFIELD | 7:50 | 6 | MAGGIE'S DELIGHT 6 1st Hcap | 11/4 | Charlie & Mark Johnston | 14/93 | Franny Norton | 76 | 68 | 99 | 1 |
We are a team of passionate racing enthusiasts and IT experts with a belief that studying horse racing form is too hard and time consuming for most people.
By developing products like BetTurtle, our goal is to make horse racing more rewarding for our customers.