First Time Handicappers
 Today  |  Tomorrow |
DATE | COURSE | TIME | NO. | HORSE | ODDS | POS | TRAINER | 1ST HCAP STATS | JOCKEY | OR | FM | SP | F  | A  | C  | V  | M  | PICK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Jul 2025 | AYR | 2:00 | 3 | MR WITHINGTON 17 1st Hcap | Paul Robson | 1/20 | David Nolan | 62 | 59 | 89 | 10 | |||||||
7 Jul 2025 | AYR | 2:00 | 9 | COULSEA 36 1st Hcap | 27/1 | Craig Lidster | 4/85 | Sean Kirrane | 64 | 72 | 88 | 11 | ||||||
7 Jul 2025 | WORCESTER | 2:12 | 4 | WILD NEPHIN 10 1st Hcap | 6/1 | Ryan Potter | 2/75 | Conor Ring | 99 | 4 | ||||||||
7 Jul 2025 | AYR | 2:30 | 12 | LOVING APPRENTICE 28 1st Hcap | 11/1 | Ed Dunlop | 47/504 | Joanna Mason | 71 | 80 | 97 | 7 | ||||||
7 Jul 2025 | AYR | 3:00 | 7 | BINHAREER 40 1st Hcap | 3/1 | William Haggas | 168/864 | Oisin Orr | 79 | 84 | 99 | 1 | ||||||
6 Jul 2025 | MARKET RASEN | 3:10 | 8 | BELCAMO 18 1st Hcap | 5/1 | 4th | Alex Hales | 14/152 | Kielan Woods | 100 | 112 | 99 | 4 | |||||
6 Jul 2025 | AYR | 4:05 | 8 | DESERT HEART 22 1st Hcap | 7/2 | 6th | Ed Walker | 62/507 | Kieran Shoemark | 79 | 89 | 96 | 1 | |||||
7 Jul 2025 | AYR | 4:05 | 16 | SUMMERSTORMS DREAM 11 1st Hcap | Jim Goldie | 2/123 |
|
50 | 74 | 95 | 11 | |||||||
6 Jul 2025 | AYR | 4:40 | 12 | UNCLE LIAM 25 1st Hcap | 33/1 | 10th | Jim Goldie | 2/123 | Lauren Young 7 | 45 | 78 | 10 | ||||||
6 Jul 2025 | MARKET RASEN | 4:55 | 4 | ST PATRICKS BRIDGE 34 1st Hcap | 8/1 to 9/2 | 3rd | Fergal O'Brien | 65/503 | Tom Broughton 5 | 97 | 4 | |||||||
6 Jul 2025 | AYR | 5:15 | 12 | SKYLER 66 1st Hcap | 125/1 | 11th | Linda Perratt | 0/43 | Kaiya Fraser | 52 | 56 | 70 | 10 | |||||
6 Jul 2025 | AYR | 5:15 | 14 | RIBBON IS A DANCER 197 1st Hcap | 28/1 | 12th | Hugo Palmer | 69/521 | Andrew Mullen | 45 | 8 | |||||||
7 Jul 2025 | WORCESTER | 4:55 | 1 | THE GREAT ESCAPE 25 1st Hcap | 8/1 | Jonjo & A J O'Neill | 4/82 | Richie McLernon | 104 | 110 | 96 | 3 | ||||||
7 Jul 2025 | AYR | 5:15 | 11 | CHESHIRE BELLE 21 1st Hcap | Hugo Palmer | 69/521 | Harry Davies | 64 | 77 | 109 | 7 | |||||||
7 Jul 2025 | AYR | 5:15 | 12 | MOONLIT STAGE 56 1st Hcap | Ed Dunlop | 47/504 | Kaiya Fraser | 63 | 79 | 4 | ||||||||
7 Jul 2025 | AYR | 5:15 | 1 | ACTION PACT 11 1st Hcap | Michael & David Easterby | 10/162 | Billy Garritty | 68 | 64 | 90 | 7 | |||||||
7 Jul 2025 | AYR | 5:15 | 7 | AMALFINA 20 1st Hcap | 12/1 | K R Burke | 61/696 | Sam Feilden 5 | 70 | 82 | 106 | 10 | ||||||
7 Jul 2025 | AYR | 5:15 | 9 | WHATSGOINGONMARVIN 245 1st Hcap | 10/3 | Sir Mark Prescott Bt | 74/358 | Paul Mulrennan | 68 | 70 | 82 | 9 | ||||||
7 Jul 2025 | WORCESTER | 5:30 | 13 | SEA THRIFT 28 1st Hcap | Daisy Hitchins | 1/12 | Robbie David 7 | 77 | 98 | 89 | 11 | |||||||
7 Jul 2025 | WORCESTER | 5:30 | 7 | NINI STAR 48 1st Hcap | David Pipe | 33/406 |
|
91 | 98 | 97 | 16 | |||||||
7 Jul 2025 | WORCESTER | 5:30 | 10 | AQUIFOLIA 30 1st Hcap | 17/1 | Neil Mulholland | 49/525 | Conor O'Farrell | 88 | 92 | 81 | 3 | ||||||
7 Jul 2025 | ROSCOMMON | 7:13 | 6 | SPRICKLESTOWN 230 1st Hcap | Tom Dreaper | 0/6 |
|
94 | 110 | 10 | ||||||||
7 Jul 2025 | ROSCOMMON | 7:13 | 18 | BURSINEL 38 1st Hcap | 9/1 | Cian Collins | 4/44 | 99 | 110 | 105 | 7 | |||||||
7 Jul 2025 | ROSCOMMON | 7:13 | 12 | MAYO FOR SAM 24 1st Hcap | M Flannery | 0/10 | Philip Donovan 3 | 84 | 98 | 16 | ||||||||
7 Jul 2025 | ROSCOMMON | 7:13 | 5 | RHYTHMIC TUNE 21 1st Hcap | 16/1 | M A Molloy | 2/10 | Phillip Enright | 94 | 108 | 15 | |||||||
7 Jul 2025 | ROSCOMMON | 7:13 | 10 | REINADO 45 1st Hcap | C A Murphy | 5/55 |
|
88 | 108 | 87 | 10 | |||||||
7 Jul 2025 | ROSCOMMON | 7:13 | 15 | MOLLYS DOLLY 27 1st Hcap | David M O'Brien | 3/36 | Ryan Treacy | 80 | 109 | 10 | ||||||||
7 Jul 2025 | ROSCOMMON | 7:43 | 16 | KILLALA BAY 55 1st Hcap | Paul W Flynn | 9/151 | Daniel King | 72 | 87 | 13 | ||||||||
7 Jul 2025 | ROSCOMMON | 7:43 | 1 | PARKGARVE 22 1st Hcap | 6/1 | Ian Patrick Donoghue | 4/37 | Keith Donoghue | 98 | 103 | 1 | |||||||
7 Jul 2025 | ROSCOMMON | 7:43 | 14 | SOMERSET HILL 198 1st Hcap | Leonard Paul Flynn | 0/14 | Phillip Enright | 77 | 103 | 13 | ||||||||
7 Jul 2025 | ROSCOMMON | 7:43 | 7 | CORDAL BOY 42 1st Hcap | Darren Collins | 0/8 | Philip Donovan 3 | 89 | 102 | 13 | ||||||||
7 Jul 2025 | RIPON | 8:30 | 1 | FORMIDABLE DON 14 1st Hcap | 12/1 | Dylan Cunha | 8/64 | Kyle Strydom | 59 | 61 | 106 | 6 | ||||||
7 Jul 2025 | RIPON | 9:00 | 1 | SANDS OF DUBAI 375 1st Hcap | 11/2 | Richard Fahey | 79/956 | Barry McHugh | 63 | 7 |
Key:
Cold Trainer/Jockey
 Hot Trainer/Jockey
 Shrewd Trainer
 Top Jockey/Trainer