Search Today's Race Runners
If race or horse filters are applied, only races and horses that meet the filter criteria will appear here.
Icon Help
BetTurtle uses graphs, icons and colour to help make things easier to digest. Below is a list of the main features and icons you will find when using BetTurtle.
Click the info icon on any item for more details.
Shortlist & Notebook
12
Horses in your shortlist show a on racecards. You can shortlist a horse in many places in BetTurtle, but the horse will only be shortlisted once.
The number shows how many other customers have shortlisted this horse.View all shortlisted horses at Tips - My Shortlist. Click the heart to remove from shortlist.
The notebook is for horses you want to follow in future races. View at Tips - My Horse To Follow.
Trainers & Jockeys
Stats Icons
Form - View horse's recent form
Profile - Horse profile stats
Handicap - Handicap rating stats
Going - Going/ground stats
Distance - Distance stats
Class - Class stats
Conditions - Condition stats
Lifetime - Lifetime stats
Consistency - Consistency stats
Trainer - Trainer stats
Jockey - Jockey stats
Sire - Sire stats
Owner - Owner stats
Horseshoe Ratings
Horse Badges
WIND
First Run Since Wind Operation
Colour Coding
Green
Positive - Good stats, ratings or indicators
Amber
Neutral - Could go either way
Red
Negative - Concerns or poor indicators
Performance
Horse Types
- Debutant - Never raced before
- Unexposed - Few races, potential for improvement
- Improving - On the up, climbing the ratings
- In Form - Running well recently
- Exposed - Well understood, preferences known
- Sleeper - Out of form but dropping in the handicap
Racecard Buttons
Filter horses by criteria
Show all horses
Show filtered stats
Show all stats
View shortlisted only
Show/hide form
Action Icons
| STATS | ICONS | NO. | HORSE | COURSE | TIME | ODDS | POS | TRAINER | JOCKEY | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| Register for Free | 1 | DON JEFE 36 | KILLARNEYKill | 5:37 | N/A | Gerard Edmund O'Leary | Sean Flanagan | 051P- | ||
| Register for Free | 5 | MARJORIE DAW 2 | ROSCOMMONRosc | 7:23 | N/A | Joseph G Murphy | Seamie Heffernan | 41-84 | ||
| Register for Free | 2 | REDWOOD QUEEN 2 | KILLARNEYKill | 6:07 | N/A | Cian Collins | Finn Brickley 7 | 28U3-P | ||
| Register for Free | 1 | FIVEONEFIVE 31 | KILLARNEYKill | 6:07 | N/A | Cian Collins | Danny Gilligan | 65P00- | ||
| Register for Free | 11 | ARCADIAN DAYS 21 | WOLVERHAMPTON (A.W)Wolv | 6:30 | N/A | Jack Morland | NON-RUNNER | 7 | ||
| Register for Free | 13 | LUCKY VICK 36 | KILLARNEYKill | 5:05 | N/A | Gerard Kelleher | Mr L M Kelleher 7 | 59- | ||
| Register for Free | 6 | DRUMCONNOR HILL 65 | KILLARNEYKill | 5:05 | 40/1 | Cian Collins | Ben Harvey | P2- | ||
| Register for Free | 2 | CARMEL'S PHOENIX 37 | ROSCOMMONRosc | 8:23 | N/A | Mark Fahey | Gary Carroll | 42-5 | ||
| Register for Free | 6 | NIL BUA GAN DUA 17 | ROSCOMMONRosc | 7:23 | 6/4 | Joseph Patrick O'Brien | Dylan Browne McMonagle | 435-3 | ||
| Register for Free | 7 | CORRESPONDENCE 12 | WINDSORWind | 7:17 | 4/1 | Tony Carroll | Tom Marquand | 0-8263 | ||
| Register for Free | 12 | STARTLED LADY 21 | WINDSORWind | 6:47 | 7/2 | William Knight | Marco Ghiani | 3044-2 | ||
| Register for Free | 1 | BAD BAKER Debut | WOLVERHAMPTON (A.W)Wolv | 6:30 | 11/2 | James Horton | Jack Mitchell | |||
| Register for Free | 1 | LIVIO 589 | KILLARNEYKill | 5:05 | 9/4 | W P Mullins | Paul Townend | 1/ | ||
| Register for Free | 12 | SAX AVOIDANCE Debut | WINDSORWind | 5:42 | 66/1 | Charlie Pike | Edward Greatrex | |||
| Register for Free | 6 | EAGLE RIVER 211 | KILLARNEYKill | 4:35 | 40/1 | Ms M Flynn | Liam Quinlan | 4F4- | ||
| Register for Free | 3 | EMERALD BAY Debut | WOLVERHAMPTON (A.W)Wolv | 6:30 | 12/1 | George Scott | Darragh Keenan | |||
| Register for Free | 7 | ALTIMARA 166 | ROSCOMMONRosc | 5:53 | 12/1 | Ross O'Sullivan | Donagh O'Connor | 11337- | ||
| Register for Free | 2 | OUR BOY BAILEY Debut | ROSCOMMONRosc | 4:53 | 12/1 | Mrs John Harrington | Shane Foley | |||
| Register for Free | 14 | MOKATA 10 | WINDSORWind | 5:42 | 150/1 | Adam Kirby | Tyler Heard | 06 | ||
| Register for Free | 1 | FRISKY WHISKEY Debut | SOUTHWELLSout | 3:42 | 20/1 | Brian Ellison | Patrick Wadge | |||
| Register for Free | 1 | BOAT THAT ROCKED Debut | SOUTHWELLSout | 4:12 | 50/1 | Thomas Gallagher | Jack Quinlan | |||
| Register for Free | 2 | BLAKE'S MONARCH Debut | WOLVERHAMPTON (A.W)Wolv | 6:30 | 20/1 | Ivan Furtado | David Probert | |||
| Register for Free | 13 | DUN EIDEANN Debut | WOLVERHAMPTON (A.W)Wolv | 6:30 | 20/1 | Tom Dascombe | Pierre-Louis Jamin | |||
| Register for Free | 8 | LEDNIKOV 13 | WOLVERHAMPTON (A.W)Wolv | 7:00 | 33/1 | Ivan Furtado | Joey Haynes | 889176 | ||
| Register for Free | 8 | EARLS 22 | ROSCOMMONRosc | 5:53 | 15/1 | Gavin Cromwell | Gary Carroll | 360-00 | ||
| Register for Free | 4 | CHESTER NIMITZ 26 | ROSCOMMONRosc | 5:53 | 8/1 | Gerard O'Leary | Shane Foley | 4701-5 | ||
| Register for Free | 1 | PERSONIFIED 3 | ROSCOMMONRosc | 6:23 | 9/4 | Joseph Patrick O'Brien | Shay Wallace 7 | 785341 | ||
| Register for Free | 5 | THIRSTY OWL 122 | ROSCOMMONRosc | 6:23 | 11/1 | Daniel McLoughlin | Scott McCullagh | 48-4 | ||
| Register for Free | 1 | TUBA 41 | WOLVERHAMPTON (A.W)Wolv | 7:00 | 2/1 | Fergal O'Brien | Gina Mangan | -32521 | ||
| Register for Free | 3 | DAARIS 104 | WOLVERHAMPTON (A.W)Wolv | 7:00 | 20/1 | Kevin Frost | Jack Mitchell | 431-66 | ||
| Register for Free | 4 | ELZAAM EXPRESS Debut | ROSCOMMONRosc | 7:23 | 23/1 | Gavin Cromwell | Robert Whearty | |||
| Register for Free | 16 | EVENING'S EMPIRE 167 | ROSCOMMONRosc | 7:53 | N/A | James M Barcoe | E E Ryan 7 | 10/00- | ||
| Register for Free | 1 | RUNNING POINT 194 | ROSCOMMONRosc | 6:53 | 6/1 | Jarlath P Fahey | Ronan Whelan | 5236- | ||
| Register for Free | 9 | GOLDEN BOUQUET Debut | SOUTHWELLSout | 4:12 | 3/1 | Nicky Henderson | Nico de Boinville | |||
| Register for Free | 6 | SARGENT DENNIS 7 | WINDSORWind | 6:47 | 5/4 | Jack Channon | Tom Marquand | 522 | ||
| Register for Free | 3 | STAR WITH PURPOSE 34 | WINDSORWind | 6:47 | 5/1 | John & Sean Quinn | Jason Hart | 4 | ||
| Register for Free | 7 | PATONTHEBACK 146 | CATTERICKCatt | 2:30 | 18/1 | Gemma Tutty | Jake Dickson 5 | 92607- | ||
| Register for Free | 17 | MERCURIAL 190 | ROSCOMMONRosc | 5:53 | N/A | John J Nallen | 08429- | |||
| Register for Free | 3 | PACK BALL Debut | KILLARNEYKill | 8:07 | 11/2 | Thomas Cooper | Miss Georgie Benson 7 | |||
| Register for Free | 4 | GREEN TEAM 46 | WOLVERHAMPTON (A.W)Wolv | 7:00 | 8/1 | Nick Littmoden | Billy Loughnane | -60462 | ||
| Register for Free | 14 | MOONLIGHT MOLLY 19 | ROSCOMMONRosc | 6:23 | 20/1 | J G Coogan | Reese Holohan 7 | 009-00 | ||
| Register for Free | 6 | ACCRUAL 24 | WINDSORWind | 6:17 | N/A | David Loughnane | David Egan | 2685U5 | ||
| Register for Free | 9 | RIVERA QUEEN 16 | WINDSORWind | 6:47 | 33/1 | Lemos De Souza | David Egan | 3-0 | ||
| Register for Free | 9 | DARTREY 115 | WINDSORWind | 7:47 | 13/2 | Ralph Beckett | Edward Greatrex | 0-1114 | ||
| Register for Free | 5 | V POWER 35 | WOLVERHAMPTON (A.W)Wolv | 7:00 | 8/1 | Thomas Faulkner | Zoe Lewis 7 | 8-1861 | ||
| Register for Free | 2 | MERRIMACK 68 | WINDSORWind | 7:17 | 5/1 | Stuart Williams | Chloe Lyons 7 | 8-3137 | ||
| Register for Free | 2 | STARSHINE LEGEND 34 | WOLVERHAMPTON (A.W)Wolv | 7:00 | 7/2 | Olly Murphy | Rossa Ryan | 1322/7 | ||
| Register for Free | 11 | UNDER THE TWILIGHT 16 | WINDSORWind | 6:17 | 5/1 | Michael Blake | Marco Ghiani | 078-62 | ||
| Register for Free | 5 | GRAND VISTA 173 | WINDSORWind | 6:47 | 23/1 | William Muir & Chris Grassick | Lewis Edmunds | 45- | ||
| Register for Free | 9 | SWEET BABY ZOU 22 | ROSCOMMONRosc | 6:23 | 9/2 | Joseph Patrick O'Brien | Dylan Browne McMonagle | 900 | ||
| Register for Free | 5 | COCHISE COUNTY Debut | ROSCOMMONRosc | 4:53 | 16/1 | Joseph G Murphy | Gary Carroll | |||
| Register for Free | 7 | YOUR OUT OF LINE 26 | ROSCOMMONRosc | 5:23 | 33/1 | James M Barcoe | Gavin Ryan | 048/07 | ||
| Register for Free | 1 | OVER SPICED 7 | WINDSORWind | 7:17 | 4/1 | Grace Harris | Ashley Lewis 5 | 24-521 | ||
| Register for Free | 16 | SPRINGBOARD 25 | KILLARNEYKill | 7:07 | N/A | Michael J McDonagh | Cian Quirke | 37/41- | ||
| Register for Free | 2 | ESPRITROYALE 44 | ROSCOMMONRosc | 6:53 | 7/1 | Gavin Cromwell | Gary Carroll | 90-5 | ||
| Register for Free | 1 | CYCLONE CODE Debut | ROSCOMMONRosc | 4:53 | 12/1 | Simon Cavanagh | Donagh O'Connor | |||
| Register for Free | 10 | CARBINE HARVESTER 38 | WINDSORWind | 6:17 | 16/1 | William Haggas | Harry Burns 3 | 32-570 | ||
| Register for Free | 12 | LORD FFRENCH 207 | KILLARNEYKill | 6:07 | 19/1 | S Curling | Phillip Enright | 58176- | ||
| Register for Free | 1 | HERE I BOW 11 | WINDSORWind | 7:47 | 25/1 | Oli Rix | Ross Coakley | 6652-7 | ||
| Register for Free | 3 | COINCIDENTAL GLORY 14 | ROSCOMMONRosc | 6:23 | 9/1 | Adrian McGuinness | Sam Coen 5 | 231-20 | ||
| Register for Free | 13 | SPENT ALL ME MONEY 29 | ROSCOMMONRosc | 5:53 | 22/1 | Adrian Sexton | Wesley Joyce 3 | 4310-0 | ||
| Register for Free | 6 | MY MATE ROGER 30 | WINDSORWind | 5:42 | 3/1 | Tom Clover | David Egan | 2-2 | ||
| Register for Free | 7 | MIDNIGHT RODEO 233 | WINDSORWind | 7:47 | 16/1 | George Scott | Tom Marquand | 86211- | ||
| Register for Free | 18 | MINAUN VIEW 16 | ROSCOMMONRosc | 5:53 | 8/1 | Adrian McGuinness | 74-073 | |||
| Register for Free | 12 | CONCAIRE 8 | ROSCOMMONRosc | 6:23 | 10/1 | Richard John O'Brien | W J Lee | 708 | ||
| Register for Free | 6 | DONT GET ME WRONG 145 | ROSCOMMONRosc | 6:23 | 18/1 | Gerard O'Leary | Siobhan Rutledge 3 | 0518- | ||
| Register for Free | 3 | SIVIEZ 23 | CATTERICKCatt | 4:00 | 10/3 | Grant Tuer | Oliver Stammers | 3-9060 | ||
| Register for Free | 7 | MERRY BLACKSMITH 37 | ROSCOMMONRosc | 6:23 | 25/1 | Andrew Slattery | Adam Browne-Souza 7 | 58-6 | ||
| Register for Free | 9 | ONE COOL BEAR 14 | ROSCOMMONRosc | 6:53 | 8/1 | Adrian McGuinness | Adam Caffrey | 60-244 | ||
| Register for Free | 3 | LOVE ORCHID 37 | ROSCOMMONRosc | 6:53 | 17/2 | Noel Meade | Colin Keane | 864-5 | ||
| Register for Free | 6 | LUMIERE DES ETOILE 145 | ROSCOMMONRosc | 6:53 | 16/1 | Miss Natalia Lupini | Wayne Lordan | 6045- | ||
| Register for Free | 12 | GIMME ENERGY 29 | ROSCOMMONRosc | 6:53 | 25/1 | John S O'Donoghue | Nathan Crosse | 80-0 | ||
| Register for Free | 10 | ARCH LEGEND 279 | WOLVERHAMPTON (A.W)Wolv | 7:00 | 20/1 | Ruth Carr | Cam Hardie | 08587- | ||
| Register for Free | 7 | ROBOT ROCK 272 | ROSCOMMONRosc | 7:53 | 20/1 | A J Martin | Joseph Harnett 2 | 082- | ||
| Register for Free | 9 | AN OUTLAW'S GRACE 31 | WINDSORWind | 6:17 | 19/1 | Richard Hannon | Joe Leavy | 83-776 | ||
| Register for Free | 5 | WELL BUD 379 | KILLARNEYKill | 8:07 | 12/1 | Eoin Christopher McCarthy | Miss J Townend | PF/ | ||
| Register for Free | 8 | SUNRISE ANGEL 37 | ROSCOMMONRosc | 6:53 | 9/1 | Andrew Slattery | Andrew Slattery | 0324-8 | ||
| Register for Free | 9 | NEO SMART 52 | ROSCOMMONRosc | 5:53 | 14/1 | J S Bolger | Declan McDonogh | 0-2419 | ||
| Register for Free | 15 | CHURCHWARDEN 223 | ROSCOMMONRosc | 7:53 | 5/1 | Henry De Bromhead | Conor Cusack 2 | 04706- | ||
| Register for Free | 6 | SPEC OF LIGHT 13 | WOLVERHAMPTON (A.W)Wolv | 7:00 | 16/1 | Tony Forbes | Rob Hornby | -97275 | ||
| Register for Free | 14 | ZARAAHMANDO 50 | ROSCOMMONRosc | 5:53 | 6/1 | Andrew Slattery | Andrew Slattery | 6315-4 | ||
| Register for Free | 11 | MAGICAL MERLOT 34 | WINDSORWind | 7:47 | 15/2 | Ed Dunlop | David Egan | 6321-5 | ||
| Register for Free | 6 | AKHO MEZZNA 27 | WINDSORWind | 7:47 | 22/1 | Jack Jones | Lewis Edmunds | 2241-8 | ||
| Register for Free | 5 | LENNY'S SPIRIT 13 | WINDSORWind | 5:12 | 13/2 | Adam Kirby | Mr Liam McGaffin 5 | 5-6935 | ||
| Register for Free | 5 | CAPE FEAR 18 | WINDSORWind | 5:42 | 4/1 | Andrew Balding | Jason Watson | 5-32 | ||
| Register for Free | 8 | TAKE THE BOAT 8 | WINDSORWind | 5:12 | 5/1 | Georgina Nicholls | Mr Harry Brown 5 | 120242 | ||
| Register for Free | 8 | RELENTLESS HERO 273 | WINDSORWind | 5:42 | 15/1 | Andrew Balding | Callum Hutchinson | 4- | ||
| Register for Free | 4 | BATTLE HYMN 59 | WINDSORWind | 5:42 | 23/1 | David Simcock | Charles Bishop | 4 | ||
| Register for Free | 3 | PLATINUM PRINCE 193 | WINDSORWind | 5:12 | 33/1 | Gary & Josh Moore | Mr Hezekiah March 7 | 17125- | ||
| Register for Free | 13 | WRIST ART 7 | WINDSORWind | 5:12 | 50/1 | James Owen | Miss Evie Lee 7 | 877086 | ||
| Register for Free | 17 | HALF NUTZ 6 | ROSCOMMONRosc | 5:23 | N/A | James M Barcoe | E E Ryan 10 | 7-7085 | ||
| Register for Free | 3 | MORNING APPROACH 94 | ROSCOMMONRosc | 5:23 | 13/1 | W McCreery | W J Lee | 000-00 | ||
| Register for Free | 2 | I'D GO MANIAC 47 | WINDSORWind | 5:12 | 11/1 | Alan King | Miss Georgia King 5 | 614-85 | ||
| Register for Free | 10 | ALAZWAR 7 | WINDSORWind | 5:12 | 25/1 | Archie Watson | Miss Brodie Hampson | 370290 | ||
| Register for Free | 12 | LITTLE SHE 21 | WINDSORWind | 5:12 | 18/1 | Marcus Tregoning | Miss Alice Tregoning 5 | 5732-6 | ||
| Register for Free | 4 | HENGEST 13 | WINDSORWind | 5:12 | 5/1 | Dylan Cunha | Mr Fletcher Yarham | 7-64 | ||
| Register for Free | 16 | JASMINE AFFANALIS 17 | ROSCOMMONRosc | 5:23 | N/A | David Marnane | Luke McAteer | 21-075 | ||
| Register for Free | 17 | TOMTHESCAFFOLDER 196 | KILLARNEYKill | 5:05 | N/A | Henry De Bromhead | 46- | |||
| Register for Free | 10 | MIGHTY HARMONY Debut | SOUTHWELLSout | 3:42 | 9/1 | Henry Daly | Sam Twiston-Davies | |||
| Register for Free | 2 | REBEL ASCENDANT 32 | ROSCOMMONRosc | 7:23 | 4/1 | Jack W Davison | James Ryan | 1 | ||
| Register for Free | 11 | THURSDAY 21 | WINDSORWind | 5:12 | 22/1 | Simon Dow | Mr Guy Mitchell 5 | 7/08-0 | ||
| Register for Free | 10 | ALANDOWNUNDER 207 | ROSCOMMONRosc | 6:53 | 50/1 | Kieran P Cotter | Declan McDonogh | 989- | ||
| Register for Free | 3 | THUNDER STAR 30 | WINDSORWind | 7:17 | N/A | Jessica Macey | Lewis Edmunds | 029-96 | ||
| Register for Free | 19 | STRAND STREET LASS 25 | KILLARNEYKill | 4:35 | N/A | Eugene M O'Sullivan | 0990P- | |||
| Register for Free | 7 | GO HR Debut | SOUTHWELLSout | 3:42 | 16/1 | Jonjo & A J O'Neill | Richie McLernon | |||
| Register for Free | 2 | FIGHTER'S SPIRIT 18 | WINDSORWind | 5:42 | 4/5 | Saeed bin Suroor | Oisin Orr | 1 | ||
| Register for Free | 5 | DILIGENTLY 10 | WINDSORWind | 6:17 | 3/1 | Clive Cox | Saffie Osborne | 912-44 | ||
| Register for Free | 17 | LAKEWOOD ROSE 21 | KILLARNEYKill | 4:35 | N/A | Miss Niamh Carol Hennessy | Miss N C Hennessy 7 | P6664- | ||
| Register for Free | 13 | BILLINGSGATE GOLD 14 | WINDSORWind | 5:42 | 150/1 | Stuart Williams | Marco Ghiani | 060 | ||
| Register for Free | 12 | NAVAGIO 29 | ROSCOMMONRosc | 5:53 | 18/1 | Ciaran Murphy | Colin Keane | 0435-0 | ||
| Register for Free | 3 | BARAK WARRIOR 18 | WINDSORWind | 5:42 | 33/1 | James Keane | Silvestre De Sousa | 7 | ||
| Register for Free | 7 | KACH ABOVE Debut | WOLVERHAMPTON (A.W)Wolv | 6:30 | 20/1 | David Loughnane | Daniel Muscutt | |||
| Register for Free | 3 | IAMAGETAWAY 17 | KILLARNEYKill | 7:07 | 3/1 | Gordon Elliott | Jack Kennedy | 65073- | ||
| Register for Free | 5 | SUBSTANCE 8 | ROSCOMMONRosc | 6:53 | 3/1 | Joseph Patrick O'Brien | Dylan Browne McMonagle | 06-4 | ||
| Register for Free | 5 | LIFETIME AMBITION 10 | KILLARNEYKill | 7:37 | 9/4 | P M J Doyle | Mr Derek O'Connor | 21234- | ||
| Register for Free | 1 | JOURNEY WITH ME 35 | KILLARNEYKill | 7:37 | 5/1 | D M Christie | Mr B O'Neill | 2P331- | ||
| Register for Free | 9 | BUTTY O BRIEN 31 | KILLARNEYKill | 7:07 | 8/1 | Patrick Magee | E Walsh | 58431- | ||
| Register for Free | 10 | JETOILE 35 | KILLARNEYKill | 7:37 | 9/1 | W J Burke | Mr L P Shanahan 7 | 25P53- | ||
| Register for Free | 3 | STAY CURIOUS Debut | ROSCOMMONRosc | 4:53 | 66/1 | Patrick T Foley | Luke McAteer | |||
| Register for Free | 14 | SERENGETI SUNRISE 8 | ROSCOMMONRosc | 5:23 | 40/1 | R K Watson | Siobhan Rutledge 3 | 90-468 | ||
| Register for Free | 12 | TOON TOWN 35 | KILLARNEYKill | 7:07 | 11/1 | David O'Sullivan | Shane O'Callaghan 5 | 66426- | ||
| Register for Free | 8 | MISS OREO 259 | KILLARNEYKill | 7:07 | 33/1 | John Joseph Hanlon | Philip Byrnes | 79040- | ||
| Register for Free | 5 | HIGHBURY SEE SEE 16 | ROSCOMMONRosc | 5:53 | 6/1 | Andrew Slattery | Sam Coen 5 | 31-050 | ||
| Register for Free | 15 | CARRIG WELLS 35 | KILLARNEYKill | 7:07 | 33/1 | Martin Paul Fitzgerald | Darragh O'Keeffe | 7PP68- | ||
| Register for Free | 1 | RUSHEEN 39 | KILLARNEYKill | 7:07 | 8/1 | Terence O'Brien | Phillip Enright | /1UP3- | ||
| Register for Free | 5 | SOPHIA ROSE 10 | KILLARNEYKill | 7:07 | 8/1 | Gavin Cromwell | Keith Donoghue | 42P65- | ||
| Register for Free | 9 | SHOWMEDEMONEY 21 | WINDSORWind | 5:12 | 14/1 | Craig Benton | Miss Taryn Cole 7 | 1-4219 | ||
| Register for Free | 4 | OLLIE LA BA BA 135 | KILLARNEYKill | 7:07 | 9/1 | Eoin Christopher McCarthy | G B Noonan | 36166- | ||
| Register for Free | 10 | LONG REIGN 23 | WINDSORWind | 5:42 | 150/1 | Marcus Tregoning | Ashley Lewis 5 | 0 | ||
| Register for Free | 15 | AREYOUSURE 33 | ROSCOMMONRosc | 5:23 | 13/1 | Diego Dias | Yudish Geerdharry 7 | 0808 | ||
| Register for Free | 9 | AGNES HATHAWAY Debut | WOLVERHAMPTON (A.W)Wolv | 6:30 | 8/1 | Michael Bell | Hector Crouch | |||
| Register for Free | 10 | CYDNEY SWEENIE 20 | WOLVERHAMPTON (A.W)Wolv | 6:30 | 15/8 | Jack Morland | Oisin Murphy | 4 | ||
| Register for Free | 9 | MISS IVOR 185 | ROSCOMMONRosc | 5:23 | 33/1 | P O'Rourke | Jimmy Dalton 7 | 080- | ||
| Register for Free | 11 | RIVER DERWENT 17 | ROSCOMMONRosc | 5:23 | 16/1 | Thomas Coyle | James Ryan | 3-4400 | ||
| Register for Free | 17 | MINERS CABIN 17 | ROSCOMMONRosc | 7:53 | N/A | Kevin Thomas Coleman | 600 | |||
| Register for Free | 5 | BUCKY LARSON 52 | ROSCOMMONRosc | 5:23 | 17/1 | P Sweeney | Patrick McGettigan 5 | 71-849 | ||
| Register for Free | 4 | CORDOUAN 57 | ROSCOMMONRosc | 5:23 | 8/1 | P Sweeney | Killian Leonard | 9088-0 | ||
| Register for Free | 10 | STRAIGHT BACK UP 31 | ROSCOMMONRosc | 5:23 | 20/1 | Dermot Kilmartin | Dylan Browne McMonagle | 49-580 | ||
| Register for Free | 6 | ROYAL SOLDIER 1 | KILLARNEYKill | 6:07 | N/A | Mrs Gillian Callaghan | Keith Donoghue | 541F-P | ||
| Register for Free | 17 | BRAVE ENDEAVOUR 25 | KILLARNEYKill | 7:07 | N/A | Paul O'Flynn | 70904- | |||
| Register for Free | 11 | ONEFORGONZO 81 | KILLARNEYKill | 7:07 | 9/1 | Sean Aherne | Sean O'Keeffe | 58254- | ||
| Register for Free | 11 | MAYFLOWER ROCK 24 | WINDSORWind | 6:47 | 66/1 | Dylan Cunha | Ray Dawson | 8 | ||
| Register for Free | 8 | GOLD INN 30 | ROSCOMMONRosc | 6:23 | 33/1 | Andrew Slattery | Jimmy Dalton 7 | 56-8 | ||
| Register for Free | 18 | LAKE OKEECHOBEE 46 | KILLARNEYKill | 4:35 | N/A | Eugene M O'Sullivan | 00800- | |||
| Register for Free | 7 | HASCOEUR CLERMONT 113 | KILLARNEYKill | 7:07 | 66/1 | David O'Sullivan | Alex Harvey | 67700- | ||
| Register for Free | 4 | GALON DE VAUZELLE 35 | KILLARNEYKill | 7:37 | N/A | P J Rothwell | Miss P Elvin 7 | 1PP40- | ||
| Register for Free | 7 | EMMA'S LETTER 28 | WINDSORWind | 8:17 | 17/1 | Ed Dunlop | David Egan | 1224-3 | ||
| Register for Free | 3 | EASTERN VEIL 35 | WOLVERHAMPTON (A.W)Wolv | 9:00 | 6/4 | Andrew Balding | Oisin Murphy | 61-3 | ||
| Register for Free | 8 | MORAVIAN 21 | WINDSORWind | 6:47 | 66/1 | Gary & Josh Moore | Jude Fernandes 7 | 7 | ||
| Register for Free | 7 | MC SWAGGER 23 | KILLARNEYKill | 5:37 | 50/1 | Eoin Christopher McCarthy | Thomas O'Connor 7 | 439- | ||
| Register for Free | 11 | ONLY ONE SCOBIE 16 | ROSCOMMONRosc | 6:23 | 40/1 | Paul W Flynn | Leigh Roche | -00060 | ||
| Register for Free | 4 | PHOTOSYNTHESIS 3 | WINDSORWind | 6:17 | N/A | Peter Chapple-Hyam | Tom Marquand | 71-074 | ||
| Register for Free | 9 | MADAJOVY 55 | SOUTHWELLSout | 5:47 | 33/1 | Louise Allan | Jack Quinlan | 57227- | ||
| Register for Free | 18 | IF DORA COULD 18 | ROSCOMMONRosc | 7:53 | N/A | Dermot Kilmartin | /970-5 | |||
| Register for Free | 8 | TASEEM 20 | WOLVERHAMPTON (A.W)Wolv | 6:30 | N/A | D Donovan | Rob Hornby | 6 | ||
| Register for Free | 6 | SUN SOLDIER 22 | ROSCOMMONRosc | 5:53 | 3/1 | A Oliver | W J Lee | 6413-5 | ||
| Register for Free | 3 | DUFFRY TRIXS 33 | SOUTHWELLSout | 5:47 | 3/2 | Richard J Bandey | Harry Bannister | 35062- | ||
| Register for Free | 5 | DIAMOND DREAMER 14 | WINDSORWind | 7:17 | 14/1 | Patrick Chamings | Kieran Shoemark | -43263 | ||
| Register for Free | 3 | SENSE OF REASON 28 | SOUTHWELLSout | 5:17 | 7/1 | Charlie Fellowes | Tom Cannon | 4472- | ||
| Register for Free | 6 | PRAIRIE DIAMOND 40 | SOUTHWELLSout | 5:47 | 8/1 | Martin Keighley | Freddie Keighley 5 | U4371- | ||
| Register for Free | 4 | HEARD THAT 18 | SOUTHWELLSout | 5:47 | 7/1 | Olly Murphy | Sean Bowen | P3627- | ||
| Register for Free | 2 | LHEUR DE GLOIRE 67 | SOUTHWELLSout | 4:42 | 3/1 | Ben Pauling | Ben Jones | 58566- | ||
| Register for Free | 5 | MREMBO 7 | WINDSORWind | 8:17 | 7/1 | Jonathan Portman | Joe Leavy | 063-53 | ||
| Register for Free | 8 | GIN COCO 29 | KILLARNEYKill | 7:37 | 19/1 | Turlough O'Connor | Mr T O'Connor 7 | 70/52- | ||
| Register for Free | 18 | UPTAURINTOP 25 | KILLARNEYKill | 7:07 | N/A | Eugene M O'Sullivan | 03P43- | |||
| Register for Free | 6 | INDIAN LAND 16 | WOLVERHAMPTON (A.W)Wolv | 6:30 | 5/2 | Ralph Beckett | Rossa Ryan | 0 | ||
| Register for Free | 12 | LAWMANS BLIS 11 | CATTERICKCatt | 4:30 | 14/1 | Joey Ramsden | David Allan | 285866 | ||
| Register for Free | 7 | LARAVIE 8 | CATTERICKCatt | 3:30 | 4/5 | James Owen | Hollie Doyle | 74951 | ||
| Register for Free | 14 | LANGHOLM 23 | CATTERICKCatt | 2:30 | 33/1 | Michael Dods | Cian Horgan | 5550-0 | ||
| Register for Free | 3 | KINGS MERCHANT 10 | CATTERICKCatt | 2:30 | 7/1 | Philip Kirby | Mason Paetel | 0-7456 | ||
| Register for Free | 3 | WASTHATOK 51 | CATTERICKCatt | 3:30 | 11/1 | Philip Kirby | Kevin Stott | 6524-1 | ||
| Register for Free | 9 | PRINCE HECTOR 62 | CATTERICKCatt | 4:30 | 33/1 | Jessica Bedi | Shay Farmer 7 | -29255 | ||
| Register for Free | 4 | RIVER ORE Debut | KILLARNEYKill | 8:07 | 13/1 | John Joseph Hanlon | Miss M O'Sullivan 5 | |||
| Register for Free | 3 | SURPRISED 18 | CATTERICKCatt | 5:00 | 33/1 | Bryan Smart | Paul Mulrennan | /285-0 | ||
| Register for Free | 8 | MARAZION 201 | ROSCOMMONRosc | 8:23 | 4/1 | Mrs John Harrington | Shane Foley | 33437- | ||
| Register for Free | 2 | ZOULU CHIEF 16 | WINDSORWind | 6:17 | 7/1 | Heather Main | Jason Watson | 321-30 | ||
| Register for Free | 8 | ROMANCE Debut | ROSCOMMONRosc | 4:53 | 100/1 | Josh Halley | Rory Cleary | |||
| Register for Free | 12 | LIBERTY LOOMING 341 | SOUTHWELLSout | 4:42 | 16/1 | Adam Nicol | Ryan Mania | 55/4P- | ||
