Well Handicapped
 Today  |  Tomorrow |
DATE | COURSE | TIME | NO. | HORSE | ODDS | POS | TRAINER | JOCKEY | OR | FM | SP | F  | A  | C  | V  | M  | PICK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Mar 2025 | HEXHAM | 2:20 | 2 | FINAL EDGAR 28 | 9/1 | Mark Walford |
|
103 | 116 | 105 | 2 | ||||||
25 Mar 2025 | HEXHAM | 2:20 | 4 | ROMEO BROWN 28 | 17/2 | Joel Parkinson & Sue Smith | Peter Kavanagh 3 | 97 | 118 | 100 | 7 | ||||||
25 Mar 2025 | HEXHAM | 2:20 | 5 | LES'S LEGACY 28 | 13/2 | Susan Corbett |
|
96 | 119 | 102 | 3 | ||||||
24 Mar 2025 | LINGFIELD | 2:17 | 1 | ETRETAT 10 | 18/1 | 4th | Charlie Johnston | Archie Young 5 | 70 | 83 | 103 | 10 | |||||
24 Mar 2025 | LINGFIELD | 2:17 | 11 | MOLLY VALENTINE 79 | 12/1 | 8th | Dean Ivory |
|
59 | 85 | 99 | 9 | |||||
24 Mar 2025 | LINGFIELD | 2:17 | 10 | COOLREE 11 | 25/1 | 9th | Lemos De Souza | Frederick Larson | 64 | 79 | 106 | 11 | |||||
24 Mar 2025 | LINGFIELD | 2:17 | 6 | RISEN AGAIN 20 | 9/1 | 2nd | Alice Haynes | Kieran O'Neill | 66 | 83 | 107 | 7 | |||||
24 Mar 2025 | LINGFIELD | 2:17 | 3 | OBSIDIAN KNIGHT 24 | 9/1 | 1st | T J Kent | Brandon Wilkie 3 | 69 | 84 | 99 | 4 | |||||
24 Mar 2025 | LINGFIELD | 2:17 | 9 | NEWFANGLED 150 | 11/2 | 3rd | Jonathan Portman | Rob Hornby | 64 | 85 | 99 | 2 | |||||
24 Mar 2025 | LINGFIELD | 2:17 | 8 | CRAFTER 24 | 16/5F | 10th | Mark Loughnane | Jack Mitchell | 65 | 79 | 100 | 1 | |||||
24 Mar 2025 | LINGFIELD | 2:47 | 1 | SATURNALIA 42 | 7/1 | 2nd | J S Moore | Taylor Fisher 3 | 70 | 84 | 104 | 1 | |||||
24 Mar 2025 | LINGFIELD | 2:47 | 9 | RABINAL 19 | 20/1 | 8th | Simon Dow | Hollie Doyle | 55 | 85 | 102 | 7 | |||||
24 Mar 2025 | LINGFIELD | 2:47 | 3 | LOVE YOUR WORK 16 | 14/1 | 7th | Darryll Holland | Hayley Turner | 68 | 79 | 103 | 9 | |||||
24 Mar 2025 | LINGFIELD | 2:47 | 6 | FRANCESI 131 | 9/2 | 3rd | S Woods | Ben Sanderson 3 | 66 | 88 | 101 | 2 | |||||
24 Mar 2025 | LINGFIELD | 2:47 | 10 | RIVER ALWEN 16 | 12/1 | 4th | Craig Benton | Georgia Dobie | 54 | 82 | 98 | 8 | |||||
25 Mar 2025 | TAUNTON | 3:05 | 5 | ELUSIVENESS 18 | 5/2 | Jeremy Scott | Lorcan Williams | 85 | 111 | 107 | 9 | ||||||
25 Mar 2025 | TAUNTON | 3:05 | 1 | CHOSEN HERO 27 | 15/1 | Archie Watson | Ben Poste | 100 | 111 | 104 | 1 | ||||||
24 Mar 2025 | LINGFIELD | 2:47 | 2 | LINCOLN LEGACY 12 | 28/1 | 11th | Ivan Furtado | Marco Ghiani | 69 | 79 | 98 | 10 | |||||
24 Mar 2025 | LINGFIELD | 2:47 | 7 | MASTEROFGREYGOOSE 26 | 9/1 | 9th | Joseph Parr | Paddy Bradley | 62 | 84 | 100 | 6 | |||||
24 Mar 2025 | LINGFIELD | 2:47 | 4 | MISTER MOJITO 26 | 9/2 | 1st | T J Kent | Brandon Wilkie 3 | 68 | 80 | 103 | 5 | |||||
24 Mar 2025 | LINGFIELD | 2:47 | 11 | TASKHEER 16 | 7/1 | 5th | Daniel Steele | Kieran O'Neill | 53 | 80 | 99 | 4 | |||||
24 Mar 2025 | WINCANTON | 3:00 | 3 | MR MACKAY 23 | 2/1 | 1st | Nigel Twiston-Davies | Mr Toby McCain-Mitchell 3 | 109 | 126 | 110 | 3 | |||||
24 Mar 2025 | LINGFIELD | 3:17 | 2 | MOUNT MOGAN 59 | 6/1 | 1st | Laura Mongan | Luke Morris | 54 | 67 | 103 | 2 | |||||
25 Mar 2025 | TAUNTON | 3:35 | 4 | BEGIN THE LUCK 84 | 8/1 | Daisy Hitchins | Mr Robbie David 7 | 97 | 115 | 100 | 4 | ||||||
25 Mar 2025 | TAUNTON | 3:35 | 5 | JIM DE SARTI 23 | 5/1 | Tom Lacey | Stan Sheppard | 97 | 113 | 101 | 4 | ||||||
24 Mar 2025 | LINGFIELD | 3:17 | 4 | KESSAAR POWER 12 | 10/1 | 7th | Phil McEntee | Grace McEntee | 52 | 66 | 100 | 8 | |||||
24 Mar 2025 | LINGFIELD | 3:17 | 1 | ROYAL JET 19 | 8/1 to 17/2 | 6th | Tony Carroll | Jack Doughty 3 | 55 | 67 | 98 | 9 | |||||
25 Mar 2025 | TAUNTON | 3:35 | 14 | MR ZEE 26 | 15/2 | Michael Blake | Rex Dingle | 75 | 117 | 105 | 6 | ||||||
24 Mar 2025 | LINGFIELD | 3:17 | 3 | YA RAYAH 151 | 6/1 | 4th | Dean Ivory |
|
54 | 67 | 94 | 6 | |||||
24 Mar 2025 | LINGFIELD | 3:17 | 5 | ASHFORD HILL 19 | 9/2 | 5th | Dominic Ffrench Davis | Isobelle Chalmers 7 | 51 | 69 | 108 | 3 | |||||
25 Mar 2025 | TAUNTON | 3:35 | 7 | BIGZ BELIEF 19 | Barry Brennan | Tom Broughton 5 | 95 | 115 | 103 | 10 | |||||||
24 Mar 2025 | LINGFIELD | 3:17 | 10 | REPARTEE 16 | 23/1 to 11/1 | 9th | Charlie Wallis | Marco Ghiani | 45 | 64 | 96 | 5 | |||||
24 Mar 2025 | LINGFIELD | 3:17 | 6 | LORD DANIELSON 53 | 10/1 | 2nd | P Charalambous & J Clutterbuck | Dylan Hogan | 51 | 66 | 103 | 4 | |||||
24 Mar 2025 | LINGFIELD | 3:17 | 7 | BLUE COLLAR LAD 40 | 33/1 | 8th | Daniel Steele | Rhys Clutterbuck | 50 | 74 | 100 | 10 | |||||
25 Mar 2025 | TAUNTON | 3:35 | 9 | TARITINO 15 | 9/1 | Joe Tickle | Taylor Fisher | 88 | 112 | 99 | 2 | ||||||
25 Mar 2025 | TAUNTON | 3:35 | 6 | JOHN BETJEMAN 19 | Mark Gillard | Fergus Gillard | 97 | 115 | 102 | 3 | |||||||
25 Mar 2025 | HEXHAM | 3:50 | 3 | COOLMOYNE 34 | 9/4 | Sara Ender | Harry Bannister | 84 | 106 | 104 | 2 | ||||||
25 Mar 2025 | HEXHAM | 3:50 | 8 | HALFWAY HOUSE LAD 10 | 2/1 | Maurice Barnes |
|
74 | 104 | 103 | 1 | ||||||
24 Mar 2025 | LINGFIELD | 3:47 | 3 | RAVENSBOURNE 16 | 9/1 | 3rd | Michael Keady | Hollie Doyle | 53 | 72 | 105 | 5 | |||||
25 Mar 2025 | TAUNTON | 4:05 | 1 | GYENYAME 26 | 3/1 | Joe Tizzard | Brendan Powell | 115 | 128 | 115 | 1 | ||||||
24 Mar 2025 | LINGFIELD | 3:47 | 4 | PORFIN 12 | 16/1 | 6th | Phil McEntee | Grace McEntee | 51 | 66 | 102 | 6 | |||||
24 Mar 2025 | LINGFIELD | 3:47 | 2 | NEPTUNE LEGEND 14 | 100/30 | 8th | Tony Carroll | Jack Doughty 3 | 54 | 70 | 102 | 1 | |||||
24 Mar 2025 | LINGFIELD | 3:47 | 8 | COMEDIAN LEADER 7 | 6/1 to 3/1F | 2nd | Jim & Suzi Best | Luke Morris | 48 | 67 | 98 | 3 | |||||
24 Mar 2025 | LINGFIELD | 3:47 | 9 | EDERGOLE'S GIFT 30 | 33/1 | 5th | Conrad Allen | Darragh Keenan | 47 | 70 | 100 | 9 | |||||
25 Mar 2025 | TAUNTON | 4:05 | 4 | TIME TO BITE 7 | 9/4 | Chris Honour |
|
96 | 131 | 118 | 2 | ||||||
24 Mar 2025 | LINGFIELD | 3:47 | 6 | MASHAAN 16 | 4/1 | 1st | Alice Haynes | Kieran O'Neill | 50 | 66 | 104 | 2 | |||||
24 Mar 2025 | LINGFIELD | 3:47 | 7 | OUTREACH 30 | 10/1 | 7th | Mark Usher | George Bass 3 | 49 | 70 | 99 | 4 | |||||
25 Mar 2025 | HEXHAM | 4:20 | 3 | REWIRED 22 | 11/2 | Tristan Davidson | Harry Reed | 111 | 131 | 109 | 2 | ||||||
24 Mar 2025 | WINCANTON | 4:00 | 1 | SPACE VOYAGE 8 | 6/4F | 2nd | Olly Murphy | Beau Morgan 5 | 129 | 133 | 102 | 1 | |||||
24 Mar 2025 | WINCANTON | 4:00 | 4 | GETBAZOUTOFHERE 64 | 7/2 | 3rd | Tom Gretton | David Noonan | 98 | 137 | 102 | 3 | |||||
24 Mar 2025 | WINCANTON | 4:00 | 3 | MOVIDDY 38 | 2/1 | 1st | Noel Williams |
|
106 | 136 | 102 | 2 | |||||
25 Mar 2025 | NEWCASTLE (A.W) | 4:43 | 2 | SANDRET 39 | Ben Haslam |
|
60 | 71 | 99 | 3 | |||||||
25 Mar 2025 | NEWCASTLE (A.W) | 4:43 | 6 | MADE ALL 12 | 11/1 | Antony Brittain | Cam Hardie | 50 | 74 | 102 | 2 | ||||||
25 Mar 2025 | NEWCASTLE (A.W) | 4:43 | 7 | HIJO DE LA LUNA 26 | 7/1 | Simon West | Rhys Elliott 7 | 49 | 73 | 102 | 6 | ||||||
24 Mar 2025 | WINCANTON | 4:30 | 2 | PEPE LE MOKO 31 | 11/4 | 3rd | Jane Williams | David Noonan | 116 | 133 | 101 | 3 | |||||
24 Mar 2025 | WINCANTON | 4:30 | 3 | SOMESPRING SPECIAL 239 | 2/1 to 4/5F | 1st | Philip Hobbs & Johnson White |
|
113 | 139 | 115 | 1 | |||||
25 Mar 2025 | NEWCASTLE (A.W) | 4:43 | 1 | THREE YORKSHIREMEN 17 | 9/4 | Michael Wigham | Rossa Ryan | 60 | 69 | 98 | 5 | ||||||
25 Mar 2025 | HEXHAM | 4:50 | 2 | YEALAND 6 | 6/1 | Jennie Candlish | Sean Quinlan | 119 | 133 | 104 | 1 | ||||||
25 Mar 2025 | HEXHAM | 4:50 | 9 | DIVAS DOYEN 12 | 15/2 | Sandy Forster | Miss Heidi Palin 7 | 87 | 124 | 104 | 7 | ||||||
25 Mar 2025 | HEXHAM | 4:50 | 6 | TRAC 36 | 25/1 | Micky Hammond | Conor O'Farrell | 108 | 137 | 105 | 8 | ||||||
25 Mar 2025 | HEXHAM | 4:50 | 1 | LIEUTENANT COMMAND 36 | 17/2 | Tristan Davidson | Harry Reed | 122 | 132 | 107 | 4 | ||||||
25 Mar 2025 | HEXHAM | 4:50 | 8 | HALPHA SOLEIL 12 | 7/2 | Micky Hammond | Brian Hughes | 99 | 134 | 102 | 3 | ||||||
25 Mar 2025 | HEXHAM | 4:50 | 4 | JET LEGS 56 | Martin Todhunter | Henry Brooke | 113 | 136 | 113 | 5 | |||||||
25 Mar 2025 | HEXHAM | 4:50 | 7 | GRAND VOYAGE 18 | 11/2 | Stuart Coltherd | Sam Coltherd | 101 | 135 | 107 | 2 | ||||||
25 Mar 2025 | HEXHAM | 4:50 | 3 | CHOOSE A COPPER 51 | 9/2 | Lucinda Russell |
|
118 | 134 | 109 | 6 | ||||||
25 Mar 2025 | TAUNTON | 5:05 | 6 | FOX WALLACE 19 | 10/1 | Ella Pickard | Ben Godfrey | 63 | 106 | 100 | 3 | ||||||
25 Mar 2025 | TAUNTON | 5:05 | 4 | MISS FEDORA 33 | Seamus Mullins |
|
83 | 106 | 102 | 2 | |||||||
25 Mar 2025 | TAUNTON | 5:05 | 2 | BOBBI'S BEAUTY 18 | Martin Keighley | Sean Bowen | 91 | 660 | 101 | 1 | |||||||
24 Mar 2025 | WINCANTON | 5:00 | 4 | BASMAN PALACE 67 | 5/2J | 1st | Carroll Gray |
|
79 | 109 | 96 | 5 | |||||
25 Mar 2025 | NEWCASTLE (A.W) | 5:15 | 4 | CALCUTTA DREAM 24 | 9/2 | Michael & David Easterby | Joanna Mason | 51 | 72 | 102 | 7 | ||||||
25 Mar 2025 | NEWCASTLE (A.W) | 5:15 | 6 | EVA ROSIE 12 | 15/2 | Stella Barclay | Jason Hart | 49 | 73 | 97 | 1 | ||||||
25 Mar 2025 | NEWCASTLE (A.W) | 5:15 | 8 | MR COCO BEAN 12 | 19/1 | Helen Cuthbert | James Sullivan | 45 | 68 | 97 | 5 | ||||||
25 Mar 2025 | NEWCASTLE (A.W) | 5:15 | 3 | LIFE ON THE ROCKS 14 | 4/1 | Richard Fahey | Oisin Orr | 54 | 73 | 105 | 6 | ||||||
25 Mar 2025 | NEWCASTLE (A.W) | 5:15 | 1 | WE STILL BELIEVE 19 | 13/2 | Daragh Bourke |
|
60 | 69 | 101 | 4 | ||||||
25 Mar 2025 | NEWCASTLE (A.W) | 5:15 | 5 | VIOLETA 12 | 7/1 | Ben Haslam |
|
50 | 69 | 103 | 3 | ||||||
25 Mar 2025 | NEWCASTLE (A.W) | 5:15 | 7 | RAMPANT 12 | 6/1 | Patrick Morris |
|
48 | 70 | 104 | 2 | ||||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 6:00 | 3 | SHOW NO FEAR 12 | 7/1 to 100/30 | 5th | Rebecca Menzies | Kaiya Fraser 3 | 67 | 74 | 108 | 3 | |||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 6:00 | 5 | INCAN EMPIRE 51 | 4/1 to 5/1 | 3rd | Harry Eustace | George Wood | 61 | 74 | 101 | 6 | |||||
25 Mar 2025 | NEWCASTLE (A.W) | 5:45 | 1 | MARKET HOUSE 15 | 1/1 | James Owen | Sean D Bowen | 65 | 69 | 109 | 1 | ||||||
25 Mar 2025 | NEWCASTLE (A.W) | 5:45 | 8 | TYPEWRITTEN 18 | Ewan Whillans | Rhys Elliott 7 | 45 | 74 | 101 | 3 | |||||||
25 Mar 2025 | NEWCASTLE (A.W) | 5:45 | 5 | QUERCUS ROBUR 18 | Adam Nicol | Cam Hardie | 53 | 71 | 103 | 7 | |||||||
25 Mar 2025 | NEWCASTLE (A.W) | 5:45 | 7 | STAR OF MARKINCH 18 | Gary Rutherford | Amie Waugh 3 | 45 | 68 | 104 | 4 | |||||||
25 Mar 2025 | NEWCASTLE (A.W) | 5:45 | 2 | VAL BASSETT 14 | 7/1 | Rebecca Menzies | Alistair Rawlinson | 65 | 70 | 101 | 4 | ||||||
25 Mar 2025 | NEWCASTLE (A.W) | 6:45 | 1 | WYVERN 21 | 4/1 | Patrick Morris |
|
58 | 74 | 105 | 3 | ||||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 7:00 | 1 | SHELBOURNE 173 | 7/1 | 4th | George Scott | Callum Shepherd | 72 | 81 | 105 | 6 | |||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 7:00 | 4 | THAPA VC 16 | 10/1 | 5th | Mark Rimell | Rossa Ryan | 71 | 88 | 105 | 8 | |||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 7:00 | 2 | STRAIGHT A 13 | 7/2 | 2nd | Michael Appleby | Alistair Rawlinson | 72 | 83 | 104 | 2 | |||||
25 Mar 2025 | NEWCASTLE (A.W) | 6:45 | 6 | IMPEACH 49 | 8/1 | Rebecca Menzies | Joe Fanning | 51 | 71 | 101 | 8 | ||||||
25 Mar 2025 | NEWCASTLE (A.W) | 6:45 | 4 | CONCERT BOY 12 | Katie Scott | Darragh Keenan | 55 | 69 | 101 | 5 | |||||||
25 Mar 2025 | NEWCASTLE (A.W) | 6:45 | 8 | BARNEY'S BAY 7 | 19/1 | Derek Shaw | Joanna Mason | 45 | 71 | 95 | 6 | ||||||
25 Mar 2025 | NEWCASTLE (A.W) | 6:45 | 5 | ODD SOCKS HAVANA 12 | 5/1 | Seb Spencer | Dale Swift | 52 | 76 | 104 | 1 | ||||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 7:00 | 10 | ZU RUN 20 | 11/2 | 7th | Mark Loughnane | Billy Loughnane | 66 | 83 | 106 | 3 | |||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 7:00 | 6 | G'DAAY 33 | 11/1 | 6th | Joseph Parr | Daniel Muscutt | 70 | 83 | 104 | 5 | |||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 7:00 | 8 | ASH WEDNESDAY 7 | 5/2F | 1st | Heather Main | Cieren Fallon | 70 | 82 | 106 | 1 | |||||
25 Mar 2025 | NEWCASTLE (A.W) | 6:45 | 3 | DRAKEHOLES 19 | 17/2 | Alison Hamilton |
|
55 | 72 | 98 | 4 | ||||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 7:00 | 7 | CITY CYCLONE 19 | 17/2 | 8th | Tony Carroll | William Carson | 70 | 83 | 106 | 4 | |||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 7:30 | 6 | ZIGGY'S CONDOR 24 | 5/1 | Richard Fahey | Oisin Orr | 82 | 98 | 107 | 1 | ||||||
25 Mar 2025 | NEWCASTLE (A.W) | 7:15 | 5 | PASTORAL WAY 29 | David O'Meara | Cian Horgan 5 | 55 | 70 | 94 | 1 | |||||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 7:30 | 5 | TWILIGHT ROMANCE 16 | 11/2 | John & Sean Quinn | Jason Hart | 82 | 96 | 104 | 6 | ||||||
25 Mar 2025 | NEWCASTLE (A.W) | 7:15 | 7 | BOTHY PARK 13 1st Hcap | 4/1 | Tristan Davidson | Jason Hart | 54 | 69 | 96 | 4 | ||||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 7:30 | 7 | SUPREME KING 19 | 6/1 | David Evans | Rossa Ryan | 82 | 94 | 108 | 3 | ||||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 7:30 | 8 | AMERICAN BAY 163 | 21/1 | Paul Midgley |
|
79 | 100 | 103 | 4 | ||||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 7:30 | 4 | BLIND BEGGAR 23 | 13/2 | Michael Appleby | Alistair Rawlinson | 84 | 99 | 108 | 2 | ||||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 7:30 | 11 | REBEL PATH 30 | 19/1 | Stuart Williams |
|
75 | 96 | 108 | 5 | ||||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 7:30 | 10 | JUNGLE LAND 138 | 13/2 | George Boughey | Billy Loughnane | 76 | 95 | 98 | 9 | ||||||
25 Mar 2025 | NEWCASTLE (A.W) | 7:45 | 1 | POP DANCER 14 | 15/2 | Tony Carroll | Jack Doughty 3 | 55 | 74 | 102 | 6 | ||||||
25 Mar 2025 | NEWCASTLE (A.W) | 7:45 | 3 | DASH GORDON 24 | 10/3 | Michael Appleby | Billy Loughnane | 53 | 66 | 107 | 2 | ||||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 8:00 | 6 | PAPA DON'T PREACH 16 | 9/1 | Kevin Frost | Harry Davies | 56 | 73 | 103 | 6 | ||||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 8:00 | 2 | SOUTHBANK 11 | 6/1 to 4/1 | Stuart Williams |
|
58 | 72 | 102 | 5 | ||||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 8:00 | 3 | SHAMARDIA 16 | 6/1 | Ismail Mohammed | Raul Da Silva | 57 | 71 | 103 | 3 | ||||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 8:00 | 7 | CARMARTHEN 183 | 40/1 | Linda Perratt | Rhys Elliott 7 | 56 | 70 | 102 | 9 | ||||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 8:00 | 9 | HEARTRATE 35 | 8/1 | Mark Loughnane | Jonny Peate | 52 | 72 | 99 | 2 | ||||||
25 Mar 2025 | NEWCASTLE (A.W) | 7:45 | 10 | ROCKLEY POINT 5 | 15/1 | Katie Scott | Darragh Keenan | 46 | 65 | 106 | 9 | ||||||
25 Mar 2025 | NEWCASTLE (A.W) | 7:45 | 8 | PHOENIX STAR 15 | 9/1 | Jessica Macey | Lewis Edmunds | 48 | 70 | 105 | 7 | ||||||
25 Mar 2025 | NEWCASTLE (A.W) | 7:45 | 4 | MIDNIGHTATTHEOASIS 11 | 10/3 | Phil McEntee | Rossa Ryan | 51 | 72 | 102 | 1 | ||||||
25 Mar 2025 | NEWCASTLE (A.W) | 7:45 | 11 | STALLONE 15 | 9/1 | Michael Dods | Faye McManoman | 46 | 75 | 106 | 4 | ||||||
25 Mar 2025 | NEWCASTLE (A.W) | 7:45 | 9 | KIPP KELLY 8 | 11/1 | Derek Shaw | Joanna Mason | 47 | 76 | 100 | 3 | ||||||
25 Mar 2025 | NEWCASTLE (A.W) | 7:45 | 7 | HENERY HAWK 15 | Linda Perratt |
|
49 | 78 | 107 | 4 | |||||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 8:00 | 4 | RADIANT ANGEL 27 | 11/1 | Joe Ponting | Nicola Currie | 57 | 70 | 98 | 4 | ||||||
25 Mar 2025 | NEWCASTLE (A.W) | 7:45 | 5 | SIR BENEDICT 19 | 11/1 | Stella Barclay | Jason Hart | 50 | 70 | 102 | 8 | ||||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 8:00 | 10 | RED WALLS 7 | 28/1 | Lisa Williamson | Edward Greatrex | 45 | 71 | 101 | 7 | ||||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 8:00 | 8 | RAFT UP 18 | 5/2 | Harriet Bethell | Joe Fanning | 56 | 75 | 108 | 1 | ||||||
25 Mar 2025 | NEWCASTLE (A.W) | 8:15 | 2 | CLOCH NUA 19 | 4/6 | Stella Barclay | Jason Hart | 61 | 71 | 104 | 1 | ||||||
25 Mar 2025 | NEWCASTLE (A.W) | 8:15 | 6 | ASPIRE TO GLORY 21 | Alice Haynes | Kieran O'Neill | 50 | 71 | 99 | 3 | |||||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 8:30 | 8 | EDEN STORM 10 | 10/1 to 13/1 | Patrick Morris | Rhys Elliott 7 | 65 | 91 | 102 | 7 | ||||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 8:30 | 5 | HITCHED 10 | 11/1 | David Simcock | Callum Shepherd | 78 | 91 | 107 | 6 | ||||||
24 Mar 2025 | WOLVERHAMPTON (A.W) | 8:30 | 6 | HOW'S THE GUVNOR 207 | 15/1 | Jennie Candlish | George Wood | 75 | 92 | 93 | 3 | ||||||
25 Mar 2025 | NEWCASTLE (A.W) | 8:15 | 1 | SAISONS D'OR 24 | 5/1 | Jedd O'Keeffe | Jack Garritty | 62 | 75 | 103 | 2 |
Key:
Cold Trainer/Jockey
 Hot Trainer/Jockey
 Shrewd Trainer
 Top Jockey/Trainer