Well Handicapped

 Today   Tomorrow
DATE COURSE TIME NO. HORSE ODDS POS TRAINER JOCKEY OR FM SP PICK
28 Jul 2024 UTTOXETER 2:25 4 SOMESPRING SPECIAL 45 Chris Gordon Freddie Gordon 5 117 131 116 3
28 Jul 2024 UTTOXETER 2:25 12 ROCK OF STAR 186 Rebecca Menzies 107 132 103 3
28 Jul 2024 UTTOXETER 2:25 11 LEADING FORCE 30 Sandy Thomson Ryan Mania 111 134 109 8
28 Jul 2024 UTTOXETER 2:25 8 ENVIOUS EDITOR 58 Gary Hanmer Robert Dunne 117 136 100 1
28 Jul 2024 UTTOXETER 2:25 15 BEGIN THE LUCK 33 Daisy Hitchins Harry Reed 106 132 107 3
28 Jul 2024 UTTOXETER 2:25 16 JONY MAX 8 Christian Williams Nick Scholfield 105 138 101 9
28 Jul 2024 UTTOXETER 2:25 14 CRYPTO CURRENCY 78 Emma Lavelle Tom Bellamy 106 134 105 1
28 Jul 2024 UTTOXETER 2:25 6 SWAPPED 255 Nick Kent Philip Armson 3 117 133 103 12
28 Jul 2024 PONTEFRACT 2:42 1 YOUNG FIRE 9 David O'Meara Daniel Tudhope 68 80 104 1
28 Jul 2024 PONTEFRACT 2:42 4 JEWEL MAKER 9 Tim Easterby David Allan 62 77 100 4
28 Jul 2024 PONTEFRACT 2:42 7 ARRANMORE 23 Micky Hammond Aiden Brookes 3 61 78 107 2
27 Jul 2024 NEWCASTLE (A.W) 2:00 9 WALLAROO 27 15/1 Ivan Furtado Elle-May Croot 5 51 80 101 1
27 Jul 2024 NEWCASTLE (A.W) 2:00 2 NO RECOLLECTION 13 33/1 Sam England Oisin McSweeney 67 74 96 8
27 Jul 2024 NEWCASTLE (A.W) 2:00 4 BUSHFIRE 29 5/1 Gemma Tutty Tommie Jakes 3 64 81 103 3
27 Jul 2024 NEWCASTLE (A.W) 2:00 7 BUSBY 12 33/1 Philip Kirby Aiden Brookes 56 80 103 8
28 Jul 2024 PONTEFRACT 2:42 9 TASEVER 39 Patrick Morris Billy Loughnane 55 80 98 6
27 Jul 2024 NEWCASTLE (A.W) 2:00 3 KALIKAPOUR 56 16/1 Roger Fell & Sean Murray Ben Sanderson 66 86 96 6
27 Jul 2024 NEWCASTLE (A.W) 2:00 8 RAMPANT 21 22/1 James Ewart Rhys Elliott 7 52 84 98 7
28 Jul 2024 PONTEFRACT 2:42 6 CLOUDY SKYE 16 Richard Fahey Oisin Orr 70 82 104 4
28 Jul 2024 PONTEFRACT 2:42 5 NO SAINT 20 Sam England Joe Fanning 62 77 100 3
27 Jul 2024 YORK 2:05 1 NEVER DARK 15 40/1 Iain Jardine Danny McMenamin 80 59 107 14
27 Jul 2024 YORK 2:05 17 BAYRAAT 15 11/1 Tom Tate Niall Houlihan 64 65 102 4
28 Jul 2024 UTTOXETER 2:55 8 MONTE IGUELDO 28 Gary Hanmer Robert Dunne 126 166 117 6
27 Jul 2024 YORK 2:05 12 SOUL SEEKER 19 17/2 David O'Meara Micheal Nolan 68 67 103 3
28 Jul 2024 UTTOXETER 2:55 5 FRANCKY DU BERLAIS 8 Peter & Michael Bowen Sean Bowen 130 170 107 5
27 Jul 2024 YORK 2:05 8 GHATHANFAR 4 11/1 Tracy Waggott Ross Chapman 70 61 106 10
27 Jul 2024 YORK 2:05 15 GLENDOWN 14 25/1 Tim Easterby Jamie Hamilton 66 63 106 13
27 Jul 2024 YORK 2:05 18 FORTUNATE STAR 7 50/1 Declan Carroll Robert Dunne 63 71 104 14
27 Jul 2024 YORK 2:05 11 ANOTHER BAAR 10 33/1 Adrian Paul Keatley Henry Brooke 69 73 105 7
27 Jul 2024 YORK 2:05 3 NIGHT ON EARTH 20 11/1 Ian Williams Charlie Todd 79 67 106 5
27 Jul 2024 YORK 2:05 13 WOOBAY 19 11/1 Danny Brooke James Bowen 68 64 105 1
27 Jul 2024 YORK 2:05 6 STRONG JOHNSON 24 9/1 Paul Midgley Sam Twiston-Davies 74 65 103 2
28 Jul 2024 UTTOXETER 2:55 4 KINONDO KWETU 28 Sam England Jonathan England 137 175 109 2
27 Jul 2024 YORK 2:05 9 LEODIS DREAM 19 40/1 Paul Midgley Sean Quinlan 70 61 104 14
27 Jul 2024 YORK 2:05 7 REIGNING PROFIT 15 33/1 Ruth Carr Tom Bellamy 73 66 109 14
27 Jul 2024 YORK 2:05 5 FARO DE SAN JUAN 7 18/1 Dylan Cunha Charlie Deutsch 75 62 101 11
27 Jul 2024 YORK 2:05 4 PRINCESS KARINE 22 20/1 Bryan Smart Brian Hughes 79 64 112 6
27 Jul 2024 YORK 2:05 2 ZARZYNI 30 12/1 David & Nicola Barron Sean Bowen 80 64 106 8
27 Jul 2024 GOWRAN PARK 2:17 17 BELLA MISTIKO 58 1st Hcap 23/1 Barry J Fitzgerald Luke McAteer 61 74 84 14
27 Jul 2024 GOWRAN PARK 2:17 15 HOPE AND INNOCENCE 15 16/1 T G McCourt James Ryan 5 47 77 96 6
28 Jul 2024 UTTOXETER 3:25 5 JET OF MAGIC 71 Nigel Twiston-Davies Sam Twiston-Davies 128 149 109 1
27 Jul 2024 GOWRAN PARK 2:17 3 SHAADEN 40 17/1 Patrick J Flynn Seamie Heffernan 58 67 91 11
27 Jul 2024 GOWRAN PARK 2:17 12 FASTMAN 23 19/1 John C McConnell Mikey Sheehy 48 81 91 12
27 Jul 2024 GOWRAN PARK 2:17 2 LOHENGRIN 15 6/1 Eamonn O'Connell Colin Keane 62 70 107 3
27 Jul 2024 GOWRAN PARK 2:17 7 PASCALIA 15 13/1 J P Murtagh Ben Coen 57 74 103 1
27 Jul 2024 GOWRAN PARK 2:17 4 SKONTONOVSKI 10 17/1 Adrian McGuinness Adam Caffrey 3 58 74 104 8
27 Jul 2024 GOWRAN PARK 2:17 6 GOLDEN DAYS 25 15/2 M Halford & T Collins Ronan Whelan 57 74 96 10
27 Jul 2024 GOWRAN PARK 2:17 11 PULSE OF SHANGHAI 220 40/1 G A Kingston Declan McDonogh 51 69 102 15
28 Jul 2024 UTTOXETER 3:25 11 BUTLER'S BRIEF 19 Alastair Ralph Nick Scholfield 116 146 115 9
28 Jul 2024 UTTOXETER 3:25 6 DINONS 8 Brian Ellison Craig Nichol 125 145 100 7
27 Jul 2024 GOWRAN PARK 2:17 10 THE STRAY SOD 15 50/1 John C McConnell Siobhan Rutledge 3 52 70 92 15
28 Jul 2024 PONTEFRACT 3:42 2 LIFE ON THE ROCKS 27 Richard Fahey Oisin Orr 67 79 105 3
28 Jul 2024 PONTEFRACT 3:42 3 HIGHWAYGREY 20 Tim Easterby David Allan 65 80 107 1
28 Jul 2024 PONTEFRACT 3:42 1 PIECEDERESISTANCE 43 Micky Hammond Aiden Brookes 3 74 81 103 2
28 Jul 2024 PONTEFRACT 3:42 5 BURGLAR'S DREAM 22 Tim Easterby P J McDonald 62 80 93 3
27 Jul 2024 NEWCASTLE (A.W) 2:35 2 MET OFFICE 23 33/1 John Butler Hayley Turner 80 91 107 5
27 Jul 2024 NEWCASTLE (A.W) 2:35 3 THUNDERING 14 17/2 Kevin Ryan Shane Gray 79 89 99 4
27 Jul 2024 NEWCASTLE (A.W) 2:35 5 BALTIC 28 5/4 Harry Charlton Callum Rodriguez 78 90 100 1
27 Jul 2024 YORK 2:40 2 SILKY WILKIE 8 13/2 K R Burke Clifford Lee 99 117 110 2
27 Jul 2024 YORK 2:40 1 KORKER 14 13/1 to 17/1 K R Burke Sam James 103 117 114 7
27 Jul 2024 YORK 2:40 10 DAPPER VALLEY 54 23/1 Richard Hannon Alec Voikhansky 3 91 119 98 10
27 Jul 2024 YORK 2:40 5 BADRI 14 15/1 Julie Camacho Ryan Sexton 94 118 110 6
27 Jul 2024 YORK 2:40 14 ROCK OPERA 14 25/1 Richard Fahey Andrew Mullen 80 110 105 12
27 Jul 2024 YORK 2:40 13 INTERNATIONAL GIRL 42 27/1 Richard Fahey Aidan Keeley 3 84 112 102 13
27 Jul 2024 YORK 2:40 11 TREFOR 35 9/2 Charles Hills Callum Shepherd 90 116 103 1
27 Jul 2024 YORK 2:40 6 BRAZEN BOLT 15 33/1 John & Sean Quinn Daniel Tudhope 92 110 103 14
27 Jul 2024 YORK 2:40 12 MANILA SCOUSE 8 21/1 Tim Easterby Duran Fentiman 84 111 108 11
27 Jul 2024 YORK 2:40 9 DARE TO HOPE 12 13/1 Richard Fahey Oisin Orr 89 111 109 8
27 Jul 2024 YORK 2:40 4 FERROUS 35 9/1 Jack Channon Connor Beasley 97 110 103 3
27 Jul 2024 CHESTER 2:45 7 HOT TEAM 7 23/1 Patrick Morris Jack Doughty 5 57 77 102 5
27 Jul 2024 CHESTER 2:45 3 GREY FABLE 14 6/4 Karl Thornton Sean D Bowen 3 63 73 108 1
27 Jul 2024 CHESTER 2:45 6 NATURALIA 16 7/1 Donald Whillans Shay Farmer 7 68 84 105 3
27 Jul 2024 CHESTER 2:45 1 GREEN TEAM 14 9/1 Ian Williams Franny Norton 69 71 98 6
27 Jul 2024 CHESTER 2:45 4 READY TO SHINE 23 33/1 Julie Camacho Tom Kiely-Marshall 7 62 74 95 7
27 Jul 2024 GOWRAN PARK 2:52 2 ON OUR RADAR 10 5/1 Andrew Slattery Andrew Slattery 63 69 104 2
27 Jul 2024 GOWRAN PARK 2:52 8 ROCK DANDY 36 33/1 P J F Murphy Gavin Ryan 58 73 101 10
27 Jul 2024 GOWRAN PARK 2:52 9 HARRIET EAGLE 232 16/1 Patrick J Flynn W J Lee 55 71 8
27 Jul 2024 GOWRAN PARK 2:52 14 CLARINBRIDGE 9 5/1 Leanne Breen Colin Keane 50 72 88 4
27 Jul 2024 GOWRAN PARK 2:52 13 GEGENPRESSING 58 13/2 Eddie & Patrick Harty Chris Hayes 51 77 103 6
27 Jul 2024 GOWRAN PARK 2:52 10 MIQDAAD 15 John C McConnell Donagh O'Connor 55 67 103 5
28 Jul 2024 PONTEFRACT 4:42 2 LET'S GO HUGO 27 Ollie Pears Brandon Wilkie 5 65 71 106 1
27 Jul 2024 GOWRAN PARK 2:52 5 SCARLET DANCER 21 9/1 John C McConnell Siobhan Rutledge 3 60 68 96 7
27 Jul 2024 GOWRAN PARK 2:52 12 ROMAN HARRY 9 20/1 Ms Claire O'Connell Seamie Heffernan 55 67 95 14
28 Jul 2024 PONTEFRACT 4:42 3 GIS A SUB 8 Paul Midgley David Nolan 62 78 105 1
28 Jul 2024 PONTEFRACT 4:42 1 DICKO THE LEGEND 27 Liam Bailey Billy Garritty 67 69 100 6
28 Jul 2024 PONTEFRACT 4:42 4 IT'S SHOWTIME 30 Conrad Allen Jack Gilligan 65 76 98 1
27 Jul 2024 GOWRAN PARK 2:52 1 TAI SING YEH 14 17/1 Ian Patrick Donoghue Adam Caffrey 3 64 69 108 9
28 Jul 2024 PONTEFRACT 4:42 5 MRS TRUMP 6 Paul Midgley Mark Winn 3 56 70 104 6
28 Jul 2024 PONTEFRACT 4:42 6 HOLBACHE 25 Julie Camacho Ryan Sexton 55 73 100 4
27 Jul 2024 GOWRAN PARK 2:52 3 BAALBEC BEAUTY 40 10/1 Miss Hilary McLoughlin Ben Coen 60 73 105 1
28 Jul 2024 PONTEFRACT 4:42 8 STREET LIFE 34 Patrick Morris Billy Loughnane 49 73 95 4
27 Jul 2024 ASCOT 3:00 5 CARRYTHEONE 14 8/1 Michael Bell Pat Dobbs 101 111 113 6
27 Jul 2024 ASCOT 3:00 18 EMINENCY 15 50/1 Stuart Williams Silvestre De Sousa 85 114 106 14
27 Jul 2024 ASCOT 3:00 13 FRESH 15 14/1 James Fanshawe Billy Loughnane 91 117 111 1
28 Jul 2024 UTTOXETER 4:55 10 CALLIN BATON ROUGE 60 Charles & Adam Pogson James Bowen 84 111 107 1
27 Jul 2024 ASCOT 3:00 9 BILLYJOH 37 17/2 Michael Appleby Rossa Ryan 95 111 114 3
27 Jul 2024 ASCOT 3:00 16 HICKORY 44 17/1 James Fanshawe Saffie Osborne 88 113 114 8
27 Jul 2024 ASCOT 3:00 6 ROPEY GUEST 14 40/1 George Margarson Tom Queally 99 114 112 14
27 Jul 2024 ASCOT 3:00 12 SUMMERGHAND 14 33/1 David O'Meara Tom Marquand 91 126 109 12
27 Jul 2024 ASCOT 3:00 14 AALTO 14 8/1 Ian Williams Luke Morris 90 116 109 2
28 Jul 2024 UTTOXETER 4:55 2 KARANNELLE 7 David Rees Sean Bowen 97 109 105 2
27 Jul 2024 ASCOT 3:00 15 NEW IMAGE 42 11/1 David O'Meara Mark Winn 3 89 110 106 5
27 Jul 2024 ASCOT 3:00 17 RIOT 15 40/1 David O'Meara Hollie Doyle 87 113 105 14
27 Jul 2024 ASCOT 3:00 7 BLESS HIM 14 26/1 David Simcock Jamie Spencer 98 110 110 13
27 Jul 2024 ASCOT 3:00 10 DIVINE LIBRA 14 20/1 Charles Hills Christophe Soumillon 95 115 110 9
27 Jul 2024 ASCOT 3:00 4 NORTHERN EXPRESS 14 26/1 Michael Dods Paul Mulrennan 102 117 112 11
27 Jul 2024 ASCOT 3:00 3 ORAZIO 35 17/2 Charles Hills William Buick 103 115 109 4
28 Jul 2024 PONTEFRACT 5:12 1 ASMUND 10 Declan Carroll David Nolan 52 64 101 1
28 Jul 2024 PONTEFRACT 5:12 5 VAUNTED 11 Adrian Wintle Billy Loughnane 50 65 94 5
28 Jul 2024 PONTEFRACT 5:12 6 FLAVIUS TITUS 8 Danny Brooke Rowan Scott 50 64 99 2
28 Jul 2024 PONTEFRACT 5:12 8 IFONLYTHEYCUDTALK 12 Tim Easterby Sean Kirrane 46 66 100 4
28 Jul 2024 PONTEFRACT 5:12 3 WILLOW BABY 25 Jason Ward J F Egan 51 69 102 2
27 Jul 2024 CHESTER 3:20 9 VINCE LE PRINCE 10 9/1 Tim Easterby Sean Kirrane 68 80 102 3
27 Jul 2024 CHESTER 3:20 6 LAHAB 21 13/2 Michael Wigham Jason Hart 72 82 107 4
27 Jul 2024 CHESTER 3:20 7 OSO RAPIDO 14 13/1 Roger Fell & Sean Murray Ray Dawson 70 87 105 7
27 Jul 2024 CHESTER 3:20 8 TOBETSO 52 23/1 Declan Carroll Zak Wheatley 3 70 86 103 11
27 Jul 2024 CHESTER 3:20 2 EVOCATIVE SPARK 15 7/2 Darryll Holland Franny Norton 75 81 102 2
27 Jul 2024 NEWCASTLE (A.W) 3:50 1 BORGI 36 17/1 S Woods Ben Sanderson 3 86 88 108 6
27 Jul 2024 NEWCASTLE (A.W) 3:50 6 SUMMA PETO 28 40/1 Michael Appleby Taylor Fisher 3 75 90 103 10
27 Jul 2024 NEWCASTLE (A.W) 3:50 10 FRANCESI 45 33/1 S Woods Dylan Hogan 73 94 102 10
27 Jul 2024 CHESTER 4:05 9 BALON D'OR 14 9/1 Hugo Palmer Jack Doughty 5 77 105 101 3
27 Jul 2024 CHESTER 4:05 2 MATTERS MOST 18 11/1 Ralph Beckett Hector Crouch 95 109 108 1
27 Jul 2024 CHESTER 4:05 7 BEYOND BORDERS 12 33/1 K R Burke Pierre-Louis Jamin 81 106 99 9
27 Jul 2024 CHESTER 4:05 6 EYE OF DUBAI 14 7/2 John & Sean Quinn Jason Hart 84 106 107 2
27 Jul 2024 NEWCASTLE (A.W) 4:25 2 SMALLEYTIME 36 19/1 Ben Haslam Andrew Breslin 3 56 79 95 8
27 Jul 2024 NEWCASTLE (A.W) 4:25 7 KEEP ME STABLE 24 15/1 Linda Perratt Tommie Jakes 5 52 73 98 10
27 Jul 2024 NEWCASTLE (A.W) 4:25 4 ANGEL AMADEA 8 12/1 Rebecca Menzies David Nolan 55 69 98 4
27 Jul 2024 NEWCASTLE (A.W) 4:25 1 HEADABOVETHEREST 82 20/1 Rebecca Menzies Dylan Hogan 57 67 99 6
27 Jul 2024 NEWCASTLE (A.W) 4:25 12 STRUCK GOLD 30 10/1 John Butler Hayley Turner 48 68 99 9
27 Jul 2024 NEWCASTLE (A.W) 4:25 10 BARLEYBROWN 30 7/1 Ruth Carr James Sullivan 51 69 105 3
27 Jul 2024 NEWCASTLE (A.W) 4:25 6 CLIPSHAM GOLD 22 33/1 Simon West Taylor Fisher 3 53 81 100 13
27 Jul 2024 NEWCASTLE (A.W) 4:25 5 LITTLE TED 4 10/3 Tim Easterby Alex Fielding 7 54 69 100 1
27 Jul 2024 NEWCASTLE (A.W) 4:25 13 MOUSH 26 100/1 Liam Bailey Ben Robinson 46 82 95 13
27 Jul 2024 NEWCASTLE (A.W) 4:25 3 MARTIN'S BRIG 30 17/2 David Thompson Rhys Elliott 7 56 64 99 2
27 Jul 2024 NEWCASTLE (A.W) 4:25 11 BALQAA 21 8/1 Stella Barclay Callum Rodriguez 49 77 98 5
27 Jul 2024 GOWRAN PARK 4:30 9 DABANA 8 15/1 John C McConnell Siobhan Rutledge 3 66 88 98 8
27 Jul 2024 GOWRAN PARK 4:30 11 CHARMING LADY 14 40/1 T G McCourt James Ryan 5 65 88 104 11
27 Jul 2024 GOWRAN PARK 4:30 8 PINK SOCKS 11 11/1 Timothy Doyle Amy Jo Hayes 7 67 86 110 1
27 Jul 2024 GOWRAN PARK 4:30 7 DARKDESERTHIGHWAY 6 10/1 M D O'Callaghan Seamie Heffernan 69 85 108 4
27 Jul 2024 YORK 4:35 16 MY HARRISON GEORGE 12 22/1 Richard Fahey Andrew Mullen 65 90 100 7
27 Jul 2024 YORK 4:35 14 SPERIAMO 28 23/1 Philip McBride Adam Farragher 71 96 106 9
27 Jul 2024 YORK 4:35 8 ZOZIMUS 8 9/2 David O'Meara Daniel Tudhope 77 96 108 3
27 Jul 2024 YORK 4:35 11 HORTZADAR 12 33/1 David O'Meara Richard Kingscote 75 90 107 11
27 Jul 2024 YORK 4:35 6 BOY DOUGLAS 42 9/2 Michael Dods Connor Beasley 78 93 107 1
27 Jul 2024 YORK 4:35 5 THEME PARK 15 9/2 Nigel Tinkler Rowan Scott 78 97 107 4
27 Jul 2024 YORK 4:35 7 SIAM FOX 20 28/1 Kevin Frost Clifford Lee 78 90 105 10
27 Jul 2024 YORK 4:35 15 ENGLISH SPIRIT 140 100/1 Heather Main Aidan Keeley 3 67 93 98 11
27 Jul 2024 CHESTER 4:40 3 COUNT D'ORSAY 8 10/3 Tim Easterby Sean Kirrane 70 87 108 1
27 Jul 2024 CHESTER 4:40 11 LOTUS ROSE 5 5/1 Roger Fell & Sean Murray Jason Watson 59 82 100 4
27 Jul 2024 CHESTER 4:40 6 BANG ON THE BELL 20 23/1 J R Jenkins Harrison Shaw 69 79 100 5
27 Jul 2024 CHESTER 4:40 4 MAHARAJAS EXPRESS 30 16/1 Patrick Morris Zak Wheatley 3 70 78 103 7
27 Jul 2024 CHESTER 4:40 1 SECRET MISTRAL 7 10/3 Tony Carroll Jack Doughty 5 73 78 109 2
27 Jul 2024 CHESTER 4:40 5 ECCLESIASTICAL 14 5/1 Tristan Davidson Jason Hart 69 84 105 3
27 Jul 2024 ASCOT 4:50 2 RAADOBARG 28 40/1 George Boughey Silvestre De Sousa 99 118 111 11
27 Jul 2024 ASCOT 4:50 8 STERLING KNIGHT 16 17/1 Ed Dunlop Oisin Murphy 93 107 103 4
27 Jul 2024 ASCOT 4:50 9 TOLSTOY 15 9/1 Brian Ellison William Buick 86 108 108 3
27 Jul 2024 ASCOT 4:50 4 SILVER SWORD 21 12/1 Dylan Cunha Rhys Clutterbuck 98 114 110 7
27 Jul 2024 ASCOT 4:50 6 BOPEDRO 57 17/2 David O'Meara Rossa Ryan 96 112 111 2
27 Jul 2024 ASCOT 4:50 12 OBELIX 36 15/1 Julie Camacho Jamie Spencer 84 108 106 6
27 Jul 2024 ASCOT 4:50 11 GREAT BLASKET 42 20/1 Dr Richard Newland & Jamie Insol Billy Loughnane 84 107 108 9
27 Jul 2024 ASCOT 4:50 3 BARADAR 28 33/1 George Boughey David Egan 98 114 113 11
27 Jul 2024 GOWRAN PARK 5:05 5 PATRICK STREET 83 33/1 Patrick Martin Jack Kearney 60 70 104 17
27 Jul 2024 GOWRAN PARK 5:05 16 SUNNY DUDE 164 1st Hcap D Buckley Sean Bird 7 47 70 91 14
27 Jul 2024 GOWRAN PARK 5:05 4 MANHATTAN DANDY 25 23/1 Thomas Coyle James Ryan 60 68 99 13
27 Jul 2024 GOWRAN PARK 5:05 8 THE WORLD'S ASTAGE 10 11/1 Diego Dias Yudish Geerdharry 7 52 68 95 11
27 Jul 2024 GOWRAN PARK 5:05 14 PORTMAGEE 289 Adrian McGuinness Cian MacRedmond 49 69 91 15
27 Jul 2024 GOWRAN PARK 5:05 6 BARRETSTOWN 67 9/1 Conor O'Dwyer Wesley Joyce 56 68 100 7
27 Jul 2024 GOWRAN PARK 5:05 1 JEANIEMACARONEY 19 9/2 Joseph Patrick O'Brien Hugh Horgan 65 70 87 2
27 Jul 2024 GOWRAN PARK 5:05 12 JUST ANOTHER EAGLE 10 11/2 Patrick J Flynn Robyn Donaghue-Leahy 7 50 68 97 4
27 Jul 2024 GOWRAN PARK 5:05 9 PEGULA 16 9/1 Timothy Doyle Wayne Hassett 51 69 110 1
27 Jul 2024 GOWRAN PARK 5:05 15 DESIGNER CAILIN 54 17/1 Patrick Martin Keithen Kennedy 2 47 72 101 12
27 Jul 2024 GOWRAN PARK 5:05 3 MAYO FOR SAM 5 8/1 Adrian McGuinness Daniel King 61 71 112 10
27 Jul 2024 GOWRAN PARK 5:05 10 PRO BONO 55 Conor O'Dwyer Rory Mulligan 7 51 73 5
27 Jul 2024 GOWRAN PARK 5:05 11 FLEADHFEST 80 J S Bolger Gabriella Hill 7 50 71 101 15
27 Jul 2024 YORK 5:10 7 MASEKELA 15 24/1 Tim Easterby David Allan 79 100 108 6
27 Jul 2024 YORK 5:10 4 CHARGING THUNDER 20 15/2 David O'Meara Daniel Tudhope 86 98 102 3
27 Jul 2024 YORK 5:10 1 ZIGGY 14 5/2 Harry Eustace Richard Kingscote 97 100 109 1
27 Jul 2024 YORK 5:10 2 RON O 14 10/3 Ray Craggs Connor Beasley 95 101 107 2
27 Jul 2024 LINGFIELD 5:15 7 RED CLOUD 25 6/4 Gary & Josh Moore Shane Kelly 51 64 95 2
27 Jul 2024 LINGFIELD 5:15 4 QUICKFIRE 33 33/1 Mark Loughnane Kaiya Fraser 5 54 79 97 7
27 Jul 2024 LINGFIELD 5:15 2 MAKE A SCENE 17 15/1 Jonathan Portman Jack Mitchell 56 69 95 4
27 Jul 2024 LINGFIELD 5:15 8 BRAMBLE JELLY 17 15/1 Dominic Ffrench Davis Laura Coughlan 3 47 65 99 5
27 Jul 2024 LINGFIELD 5:15 5 SNEAKY BLINDER 14 5/1 Tom Ward Trevor Whelan 53 66 100 1
27 Jul 2024 CHESTER 5:20 6 DUE FOR LUCK 8 6/1 John & Sean Quinn Jason Hart 83 95 106 4
27 Jul 2024 CHESTER 5:20 8 GRACE ANGEL 51 33/1 Darryll Holland Jason Watson 79 95 107 10
27 Jul 2024 CHESTER 5:20 12 KING OF TONGA 14 17/1 Declan Carroll Zak Wheatley 3 73 89 108 6
27 Jul 2024 CHESTER 5:20 10 NAZRON 17 6/1 Roger Varian Ray Dawson 82 96 102 3
27 Jul 2024 CHESTER 5:20 2 ARECIBO 8 11/1 Declan Carroll Franny Norton 83 98 111 8
27 Jul 2024 CHESTER 5:20 1 HYPERFOCUS 15 11/1 Tim Easterby Sean Kirrane 87 97 101 5
27 Jul 2024 CHESTER 5:20 4 DICKIEBURD 14 4/1 Craig Lidster Kevin Stott 80 92 107 2
27 Jul 2024 CHESTER 5:20 11 PAWS FOR THOUGHT 9 17/2 Donald McCain Charlie Maggs 7 78 95 103 9
27 Jul 2024 ASCOT 5:25 8 EXISTENT 2 13/1 Stuart Williams Rossa Ryan 88 115 106 7
27 Jul 2024 ASCOT 5:25 10 MUKER 15 100/1 Nigel Tinkler Alex Jary 5 85 109 107 11
27 Jul 2024 ASCOT 5:25 5 PEPSI CAT 35 20/1 Steph Hollinshead Harry Davies 91 106 105 9
27 Jul 2024 ASCOT 5:25 13 CALL ME GINGER 12 24/1 Jim Goldie Amie Waugh 5 76 118 107 10
27 Jul 2024 ASCOT 5:25 11 BRAVE NATION 14 11/1 Michael Bell Oisin Murphy 82 105 112 6
27 Jul 2024 ASCOT 5:25 1 ALBASHEER 14 10/3 Archie Watson Hollie Doyle 99 112 109 1
27 Jul 2024 ASCOT 5:25 9 TWO TRIBES 16 9/1 Richard Spencer William Buick 91 112 103 3
27 Jul 2024 ASCOT 5:25 6 WOOLHAMPTON 14 11/1 Rod Millman Oliver Searle 5 89 111 111 5
27 Jul 2024 ASCOT 5:25 4 BOND CHAIRMAN 288 13/1 Bryan Smart Paul Mulrennan 93 112 109 8
27 Jul 2024 NEWCASTLE (A.W) 5:30 11 SHE'SASHAMBLES 11 33/1 Phillip Makin Joe Fanning 49 70 97 8
27 Jul 2024 NEWCASTLE (A.W) 5:30 9 HARD NUT 24 33/1 Linda Perratt Jonny Peate 3 45 69 104 8
27 Jul 2024 NEWCASTLE (A.W) 5:30 7 FOREVER EIGHTEEN 6 4/1 Nigel Tinkler Faye McManoman 51 73 92 3
27 Jul 2024 NEWCASTLE (A.W) 5:30 2 NEVER THIS WAY 26 15/1 Ruth Carr James Sullivan 56 75 103 4
27 Jul 2024 NEWCASTLE (A.W) 5:30 4 MUSICAL DIVA 9 7/2 David O'Meara David Nolan 58 70 102 1
27 Jul 2024 NEWCASTLE (A.W) 5:30 1 HENERY HAWK 20 10/3 Linda Perratt Tommie Jakes 5 57 78 112 5
27 Jul 2024 NEWCASTLE (A.W) 5:30 5 STALLONE 11 17/2 Michael Dods Rhys Elliott 7 53 69 106 2
27 Jul 2024 YORK 5:40 8 ZIPSTER 12 9/1 Simon & Ed Crisford Callum Shepherd 73 89 96 6
27 Jul 2024 YORK 5:40 2 CRIMSON SPIRIT 14 17/2 Daniel & Claire Kubler Richard Kingscote 77 90 103 3
27 Jul 2024 YORK 5:40 14 SCARLET LADY 11 50/1 Philip McBride Andrew Elliott 58 88 98 11
27 Jul 2024 YORK 5:40 7 MISEMERALD 31 17/1 Philip Kirby Connor Beasley 73 91 99 9
27 Jul 2024 YORK 5:40 3 MARMADUKE LEMON 7 13/2 Edward Bethell Daniel Tudhope 77 91 101 2
27 Jul 2024 LINGFIELD 5:45 3 SCYLLA 51 4/1 Charlie Fellowes Mikkel Mortensen 7 53 65 92 3
27 Jul 2024 LINGFIELD 5:45 7 FOINIX 4 5/1 Jim & Suzi Best William Carson 49 64 100 4
27 Jul 2024 LINGFIELD 5:45 4 HUMANISTE 10 11/2 Joe Tickle Morgan Cole 5 52 67 93 5
27 Jul 2024 CHESTER 5:50 1 THEORYOFEVERYTHING 71 7/1 David O'Meara Jason Watson 90 91 109 5
27 Jul 2024 SALISBURY 6:30 4 KATAR 3 13/1 Richenda Ford William Cox 48 80 97 4
27 Jul 2024 SALISBURY 6:30 2 THE DEFIANT 3 5/2 Luke Dace Rob Hornby 61 75 103 2
27 Jul 2024 SALISBURY 6:30 3 MEDIA GUEST 10 3/1 Mark Gillard J F Egan 59 73 100 1
27 Jul 2024 SALISBURY 6:30 1 MICK'S SPIRIT 31 5/2 Conrad Allen Jack Gilligan 66 71 102 3
27 Jul 2024 LINGFIELD 6:45 12 BOBBY DASSLER 40 23/1 Laura Mongan William Carson 53 88 102 13
