Well Handicapped
|  Today  |  Tomorrow |
| DATE | COURSE | TIME | NO. | HORSE | ODDS | POS | TRAINER | JOCKEY | OR | FM | SP | F  | A  | C  | V  | M  | PICK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Nov 2025 | NAAS | 12:20 | 5 | CEROC 17 | Andrew Slattery | Phillip Enright | 110 | 132 | 1 | ||||||||
| 9 Nov 2025 | NAAS | 12:20 | 6 | CAYD BOY 198 | Liz Doyle | Simon Torrens | 108 | 137 | 1 | ||||||||
| 8 Nov 2025 | KELSO | 11:14 | 3 | GRAIN D'OUDAIRIES 198 | 8/1 | Donald McCain |
|
120 | 133 | 105 | 3 | ||||||
| 8 Nov 2025 | KELSO | 11:14 | 7 | CHUMLEE 278 | 24/1 | Sandy Forster | Harry Reed | 88 | 132 | 98 | 7 | ||||||
| 8 Nov 2025 | KELSO | 11:14 | 6 | TREATY BOY 14 | 11/1 | Stuart Coltherd |
|
99 | 137 | 98 | 5 | ||||||
| 8 Nov 2025 | KELSO | 11:14 | 2 | BOIS GUILLBERT 199 | 15/2 | Lucinda Russell & Michael Scudam | Jack Power 5 | 121 | 136 | 97 | 4 | ||||||
| 8 Nov 2025 | DONCASTER | 11:37 | 10 | TOLSTOY 56 | 23/1 | Brian Ellison |
|
81 | 92 | 108 | 13 | ||||||
| 8 Nov 2025 | DONCASTER | 11:37 | 6 | MOSTAR DREAMS 50 | 25/1 | Adrian Paul Keatley | Lauren Young | 83 | 91 | 104 | 14 | ||||||
| 8 Nov 2025 | DONCASTER | 11:37 | 5 | FLAG OF ST GEORGE 43 | 17/1 | Jane Chapple-Hyam | Alexandra Egan 3 | 84 | 90 | 113 | 3 | ||||||
| 8 Nov 2025 | DONCASTER | 11:37 | 19 | GOLDEN PHARAOH 14 | 20/1 | Scott Dixon | Kyle McHugh 5 | 72 | 88 | 104 | 10 | ||||||
| 8 Nov 2025 | DONCASTER | 11:37 | 9 | QUEST FOR FUN 21 | 28/1 | Tim Easterby | Jake Dickson 3 | 82 | 87 | 103 | 15 | ||||||
| 8 Nov 2025 | DONCASTER | 11:37 | 4 | IT JUST TAKES TIME 25 | 11/1 | Mark Walford | Jack Nicholls | 84 | 87 | 105 | 7 | ||||||
| 8 Nov 2025 | DONCASTER | 11:37 | 17 | LOOK BACK SMILING 4 | 17/1 | Gemma Tutty | Alfie Gee 5 | 73 | 94 | 105 | 8 | ||||||
| 8 Nov 2025 | DONCASTER | 11:37 | 16 | FLYING FLETCHER 41 | 28/1 | Richard Fahey | Alfie Redman 5 | 74 | 87 | 107 | 15 | ||||||
| 8 Nov 2025 | DONCASTER | 11:37 | 20 | TERRIES ROYALE 14 | 8/1 | Michael Appleby | Mason Paetel | 70 | 88 | 104 | 2 | ||||||
| 8 Nov 2025 | DONCASTER | 11:37 | 2 | ATA RANGI 14 | 17/1 | Ed Walker | Ashley Lewis | 86 | 92 | 107 | 5 | ||||||
| 8 Nov 2025 | DONCASTER | 11:37 | 1 | TALIS EVOLVERE 22 | 7/1 | Richard Hannon |
|
87 | 91 | 107 | 1 | ||||||
| 8 Nov 2025 | KELSO | 11:42 | 9 | BLENDED STEALTH 36 | 17/1 | Lizzie Quinlan | Peter Kavanagh | 73 | 114 | 116 | 7 | ||||||
| 9 Nov 2025 | SANDOWN | 1:00 | 3 | THE GOOD DOCTOR 254 | Ben Pauling | Callum Pritchard 5 | 120 | 143 | 105 | 1 | |||||||
| 9 Nov 2025 | SANDOWN | 1:00 | 2 | INVINCIBLE NAO 239 | Gary & Josh Moore |
|
122 | 144 | 110 | 2 | |||||||
| 8 Nov 2025 | KELSO | 12:10 | 1 | BATHGATE 14 | 9/1 | Philip Kirby |
|
100 | 113 | 107 | 3 | ||||||
| 9 Nov 2025 | FFOS LAS | 1:10 | 5 | PHANTOM GETAWAY 206 | Kim Bailey & Mat Nicholls |
|
109 | 128 | 107 | 2 | |||||||
| 9 Nov 2025 | FFOS LAS | 1:10 | 2 | HOWAYA NOW 206 | Richard J Bandey |
|
112 | 126 | 83 | 8 | |||||||
| 9 Nov 2025 | FFOS LAS | 1:10 | 6 | IMPATIENT 23 | Jonjo & A J O'Neill | Jonjo O'Neill Jr | 108 | 132 | 107 | 2 | |||||||
| 9 Nov 2025 | FFOS LAS | 1:10 | 8 | PACHACUTI 11 | David Pipe | Jack Tudor | 105 | 133 | 109 | 2 | |||||||
| 9 Nov 2025 | SANDOWN | 1:30 | 2 | IKE SPORT 29 | Neil Mulholland | Bradley Harris | 127 | 139 | 111 | 3 | |||||||
| 8 Nov 2025 | KELSO | 12:42 | 10 | BENSON 14 | 40/1 | Sandy Thomson |
|
108 | 136 | 100 | 12 | ||||||
| 8 Nov 2025 | GOWRAN PARK | 1:03 | 6 | DRUMGILL 6 | John Patrick Ryan | Danny Gilligan | 126 | 161 | 7 | ||||||||
| 8 Nov 2025 | GOWRAN PARK | 1:03 | 2 | THE BANGER DOYLE 27 | 17/1 | John Queally |
|
137 | 155 | 6 | |||||||
| 8 Nov 2025 | WINCANTON | 1:10 | 1 | BOURBALI 20 | 10/3 | Joe Tizzard | Brendan Powell | 126 | 140 | 109 | 2 | ||||||
| 9 Nov 2025 | FFOS LAS | 2:50 | 5 | BALLYWOOD 46 | Georgie Howell | Tabitha Worsley 3 | 91 | 115 | 107 | 1 | |||||||
| 8 Nov 2025 | WINCANTON | 1:10 | 6 | NICKELFORCE 25 | 6/1 | Ben Case |
|
110 | 141 | 107 | 4 | ||||||
| 9 Nov 2025 | FFOS LAS | 2:50 | 1 | BOSTON JOE 12 | Rebecca Curtis | Ben Jones | 97 | 110 | 99 | 1 | |||||||
| 8 Nov 2025 | WINCANTON | 1:10 | 5 | ABINGWORTH 126 | 4/1 | James Owen |
|
113 | 139 | 112 | 1 | ||||||
| 9 Nov 2025 | FFOS LAS | 2:50 | 2 | KING OF BRAZIL 213 | Katy Price | Sean Bowen | 97 | 115 | 110 | 1 | |||||||
| 8 Nov 2025 | WINCANTON | 1:10 | 7 | TAPLEY 19 | 4/1 | Suzy Smith | Isabelle Ryder 7 | 109 | 143 | 108 | 3 | ||||||
| 8 Nov 2025 | WINCANTON | 1:10 | 2 | LORD BADDESLEY 2 | 6/1 | Anthony Honeyball | Rex Dingle | 128 | 139 | 103 | 5 | ||||||
| 8 Nov 2025 | KELSO | 1:17 | 2 | MENAGGIO 1 | 50/1 | Billy Aprahamian | Mrs Vicki Sollitt 7 | 130 | 149 | 108 | 8 | ||||||
| 8 Nov 2025 | KELSO | 1:17 | 5 | DOM OF MARY 210 | 7/2 | James Owen | Nathan Howie 3 | 125 | 145 | 103 | 1 | ||||||
| 8 Nov 2025 | KELSO | 1:17 | 6 | WALK ON QUEST 198 | 11/1 | Lucinda Russell & Michael Scudam | Derek Fox | 123 | 148 | 107 | 4 | ||||||
| 9 Nov 2025 | SANDOWN | 3:15 | 2 | COURTLAND 8 | Mickey Bowen | James Bowen | 134 | 154 | 123 | 3 | |||||||
| 9 Nov 2025 | SANDOWN | 3:15 | 5 | GUSTAVIAN 253 | Anthony Honeyball |
|
127 | 155 | 111 | 5 | |||||||
| 9 Nov 2025 | SANDOWN | 3:15 | 6 | THE BIG BREAKAWAY 245 | Syd Hosie | Paddy Hanlon 5 | 124 | 157 | 119 | 5 | |||||||
| 8 Nov 2025 | AINTREE | 1:30 | 2 | THEATRE MAN 231 | 10/1 | Richard J Bandey |
|
129 | 146 | 106 | 5 | ||||||
| 8 Nov 2025 | AINTREE | 2:05 | 5 | HIGHLANDS LEGACY 17 | 4/1 | Jonjo & A J O'Neill | Jonjo O'Neill Jr | 121 | 142 | 112 | 1 | ||||||
| 8 Nov 2025 | AINTREE | 2:05 | 10 | FLAMELCO 31 | 40/1 | Sarah Humphrey |
|
111 | 142 | 100 | 9 | ||||||
| 8 Nov 2025 | AINTREE | 2:05 | 3 | NETYWELL 14 | 16/1 | Lucinda Russell & Michael Scudam | Patrick Wadge | 123 | 140 | 110 | 6 | ||||||
| 8 Nov 2025 | AINTREE | 2:05 | 2 | JAVERT ALLEN 231 | 11/2 | Jane Williams | Ciaran Gethings | 127 | 142 | 107 | 2 | ||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 18 | WOVEN 15 | 50/1 | Michael Dods | Sean Kirrane | 87 | 108 | 107 | 14 | ||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 2 | KORKER 15 | 17/1 | K R Burke | Jack Nicholls 5 | 97 | 118 | 114 | 4 | ||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 10 | MILFORD 15 | 50/1 | Julie Camacho | Kevin Stott | 92 | 111 | 108 | 14 | ||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 9 | SOLAR ACLAIM 14 | 27/1 | Julie Camacho | Pierre-Louis Jamin | 92 | 109 | 110 | 9 | ||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 6 | OLIVER SHOW 21 | 15/1 | George Boughey | Billy Loughnane | 94 | 116 | 108 | 6 | ||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 12 | AKKADIAN THUNDER 15 | 13/1 | David O'Meara | Paul Mulrennan | 91 | 114 | 115 | 5 | ||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 19 | DURAN 14 | 28/1 | Nigel Tinkler |
|
86 | 111 | 109 | 13 | ||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 15 | STRIKE RED 15 | 33/1 | Richard Fahey | Billy Garritty | 88 | 116 | 108 | 14 | ||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 5 | SOPHIA'S STARLIGHT 15 | 27/1 | Grant Tuer | Oliver Stammers | 95 | 111 | 114 | 12 | ||||||
| 8 Nov 2025 | DONCASTER | 2:35 | 21 | ROUSING ENCORE 15 | 26/1 | Ruth Carr | James Sullivan | 86 | 110 | 114 | 11 | ||||||
| 8 Nov 2025 | AINTREE | 2:40 | 5 | SEDDON 28 | 50/1 | John C McConnell | Alex Harvey 3 | 138 | 159 | 107 | 12 | ||||||
| 8 Nov 2025 | AINTREE | 2:40 | 6 | KING TURGEON 242 | 7/1 | David Pipe | Jack Tudor | 137 | 161 | 115 | 2 | ||||||
| 8 Nov 2025 | AINTREE | 2:40 | 15 | GABORIOT 259 | 15/1 | Oliver Greenall & Josh Guerriero | Robert Dunne | 124 | 157 | 115 | 7 | ||||||
| 8 Nov 2025 | AINTREE | 2:40 | 11 | NOCTE VOLATUS 266 | 33/1 | Tom Lacey | Stan Sheppard | 130 | 159 | 111 | 11 | ||||||
| 8 Nov 2025 | AINTREE | 2:40 | 14 | VINTAGE FIZZ 54 | 18/1 | Jedd O'Keeffe |
|
124 | 162 | 113 | 9 | ||||||
| 8 Nov 2025 | AINTREE | 2:40 | 17 | IF NOT FOR DYLAN 13 | 33/1 | Lucinda Russell & Michael Scudam | Patrick Wadge | 118 | 158 | 109 | 12 | ||||||
| 8 Nov 2025 | AINTREE | 2:40 | 9 | JET PLANE 54 | 11/1 | Dan Skelton | Harry Skelton | 132 | 159 | 108 | 8 | ||||||
| 8 Nov 2025 | AINTREE | 2:40 | 7 | MAHONS GLORY 24 | 33/1 | Dylan Cunha |
|
135 | 160 | 112 | 12 | ||||||
| 8 Nov 2025 | AINTREE | 2:40 | 10 | FRERO BANBOU 217 | 21/1 | Venetia Williams |
|
130 | 164 | 114 | 10 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 2:50 | 6 | PERCY JONES 33 | 11/1 | Mark Loughnane | Finley Marsh | 75 | 92 | 106 | 3 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 2:50 | 5 | PARRAMOUNT 308 | 13/1 | Charlie Longsdon | Jack Doughty | 75 | 91 | 97 | 5 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 2:50 | 9 | FRANCESCO BARACCA 11 | 11/2 | Eve Johnson Houghton | Oliver Carmichael 7 | 72 | 90 | 106 | 2 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 2:50 | 3 | DIAMOND BAY 14 | 8/1 | Tom Ward | Alec Voikhansky 3 | 80 | 87 | 96 | 8 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 2:50 | 11 | FURTHER MEASURE 79 | Mike Murphy | Marco Ghiani | 67 | 89 | 107 | 4 | |||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 2:50 | 4 | FLEURMAN 14 | 40/1 | Patrick Morris | Kaiya Fraser | 80 | 90 | 103 | 11 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 2:50 | 2 | PLEASANT MAN 16 | 11/1 | Joey Ramsden | Andrea Pinna 7 | 81 | 97 | 110 | 6 | ||||||
| 8 Nov 2025 | AINTREE | 3:15 | 6 | NOWMELAD 37 | 11/1 | Henry Oliver |
|
116 | 131 | 111 | 8 | ||||||
| 8 Nov 2025 | GOWRAN PARK | 3:20 | 6 | WELLUKNOW 20 | M A Molloy | Daniel King | 105 | 131 | 110 | 5 | |||||||
| 8 Nov 2025 | GOWRAN PARK | 3:20 | 9 | HARRY'S DREAM 36 | 17/1 | P J Rothwell | Anna McGuinness 7 | 95 | 132 | 6 | |||||||
| 8 Nov 2025 | WINCANTON | 3:30 | 5 | TOMMIE BEAU 20 | 25/1 | Seamus Mullins | Sean Houlihan | 135 | 167 | 116 | 7 | ||||||
| 8 Nov 2025 | WINCANTON | 3:30 | 1 | THREEUNDERTHRUFIVE 196 | 7/2 | Paul Nicholls |
|
152 | 163 | 112 | 1 | ||||||
| 8 Nov 2025 | WINCANTON | 3:30 | 2 | SOUL ICON 218 | 4/1 | Keiran Burke |
|
144 | 165 | 120 | 4 | ||||||
| 8 Nov 2025 | WINCANTON | 3:30 | 6 | CREDO 223 | 15/1 | Anthony Honeyball | Ben Godfrey | 133 | 163 | 109 | 6 | ||||||
| 8 Nov 2025 | DONCASTER | 3:45 | 15 | CASTLE COVE 49 | 13/2 | William Haggas | Jason Hart | 92 | 115 | 107 | 2 | ||||||
| 8 Nov 2025 | DONCASTER | 3:45 | 10 | MAJESTIC 14 | 150/1 | Jack Channon | Rose Dawes 5 | 96 | 113 | 96 | 12 | ||||||
| 8 Nov 2025 | DONCASTER | 3:45 | 16 | MASTER BUILDER 49 | 20/1 | David Menuisier | P J McDonald | 89 | 115 | 103 | 8 | ||||||
| 8 Nov 2025 | DONCASTER | 3:45 | 5 | MAXI KING 18 | 27/1 | Kevin Philippart De Foy | Rowan Scott | 100 | 116 | 110 | 11 | ||||||
| 8 Nov 2025 | DONCASTER | 3:45 | 17 | MISS DOLLY ROCKER 30 | 50/1 | Faye Bramley | George Wood | 89 | 115 | 109 | 12 | ||||||
| 8 Nov 2025 | DONCASTER | 3:45 | 23 | ADJUVANT 51 | 33/1 | Michael Bell | Dylan Hogan | 87 | 118 | 100 | 12 | ||||||
| 8 Nov 2025 | DONCASTER | 3:45 | 21 | CASTLE STUART 29 | 33/1 | Richard Fahey | Warren Fentiman 5 | 93 | 118 | 109 | 12 | ||||||
| 8 Nov 2025 | DONCASTER | 3:45 | 2 | STRESSFREE 49 | 19/1 | David O'Meara | David Nolan | 103 | 117 | 114 | 7 | ||||||
| 8 Nov 2025 | DONCASTER | 3:45 | 6 | INSANITY 28 | 22/1 | Alan King | Daniel Muscutt | 100 | 116 | 107 | 10 | ||||||
| 8 Nov 2025 | DONCASTER | 3:45 | 19 | MILLER SPIRIT 15 | 18/1 | Gary & Josh Moore |
|
89 | 120 | 103 | 6 | ||||||
| 8 Nov 2025 | DONCASTER | 3:45 | 20 | GREAT BEDWYN 48 | 150/1 | Richard Hannon |
|
88 | 117 | 106 | 12 | ||||||
| 8 Nov 2025 | DONCASTER | 3:45 | 1 | GREY CUBAN 14 | 33/1 | Hugo Palmer | Rossa Ryan | 107 | 113 | 114 | 12 | ||||||
| 8 Nov 2025 | GOWRAN PARK | 3:55 | 23 | AVANDRA 13 | P J Rothwell | 74 | 116 | 6 | |||||||||
| 8 Nov 2025 | GOWRAN PARK | 3:55 | 20 | REBELLE CHAUD 35 | 15/2 | Alan Donoghue | Shane O'Callaghan 5 | 72 | 120 | 102 | 1 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 4:00 | 5 | RHYTHM N HOOVES 29 | 17/2 | Robert Cowell | Marco Ghiani | 90 | 105 | 112 | 4 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 4:00 | 2 | CLEARPOINT 4 | 3/1 | Simon Hodgson | Alistair Rawlinson | 92 | 105 | 111 | 2 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 4:00 | 1 | VINTAGE CLARETS 14 | 13/2 | Richard Fahey | Jack Garritty | 95 | 105 | 114 | 3 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 4:00 | 6 | ATOMIC FORCE 21 | 5/1 | Edward Bethell | Pat Cosgrave | 89 | 106 | 109 | 1 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 4:00 | 10 | BANG ON THE BELL 95 | 40/1 | J R Jenkins | J F Egan | 73 | 109 | 109 | 10 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 5:00 | 5 | WINTER CROWN 7 | 11/2 | Liam Bailey | Jack Garritty | 65 | 83 | 110 | 5 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 5:00 | 3 | THAPA VC 15 | 7/1 | Mark Rimell | Jason Watson | 67 | 87 | 103 | 6 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 5:00 | 9 | HARBOUR VISION 12 | 15/1 | Scott Dixon | Joey Haynes | 59 | 87 | 103 | 8 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 5:00 | 7 | CHIFA 10 | 5/1 | Ed de Giles | Gina Mangan | 63 | 84 | 102 | 2 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 5:00 | 2 | NOISY MUSIC 14 | 7/1 | Michael Appleby | William Pyle 3 | 68 | 84 | 100 | 6 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 5:30 | 3 | FOOLS RUSH IN 15 | 7/1 | Ruth Carr | Kaiya Fraser | 67 | 82 | 101 | 4 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 5:30 | 6 | RAINWATER 119 | 11/2 | Richard Fahey | Jack Garritty | 63 | 89 | 103 | 3 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 5:30 | 2 | TORTURED SOUL 14 | 9/1 | Tony Carroll | Jack Doughty | 67 | 88 | 111 | 5 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 5:30 | 1 | AL MUQDAD 15 | 6/4 | David O'Meara | Jason Watson | 70 | 79 | 101 | 1 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 6:00 | 10 | SHE WENT WHOOSH 12 | 20/1 | Scott Dixon |
|
51 | 76 | 97 | 8 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 6:00 | 7 | BEAUZON 5 | 9/2 | Ian Williams | Ryan Kavanagh 5 | 55 | 76 | 102 | 3 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 6:00 | 6 | JUNGLE DANCE 53 | 13/1 | J R Jenkins | John Fahy | 57 | 72 | 100 | 7 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 6:00 | 2 | BEAUMADIER 8 | 5/2 | Mark Loughnane | Jack Callan 5 | 60 | 71 | 104 | 2 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 6:00 | 8 | STREET LIFE 5 | 13/2 | Patrick Morris | Oliver Carmichael 7 | 54 | 72 | 102 | 6 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 6:00 | 5 | CALL TIME 9 | 5/1 | J S Moore | Finley Marsh | 58 | 72 | 97 | 1 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 6:30 | 8 | ZRYAN 22 | 17/2 | David O'Meara | Jason Watson | 82 | 95 | 104 | 7 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 6:30 | 2 | MR BALOO 43 | 7/1 | Richard Hannon | Alec Voikhansky 3 | 89 | 98 | 110 | 4 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 6:30 | 9 | BRASIL POWER 10 | 33/1 | George Boughey | Jack Callan 5 | 81 | 98 | 104 | 12 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 6:30 | 5 | CITY OF POETS 46 | 5/2 | James Tate | Shane Foley | 88 | 98 | 103 | 1 | ||||||
| 8 Nov 2025 | WOLVERHAMPTON (A.W) | 6:30 | 12 | PARLANDO 24 | 25/1 | Ian Williams | Kaiya Fraser | 80 | 98 | 108 | 9 |
Key:
Cold Trainer/Jockey
 Hot Trainer/Jockey
 Shrewd Trainer
 Top Jockey/Trainer