Well Handicapped
 Today  |  Tomorrow |
DATE | COURSE | TIME | NO. | HORSE | ODDS | POS | TRAINER | JOCKEY | OR | FM | SP | F  | A  | C  | V  | M  | PICK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Jun 2025 | HAMILTON | 2:15 | 7 | ON THE BUBBLE 20 | 24/1 | Gary Rutherford | Jake Dickson 7 | 45 | 61 | 93 | 7 | ||||||
19 Jun 2025 | RIPON | 2:05 | 1 | STAR START 13 | Ruth Carr | Miss Charli Parker | 58 | 57 | 107 | 3 | |||||||
19 Jun 2025 | RIPON | 2:05 | 6 | IRV 24 | Micky Hammond | Miss Becky Smith | 46 | 65 | 98 | 3 | |||||||
18 Jun 2025 | HAMILTON | 2:15 | 1 | JUMEIRA VISION 11 | 11/2 | Katie Scott | Oisin McSweeney | 52 | 76 | 98 | 3 | ||||||
18 Jun 2025 | HAMILTON | 2:15 | 4 | HOT TEAM 19 | 6/1 | Patrick Morris |
|
46 | 74 | 106 | 4 | ||||||
19 Jun 2025 | CHELMSFORD (A.W) | 2:15 | 2 | ENTHUSED 7 | James Owen | 67 | 75 | 99 | 2 | ||||||||
19 Jun 2025 | CHELMSFORD (A.W) | 2:15 | 1 | EARLY MORNING DEW 38 | Jim & Suzi Best | 67 | 69 | 105 | 4 | ||||||||
19 Jun 2025 | CHELMSFORD (A.W) | 2:15 | 3 | FRANCESI 18 | S Woods | 64 | 72 | 102 | 4 | ||||||||
19 Jun 2025 | CHELMSFORD (A.W) | 2:15 | 6 | PALAZZO PERSICO 26 | Ed Dunlop | 59 | 69 | 104 | 4 | ||||||||
19 Jun 2025 | CHELMSFORD (A.W) | 2:15 | 4 | MR NUGGET 16 | David Simcock | 62 | 66 | 104 | 2 | ||||||||
19 Jun 2025 | CHELMSFORD (A.W) | 2:15 | 5 | BOHEMIAN BREEZE 24 | Gary & Josh Moore | 62 | 70 | 99 | 1 | ||||||||
19 Jun 2025 | CHELMSFORD (A.W) | 2:15 | 7 | APACHE CANYON 29 | Louise Allan | 56 | 69 | 99 | 7 | ||||||||
18 Jun 2025 | WORCESTER | 2:40 | 3 | ROCKS UP LATE 34 | 4/7 | Ben Pauling | Ben Jones | 89 | 109 | 104 | 1 | ||||||
19 Jun 2025 | ASCOT | 3:05 | 13 | THE CURSOR 58 1st Hcap | Andrew Balding |
|
87 | 104 | 106 | 8 | |||||||
18 Jun 2025 | WORCESTER | 3:15 | 4 | GLEN CANNEL 10 | 24/1 | L J Morgan | Adam Wedge | 110 | 134 | 100 | 5 | ||||||
18 Jun 2025 | WORCESTER | 3:15 | 7 | CALAGOGO 28 | 150/1 | Stephen Allen | Joe Anderson 3 | 82 | 800 | 99 | 7 | ||||||
19 Jun 2025 | ASCOT | 3:05 | 14 | PANTILE WARRIOR 12 | 25/1 | John & Thady Gosden | Robert Havlin | 87 | 106 | 101 | 7 | ||||||
19 Jun 2025 | ASCOT | 3:05 | 21 | CRIMINAL 23 1st Hcap | Richard Hughes | 80 | 104 | 94 | 15 | ||||||||
18 Jun 2025 | WORCESTER | 3:15 | 3 | GETAWAY DRUMLEE 24 | 13/1 | Ben Pauling | Ben Jones | 112 | 144 | 110 | 2 | ||||||
18 Jun 2025 | HAMILTON | 3:23 | 1 | CANON'S HOUSE 12 | 9/4 | Michael & David Easterby |
|
79 | 94 | 108 | 2 | ||||||
19 Jun 2025 | RIPON | 3:15 | 5 | MR JETMAN 15 | Seb Spencer | Alex Jary 5 | 62 | 79 | 104 | 1 | |||||||
18 Jun 2025 | HAMILTON | 3:23 | 6 | ZAPHEA 14 | 33/1 | Iain Jardine | Andrew Mullen | 66 | 91 | 103 | 7 | ||||||
18 Jun 2025 | HAMILTON | 3:23 | 2 | NEVER DARK 3 | 14/1 | Iain Jardine | Tom Eaves | 79 | 92 | 105 | 6 | ||||||
19 Jun 2025 | RIPON | 3:15 | 7 | BOSPHORUS ROSE 27 1st Hcap | Sir Mark Prescott Bt | Shane Kelly | 74 | 89 | 111 | 4 | |||||||
19 Jun 2025 | RIPON | 3:15 | 2 | PARIS LIGHTS 27 | Paul Midgley | David Nolan | 68 | 78 | 101 | 5 | |||||||
19 Jun 2025 | RIPON | 3:15 | 4 | CODE PURPLE 12 | Ben Haslam | Joanna Mason | 66 | 79 | 102 | 8 | |||||||
18 Jun 2025 | HAMILTON | 3:23 | 4 | BONA FORTUNA 18 | 9/4 | Michael Appleby | Paul Mulrennan | 78 | 90 | 104 | 1 | ||||||
19 Jun 2025 | RIPON | 3:15 | 3 | MILTEYE 15 | Harriet Bethell | Rowan Scott | 67 | 81 | 100 | 2 | |||||||
19 Jun 2025 | CHELMSFORD (A.W) | 3:23 | 5 | SEVENSEES 19 | Ruth Carr | James Sullivan | 81 | 97 | 104 | 2 | |||||||
19 Jun 2025 | CHELMSFORD (A.W) | 3:23 | 6 | JUNGLE LAND 16 | George Boughey | Benoit De La Sayette | 80 | 98 | 107 | 4 | |||||||
19 Jun 2025 | CHELMSFORD (A.W) | 3:23 | 2 | ALMATY STAR 27 | Robert Cowell | Ray Dawson | 85 | 96 | 112 | 5 | |||||||
19 Jun 2025 | CHELMSFORD (A.W) | 3:23 | 1 | ZIGGY'S MISSILE 12 | Robert Cowell | Jack Mitchell | 86 | 100 | 107 | 2 | |||||||
19 Jun 2025 | CHELMSFORD (A.W) | 3:23 | 7 | BLAZES BOYLAN 137 | Robert Cowell |
|
76 | 94 | 103 | 7 | |||||||
19 Jun 2025 | CHELMSFORD (A.W) | 3:23 | 3 | MOULIN BOOJ 27 | George Scott | Liam Wright 5 | 83 | 97 | 106 | 5 | |||||||
18 Jun 2025 | WORCESTER | 3:50 | 5 | HONNEUR D'AJONC 28 | 66/1 | Alexander Gibbons | James Turner 5 | 109 | 128 | 111 | 7 | ||||||
19 Jun 2025 | RIPON | 3:50 | 5 | BALDOMERO 12 | Michael Appleby |
|
90 | 110 | 108 | 3 | |||||||
18 Jun 2025 | HAMILTON | 4:00 | 7 | INANNA 13 | 7/2 | Jim Goldie | Paul Mulrennan | 62 | 79 | 107 | 3 | ||||||
19 Jun 2025 | RIPON | 3:50 | 6 | PALS BATTALION 19 | David O'Meara | Mark Winn | 89 | 111 | 107 | 1 | |||||||
19 Jun 2025 | RIPON | 3:50 | 9 | FORTAMOUR 41 | Ben Haslam | Joanna Mason | 82 | 109 | 102 | 6 | |||||||
19 Jun 2025 | RIPON | 3:50 | 1 | COMMANCHE FALLS 14 | Michael Dods | Andrew Mullen | 100 | 111 | 112 | 3 | |||||||
18 Jun 2025 | HAMILTON | 4:00 | 2 | DEPUTY 13 | 33/1 | Michael Dods | Connor Beasley | 66 | 77 | 104 | 7 | ||||||
19 Jun 2025 | RIPON | 3:50 | 8 | IRISH NECTAR 21 | Kevin Ryan | Rowan Scott | 82 | 116 | 107 | 2 | |||||||
18 Jun 2025 | HAMILTON | 4:00 | 6 | IRIS DANCER 7 | 5/2 | Tristan Davidson | Andrew Mullen | 63 | 88 | 106 | 2 | ||||||
19 Jun 2025 | RIPON | 3:50 | 4 | SECRET GUEST 36 | Bryan Smart | Andrew Breslin 3 | 90 | 109 | 105 | 8 | |||||||
18 Jun 2025 | HAMILTON | 4:00 | 5 | HAVANA RUM 7 | 11/4 | Richard Fahey | Barry McHugh | 63 | 92 | 106 | 1 | ||||||
18 Jun 2025 | HAMILTON | 4:00 | 3 | GEMINI STAR 46 | 10/1 | Alice Haynes | Kevin Stott | 65 | 81 | 99 | 4 | ||||||
19 Jun 2025 | RIPON | 3:50 | 7 | FIRST FOLIO 36 | Julie Camacho |
|
86 | 114 | 109 | 6 | |||||||
18 Jun 2025 | HAMILTON | 4:00 | 4 | BELSITO 20 | 10/1 | Kevin Ryan | Tom Eaves | 64 | 80 | 105 | 5 | ||||||
19 Jun 2025 | RIPON | 4:30 | 2 | ARKINTHESTARS 19 | K R Burke | Sam James | 72 | 85 | 97 | 3 | |||||||
18 Jun 2025 | HAMILTON | 4:40 | 4 | HOSTELRY 21 | 15/2 | Ruth Carr |
|
63 | 73 | 105 | 5 | ||||||
18 Jun 2025 | HAMILTON | 4:40 | 3 | BLUFFERONTHEBUS 2 | 4/1 | Craig Lidster | Shay Farmer 7 | 64 | 77 | 106 | 1 | ||||||
18 Jun 2025 | HAMILTON | 4:40 | 5 | COMA CLUSTER 52 | 7/1 | George Boughey | Kevin Stott | 70 | 83 | 105 | 2 | ||||||
18 Jun 2025 | HAMILTON | 4:40 | 2 | SEA REGAL 23 | 10/1 | David O'Meara | David Nolan | 70 | 76 | 98 | 6 | ||||||
19 Jun 2025 | CHELMSFORD (A.W) | 4:35 | 4 | KOY KOY 43 | George Boughey |
|
84 | 101 | 110 | 7 | |||||||
18 Jun 2025 | ASCOT | 5:00 | 13 | LA TRINIDAD 34 | 66/1 | Roger Fell | Rowan Scott | 98 | 113 | 110 | 12 | ||||||
18 Jun 2025 | ASCOT | 5:00 | 18 | TALIS EVOLVERE 23 | 100/1 | Richard Hannon | Sean Levey | 97 | 112 | 109 | 12 | ||||||
18 Jun 2025 | ASCOT | 5:00 | 12 | TONY MONTANA 33 | 33/1 | Michael Bell | David Egan | 99 | 115 | 112 | 12 | ||||||
18 Jun 2025 | ASCOT | 5:00 | 22 | BOPEDRO 12 | 66/1 | David O'Meara | Daniel Tudhope | 96 | 115 | 108 | 12 | ||||||
18 Jun 2025 | ASCOT | 5:00 | 20 | SILAWI 23 | 33/1 | Hamad Al Jehani | James Doyle | 97 | 114 | 108 | 12 | ||||||
18 Jun 2025 | ASCOT | 5:00 | 10 | SEAN 23 | 150/1 | Jamie Osborne | William Carver | 101 | 118 | 109 | 12 | ||||||
19 Jun 2025 | CHELMSFORD (A.W) | 4:35 | 8 | CHARLIE'S CHOICE 40 | David Simcock | Taryn Langley 7 | 77 | 96 | 107 | 4 | |||||||
18 Jun 2025 | ASCOT | 5:00 | 29 | TOKENOMICS 43 | 33/1 | David Marnane | Luke McAteer | 94 | 112 | 110 | 12 | ||||||
18 Jun 2025 | ASCOT | 5:00 | 6 | ANCIENT ROME 32 | 25/1 | Charles Hills | Jamie Spencer | 102 | 122 | 105 | 10 | ||||||
18 Jun 2025 | ASCOT | 5:00 | 23 | FOX LEGACY 46 | 17/2 | Andrew Balding |
|
96 | 116 | 108 | 4 | ||||||
18 Jun 2025 | ASCOT | 5:00 | 27 | MY CLOUD 32 | 9/2 | Roger Varian |
|
95 | 118 | 105 | 1 | ||||||
18 Jun 2025 | ASCOT | 5:00 | 16 | EBT'S GUARD 12 | 50/1 | William Muir & Chris Grassick | Lewis Edmunds | 97 | 112 | 108 | 12 | ||||||
18 Jun 2025 | ASCOT | 5:00 | 30 | WHIP CRACKER 20 | 100/1 | Richard Hughes | David Probert | 94 | 115 | 108 | 12 | ||||||
18 Jun 2025 | ASCOT | 5:00 | 26 | TOIMY SON 49 | 150/1 | David Menuisier | Callum Shepherd | 95 | 114 | 113 | 12 | ||||||
18 Jun 2025 | ASCOT | 5:00 | 1 | ARABIAN LIGHT 46 | 23/1 to 14/1 | Charlie Appleby |
|
106 | 113 | 105 | 5 | ||||||
19 Jun 2025 | CHELMSFORD (A.W) | 4:35 | 3 | WAHRAAN 18 | Jamie Osborne | Hector Crouch | 84 | 96 | 106 | 5 | |||||||
18 Jun 2025 | ASCOT | 5:00 | 5 | QIRAT 39 | 9/1 | Ralph Beckett | Colin Keane | 102 | 115 | 117 | 2 | ||||||
19 Jun 2025 | CHELMSFORD (A.W) | 4:35 | 1 | WADACRE GOMEZ 30 | Charlie Johnston |
|
87 | 101 | 104 | 3 | |||||||
18 Jun 2025 | ASCOT | 5:00 | 21 | URBAN LION 4 | 33/1 | Jack Channon | Edward Greatrex | 97 | 113 | 103 | 6 | ||||||
18 Jun 2025 | ASCOT | 5:00 | 15 | POPMASTER 39 | 50/1 | Ed Walker | Kieran Shoemark | 97 | 115 | 113 | 12 | ||||||
18 Jun 2025 | HAMILTON | 5:20 | 3 | CYMBIDIUM 19 | 7/1 | David O'Meara | Kevin Stott | 71 | 83 | 100 | 2 | ||||||
19 Jun 2025 | ASCOT | 5:00 | 32 | KING CASPER 26 | Hugo Palmer | 90 | 111 | 102 | 9 | ||||||||
18 Jun 2025 | HAMILTON | 5:20 | 6 | LIGHTNING GALAXY 19 | 13/1 | Michael Dods | Connor Beasley | 69 | 87 | 101 | 7 | ||||||
18 Jun 2025 | ASCOT | 5:35 | 16 | ROCKYMOUNTAINWAY 34 | 40/1 | Charlie Fellowes | Callum Shepherd | 86 | 112 | 107 | 10 | ||||||
18 Jun 2025 | ASCOT | 5:35 | 5 | JULIA AUGUSTA 12 | 17/1 | David O'Meara | Daniel Tudhope | 97 | 111 | 105 | 5 | ||||||
18 Jun 2025 | ASCOT | 5:35 | 15 | THELMA'S ANGEL 11 1st Hcap | 33/1 | Gemma Tutty | Rossa Ryan | 88 | 111 | 99 | 9 | ||||||
18 Jun 2025 | ASCOT | 5:35 | 6 | AMBIENTE AMIGO 25 | 40/1 | James Owen |
|
97 | 112 | 110 | 10 | ||||||
18 Jun 2025 | ASCOT | 5:35 | 3 | AROLLA 11 1st Hcap | 9/1 | Harry Charlton | Colin Keane | 100 | 111 | 104 | 3 | ||||||
19 Jun 2025 | CHELMSFORD (A.W) | 5:05 | 6 | RADIANT BEAUTY 29 | Dr Richard Newland & Jamie Insol | Benoit De La Sayette | 77 | 92 | 105 | 1 | |||||||
18 Jun 2025 | ASCOT | 5:35 | 13 | CIARA PEARL 17 | 66/1 | Daniel & Claire Kubler | Jim Crowley | 90 | 110 | 107 | 10 | ||||||
18 Jun 2025 | ASCOT | 5:35 | 19 | BINT AL DAAR 33 | 33/1 | Kevin Philippart De Foy | Ray Dawson | 84 | 110 | 110 | 10 | ||||||
18 Jun 2025 | ASCOT | 5:35 | 1 | RAINBOWS EDGE 39 | 9/2 | John & Thady Gosden |
|
104 | 111 | 100 | 1 | ||||||
19 Jun 2025 | CHELMSFORD (A.W) | 5:05 | 9 | SHIMMERING SPIN 18 | Jane Chapple-Hyam | Stevie Donohoe | 74 | 91 | 101 | 2 | |||||||
18 Jun 2025 | ASCOT | 5:35 | 14 | KINDEST NATION 11 | 150/1 | Hugo Palmer | Harry Davies | 88 | 110 | 105 | 10 | ||||||
19 Jun 2025 | CHELMSFORD (A.W) | 5:05 | 8 | DUBAI BEACH 8 | Saeed bin Suroor | 75 | 89 | 104 | 2 | ||||||||
18 Jun 2025 | ASCOT | 5:35 | 9 | ROSE PRICK 50 | 33/1 | Ed Walker | Tom Marquand | 94 | 114 | 99 | 10 | ||||||
19 Jun 2025 | CHELMSFORD (A.W) | 5:05 | 2 | HITCHED 17 | David Simcock | Charles Bishop | 80 | 90 | 107 | 2 | |||||||
19 Jun 2025 | RIPON | 5:10 | 1 | ROCK OF ENGLAND 15 | Paul Midgley | David Nolan | 65 | 92 | 104 | 2 | |||||||
19 Jun 2025 | RIPON | 5:10 | 10 | HURSTWOOD 21 | Peter Niven |
|
56 | 75 | 102 | 5 | |||||||
19 Jun 2025 | RIPON | 5:10 | 2 | PROFITEER 10 | Tim Easterby | David Allan | 65 | 77 | 105 | 1 | |||||||
19 Jun 2025 | RIPON | 5:10 | 3 | SOUTH SHORE 17 | Ruth Carr | Joanna Mason | 63 | 75 | 101 | 5 | |||||||
19 Jun 2025 | RIPON | 5:10 | 8 | GLENDOWN 14 | Tim Easterby | Sean Kirrane | 57 | 85 | 104 | 5 | |||||||
19 Jun 2025 | RIPON | 5:10 | 4 | ROUNDHAY PARK 13 | Nigel Tinkler | Alex Jary 5 | 62 | 90 | 103 | 5 | |||||||
19 Jun 2025 | RIPON | 5:10 | 9 | BRIAN THE SNAIL 32 | Patrick Morris | Barry McHugh | 57 | 84 | 103 | 5 | |||||||
19 Jun 2025 | RIPON | 5:10 | 7 | MARK'S CHOICE 13 | Gemma Tutty | Sam James | 58 | 75 | 102 | 5 | |||||||
19 Jun 2025 | RIPON | 5:10 | 11 | FLAVIUS TITUS 12 | Danny Brooke | Andrew Mullen | 45 | 83 | 97 | 11 | |||||||
19 Jun 2025 | LEOPARDSTOWN | 5:20 | 5 | LUCKY OUT 82 | Miss Tara Lee Cogan |
|
68 | 80 | 105 | 12 | |||||||
19 Jun 2025 | LEOPARDSTOWN | 5:20 | 7 | HARRY THE ROGUE 8 | Andrew Slattery | Sam Coen 7 | 67 | 74 | 107 | 2 | |||||||
18 Jun 2025 | LINGFIELD | 5:45 | 3 | MY BOY HARRY 15 | 9/2 | Jim & Suzi Best | Frederick Larson | 45 | 60 | 93 | 5 | ||||||
19 Jun 2025 | LEOPARDSTOWN | 5:20 | 11 | PUNK POET 97 | Edward Lynam | Gary Carroll | 63 | 85 | 93 | 7 | |||||||
19 Jun 2025 | LEOPARDSTOWN | 5:20 | 15 | YAXCHILAN 21 | Gerard O'Leary | Chris Hayes | 59 | 83 | 99 | 1 | |||||||
19 Jun 2025 | LEOPARDSTOWN | 5:20 | 3 | PRINCE OF EYERIES 29 | James M Barrett | Nicola Burns 7 | 71 | 77 | 93 | 5 | |||||||
19 Jun 2025 | LEOPARDSTOWN | 5:20 | 16 | AMANIRENAS 13 | M C Grassick | Gavin Ryan | 55 | 80 | 94 | 5 | |||||||
18 Jun 2025 | LINGFIELD | 5:45 | 1 | APPLE'S ANGEL 16 | 10/3 | Simon Dow | Jack Doughty | 48 | 59 | 98 | 2 | ||||||
19 Jun 2025 | LEOPARDSTOWN | 5:20 | 12 | BRAINS 20 | R Donohoe | Patrick McGettigan 7 | 61 | 77 | 103 | 12 | |||||||
19 Jun 2025 | LEOPARDSTOWN | 5:20 | 9 | INA MINA 29 1st Hcap | Michael Mulvany | Terry Casey 10 | 65 | 81 | 106 | 15 | |||||||
19 Jun 2025 | LEOPARDSTOWN | 5:20 | 14 | ROSATO 15 | Charles Weld |
|
60 | 74 | 100 | 15 | |||||||
19 Jun 2025 | LEOPARDSTOWN | 5:20 | 2 | FERRYBANK 7 | T M Walsh | 72 | 82 | 112 | 3 | ||||||||
18 Jun 2025 | HAMILTON | 5:55 | 11 | STRAYA 13 | 11/1 | Katie Scott | Connor Beasley | 53 | 87 | 103 | 4 | ||||||
18 Jun 2025 | HAMILTON | 5:55 | 10 | JAMINOZ 21 | 27/1 | Lucinda Russell | Tom Eaves | 55 | 76 | 100 | 10 | ||||||
18 Jun 2025 | HAMILTON | 5:55 | 2 | PAPER DOLL 8 | 3/1 | Tristan Davidson |
|
63 | 76 | 102 | 1 | ||||||
18 Jun 2025 | HAMILTON | 5:55 | 6 | REDONDO 19 | 12/1 | Daragh Bourke | Andrew Mullen | 59 | 75 | 104 | 2 | ||||||
18 Jun 2025 | HAMILTON | 5:55 | 5 | AYR POET 7 | 11/1 | Jim Goldie | Lauren Young 7 | 59 | 80 | 102 | 5 | ||||||
18 Jun 2025 | HAMILTON | 5:55 | 1 | RAVENSCRAIG CASTLE 33 | 13/2 | Iain Jardine |
|
65 | 78 | 102 | 7 | ||||||
18 Jun 2025 | HAMILTON | 5:55 | 9 | TORONTO RAPTOR 9 | 33/1 | Liam Bailey |
|
55 | 75 | 98 | 11 | ||||||
18 Jun 2025 | HAMILTON | 5:55 | 8 | KALIKAPOUR 23 | 17/1 | Seb Spencer | Gianluca Sanna 5 | 58 | 75 | 104 | 6 | ||||||
18 Jun 2025 | HAMILTON | 5:55 | 3 | NATURALIA 22 | 20/1 | Donald Whillans | Shay Farmer 7 | 63 | 82 | 101 | 9 | ||||||
19 Jun 2025 | RIPON | 5:43 | 5 | PERFIDIA 23 | Tim Easterby | Sean Kirrane | 57 | 68 | 100 | 1 | |||||||
19 Jun 2025 | RIPON | 5:43 | 6 | ZIVA'S STAR 20 | Simon Whitaker | Andrew Breslin 3 | 45 | 77 | 88 | 5 | |||||||
19 Jun 2025 | LEOPARDSTOWN | 5:53 | 9 | TUBA 17 | Richard John O'Brien | Jack Kearney 3 | 64 | 85 | 98 | 5 | |||||||
18 Jun 2025 | WORCESTER | 6:20 | 1 | STAR LEGEND 13 | 10/3 | James Owen | Nathan Howie 3 | 100 | 112 | 105 | 2 | ||||||
18 Jun 2025 | WORCESTER | 6:20 | 9 | STAGE SHOW 18 | 13/1 | Alexandra Dunn | Adam Wedge | 77 | 114 | 109 | 4 | ||||||
19 Jun 2025 | LEOPARDSTOWN | 5:53 | 7 | SHOWHOUND 7 | Daniel James Murphy | Killian Leonard | 65 | 78 | 105 | 17 | |||||||
19 Jun 2025 | LEOPARDSTOWN | 5:53 | 12 | CORDOUAN 7 | P Sweeney | Patrick McGettigan 7 | 61 | 78 | 108 | 5 | |||||||
19 Jun 2025 | LEOPARDSTOWN | 5:53 | 5 | MYTHICAL ROCK 8 | P J F Murphy | Luke McAteer | 66 | 84 | 107 | 10 | |||||||
19 Jun 2025 | LEOPARDSTOWN | 5:53 | 4 | LOINGSEOIR 21 | M C Grassick | Nicola Burns 7 | 68 | 77 | 109 | 4 | |||||||
19 Jun 2025 | LEOPARDSTOWN | 5:53 | 8 | JAMES HENRY 34 | Mark Fahey | Ronan Whelan | 64 | 74 | 106 | 2 | |||||||
19 Jun 2025 | LEOPARDSTOWN | 5:53 | 11 | SELECTIVE POWER 45 | Thomas Coyle | Robert Whearty 3 | 63 | 79 | 112 | 10 | |||||||
19 Jun 2025 | LEOPARDSTOWN | 5:53 | 6 | RAMPAGE 14 | T G McCourt |
|
65 | 80 | 105 | 15 | |||||||
19 Jun 2025 | LINGFIELD | 5:58 | 2 | MASTEROFGREYGOOSE 16 | Joseph Parr | Mr Lewis Kent 5 | 54 | 45 | 100 | 4 | |||||||
19 Jun 2025 | LINGFIELD | 5:58 | 10 | ROYAL JUSTICE 19 | Scott Dixon | 45 | 54 | 92 | 4 | ||||||||
19 Jun 2025 | LINGFIELD | 5:58 | 5 | DUBAI IMMO 20 | Paddy Butler | Miss Megan Trainor 5 | 53 | 47 | 99 | 2 | |||||||
19 Jun 2025 | LINGFIELD | 5:58 | 6 | PERSIAN PHOENIX 39 | Archie Watson |
|
53 | 54 | 95 | 1 | |||||||
19 Jun 2025 | LINGFIELD | 5:58 | 3 | FRAVANCO 17 | Michael Madgwick | Mr Fletcher Yarham | 54 | 47 | 105 | 4 | |||||||
19 Jun 2025 | LINGFIELD | 5:58 | 4 | CHARLATAN 62 | David Simcock | Mr Ned Sangster 5 | 54 | 45 | 100 | 4 | |||||||
19 Jun 2025 | LINGFIELD | 5:58 | 1 | DUBAI HARBOUR 14 | Pat Phelan | Mr Simon Walker | 55 | 47 | 103 | 2 | |||||||
19 Jun 2025 | LINGFIELD | 5:58 | 8 | SEMSER 198 | Gary & Josh Moore | Mr Ben Pollard 5 | 52 | 46 | 97 | 4 | |||||||
19 Jun 2025 | ASCOT | 6:10 | 30 | GORAK 41 | Charlie Fellowes | Kieran Shoemark | 94 | 114 | 108 | 24 | |||||||
19 Jun 2025 | ASCOT | 6:10 | 22 | SPANGLED MAC 74 | George Boughey | Dylan Browne McMonagle | 95 | 114 | 105 | 1 | |||||||
19 Jun 2025 | ASCOT | 6:10 | 23 | RUN BOY RUN 33 | Richard Spencer | George Wood | 95 | 112 | 110 | 14 | |||||||
19 Jun 2025 | ASCOT | 6:10 | 5 | WITCH HUNTER 19 | 16/1 | Richard Hannon | Sean Levey | 103 | 116 | 113 | 27 | ||||||
19 Jun 2025 | ASCOT | 6:10 | 14 | OLIVER SHOW 82 | 15/1 | George Boughey | Billy Loughnane | 99 | 111 | 110 | 8 | ||||||
19 Jun 2025 | ASCOT | 6:10 | 21 | RAMAZAN 36 | 15/1 | Richard Fahey |
|
96 | 120 | 107 | 23 | ||||||
19 Jun 2025 | ASCOT | 6:10 | 9 | NORTHERN EXPRESS 35 | Michael Dods | Paul Mulrennan | 101 | 119 | 113 | 21 | |||||||
19 Jun 2025 | ASCOT | 6:10 | 29 | BILLYJOH 12 | 16/1 | Michael Appleby | Frederick Larson | 94 | 120 | 114 | 9 | ||||||
19 Jun 2025 | ASCOT | 6:10 | 28 | DIVINE LIBRA 41 | 14/1 | Charles Hills | James McDonald | 94 | 114 | 112 | 13 | ||||||
19 Jun 2025 | ASCOT | 6:10 | 24 | AKKADIAN THUNDER 12 | 13/1 | David O'Meara | W J Lee | 95 | 115 | 110 | 16 | ||||||
19 Jun 2025 | ASCOT | 6:10 | 10 | HOLGUIN 19 | Hamad Al Jehani |
|
100 | 112 | 98 | 12 | |||||||
19 Jun 2025 | ASCOT | 6:10 | 12 | ENGLISH OAK 33 | 11/2 | Ed Walker | James Doyle | 100 | 118 | 113 | 15 | ||||||
18 Jun 2025 | LINGFIELD | 7:15 | 5 | SAWGRASS 7 | 1/1 to 4/9 | Hughie Morrison | Pierre-Louis Jamin | 58 | 93 | 105 | 1 | ||||||
18 Jun 2025 | LINGFIELD | 7:15 | 4 | RUSSIAN RUMOUR 12 | 8/1 | Jonathan Portman | Joe Leavy | 69 | 85 | 101 | 3 | ||||||
18 Jun 2025 | LINGFIELD | 7:15 | 1 | ISLE OF SARK 12 | 4/1 | Tony Carroll | Jack Doughty | 75 | 86 | 80 | 2 | ||||||
18 Jun 2025 | RIPON | 7:30 | 1 | ODIN LEGACY 11 | 4/1 | Richard Hannon | Alec Voikhansky 3 | 82 | 90 | 104 | 1 | ||||||
18 Jun 2025 | RIPON | 7:30 | 2 | LORD PROTECTOR 23 | 10/1 | Ruth Carr | James Sullivan | 80 | 89 | 102 | 4 | ||||||
18 Jun 2025 | RIPON | 7:30 | 4 | HAPTICS 13 | 9/1 | David O'Meara | Mark Winn | 80 | 91 | 94 | 4 | ||||||
18 Jun 2025 | RIPON | 7:30 | 6 | CLAN CHIEFTAIN 24 | 66/1 | Jackie Stephen | Jason Hart | 74 | 91 | 107 | 7 | ||||||
18 Jun 2025 | RIPON | 7:30 | 5 | SAX APPEAL 13 | 4/1 | Charlie Johnston | Joe Fanning | 77 | 91 | 96 | 3 | ||||||
19 Jun 2025 | WETHERBY | 6:50 | 9 | CANDLE OF TIME 31 | Julie Camacho | Ryan Sexton | 56 | 72 | 91 | 2 | |||||||
19 Jun 2025 | WETHERBY | 6:50 | 8 | ROSE OF NEW JERSEY 31 | Gemma Tutty |
|
57 | 71 | 96 | 1 | |||||||
19 Jun 2025 | WETHERBY | 6:50 | 10 | TREBLE WINNERS 41 | Mark Walford | Ben Robinson | 52 | 80 | 89 | 5 | |||||||
19 Jun 2025 | LEOPARDSTOWN | 7:00 | 4 | OBAMA ARMY 7 | Adrian McGuinness |
|
56 | 66 | 97 | 12 | |||||||
19 Jun 2025 | LEOPARDSTOWN | 7:00 | 1 | SMAOINEAMH SILE 7 | John C McConnell | Jamie Powell 3 | 62 | 65 | 110 | 2 | |||||||
18 Jun 2025 | RIPON | 8:00 | 5 | MAE AMOR 5 | 9/2 | David O'Meara | Mark Winn | 76 | 87 | 102 | 2 | ||||||
19 Jun 2025 | LEOPARDSTOWN | 7:00 | 11 | HARBANAKER 71 | William Harvey |
|
47 | 65 | 101 | 4 | |||||||
19 Jun 2025 | LEOPARDSTOWN | 7:00 | 10 | ELUSIVE DUKE 8 | Kevin Thomas Coleman | 58 | 75 | 90 | 7 | ||||||||
19 Jun 2025 | LEOPARDSTOWN | 7:00 | 5 | MAY NIGHT 4 | S M Duffy | 54 | 73 | 106 | 6 | ||||||||
18 Jun 2025 | RIPON | 8:00 | 2 | MY MATE KEV 33 | 10/3 | Chris Dwyer | Fred Daly 7 | 78 | 89 | 106 | 1 | ||||||
18 Jun 2025 | RIPON | 8:00 | 3 | CAPTAIN KINSELLA 25 | 11/1 | John Gallagher | Sam Feilden 5 | 77 | 87 | 98 | 5 | ||||||
