12/1 WINNER
Tip Type | Tips | Wins | Win % | Win Profit | Win ROI | Placed | Placed % |
---|---|---|---|---|---|---|---|
WEBSITE | 3571 | 935 | 26% | £-3290 | -9% | 1890 | 53% |
BACK | 384 | 181 | 47% | £-148 | -4% | 282 | 73% |
TV | 177 | 32 | 18% | £-319 | -18% | 72 | 40% |
LOD | 76 | 37 | 48% | £114 | 15% | 43 | 56% |
NAP | 86 | 29 | 33% | £-77 | -9% | 50 | 58% |
NB | 87 | 30 | 34% | £26 | 3% | 46 | 52% |
WINVAL | 41 | 10 | 24% | £-89 | -22% | 21 | 51% |
Term | Description |
---|---|
Website Tip | Today's Tips found under the Tips menu and on every racecard. |
Winvalue Tip | Horses with the best chance of winning at value prices. NAP is most confident bet and NB is next best. Found under Tips menu Today's Best Bets. |
Back Tips | Short priced runners that should be backed. Found under Tips menu Today's Best Bets in the Back/Lay section. |
ITV Tips | Races broadcast on terrerstrial TV channels (usually the best races). Found under Tips menu Today's Best Bets. |
Lay Of The Day | Lay Of The Day (LOD) offers poor value and can be layed. Found under Tips menu Today's Best Bets in the Back/Lay section. |
ROI | Return on investment if you placed £10 on every tip. For example, 100 bets (£1000 stake) with 11% ROI would result in £110 profit. |
Placed % | Strike rate for tips being placed. For example 75 winners/placed from 100 tips is a 75% strike rate. |
DATE | CRSE | TIME | HORSE | POS | SP | MIN ODDS | AVG ODDS | MAX ODDS | RACE TYPE | CLASS | TIP TYPE |
---|---|---|---|---|---|---|---|---|---|---|---|
19Aug22 | WOLV | 9:00 | TIMESTAMP | 1st | 1/4F | 1.35 | 1.41 | HCapAwf | 6 | Website | |
19Aug22 | NEWC | 8:45 | HOI AN BEACH | 8th | 11/8F | 2.60 | 3.50 | 40.00 | HCapAwf | 6 | Website |
19Aug22 | WOLV | 8:25 | ASRAABB | 2nd | 2/1 to 7/4F | 2.50 | 2.88 | 15.00 | HCapAwf | 5 | BACK |
19Aug22 | NEWC | 8:14 | CROCODILE POWER | 2nd | 2/1F | 2.98 | 3.48 | 4.10 | HCapAwf | 6 | Website |
19Aug22 | KILL | 8:05 | POLO LOUNGE | 2nd | 15/8 to 13/8F | 1.40 | 2.80 | 2.98 | Nhf | 6 | Website |
19Aug22 | KILB | 7:55 | THECOMPANYSERGEANT | 1st | 9/2 to 11/4 | 3.80 | 5.35 | 5.90 | Nhf | 6 | Website |
19Aug22 | WOLV | 7:50 | WENDELL'S LASS | 5th | 100/30 | 3.10 | 4.43 | 40.00 | HCapAwf | 6 | Website |
19Aug22 | SALI | 7:45 | NOVA LEGEND | 2nd | 10/11F | 1.62 | 2.11 | 60.00 | HCapFlt | 4 | BACK |
19Aug22 | NEWC | 7:39 | ANIMATE | 1st | 11/4 | 3.76 | 4.30 | NovStkAwf | 4 | Website | |
19Aug22 | KILL | 7:30 | CORNERKOVA | F | 150/1 to 12/1 | 10.50 | 215.10 | 1000.00 | HCapChs | 6 | Website |
19Aug22 | KILB | 7:20 | SIBERIAN PRINCE | 2nd | 100/30J | 4.59 | 5.40 | HCapChs | 4 | Website | |
19Aug22 | WOLV | 7:15 | OKEECHOBEE | 1st | 1/20F | 1.12 | 1.16 | NovStkAwf | 5 | BACK | |
19Aug22 | SALI | 7:10 | LIANGEL HOPE | 1st | 9/2 | 4.44 | 6.20 | HCapFlt | 5 | Website | |
19Aug22 | NEWC | 7:04 | NORTHBOUND | 8th | 9/4F | 3.38 | 3.90 | HCapAwf | 5 | NB | |
19Aug22 | KILL | 6:55 | TEMPTATIONINMILAN | 4th | 4/1 | 5.90 | 6.66 | 7.20 | HCapChs | 6 | Website |
19Aug22 | KILB | 6:45 | CROBALLY BOY | 2nd | 9/2 | 5.59 | 6.60 | HCapChs | 6 | Website | |
19Aug22 | WOLV | 6:40 | TALAMANCA | 2nd | 13/8F | 2.28 | 2.84 | 2.94 | NursHCapAwf | 5 | Website |
19Aug22 | SALI | 6:35 | FLYING HONOURS | 1st | 4/11F | 1.48 | 1.63 | LstStkFlt | 1 | BACK | |
19Aug22 | NEWC | 6:29 | SIMPLY SONDHEIM | 1st | 2/1J | 2.84 | 3.61 | 4.40 | HCapAwf | 4 | Website |
19Aug22 | KILL | 6:20 | RULE OF JUNE | 3rd | 100/30F | 4.10 | 5.66 | 32.00 | HCapChs | 6 | Website |
19Aug22 | KILB | 6:10 | RUN FOR PAT | 2nd | 5/2J | 2.32 | 3.47 | 4.00 | MdnHdl | 6 | BACK |
19Aug22 | SALI | 6:00 | LADY LAVINA | 4th | 8/1 | 8.60 | 12.42 | 44.00 | NursHCapFlt | 5 | Website |
19Aug22 | NEWC | 5:54 | BUNKER BAY | 2nd | 11/8F | 2.22 | 2.45 | 2.92 | HCapAwf | 6 | Website |
19Aug22 | KILL | 5:45 | JON SNOW | 1st | 11/10F | 2.84 | 3.20 | Chs | 6 | NAP | |
19Aug22 | SALI | 5:27 | HELLO DEIRA | 2nd | 2/7F | 1.36 | 1.84 | 40.00 | NovStkFlt | 4 | BACK |
19Aug22 | NEWC | 5:23 | GOT CARTER | 5th | 11/2 | 6.88 | 8.40 | HCapAwf | 6 | Website | |
19Aug22 | YORK | 5:20 | OPERATING | 6th | 11/4F | 39.05 | 1000.00 | HCapFlt | 2 | Website | |
19Aug22 | KILL | 5:15 | DRAGON ROCK | F | 4/1 | 5.00 | 13.06 | 40.00 | NovHdl | 6 | Website |
19Aug22 | KILB | 5:00 | CHAMPAGNE PROBLEM | 1st | 1/3F | 1.29 | 1.49 | NovHdl | 6 | BACK | |
19Aug22 | CARL | 4:56 | MOLINARI | 2nd | 2/1F | 3.20 | 3.60 | 3.90 | HCapFlt | 4 | Website |
19Aug22 | SALI | 4:52 | LUNA MAGIC | 1st | 7/1 to 4/1 | 5.10 | 8.20 | 8.80 | AmtHCapFlt | 5 | Website |
19Aug22 | YORK | 4:45 | DESERT ORDER | 1st | 10/11F | 2.72 | 3.25 | MdnStkFlt | 2 | BACK | |
19Aug22 | KILL | 4:40 | PURPLE MOUNTAIN | PU | 5/1 | 6.31 | 8.20 | GdBHCapHdl | 2 | Website | |
19Aug22 | KILB | 4:25 | QUEL REVE | 1st | 4/6F | 2.01 | 2.46 | MdnHdl | 6 | BACK | |
19Aug22 | CARL | 4:20 | JUDGMENT CALL | 1st | 6/4F | 3.95 | 4.50 | HCapFlt | 4 | Website | |
19Aug22 | YORK | 4:10 | AMANZOE | 2nd | 85/40F | 4.34 | 4.80 | FillyHCapFlt | 2 | CH4 | |
19Aug22 | NEWB | 3:50 | FRANTASTIC | 1st | 2/1 to 5/2 | 2.82 | 3.01 | 4.80 | HCapFlt | 4 | WINVAL |
19Aug22 | CARL | 3:45 | CAPTAIN CORELLI | 4th | 2/1 | 3.91 | 4.30 | HCapFlt | 5 | Website | |
19Aug22 | YORK | 3:35 | HIGHFIELD PRINCESS | 1st | 5/1 | 8.84 | 9.80 | Gp1StkFlt | 1 | CH4 | |
19Aug22 | NEWB | 3:20 | WAGGA WAGGA | 5th | 5/4 to 8/11F | 1.76 | 2.17 | 4.10 | HCapFlt | 5 | Website |
19Aug22 | CARL | 3:10 | MONHAMMER | 2nd | 7/1 | 6.80 | 8.13 | 9.00 | HCapFlt | 5 | Website |
19Aug22 | YORK | 3:00 | NOBLE STYLE | 1st | 3/1 | 4.28 | 4.80 | Gp2StkFlt | 1 | CH4 | |
19Aug22 | NEWB | 2:50 | AUDITOR | 2nd | 11/2 to 7/2J | 1.33 | 6.40 | 7.20 | HCapFlt | 2 | Website |
19Aug22 | CARL | 2:40 | RAMZ | 2nd | 5/1 to 4/1 | 5.20 | 5.87 | 9.80 | NovStkFlt | 4 | Website |
19Aug22 | NEWB | 2:15 | BELL SHOT | 1st | 5/2F | 3.35 | 3.62 | 4.10 | HCapFlt | 4 | Website |
19Aug22 | CARL | 2:05 | JOHN KIRKUP | 0 | 8/1 | 10.00 | 14.45 | 44.00 | HCapFlt | 5 | Website |
19Aug22 | YORK | 1:50 | MAHRAJAAN | 3rd | 6/1F | 7.60 | 9.10 | 11.00 | HCapFlt | 2 | CH4 |
19Aug22 | NEWB | 1:40 | ROSE PRICK | 1st | 11/2 | 7.95 | 8.60 | NursHCapFlt | 5 | Website | |
19Aug22 | NEWB | 1:10 | SASSY BELLE | 3rd | 11/8F | 2.44 | 4.06 | 4.40 | FillyMdnStkFlt | 4 | Website |
19Aug22 | CARL | 1:00 | CASTAN | 3rd | 100/30 | 4.70 | 5.29 | 6.00 | NursHCapFlt | 5 | Website |
18Aug22 | KILL | 8:05 | RULING | 4th | 13/2 to 5/1 | 6.40 | 7.65 | 19.50 | Flt | 6 | Website |
18Aug22 | FONT | 7:55 | FIRE LAKE | 2nd | 11/8F | 2.62 | 3.25 | 3.90 | MareHCapHdl | 5 | Website |
18Aug22 | LEIC | 7:45 | THANKS MONICA | 1st | EvensF | 1.96 | 2.16 | FillyHCapFlt | 5 | BACK | |
18Aug22 | KILL | 7:35 | ARABIAN KING | 9th | 6/1 | 9.00 | 12.12 | 24.00 | AppHCapFlt | 6 | Website |
18Aug22 | FONT | 7:25 | DAZZLING GLORY | 1st | 3/1 to 11/4 | 1.91 | 3.83 | 4.20 | HCapChs | 4 | Website |
18Aug22 | LEIC | 7:15 | SHIMMERING SANDS | 1st | 5/4F | 2.05 | 2.46 | HCapFlt | 6 | Website | |
18Aug22 | KILL | 7:05 | HERRING ISLAND | 13th | 7/2F | 3.80 | 41.13 | 1000.00 | HCapFlt | 2 | Website |
18Aug22 | FONT | 6:55 | NEVER NO TROUBLE | 2nd | 15/8 | 2.48 | 3.04 | 3.20 | MdnJvnHdl | 4 | Website |
18Aug22 | LEIC | 6:45 | LILY IN THE JUNGLE | 2nd | 17/2 | 9.20 | 12.78 | 110.00 | FillyNursHCapFlt | 4 | Website |
18Aug22 | KILL | 6:35 | ANGEL'S TRUMPET | 13th | 7/1 | 6.64 | 10.00 | HCapFlt | 6 | Website | |
18Aug22 | FONT | 6:25 | PERCY'S WORD | 3rd | 5/1 | 4.10 | 45.98 | 1000.00 | HCapHdl | 3 | Website |
18Aug22 | LEIC | 6:15 | ON THE PULSE | 1st | 7/2 to 6/1 | 4.47 | 8.40 | NursHCapFlt | 6 | NAP | |
18Aug22 | KILL | 6:05 | ARISTOVIC | 4th | 13/8F | 2.88 | 27.41 | 1000.00 | HCapFlt | 6 | Website |
18Aug22 | FONT | 5:55 | FORTUNATE FRED | 3rd | 8/15F | 1.66 | 9.68 | 1000.00 | MdnHdl | 4 | Website |
18Aug22 | LEIC | 5:45 | SHALADAR | 2nd | 7/2 | 5.40 | 9.66 | 46.00 | HCapFlt | 4 | Website |
18Aug22 | KILL | 5:35 | PANAMA RED | 2nd | 7/2F | 4.90 | 5.26 | 6.00 | LstStkFlt | 3 | Website |
18Aug22 | FONT | 5:25 | HEY FRANKIE | 8th | 6/1 | 7.20 | 47.51 | 1000.00 | CondJHCapHdl | 5 | Website |
18Aug22 | YORK | 5:20 | MOBADRA | 11th | 4/1 | 5.40 | 6.09 | 40.00 | FillyHCapFlt | 2 | Website |
18Aug22 | LEIC | 5:15 | TYRONE'S POPPY | 1st | 4/6F | 1.66 | 2.00 | 2.22 | NovStkFlt | 5 | Website |
18Aug22 | KILL | 5:05 | HALE BOPP | 4th | 2/1 to 5/4 | 2.20 | 3.09 | 3.40 | Flt | 6 | Website |
18Aug22 | FONT | 4:55 | HELL RED | 1st | 4/7F | 1.60 | 1.78 | 1.85 | NovHCapChs | 3 | Website |
18Aug22 | YORK | 4:45 | ONE NATION | 8th | 11/4F | 3.90 | 5.24 | 55.00 | NursHCapFlt | 2 | Website |
18Aug22 | CHEP | 4:35 | SECRET HANDSHEIKH | 1st | 9/4F | 4.16 | 4.80 | HCapFlt | 6 | Website | |
18Aug22 | KILL | 4:30 | APPROACHING BEAR | 2nd | 3/1 to 4/1 | 1.01 | 3.99 | 5.80 | NursHCapFlt | 6 | Website |
18Aug22 | STRA | 4:20 | LEAVE HER TO ME | 1st | 100/30 | 4.48 | 6.20 | MareNhf | 5 | Website | |
18Aug22 | YORK | 4:10 | GOLDEN LYRA | 8th | 11/4F | 4.35 | 5.10 | LstFillyMareStkFlt | 1 | CH4 | |
18Aug22 | CHEP | 4:00 | HAGIA SOPHIA | 2nd | 15/8F | 3.35 | 4.09 | 4.50 | HCapFlt | 6 | Website |
18Aug22 | STRA | 3:50 | JUDGE EARLE | 3rd | 9/2 to 4/1 | 3.35 | 5.35 | 8.80 | HCapChs | 5 | Website |
18Aug22 | YORK | 3:35 | ALPINISTA | 1st | 7/4F | 3.10 | 3.55 | Gp1FillyMareFlt | 1 | CH4 | |
18Aug22 | STRA | 3:15 | SERGEANT | 2nd | 11/4F | 4.47 | 5.00 | HCapHdl | 5 | NB | |
18Aug22 | YORK | 3:00 | TYRRHENIAN SEA | 3rd | 10/1 | 10.00 | 17.81 | 1000.00 | HCapFlt | 2 | CH4 |
18Aug22 | CHEP | 2:50 | FLYAWAYDREAM | 1st | 2/5F | 1.68 | 1.85 | MdnStkFlt | 5 | Website | |
18Aug22 | STRA | 2:40 | LA DOMANIALE | 1st | 15/8F | 2.74 | 2.90 | 2.98 | HCapChs | 2 | Website |
18Aug22 | YORK | 2:25 | SHOULDVEBEENARING | 1st | 5/2F | 3.96 | 4.40 | StkFlt | 2 | CH4 | |
18Aug22 | CHEP | 2:15 | ALYARA | 2nd | 8/13F | 1.83 | 2.06 | 2.28 | FillyHCapFlt | 5 | Website |
18Aug22 | STRA | 2:05 | MANOFTHEMOUNTAIN | 3rd | 1/3F | 1.31 | 2.21 | 40.00 | NovHdl | 3 | Website |
18Aug22 | YORK | 1:50 | DRAMATISED | 5th | EvensF | 1.92 | 2.36 | 48.00 | Gp2FillyStkFlt | 1 | CH4 |
18Aug22 | CHEP | 1:40 | CLIPSHAM GOLD | 3rd | 11/8F | 2.39 | 2.56 | HCapFlt | 6 | BACK | |
18Aug22 | STRA | 1:30 | SEA PRINCE | 1st | 5/4F | 2.27 | 2.50 | NovHCapChs | 4 | Website | |
18Aug22 | STRA | 1:00 | EAGLE'S REALM | 1st | 11/10F | 2.51 | 2.84 | NovHCapHdl | 5 | Website | |
17Aug22 | SLIG | 8:30 | UNBRIDLED POWER | 4th | 11/4J | 3.65 | 5.89 | 75.00 | Nhf | 6 | Website |
17Aug22 | WORC | 8:10 | SHEILA NASH | 1st | 2/1 to 13/8F | 1.43 | 3.05 | 3.75 | HCapHdl | 5 | Website |
17Aug22 | SLIG | 8:00 | FRAZEL EXPRESS | 2nd | 9/1 to 6/1 | 7.80 | 10.18 | 16.00 | HCapHdl | 6 | Website |
17Aug22 | WORC | 7:40 | BAGAN | 5th | 11/4F | 3.25 | 5.37 | 6.00 | HCapHdl | 5 | Website |
17Aug22 | SLIG | 7:30 | GUIDO RENI | 4th | 5/1 | 6.40 | 106.68 | 1000.00 | HCapHdl | 6 | Website |
17Aug22 | WORC | 7:10 | PARIS DIXIE | 3rd | 3/2 to 13/8F | 2.14 | 2.48 | 3.55 | MdnMareNovHdl | 4 | Website |
17Aug22 | SLIG | 7:00 | SPHAGNUM | 2nd | 5/2 | 3.90 | 56.77 | 1000.00 | HCapHdl | 6 | Website |
17Aug22 | WORC | 6:40 | ACCIDENTAL REBEL | 2nd | 2/1 to 5/4F | 1.62 | 3.07 | 4.10 | HCapHdl | 4 | Website |
17Aug22 | SLIG | 6:30 | FEMALE APPROACH | 3rd | 4/1 to 100/30 | 2.14 | 5.01 | 5.90 | MdnHdl | 6 | Website |
17Aug22 | WORC | 6:05 | NIBRAS GOLD | 2nd | 4/1 | 5.70 | 6.19 | 7.00 | NovHdl | 4 | Website |
We are a team of passionate racing enthusiasts and IT experts with a belief that studying horse racing form is too hard and time consuming for most people.
By developing products like BetTurtle, our goal is to make horse racing more rewarding for our customers.