11/1 WINNER
Tip Type | Tips | Wins | Win % | Win Profit | Win ROI | Placed | Placed % |
---|---|---|---|---|---|---|---|
WEBSITE | 3148 | 938 | 30% | £-167 | -1% | 1752 | 56% |
BACK | 325 | 169 | 52% | £93 | 3% | 249 | 76% |
TV | 167 | 37 | 22% | £-206 | -12% | 75 | 44% |
LOD | 80 | 31 | 38% | £-59 | -7% | 49 | 61% |
NAP | 79 | 30 | 37% | £33 | 4% | 55 | 69% |
NB | 83 | 29 | 34% | £4 | 0% | 48 | 57% |
WINVAL | 42 | 13 | 30% | £119 | 28% | 20 | 47% |
Term | Description |
---|---|
Website Tip | Today's Tips found under the Tips menu and on every racecard. |
Winvalue Tip | Horses with the best chance of winning at value prices. NAP is most confident bet and NB is next best. Found under Tips menu Today's Best Bets. |
Back Tips | Short priced runners that should be backed. Found under Tips menu Today's Best Bets in the Back/Lay section. |
ITV Tips | Races broadcast on terrerstrial TV channels (usually the best races). Found under Tips menu Today's Best Bets. |
Lay Of The Day | Lay Of The Day (LOD) offers poor value and can be layed. Found under Tips menu Today's Best Bets in the Back/Lay section. |
ROI | Return on investment if you placed £10 on every tip. For example, 100 bets (£1000 stake) with 11% ROI would result in £110 profit. |
Placed % | Strike rate for tips being placed. For example 75 winners/placed from 100 tips is a 75% strike rate. |
DATE | CRSE | TIME | HORSE | POS | SP | MIN ODDS | AVG ODDS | MAX ODDS | RACE TYPE | CLASS | TIP TYPE |
---|---|---|---|---|---|---|---|---|---|---|---|
28May22 | SALI | 8:45 | EIGHT OF DIAMONDS | 3rd | 9/4F | 2.42 | 2.66 | 3.35 | HCapFlt | 6 | Website |
28May22 | FFOS | 8:30 | SAMBEZI | 8th | 100/30J | 3.30 | 5.29 | 7.00 | HCapHdl | 4 | Website |
28May22 | SALI | 8:15 | ORIN SWIFT | 2nd | 7/2 | 4.20 | 5.37 | 5.80 | HCapFlt | 4 | Website |
28May22 | FFOS | 8:00 | CHASAMAX | 1st | 3/1 | 3.30 | 4.13 | 6.20 | HCapHdl | 4 | Website |
28May22 | SALI | 7:45 | RAMPOLDI PLAN | 2nd | 3/1 | 3.80 | 5.10 | 7.00 | StkFlt | 5 | Website |
28May22 | FFOS | 7:30 | DYNAMIC KATE | 3rd | 100/30 | 4.40 | 5.22 | 6.60 | MareHCapHdl | 5 | Website |
28May22 | SALI | 7:15 | WISEACRE | 2nd | 9/4F | 2.06 | 2.82 | 3.85 | MdnStkFlt | 5 | Website |
28May22 | FFOS | 7:00 | SAMBA DANCER | 4th | 9/4 | 2.92 | 3.17 | 3.55 | NovHCapChs | 4 | BACK |
28May22 | SALI | 6:45 | THE COLA KID | 2nd | 2/1F | 2.76 | 3.21 | 3.70 | HCapFlt | 5 | Website |
28May22 | FFOS | 6:25 | NEVER A WORD | PU | 18/1 | 10.00 | 13.72 | 27.00 | HCapChs | 5 | Website |
28May22 | SALI | 6:10 | REGAL ENVOY | 1st | 9/4F | 3.10 | 3.72 | 4.50 | HCapFlt | 5 | Website |
28May22 | CHLM | 5:55 | THEREHEGOES | 6th | 2/1F | 3.10 | 4.33 | 6.40 | HCapAwf | 6 | Website |
28May22 | FFOS | 5:50 | LEADING THEATRE | 1st | 8/13F | 1.57 | 1.71 | 1.90 | MdnHdl | 4 | BACK |
28May22 | CART | 5:39 | BALLYCORR | 7th | 7/2 | 5.20 | 6.15 | 7.40 | HCapChs | 5 | Website |
28May22 | SALI | 5:35 | SUNNY ORANGE | 3rd | 6/5F | 2.62 | 2.98 | 3.40 | NovStkFlt | 4 | Website |
28May22 | PUNC | 5:28 | SPREAD BOSS TED | 4th | 3/1 | 3.85 | 4.54 | 5.60 | ProAmNhf | 6 | Website |
28May22 | CATT | 5:24 | STALINGRAD | 3rd | 100/30 | 3.35 | 4.34 | 5.70 | HCapFlt | 5 | Website |
28May22 | CHLM | 5:20 | ARLO'S SUNSHINE | 5th | 4/1 | 3.75 | 4.40 | 5.40 | HCapAwf | 6 | Website |
28May22 | NAVA | 5:10 | FIVE ZEROS | 1st | 5/1J | 6.40 | 7.71 | 9.20 | HCapFlt | 6 | Website |
28May22 | CART | 5:04 | DRESSEDFORSUCCESS | 1st | 15/8J | 2.42 | 2.69 | 2.98 | HCapChs | 3 | Website |
28May22 | BEVE | 5:00 | COBRA KAI | 3rd | 3/1 | 4.70 | 5.85 | 7.40 | HCapFlt | 6 | Website |
28May22 | PUNC | 4:53 | HISNAMEIS MRDEVITT | 3rd | 11/4F | 4.10 | 4.88 | 6.40 | HCapHdl | 6 | Website |
28May22 | CATT | 4:49 | GRANT ME SERENITY | 4th | 7/2 | 3.30 | 3.68 | 4.00 | FillyMdnStkFlt | 6 | Website |
28May22 | CHLM | 4:45 | STATE OCCASION | 1st | 13/8F | 2.62 | 3.24 | 4.20 | HCapAwf | 3 | Website |
28May22 | HAYD | 4:40 | VINTAGE CHOICE | 7th | 2/1F | 3.15 | 3.90 | 4.60 | HCapFlt | 4 | Website |
28May22 | NAVA | 4:35 | GRECIAN SLIPPER | 1st | 11/8F | 2.04 | 2.37 | 2.62 | FillyMdnMareMedAucFlt | 5 | Website |
28May22 | CART | 4:29 | TICO TIMES | 9th | 15/2 | 7.60 | 8.98 | 10.50 | HCapChs | 4 | Website |
28May22 | BEVE | 4:25 | ROBERT WALPOLE | 1st | 11/10F | 1.99 | 2.07 | 2.22 | HCapFlt | 4 | NB |
28May22 | PUNC | 4:18 | SHOWBUSINESS | 1st | 11/4 | 4.10 | 4.85 | 6.20 | MdnHdl | 6 | Website |
28May22 | CATT | 4:14 | YASMIN FROM YORK | 1st | 2/1F | 2.78 | 3.02 | 3.50 | HCapFlt | 6 | Website |
28May22 | CHLM | 4:10 | TIGER CRUSADE | 6th | 13/2 | 5.60 | 7.39 | 9.20 | HCapAwf | 2 | Website |
28May22 | HAYD | 4:05 | ZARGUN | 6th | 9/2 | 5.30 | 6.56 | 8.00 | HCapFlt | 3 | Website |
28May22 | NAVA | 4:00 | YASHIN | 1st | 4/1 | 4.10 | 5.23 | 6.20 | HCapFlt | 3 | Website |
28May22 | CART | 3:54 | GRISBI DE BERCE | 3rd | 5/6F | 1.80 | 1.87 | 2.18 | NovHCapChs | 3 | BACK |
28May22 | BEVE | 3:50 | NOONIE | 2nd | 9/4F | 3.15 | 3.88 | 4.60 | HCapFlt | 4 | Website |
28May22 | CHES | 3:45 | BOARDMAN | 1st | 9/4 to 11/8F | 2.46 | 3.29 | 3.80 | HCapFlt | 2 | CH4 |
28May22 | PUNC | 3:43 | TAX FOR MAX | 1st | 30/100F | 1.50 | 1.64 | 1.78 | MdnHdl | 6 | BACK |
28May22 | CATT | 3:39 | CRAGSIDE | 8th | 100/30F | 5.30 | 6.09 | 7.40 | HCapFlt | 6 | Website |
28May22 | CHLM | 3:35 | BEAUTIFUL AISLING | 2nd | 4/9F | 1.45 | 1.51 | 1.59 | FillyMdnStkAwf | 2 | Website |
28May22 | HAYD | 3:30 | KINROSS | 3rd | 9/4F | 3.55 | 3.85 | 4.10 | Gp3StkFlt | 1 | CH4 |
28May22 | NAVA | 3:25 | VOICE OF ANGELS | 1st | 5/6F | 2.02 | 2.39 | 2.80 | Flt | 5 | Website |
28May22 | CART | 3:19 | AN TAILLIUR | 2nd | 9/4F | 3.50 | 3.80 | 4.10 | HCapHdl | 2 | Website |
28May22 | BEVE | 3:15 | WHISTLE AND FLUTE | 7th | 5/2 | 2.78 | 3.12 | 3.70 | StkCondJFlt | 2 | CH4 |
28May22 | CHES | 3:10 | FOX VARDY | 3rd | 11/2 to 11/2 | 5.70 | 6.66 | 8.60 | HCapFlt | 3 | Website |
28May22 | PUNC | 3:08 | OFF YOU GO | 4th | 2/1J | 2.44 | 3.21 | 4.60 | Hdl | 5 | Website |
28May22 | CATT | 3:04 | REBEL AT DAWN | 4th | 5/2 | 2.68 | 3.11 | 3.80 | HCapFlt | 3 | Website |
28May22 | CHLM | 3:00 | BRAVE EMPEROR | 1st | 11/8F | 2.02 | 2.17 | 2.36 | NovStkAwf | 3 | Website |
28May22 | HAYD | 2:55 | SEA LA ROSA | 1st | 9/4F | 3.70 | 4.18 | 4.40 | Gp3FillyMareStkFlt | 1 | CH4 |
28May22 | NAVA | 2:50 | COMO PARK | 2nd | 6/4 | 2.38 | 2.74 | 3.00 | MdnFlt | 6 | Website |
28May22 | CART | 2:44 | FINEST VIEW | 2nd | 6/4F | 2.68 | 2.93 | 3.10 | MareHCapHdl | 3 | Website |
28May22 | BEVE | 2:40 | PERCY'S LAD | 2nd | 2/1F | 3.55 | 4.41 | 4.80 | HCapFlt | 3 | CH4 |
28May22 | CHES | 2:35 | ORIGINTRAIL | 1st | 13/8F | 2.96 | 3.21 | 3.55 | FillyHCapFlt | 4 | Website |
28May22 | PUNC | 2:33 | HEIA | 1st | 5/4 to 7/4 | 1.88 | 2.21 | 2.98 | MareNovHdl | 6 | BACK |
28May22 | CATT | 2:29 | DESERT TEAM | 1st | 5/2 | 3.25 | 4.17 | 5.30 | HCapFlt | 5 | Website |
28May22 | CHLM | 2:25 | CENTRAL CITY | 1st | 9/4 | 3.60 | 3.83 | 3.95 | AppHCapAwf | 6 | Website |
28May22 | HAYD | 2:20 | MAHRAJAAN | 3rd | 2/1F | 3.80 | 3.97 | 4.50 | HCapFlt | 2 | CH4 |
28May22 | NAVA | 2:15 | AMAZING EMMA | 2nd | 3/1F | 4.20 | 5.19 | 6.20 | HCapFlt | 6 | Website |
28May22 | CART | 2:09 | LICKLIGHTER | 5th | 9/2 to 8/1 | 4.00 | 5.73 | 10.00 | NovHdl | 4 | Website |
28May22 | BEVE | 2:05 | ABSOLUTELYFLAWLESS | 4th | 9/4F | 3.60 | 4.00 | 4.40 | FillyStkCondJFlt | 2 | NAP |
28May22 | CHES | 2:01 | RAZEYNA | 3rd | 5/6F | 1.70 | 1.83 | 2.12 | NovStkFlt | 4 | BACK |
28May22 | PUNC | 1:55 | I'LL BE THAT LADY | 2nd | 15/8F | 2.66 | 3.10 | 3.45 | HCapChs | 6 | Website |
28May22 | CATT | 1:51 | HAVEN LADY | 2nd | 6/4F | 2.64 | 2.79 | 3.20 | HCapFlt | 6 | Website |
28May22 | HAYD | 1:45 | TABDEED | 3rd | 7/1 | 8.20 | 9.77 | 11.50 | LstStkFlt | 1 | Website |
28May22 | NAVA | 1:40 | WODAO | 1st | 4/1 to 2/1F | 2.64 | 4.95 | 7.20 | MdnFlt | 6 | Website |
28May22 | BEVE | 1:30 | LAND OF EAGLES | 4th | 2/5F | 1.57 | 1.73 | 1.81 | MdnStkFlt | 5 | BACK |
28May22 | PUNC | 1:20 | UNEXCEPTED | 5th | 6/1 to 10/1 | 5.80 | 6.97 | 11.50 | HCapChs | 4 | Website |
28May22 | HAYD | 1:10 | THUNDER LEGEND | 3rd | 4/1F | 4.70 | 5.11 | 6.20 | HCapFlt | 4 | Website |
28May22 | NAVA | 1:05 | OLIVIA MARALDA | 2nd | 5/4 | 2.04 | 2.27 | 2.54 | FillyMdnFlt | 6 | Website |
27May22 | PONT | 9:00 | TAR HEEL | 7th | 15/2 | 6.00 | 8.06 | 10.00 | HCapFlt | 4 | Website |
27May22 | STRA | 8:40 | PATANITA | 1st | 6/5F | 1.94 | 2.10 | 2.36 | AmtNhf | 4 | Website |
27May22 | PONT | 8:30 | FYLDE COAST | 3rd | 9/4J | 2.94 | 3.24 | 4.30 | MdnHCapFlt | 5 | Website |
27May22 | FAIR | 8:20 | RED AZALEA | 3rd | 10/3 to 6/4F | 2.94 | 4.12 | 5.40 | FillyMdnFlt | 6 | Website |
27May22 | LIME | 8:10 | ASK CORY | 4th | 6/1 | 5.30 | 6.64 | 9.00 | HCapChs | 6 | Website |
27May22 | STRA | 8:05 | DUNTISH | PU | 17/2 | 2.72 | 14.18 | 30.00 | NovHnt | 4 | Website |
27May22 | PONT | 8:00 | LAWMANS BLIS | 4th | 7/4F | 2.22 | 2.63 | 2.92 | HCapFlt | 5 | Website |
27May22 | FAIR | 7:50 | INVENTOR | 3rd | 7/2F | 5.60 | 6.94 | 9.00 | HCapFlt | 6 | Website |
27May22 | LIME | 7:40 | MY OAKCLAHOME | PU | 16/1 | 10.50 | 14.89 | 22.00 | HCapChs | 6 | Website |
27May22 | PONT | 7:30 | BREEGE | 2nd | 4/9F | 1.36 | 1.40 | 1.57 | StkCondJFlt | 2 | Website |
27May22 | FAIR | 7:20 | WISHED | 12th | 25/1 | 20.00 | 28.85 | 42.00 | HCapFlt | 6 | Website |
27May22 | LIME | 7:10 | TRUE FAITH | 2nd | 12/1 | 12.00 | 17.73 | 23.00 | Chs | 6 | Website |
27May22 | STRA | 7:05 | VAUCELET | 1st | 4/9F | 1.62 | 2.10 | 2.86 | Hnt | 2 | Website |
27May22 | PONT | 7:00 | FRISKY | 3rd | 11/1 | 8.20 | 13.71 | 30.00 | FillyNovStkFlt | 5 | Website |
27May22 | HAYD | 6:55 | OUR JESTER | 4th | 11/8F | 2.64 | 3.24 | 3.90 | NovStkFlt | 3 | Website |
27May22 | FAIR | 6:50 | WARRIOR BRAVE | 3rd | 7/2 | 5.90 | 6.50 | 7.20 | Flt | 5 | Website |
27May22 | LIME | 6:40 | GOLDEN FERRET | F | 9/4 to 100/30F | 2.46 | 3.21 | 4.30 | HCapChs | 6 | Website |
27May22 | STRA | 6:35 | LATENIGHTFUMBLE | PU | 11/8F | 2.02 | 2.40 | 3.15 | NovHnt | 2 | Website |
27May22 | PONT | 6:30 | CARNIVAL ZAIN | 2nd | 3/1J | 3.35 | 4.32 | 4.90 | HCapFlt | 5 | Website |
27May22 | HAYD | 6:25 | STUDY THE STARS | 7th | 100/30F | 4.30 | 5.59 | 6.80 | AmtHCapFlt | 5 | Website |
27May22 | FAIR | 6:20 | SPIRIT GENIE | 2nd | 7/2 | 2.82 | 4.76 | 10.00 | MdnFlt | 6 | Website |
27May22 | LIME | 6:10 | FAKIERA | 2nd | 9/4F | 2.82 | 3.26 | 3.90 | Chs | 6 | Website |
27May22 | STRA | 6:05 | CAID DU BERLAIS | PU | 5/4 to 6/4 | 1.82 | 2.15 | 2.72 | AmtHnt | 3 | Website |
27May22 | FAIR | 5:50 | ALMA LIBRE | 3rd | 3/1 | 3.10 | 4.01 | 5.60 | AppHCapFlt | 6 | Website |
27May22 | LIME | 5:40 | GIN ON LIME | 2nd | 8/13F | 1.70 | 1.80 | 1.90 | MareChs | 5 | Website |
27May22 | STRA | 5:35 | LONGHOUSE SALE | 3rd | 11/4 | 2.68 | 3.14 | 3.60 | Hnt | 5 | Website |
27May22 | CHEP | 5:25 | AMALFI BAY | 3rd | 8/13F | 1.87 | 2.09 | 2.50 | HCapFlt | 5 | NB |
27May22 | FAIR | 5:20 | BROWN EAGLE | 4th | 11/2 | 7.00 | 7.97 | 9.00 | ClFlt | 6 | Website |
27May22 | LIME | 5:10 | GO BATTLE | 3rd | 10/1 | 5.50 | 6.98 | 8.40 | HCapChs | 6 | Website |
27May22 | CHEP | 4:50 | BALHAMBAR | 1st | 11/4 | 2.88 | 3.22 | 3.95 | MdnStkFlt | 5 | Website |
27May22 | CARL | 4:30 | MAKEEN | 1st | 10/11F | 1.72 | 2.17 | 2.46 | HCapFlt | 4 | Website |
27May22 | BRIG | 4:25 | OTAGO | 1st | 11/8 | 2.08 | 2.30 | 2.58 | HCapFlt | 6 | Website |
We are a team of passionate racing enthusiasts and IT experts with a belief that studying horse racing form is too hard and time consuming for most people.
By developing products like BetTurtle, our goal is to make horse racing more rewarding for our customers.