90 Day Horse Race Tip Statistics


Tipping Summary

All profit statistics use £10 stakes.
 12/1 WINNER

Dawn Spirit

 6th May  
 10/1 WINNER

Mister Moet

 29th May  
 10/1 WINNER

Museum Piece

 12th May  
 9/1 WINNER

Eastern Wind

 14th May  

3531 Tips

958 Wins

27% Strike Rate

£-2831 Profit

12/1 Biggest Winner

2/1 Average Odds

7 Winner Streak

24 Loser Streak

Tip Type Tips Wins Win % Win Profit Win ROI Placed Placed %
WEBSITE 3531 958 27% £-2831 -8% 1957 55%
BACK 311 147 47% £70 2% 230 73%
TV 206 35 16% £-560 -27% 84 40%
LOD 82 28 34% £-170 -21% 49 59%
NAP 87 34 39% £-60 -7% 54 62%
NB 82 24 29% £-121 -15% 49 59%
WINVAL 38 10 26% £0 0% 23 60%

Tipping Stats Help

Term Description
Website Tip Today's Tips found under the Tips menu and on every racecard.
Winvalue Tip Horses with the best chance of winning at value prices. NAP is most confident bet and NB is next best. Found under Tips menu Today's Best Bets.
Back Tips Short priced runners that should be backed. Found under Tips menu Today's Best Bets in the Back/Lay section.
ITV Tips Races broadcast on terrerstrial TV channels (usually the best races). Found under Tips menu Today's Best Bets.
Lay Of The Day Lay Of The Day (LOD) offers poor value and can be layed. Found under Tips menu Today's Best Bets in the Back/Lay section.
ROI Return on investment if you placed £10 on every tip. For example, 100 bets (£1000 stake) with 11% ROI would result in £110 profit.
Placed % Strike rate for tips being placed. For example 75 winners/placed from 100 tips is a 75% strike rate.

Tip History

DATE CRSE TIME HORSE POS SP MIN ODDS AVG ODDS MAX ODDS RACE TYPE CLASS TIP TYPE
02Jul25 EPSO 9:00 MISS COLLADA 5th 17/2 7.00 9.00 10.00 HCapFlt 4 Website
02Jul25 CHEP 8:45 CASUAL ENCOUNTER 5th 5/4F 1.86 2.00 2.42 HCapFlt 6 Website
02Jul25 EPSO 8:30 STINTINO SUNSET 3rd 7/2 3.90 5.00 5.50 HCapFlt 6 Website
02Jul25 TIPP 8:20 THEGOOSEISCOOKED 2nd 7/2J 4.60 5.00 5.80 HCapFlt 6 Website
02Jul25 CHEP 8:10 FISHERMANS COTTAGE UR 6/4F 2.68 3.00 3.65 StkFlt 6 Website
02Jul25 EPSO 7:58 SUDU 1st 4/5F 1.68 2.00 2.40 HCapFlt 4 Website
02Jul25 TIPP 7:45 GLENROYAL 3rd 6/1 to 9/2 3.70 7.00 10.00 HCapFlt 6 Website
02Jul25 CHEP 7:35 FILLY'S LAST LADY 1st 15/8 2.78 3.00 5.00 HCapFlt 6 Website
02Jul25 EPSO 7:23 MISTER BLUEBIRD 2nd 10/1 to 5/1 8.00 11.00 12.00 HCapFlt 3 Website
02Jul25 TIPP 7:10 MOTHER MARA 5th 2/1F 2.80 3.00 3.80 FillyHCapFlt 6 Website
02Jul25 CHEP 7:00 CHIEF MANKATO 1st 6/4F 2.60 3.00 2.76 HCapFlt 4 BACK
02Jul25 EPSO 6:50 STARLIGHT TIME 1st 11/4 3.00 3.00 4.30 MdnStkFlt 4 Website
02Jul25 TIPP 6:40 AN LAOCHMOR 3rd 9/4F 3.50 4.00 3.85 AppHCapFlt 6 Website
02Jul25 CHEP 6:30 RESERVARDO 3rd 13/8F 2.18 3.00 2.98 HCapFlt 4 Website
02Jul25 EPSO 6:20 BOBACIOUS 1st 6/5F 2.32 3.00 3.05 AppHCapFlt 5 Website
02Jul25 TIPP 6:10 FRESH FADE 3rd 11/10F 2.20 3.00 2.76 LstStkFlt 2 Website
02Jul25 CHEP 6:00 FLYING COMET 1st 8/11F 1.95 2.00 2.46 NovStkFlt 5 Website
02Jul25 THIR 5:48 CALAFRIO 9th 11/4F 3.70 4.00 4.90 HCapFlt 6 Website
02Jul25 TIPP 5:40 SIR YOSHI 2nd 1/2F 1.58 2.00 1.74 Flt 5 Website
02Jul25 CHEP 5:30 LEVEL UP 2nd 9/4J 3.15 4.00 4.10 AppHCapFlt 6 Website
02Jul25 WORC 5:25 MR LE PHILOSOPHE 1st 2/1F 3.25 3.00 3.75 NovCondJHCapHdl 5 NB
02Jul25 THIR 5:13 EASY PEELER 4th 3/1 to 7/2F 3.25 4.00 5.30 HCapFlt 3 Website
02Jul25 TIPP 5:05 KANSAS 1st 8/11F 1.51 2.00 1.73 MdnFlt 6 Website
02Jul25 THIR 4:38 TOPTEAM 1st 1/1 to 13/8F 2.32 2.00 2.76 HCapFlt 4 BACK
02Jul25 WORC 4:15 REGAL AND ROYAL PU 6/4F 3.55 4.00 5.00 HCapHdl 5 Website
02Jul25 THIR 4:03 LEAP DAY 2nd 7/2J 5.20 6.00 6.00 HCapFlt 5 Website
02Jul25 WORC 3:45 NANA NOODLEMAN 4th 2/1 to 4/1 2.62 3.00 4.10 NovHdl 4 NAP
02Jul25 THIR 3:33 ARANTES NASCIMENTO 2nd 1/1 to 6/4F 1.91 2.00 2.84 HCapFlt 5 BACK
02Jul25 WORC 3:15 WOODLAND ADVENTURE 1st 8/11F 1.72 2.00 2.12 MareNhf 5 Website
02Jul25 THIR 3:03 GENTLE TOUCH 2nd 9/4 2.84 3.00 3.60 NovStkFlt 5 Website
02Jul25 WORC 2:45 VILLAGE MASTER 1st 5/2F 3.80 4.00 4.50 HCapChs 4 Website
02Jul25 THIR 2:33 FIRST PRINCIPLE 2nd 4/9F 1.50 2.00 1.71 NovStkFlt 5 BACK
02Jul25 WORC 2:15 JAIPALETEMPS 7th 4/1J 4.70 5.00 6.00 HCapChs 5 Website
02Jul25 THIR 2:03 DANDY STYLE 1st 2/1J 2.62 3.00 4.00 NovStkFlt 5 Website
01Jul25 CHLM 9:00 BAMBURGH 5th 13/8F 3.65 4.00 4.50 HCapAwf 4 Website
01Jul25 STRA 8:48 JURY BELLE 4th 8/13F 1.47 2.00 1.83 AmtNhf 5 Website
01Jul25 CHLM 8:30 BLINDEDBYTHELIGHTS 2nd 5/2F 3.80 4.00 4.80 HCapAwf 3 Website
01Jul25 STRA 8:18 THEONLYWAYISWESSEX 3rd 7/4F 2.46 3.00 3.45 HCapChs 4 WINVAL
01Jul25 ROSC 8:08 JANES HARBOUR 4th 4/5F 2.72 3.00 3.60 MdnFlt 6 Website
01Jul25 CHLM 8:00 JABAARA 5th 6/5F 2.32 3.00 3.65 LstFillyStkAwf 1 Website
01Jul25 STRA 7:48 DOC MCCOY 2nd 5/2F 2.62 3.00 3.00 HCapHdl 4 NAP
01Jul25 ROSC 7:38 PURPLE LILY 7th 11/10F 2.60 3.00 3.35 LstStkFlt 2 Website
01Jul25 CHLM 7:30 LITTLE KEILEE 9th 11/2 7.80 9.00 11.50 HCapAwf 5 Website
01Jul25 STRA 7:18 STAR LEGEND 3rd 7/2 5.60 6.00 6.40 HCapHdl 5 Website
01Jul25 ROSC 7:08 SIDIZA 3rd 6/1 5.90 6.00 6.60 HCapFlt 6 Website
01Jul25 CHLM 7:00 PIXIE DIVA 3rd 4/6F 1.72 2.00 2.44 FillyNovStkAwf 5 NB
01Jul25 STRA 6:48 T OR COFFEY 1st 13/8F 2.36 3.00 3.55 MdnHdl 4 Website
01Jul25 ROSC 6:38 STARFORD 1st 6/5F 2.66 3.00 3.35 HCapFlt 6 Website
01Jul25 CHLM 6:30 THE THAMES BOATMAN 2nd 4/1 4.90 5.00 6.00 HCapAwf 3 Website
01Jul25 STRA 6:18 SCHMILSSON 4th 9/4 2.50 3.00 3.05 NovHCapChs 3 BACK
01Jul25 ROSC 6:08 NORTHERN ATTITUDE 4th 11/2 6.80 7.00 6.80 HCapFlt 6 Website
01Jul25 CHLM 6:00 DEEP WATER BAY 1st 15/8F 2.88 3.00 3.45 HCapAwf 5 Website
01Jul25 ROSC 5:38 BEYOND DREAMS 1st EvensF 2.50 2.00 2.50 FillyMdnFlt 6 Website
01Jul25 TIPP 5:23 ST CUTHBERT'S CAVE 3rd 8/11F 2.32 3.00 2.78 NovChs 6 Website
01Jul25 BRIG 5:15 AMOR CORDIS 3rd 4/1 3.50 4.00 4.40 HCapFlt 6 Website
01Jul25 ROSC 5:08 SOUND BITE 2nd 2/5F 1.44 2.00 1.93 MdnFlt 5 Website
01Jul25 MUSS 5:00 MRS BAGERRAN 2nd 11/4 4.00 4.00 4.60 HCapFlt 6 Website
01Jul25 TIPP 4:50 BETTY DUTTON 2nd 16/1 12.50 12.50 12.50 Chs 6 Website
01Jul25 BRIG 4:40 CHOURMO 2nd 3/1 to 6/5F 2.54 4.00 6.20 HCapFlt 6 Website
01Jul25 MUSS 4:30 VINCE LE PRINCE 2nd 11/2 3.95 6.00 9.80 HCapFlt 4 Website
01Jul25 TIPP 4:18 GAOTH CHUIL F 11/10F 2.44 3.00 2.90 MareChs 6 Website
01Jul25 BRIG 4:10 PARAGON 3rd 2/1 to 100/30 2.78 3.00 3.90 HCapFlt 6 BACK
01Jul25 MUSS 4:00 SIBYL CHARM 5th 11/2 5.40 6.00 6.80 HCapFlt 6 Website
01Jul25 TIPP 3:48 A NOD TO GETAWAY 5th 13/2 7.00 7.00 7.00 HCapChs 6 Website
01Jul25 BRIG 3:40 BUY THE DIP 2nd 15/8F 2.68 3.00 2.96 HCapFlt 5 Website
01Jul25 MUSS 3:30 PURPLE MARTINI 3rd 7/2 4.60 5.00 5.70 HCapFlt 6 Website
01Jul25 TIPP 3:18 GARDE LA PECHE 7th 7/1 7.80 8.00 8.00 HCapChs 6 Website
01Jul25 BRIG 3:10 MY BOY HARRY 3rd 18/5 3.85 5.00 5.40 StkFlt 6 Website
01Jul25 MUSS 3:00 INDIVIDUALISM 4th 5/1 to 6/1 4.30 6.00 8.80 HCapFlt 2 Website
01Jul25 TIPP 2:48 BALTINGLASS HILL 8th 18/1 25.00 25.00 25.00 HCapChs 6 Website
01Jul25 BRIG 2:40 BEAR TO DREAM 2nd 100/30 4.80 6.00 6.00 HCapFlt 6 Website
01Jul25 MUSS 2:30 MADE ALL 2nd EvensF 1.73 2.00 2.30 HCapFlt 6 Website
01Jul25 TIPP 2:18 AEROS LUCK 5th 100/30 3.20 4.00 4.60 HCapChs 6 Website
01Jul25 MUSS 2:00 VICTAZ 4th 9/1 8.20 10.00 11.00 MdnStkFlt 5 Website
01Jul25 TIPP 1:48 RUNCOK 1st 5/4F 1.22 2.00 2.28 Chs 6 BACK
30Jun25 WOLV 9:00 THIS TIME MAYBE 2nd 5/2 3.80 4.00 4.70 HCapAwf 6 Website
30Jun25 WIND 8:45 LEQUINTO 1st 11/10F 1.89 2.00 2.56 HCapFlt 5 Website
30Jun25 WOLV 8:30 B ASSOCIATES 9th 9/1 5.80 7.00 8.60 HCapAwf 6 Website
30Jun25 WIND 8:15 GARIBALDI MEMORY 7th 9/1 10.00 12.00 14.50 HCapFlt 6 Website
30Jun25 WOLV 8:00 DON PACIFICO 2nd 3/1 3.95 4.00 5.10 HCapAwf 4 Website
30Jun25 WIND 7:45 DANTE'S LAD 1st 6/5F 2.00 2.00 2.36 HCapFlt 3 NAP
30Jun25 WOLV 7:30 CRESTOFDISTINCTION 1st 10/11F 1.74 2.00 3.30 HCapAwf 4 BACK
30Jun25 WIND 7:15 ELMONJED 2nd 7/4F 3.00 3.00 3.90 HCapFlt 2 Website
30Jun25 WOLV 7:00 LADY MODENA 1st 6/1 13.50 13.50 13.50 MdnStkAwf 5 Website
30Jun25 WIND 6:45 HEADMASTER 2nd 5/4J 2.14 2.00 2.92 MdnStkFlt 2 Website
30Jun25 WOLV 6:30 TIME TO TURN 1st 1/10F 1.15 1.00 1.31 MdnStkAwf 5 Website
30Jun25 WIND 6:15 SCHRODINGER'S CAT 2nd 9/5 3.70 4.00 4.90 MdnStkFlt 4 Website
30Jun25 WOLV 6:00 ROSE OF SPAIN 2nd 4/11F 1.71 2.00 2.10 FillyMdnStkAwf 5 Website
30Jun25 WIND 5:45 SPEED OF MAAJID 6th 5/1 3.65 5.00 5.90 HCapFlt 5 Website
30Jun25 PONT 5:00 FIRE EYES 1st 11/4F 3.05 4.00 3.85 HCapFlt 6 Website
30Jun25 FFOS 4:45 QUEEN OF STEEL 1st 11/10F 1.78 2.00 2.56 HCapFlt 6 Website
30Jun25 FFOS 4:15 GOLDEN THORN 4th 5/1 to 5/1J 5.30 6.00 7.60 HCapFlt 5 Website
30Jun25 PONT 4:00 SERGEANT MAYER 3rd 11/4 4.50 5.00 5.30 HCapFlt 5 Website
30Jun25 FFOS 3:45 ZAMBEZI MAGIC 5th 4/1 4.90 6.00 7.80 HCapFlt 6 Website
30Jun25 PONT 3:30 I AM ME 5th 13/8F 2.72 3.00 3.05 HCapFlt 4 NB
30Jun25 FFOS 3:15 CALIBOS 4th 9/2 3.90 4.00 4.70 HCapFlt 6 Website
30Jun25 PONT 3:00 BLESSED STAR 2nd 3/1 7.20 7.00 7.40 FillyNovStkFlt 2 Website
30Jun25 FFOS 2:45 CHANGE OF FORTUNE 4th 13/8F 3.30 4.00 4.70 StkFlt 6 Website
30Jun25 PONT 2:30 TRY STORM CAT 1st 10/11F 1.78 2.00 2.46 NovStkFlt 4 BACK
30Jun25 FFOS 2:15 FANTASY WORLD 1st 2/1F 3.25 3.00 3.85 MdnStkFlt 5 Website
30Jun25 PONT 2:00 GEORGINIO 7th 11/2 4.90 6.00 7.00 AmtHCapFlt 5 Website
29Jun25 CURR 5:55 TOO BOSSY FOR US 2nd 9/4F 3.60 4.00 5.00 HCapFlt 2 Website
29Jun25 FFOS 5:50 CUBAN GIRL 2nd 3/1F 3.25 4.00 4.30 HCapFlt 5 Website
29Jun25 CART 5:40 LERMOOS LEGEND 2nd 9/5F 3.55 4.00 4.40 HCapChs 5 Website
29Jun25 CURR 5:20 MURKALA 4th 8/1 6.80 7.00 7.60 FillyMareHCapFlt 1 Website
29Jun25 FFOS 5:15 BEAMING LIGHT 1st 8/13F 1.73 2.00 2.40 HCapFlt 6 Website
29Jun25 CART 5:05 DEFENCE WITNESS 5th 11/8F 2.84 3.00 3.35 HCapChs 5 Website
29Jun25 UTTO 4:57 HOWTH 3rd 7/2 3.15 4.00 4.30 HCapHdl 4 NB
29Jun25 CURR 4:50 BESET 3rd 100/30F 4.40 5.00 7.00 HCapFlt 1 Website
29Jun25 FFOS 4:40 BEELZEBUB 7th 11/2 6.40 7.00 7.40 HCapFlt 5 Website
29Jun25 CART 4:30 ILIKEDWAYURTHINKIN 4th 17/2 9.60 12.00 15.50 HCapChs 2 Website
29Jun25 UTTO 4:20 NO RISK WITH LOU F 3/1F 4.10 4.00 4.90 HCapChs 2 Website
29Jun25 CURR 4:10 LAMBOURN 6th 4/5 1.78 2.00 1.99 Gp1Flt 1 Website
29Jun25 FFOS 4:00 SYNERGISM 4th 6/4F 2.56 3.00 3.30 HCapFlt 4 BACK
29Jun25 CART 3:50 COME ON THE LADS 3rd 7/1 3.55 5.00 6.00 HCapHdl 2 Website
29Jun25 UTTO 3:40 MARKET HOUSE 9th 5/1 7.20 8.00 8.60 HCapHdl 4 Website
29Jun25 CURR 3:30 KEKE 1st 11/4F 3.50 4.00 4.60 HCapFlt 1 Website
29Jun25 FFOS 3:25 SONG BROCADE 1st 4/7F 1.77 2.00 2.02 FillyMdnStkFlt 5 BACK
29Jun25 CART 3:15 DICKENS 1st 1/1 to 6/4F 2.26 2.00 2.78 NovHCapHdl 5 NAP
29Jun25 UTTO 3:05 JARAMILLO 3rd 7/1 9.80 10.00 11.00 NovHCapChs 3 Website
29Jun25 CURR 2:55 CURRAWOOD 3rd 2/1F 2.58 3.00 3.45 LstStkFlt 1 BACK
29Jun25 FFOS 2:50 TRALEE GIRL 2nd 3/1 3.90 5.00 5.40 FillyHCapFlt 5 Website
29Jun25 CART 2:40 IMPERIAL DATA 3rd 4/1 4.70 5.00 5.20 HCapHdl 4 Website
29Jun25 UTTO 2:32 LARAVIE 1st 5/6F 1.95 2.00 2.68 NovHdl 3 Website
29Jun25 CURR 2:25 VESPERTILIO 1st 2/1F 4.30 5.00 5.90 LstStkFlt 1 Website
29Jun25 FFOS 2:20 TENZI 3rd 4/5F 1.62 2.00 2.06 FillyNovStkFlt 5 BACK
29Jun25 CART 2:10 OUT ON HER OWN 6th 4/1 to 11/4 3.35 5.00 5.70 MareNovHdl 4 Website
29Jun25 UTTO 2:00 COCO MADEMOISELLE 10th 3/1F 3.70 4.00 4.40 HCapChs 2 Website
29Jun25 CURR 1:50 RETRACEMENT 7th 4/1F 6.60 7.00 7.80 HCapFlt 1 Website
29Jun25 UTTO 1:30 ROGER POL 13th 9/2 4.70 5.00 6.00 HCapHdl 2 Website
29Jun25 CURR 1:15 MISSISSIPPI RIVER 2nd 6/4F 2.26 2.00 2.50 HCapFlt 1 BACK
28Jun25 DONC 9:00 OBITO 6th 2/1 to 11/4F 2.60 3.00 4.50 HCapFlt 5 Website
28Jun25 LING 8:45 SABRIMENTO 2nd 7/2 3.25 4.00 3.85 AppHCapFlt 6 Website
28Jun25 DONC 8:30 ENDLESS WHISPER 2nd 6/4F 2.58 3.00 3.35 FillyHCapFlt 5 Website
28Jun25 LING 8:15 CLAIM THAT SMILE 4th 15/8F 3.05 3.00 3.95 HCapFlt 6 BACK
28Jun25 DONC 8:00 DARING LEGEND 2nd 7/2F 6.80 7.00 8.20 HCapFlt 4 Website
28Jun25 DONC 7:30 KAWTHAR 4th 2/1F 4.40 5.00 6.00 FillyMdnStkFlt 2 Website
28Jun25 LING 7:15 INDIA LOVE 1st 1/1 to 1/4F 1.43 2.00 1.55 FillyNovStkFlt 5 Website
28Jun25 DONC 7:00 ARBITRATION 6th 11/4F 3.45 4.00 3.95 HCapFlt 5 Website
28Jun25 LING 6:45 HOT DANCER 3rd 8/15F 1.51 2.00 1.68 HCapFlt 4 BACK
28Jun25 DONC 6:25 WICKET KEEPER 1st 6/4 2.20 2.00 2.48 NovStkFlt 5 NAP
28Jun25 LING 6:10 VOIX DE BOCELLI 4th 11/10F 2.08 2.00 2.66 HCapFlt 6 Website
28Jun25 DONC 5:50 SMART VISION 9th 11/4F 4.10 5.00 4.90 HCapFlt 4 Website
28Jun25 LING 5:35 IREZUMI 2nd 11/4 4.10 5.00 4.90 HCapFlt 6 Website
28Jun25 NEWC 5:30 TEE AITCH AYE 6th 5/1 5.70 6.00 6.80 HCapAwf 5 Website
28Jun25 YORK 5:25 WESTERNESSE 12th 11/2 6.00 7.00 10.50 AmtHCapFlt 4 Website
28Jun25 CHES 5:20 LIBERATE 4th 9/4 2.90 3.00 3.40 FillyHCapFlt 3 NB
28Jun25 CURR 5:15 NAPLES 10th 11/4F 2.52 3.00 3.95 MdnFlt 5 Website
28Jun25 WIND 5:10 LEQUINTO 1st 4/7F 1.60 2.00 1.85 HCapFlt 6 Website
28Jun25 NEWC 5:00 PRALOGNAN 1st 7/4F 3.35 4.00 4.40 HCapAwf 5 Website
28Jun25 YORK 4:50 DREAM OUT LOUD 1st 4/1J 5.50 7.00 7.60 HCapFlt 4 Website
28Jun25 CHES 4:45 CURRAN 3rd 11/4 5.00 6.00 6.80 HCapFlt 5 Website
28Jun25 CURR 4:40 COLLECTIVE POWER 7th 11/1 13.50 13.50 13.50 HCapFlt 4 Website
28Jun25 WIND 4:35 SILVER CHAMBER 2nd 3/1F 3.70 4.00 4.30 FillyHCapFlt 5 Website
28Jun25 NEWC 4:25 NINTH CRUSADE 7th 2/1 2.86 3.00 3.25 NovStkAwf 2 Website
28Jun25 YORK 4:15 GRAVITAS 3rd 15/8F 2.10 3.00 3.50 HCapFlt 4 Website
28Jun25 CHES 4:10 GALLANT 6th 13/2 4.90 6.00 5.90 HCapFlt 3 Website
28Jun25 CURR 4:05 MASOUN 1st 3/1F 3.35 4.00 5.20 HCapFlt 4 Website
28Jun25 WIND 4:00 DUTCH FINALE 3rd 6/1 to 17/2 4.60 7.00 9.40 HCapFlt 4 Website
28Jun25 NEWC 3:45 RARE CHANGE 7th 4/1J 4.70 6.00 6.60 HCapAwf 2 CH4
28Jun25 YORK 3:40 COMMANDING OFFICER 4th 9/2 4.30 7.00 8.40 NovStkFlt 2 Website
28Jun25 CHES 3:35 GHAIYYA 1st 15/8F 2.80 3.00 3.45 HCapFlt 5 Website
28Jun25 CURR 3:30 KALPANA 2nd 5/6F 2.02 2.00 2.48 Gp1FillyMareStkFlt 1 CH4
28Jun25 WIND 3:25 WESTRIDGE 2nd 5/4F 2.76 3.00 3.25 HCapFlt 3 Website
28Jun25 NEWC 3:15 TRIBAL STAR 4th 11/1 8.20 11.00 14.50 HCapAwf 2 CH4
28Jun25 CHES 3:05 ALZAHIR 1st 100/30J 3.80 5.00 5.80 HCapFlt 3 Website
28Jun25 YORK 3:00 AZURE ANGEL 3rd 7/2 4.80 6.00 9.20 HCapFlt 2 Website
28Jun25 CURR 2:55 TRUSTYOURINSTINCT 1st 4/9F 1.60 2.00 1.83 Gp3StkFlt 1 Website
28Jun25 WIND 2:50 TENABILITY 1st 2/1 to 4/5F 1.93 3.00 3.15 NovStkFlt 4 Website
28Jun25 NEWC 2:40 CONTACTO 7th 7/2F 4.80 6.00 6.40 HCapAwf 2 CH4
28Jun25 CHES 2:30 CIRCIOS 2nd 8/13F 1.64 2.00 1.79 MdnStkFlt 3 BACK
28Jun25 YORK 2:25 LAKE FOREST 6th 1/1 to 13/8F 2.28 2.00 2.74 Gp3StkFlt 1 CH4
28Jun25 CURR 2:20 SUZIE SONGS 1st 7/2 3.90 4.00 4.60 Gp3StkFlt 2 Website
28Jun25 WIND 2:15 AMORIM 1st 4/9F 1.57 2.00 1.72 NovStkFlt 5 Website
28Jun25 NEWC 2:10 FERROUS 3rd 4/1 to 9/4 3.55 5.00 5.60 Gp3StkAwf 1 CH4
28Jun25 CHES 2:00 BOY NAMED SIOUX 3rd 8/1 9.40 10.00 10.50 MdnStkFlt 4 Website
28Jun25 YORK 1:55 ARCHIVIST 1st 4/6F 1.73 2.00 2.14 HCapFlt 3 CH4
28Jun25 CURR 1:45 BEAUTIFY 1st 2/1 3.25 4.00 4.80 Gp2FillyStkFlt 1 Website
28Jun25 NEWC 1:40 ARCTIC THUNDER 9th 10/1 8.80 13.00 15.50 HCapAwf 2 Website
28Jun25 WIND 1:35 CLIPSHAM NOBLE 3rd 5/1 7.80 9.00 9.20 AppHCapFlt 6 Website
28Jun25 CURR 1:15 DORSET 1st 4/9F 1.68 2.00 2.20 MdnFlt 5 Website
27Jun25 NEWJ 8:55 SEA EMILY RUN 7th 3/1 to 9/2 3.15 4.00 6.20 FillyHCapFlt 4 Website
27Jun25 NEWC 8:40 HERAKLES 1st 13/2 7.40 8.00 9.80 HCapAwf 5 Website
27Jun25 CURR 8:30 PRAIRIE DANCER 1st 16/5 3.40 3.40 3.40 Flt 6 Website
27Jun25 NEWJ 8:20 MR UBIQUITOUS 5th 4/1 3.25 4.00 5.40 HCapFlt 4 Website
27Jun25 NEWC 8:10 NEWYORKSTATEOFMIND 4th 7/2F 6.80 8.00 9.60 HCapAwf 6 Website
27Jun25 CURR 8:00 JR MAHON 13th 7/1 11.00 13.00 15.50 AppHCapFlt 4 Website
27Jun25 NEWJ 7:45 SAXONIA 1st 6/5F 2.60 3.00 4.10 HCapFlt 5 BACK
27Jun25 NEWC 7:35 VINTAGE CLARETS 2nd 9/2 3.90 4.00 4.70 HCapAwf 2 Website
27Jun25 CURR 7:25 GAME POINT 2nd 100/30 2.28 4.00 5.10 MdnFlt 5 Website
27Jun25 NEWJ 7:15 FRENCH HAVEN 2nd 15/8F 2.32 3.00 2.76 FillyHCapFlt 5 BACK
27Jun25 NEWC 7:05 DIAMOND RAIN 1st 5/6F 1.68 2.00 1.95 Gp3FillyStkAwf 1 Website
27Jun25 CURR 6:50 INSTANT APPEAL 4th 9/2 5.20 6.00 6.00 HCapFlt 5 Website
27Jun25 NEWC 6:30 QUIET RESOLVE 4th 9/2 5.60 8.00 10.00 HCapAwf 4 Website
27Jun25 CURR 6:20 BOOGIE INTHEJUNGLE 7th 11/8F 2.86 3.00 4.10 MdnMedAucFlt 5 Website
27Jun25 NEWJ 6:10 ABLOOM 2nd 16/5 2.44 3.00 2.96 FillyNovStkFlt 4 Website
27Jun25 NEWC 6:00 EXCELLENT BELIEVE 1st 8/15F 1.35 1.00 1.78 NovStkAwf 5 BACK
27Jun25 CURR 5:50 RIBCHESTINA 13th 9/2F 7.40 7.00 7.60 HCapFlt 4 Website
27Jun25 NEWJ 5:40 SECRET OATH 4th 11/4 2.22 3.00 3.10 FillyNovStkFlt 4 Website
27Jun25 CART 5:30 GREENROCK ABBEY PU 2/1F 2.72 3.00 3.55 AmtHCapHdl 4 Website
27Jun25 NEWC 5:25 WARRIOR MODE 3rd 4/9F 1.33 1.00 1.80 NovStkAwf 5 BACK
27Jun25 CURR 5:20 MINERVA 9th 11/4 2.60 3.00 3.55 FillyMdnFlt 5 Website
27Jun25 YARM 5:15 CASTELLINA 5th 13/2 5.60 6.00 6.40 StkFlt 6 Website
27Jun25 DONC 5:05 WILLOLARUPI 6th 6/1 6.40 7.00 8.20 HCapFlt 5 Website
27Jun25 CART 4:55 CULLIGRAN 4th 1/1 to 13/8F 2.12 2.00 2.92 NovHCapChs 4 Website
27Jun25 CURR 4:50 FRESH FADE 4th 13/2 7.40 11.00 14.50 MdnFlt 5 Website
27Jun25 NEWC 4:45 PERSIAN PHOENIX 11th 11/2 3.85 6.00 7.40 AmtHCapAwf 6 Website
27Jun25 YARM 4:40 BLUE ANTHEM 2nd 1/1 to 5/4F 2.12 2.00 2.78 HCapFlt 5 NAP
27Jun25 DONC 4:30 ALASHOS 2nd 100/30 2.82 4.00 5.20 HCapFlt 6 Website
27Jun25 CART 4:18 LERMOOS LEGEND 2nd 11/4 5.80 7.00 9.20 HCapChs 5 Website
27Jun25 YARM 4:08 PHILANTHROPIST 4th 15/8 3.15 3.00 4.00 HCapFlt 4 NB
27Jun25 DONC 3:55 NOVELLO LAD 2nd 11/8F 2.50 3.00 3.20 HCapFlt 5 Website
27Jun25 CART 3:43 FAIRLAWN FLYER 1st 6/4F 1.95 3.00 3.60 HCapChs 4 Website
27Jun25 YARM 3:33 ZAFAAN 1st 5/2F 3.00 3.00 3.50 StkFlt 6 Website
27Jun25 DONC 3:20 DISPLAYING 1st 8/13F 1.74 2.00 1.96 HCapFlt 5 Website
27Jun25 CART 3:08 ALL UNDER CONTROL 10th 11/2 8.00 9.00 10.00 MareHCapHdl 5 Website
27Jun25 YARM 3:00 CAPTAIN BRETT 1st 8/13F 1.78 2.00 1.99 HCapFlt 6 Website
27Jun25 DONC 2:50 BEARWITH 1st 7/4F 3.25 4.00 5.50 HCapFlt 5 Website
27Jun25 CART 2:38 MOHAWK CHIEF 3rd 100/30 4.10 5.00 5.10 MdnHdl 4 Website
27Jun25 YARM 2:30 AZLEET 2nd 4/1 4.40 5.00 6.20 FillyMdnStkFlt 5 Website
27Jun25 DONC 2:20 LUXMUNDI 3rd 9/2 5.50 6.00 7.60 FillyMdnStkFlt 4 Website
27Jun25 YARM 2:00 ANGLE LAND 2nd 5/4F 2.68 3.00 3.05 FillyHCapFlt 5 Website
27Jun25 DONC 1:50 PENDRAGON 1st 1/2F 1.62 2.00 1.83 HCapFlt 5 BACK
26Jun25 LEIC 9:00 LIVE EACH DAY 6th 11/4F 6.00 6.00 7.00 HCapFlt 6 Website
26Jun25 HAMI 8:45 CITY CAPTAIN 1st 4/5F 1.72 2.00 1.98 HCapFlt 6 BACK
