Position | System Name | Username | SP Profit | Wins | Tips | Strike |
---|---|---|---|---|---|---|
DHflathand | Anonymous () | £-240 | 38 | 312 | 12% | |
Horses Today | Anonymous () | £-17,920 | 1226 | 10857 | 11% | |
No 5 Noted | Anonymous () | £20 | 3 | 10 | 30% | |
no 2 handi AWFlat | Anonymous () | £-10 | 0 | 1 | 0% | |
copy of xx OR HURDL… | BetTurtle | £-50 | 3 | 12 | 25% | |
no 2 handi AWFlat ++ | Anonymous () | £-10 | 0 | 1 | 0% | |
exp | Anonymous () | £-10 | 0 | 1 | 0% | |
No7 B P W | Anonymous () | £-30 | 0 | 3 | 0% | |
Trainers Handicap A… | BetTurtle | £0 | 3 | 10 | 30% | |
Top Trainer Noted | BetTurtle | £10 | 3 | 6 | 50% | |
Top Noted | BetTurtle | £40 | 9 | 16 | 56% | |
No4 N S ++ | Anonymous () | £-10 | 1 | 6 | 17% | |
Daily look | Anonymous () | £60 | 1 | 4 | 25% | |
Test | Anonymous () | £-760 | 28 | 426 | 7% | |
xx OR HURDLE XX | RJuice () | £-50 | 3 | 12 | 25% | |
DHAWtrnsp+10 | Anonymous () | £-110 | 0 | 11 | 0% | |
No10 Trainers Handi… | Anonymous () | £-100 | 0 | 10 | 0% | |
Improving Fillies | BetTurtle | £10 | 4 | 12 | 33% | |
xx FLAT & AW xx | RJuice () | £80 | 3 | 5 | 60% | |
No8 Gold | Anonymous () | £-80 | 0 | 8 | 0% | |
copy of Golden | Anonymous () | £-120 | 3 | 19 | 16% | |
No1 Handi Ch ++ | Anonymous () | £-60 | 0 | 6 | 0% | |
001 newmarket July | Anonymous () | £250 | 14 | 76 | 18% | |
April21 green | Anonymous () | £80 | 2 | 8 | 25% | |
DH-Hurdle-trn2-2.2m | Anonymous () | £-10 | 2 | 11 | 18% | |
No4 N S | Anonymous () | £10 | 7 | 32 | 22% | |
Top Favourites | BetTurtle | £-70 | 7 | 21 | 33% | |
xx FTO TRAINERS xx | RJuice () | £-10 | 0 | 1 | 0% | |
Trainer Handicaps | BetTurtle | £-60 | 10 | 48 | 21% | |
DH Flat Sp7+ | Anonymous () | £-960 | 13 | 241 | 5% | |
Speed horses | Anonymous () | £-160 | 59 | 389 | 15% | |
001 steady Flow | Anonymous () | £30 | 3 | 6 | 50% | |
Fillies | Anonymous () | £600 | 24 | 132 | 18% | |
DHF-FAV new | Anonymous () | £-100 | 20 | 64 | 31% | |
c and d | Anonymous () | £-20 | 0 | 2 | 0% | |
No3 tips ++ | Anonymous () | £-20 | 0 | 2 | 0% | |
No3 tips | Anonymous () | £-40 | 1 | 8 | 13% | |
DH Hurhandi | Anonymous () | £-350 | 9 | 72 | 13% | |
DHFNonHTrn | Anonymous () | £-50 | 24 | 121 | 20% | |
Green Horse Shoes | Anonymous () | £-10 | 4 | 12 | 33% | |
DH Flat N/C | Anonymous () | £-30 | 36 | 192 | 19% | |
copy of Improvers S… | Anonymous () | £120 | 5 | 11 | 45% | |
xx TOP TRAINER IN J… | RJuice () | £-60 | 7 | 16 | 44% | |
xx FLAT JOCKEYS xx | RJuice () | £10 | 2 | 4 | 50% | |
Golden | BetTurtle | £-80 | 1 | 12 | 8% | |
Favourite System 2 | BetTurtle | £-310 | 71 | 170 | 42% | |
Market Bet | BetTurtle | £40 | 9 | 23 | 39% | |
Improvers System | BetTurtle | £-20 | 14 | 59 | 24% | |
DH awjkyprofit | Anonymous () | £180 | 11 | 32 | 34% | |
Free System | BetTurtle | £-110 | 17 | 41 | 41% | |
DH AWHand | Anonymous () | £-290 | 4 | 58 | 7% | |
DHFMajorraces-trn | Anonymous () | £140 | 7 | 47 | 15% | |
DHAWHTrn | Anonymous () | £-200 | 3 | 36 | 8% | |
DHAWNonhJKY | Anonymous () | £-20 | 5 | 25 | 20% | |
3rd Rated | Anonymous () | £-330 | 109 | 425 | 26% | |
DH Chhnd | Anonymous () | £240 | 8 | 47 | 17% | |
DH NH 7+ Jky | Anonymous () | £220 | 5 | 58 | 9% | |
NSH racing pro syst… | Anonymous () | £-520 | 128 | 431 | 30% | |
No1 Handi Ch | Anonymous () | £-60 | 0 | 6 | 0% | |
lexi 3 | Anonymous () | £-330 | 43 | 152 | 28% | |
test | Anonymous () | £-30 | 0 | 3 | 0% | |
TEST | Anonymous () | £10 | 1 | 12 | 8% | |
001 Shorthouse | Anonymous () | £380 | 29 | 195 | 15% | |
copy of Noted | Anonymous () | £-160 | 52 | 133 | 39% | |
Noted Won Last Time | BetTurtle | £-130 | 63 | 249 | 25% | |
Craiglang | Anonymous () | £10 | 5 | 20 | 25% | |
DH NHjkyrofit | Anonymous () | £-10 | 9 | 65 | 14% | |
DH AW RP | Anonymous () | £-140 | 11 | 84 | 13% | |
Test | Anonymous () | £0 | 2 | 6 | 33% | |
copy of Hot Trainer… | Anonymous () | £10 | 8 | 19 | 42% | |
TEST6 | Anonymous () | £-10 | 0 | 1 | 0% | |
test | Anonymous () | £0 | 1 | 4 | 25% | |
all green horse sho… | Anonymous () | £10 | 1 | 2 | 50% | |
Test | Anonymous () | £-640 | 29 | 443 | 7% | |
Matty | Anonymous () | £-630 | 33 | 215 | 15% | |
big winners | Anonymous () | £-470 | 19 | 258 | 7% | |
mayta system | Anonymous () | £-620 | 33 | 210 | 16% | |
DH Strong | Anonymous () | £150 | 18 | 43 | 42% | |
Statsman | BetTurtle | £-60 | 36 | 76 | 47% | |
Chase Handicaps GB | BetTurtle | £-90 | 3 | 17 | 18% | |
NSH racing x 2 | Anonymous () | £-1,420 | 217 | 1006 | 22% | |
Four Green | BetTurtle | £-130 | 18 | 38 | 47% | |
Noted | BetTurtle | £-160 | 52 | 133 | 39% | |
Distance Changer | BetTurtle | £-20 | 16 | 53 | 30% | |
Golden Selections | BetTurtle | £-180 | 25 | 82 | 30% | |
Logic | Anonymous () | £-100 | 1 | 14 | 7% | |
DH Flat Toppers | Anonymous () | £-50 | 3 | 12 | 25% | |
DH AW Toppers | Anonymous () | £-80 | 3 | 15 | 20% | |
DH RP Chase | Anonymous () | £-140 | 15 | 70 | 21% | |
DH NHF | Anonymous () | £-10 | 1 | 4 | 25% | |
DH Flat 2-12 Trn | Anonymous () | £-90 | 17 | 92 | 18% | |
DHFNonHjky | Anonymous () | £-380 | 29 | 164 | 18% | |
DH fav | Anonymous () | £-20 | 17 | 41 | 41% | |
DH AW Trn N/Handi | Anonymous () | £-270 | 1 | 29 | 3% | |
DHFHTrn | Anonymous () | £-10 | 23 | 187 | 12% | |
DHAWHjky | Anonymous () | £-110 | 12 | 75 | 16% | |
test 1 | Anonymous () | £-10 | 0 | 1 | 0% | |
Test NH | Anonymous () | £-220 | 21 | 76 | 28% | |
The Fart Horse | Anonymous () | £-100 | 5 | 26 | 19% | |
Test | Anonymous () | £-70 | 3 | 7 | 43% | |
001 non handicap to… | Anonymous () | £-130 | 2 | 24 | 8% | |
001 10+ | Anonymous () | £20 | 1 | 3 | 33% | |
No9 Chase Handicaps… | Anonymous () | £-40 | 0 | 4 | 0% | |
2 types | Anonymous () | £-90 | 15 | 68 | 22% | |
Trainer Strike Rate | Anonymous () | £-670 | 50 | 279 | 18% | |
handi 8 | Anonymous () | £-120 | 3 | 25 | 12% | |
Fast Time | BetTurtle | £-50 | 14 | 41 | 34% | |
Noted Futures | BetTurtle | £-130 | 9 | 35 | 26% | |
JP May | Anonymous () | £180 | 13 | 39 | 33% | |
xx TOP TRAINER FOCU… | RJuice () | £-10 | 0 | 1 | 0% | |
DH Flat 1-1.2 Trn | Anonymous () | £-110 | 0 | 11 | 0% | |
DH NHtrnprofit | Anonymous () | £560 | 10 | 38 | 26% | |
DH AW Cl 56 | Anonymous () | £-90 | 3 | 21 | 14% | |
DH awscurran | Anonymous () | £-220 | 6 | 56 | 11% | |
8020 | Anonymous () | £-290 | 64 | 218 | 29% | |
Test AW | Anonymous () | £-60 | 2 | 13 | 15% | |
3 or more | Anonymous () | £-30 | 1 | 5 | 20% | |
copy of Noted Won L… | Anonymous () | £10 | 2 | 13 | 15% | |
DHFlat-5-6fl-jky | Anonymous () | £-190 | 16 | 156 | 10% | |
80/20 | Anonymous () | £-6,150 | 920 | 4783 | 19% | |
TEST | Anonymous () | £-490 | 25 | 268 | 9% | |
001 Bet Turtle TOP … | Anonymous () | £-150 | 21 | 119 | 18% | |
TEST7 | Anonymous () | £-70 | 7 | 22 | 32% | |
hcap heaven | Anonymous () | £-1,230 | 48 | 443 | 11% | |
Green Shoes | Anonymous () | £-300 | 35 | 122 | 29% | |
Joh | Anonymous () | £-190 | 27 | 82 | 33% | |
DHFHJky | Anonymous () | £-450 | 14 | 143 | 10% | |
8f | Anonymous () | £10 | 10 | 89 | 11% | |
The Farty horse | Anonymous () | £-830 | 94 | 365 | 26% | |
Test | Anonymous () | £-320 | 54 | 268 | 20% | |
DH Irl Hurd Jky | Anonymous () | £-160 | 4 | 26 | 15% | |
Test | Anonymous () | £-640 | 29 | 443 | 7% |
We are a team of passionate racing enthusiasts and IT experts with a belief that studying horse racing form is too hard and time consuming for most people.
By developing products like BetTurtle, our goal is to make horse racing more rewarding for our customers.