Betting Movers
Positive Betting Movements
COURSE | TIME | NO. | HORSE | ODDS | POS | TRAINER | JOCKEY | OR | FM | SP | F | A | C | V | M | PICK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEWBURY | 2:05 | 3 | BRIDGE NORTH 41 1st Hcap | 3/1 to 6/4 | 1st | Henry Daly |
|
124 | 2 | |||||||
NEWBURY | 2:40 | 5 | MOTHILL 112 | 17/2 to 6/1 | 4th | Neil Mulholland | A P Heskin | 117 | 129 | 105 | 1 | |||||
NEWBURY | 2:40 | 2 | THIBAULT 34 | 19/1 to 10/1 | 6th | Adam West | Lee Edwards | 122 | 131 | 113 | 2 | |||||
NEWBURY | 3:10 | 11 | LOUP DE MAULDE 12 | 6/1 to 100/30 | 4th | Robbie Llewellyn | Toby Wynne 5 | 123 | 147 | 115 | 2 | |||||
NEWBURY | 3:10 | 12 | SKANDIBURG 42 | 21/1 to 14/1 | 3rd | Charlotte Fuller | Gavin Sheehan | 122 | 143 | 104 | 5 | |||||
NEWBURY | 3:40 | 5 | SHELDON 39 | 9/1 to 5/1 | Seamus Mullins | Micheal Nolan | 120 | 136 | 105 | 4 | ||||||
NEWCASTLE (A.W) | 7:15 | 1 | BLAZING SON 112 | 4/1 to 5/2 | Bryan Smart | Mark Winn 5 | 65 | 77 | 99 | 1 |
Market Drifters
Key:
Cold Trainer/Jockey
 Hot Trainer/Jockey
 Shrewd Trainer
 Top Jockey/Trainer