Betting Movers
Positive Betting Movements
COURSE | TIME | NO. | HORSE | ODDS | POS | TRAINER | JOCKEY | OR | FM | SP | F | A | C | V | M | PICK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEWCASTLE | 1:05 | 6 | FAMOUS LISS 26 | 13/1 to 15/2 | Stuart Coltherd |
|
107 | 111 | 103 | 4 | ||||||
NEWCASTLE | 1:40 | 1 | ARMED AND FABULOUS 452 | 3/1 to 2/1 | W P Mullins | Mr P W Mullins | 105 | 3 | ||||||||
LEICESTER | 4:19 | 4 | JEUX D'EAU 24 | 4/1 to 5/2 | Miss Laura Richardson | Mr Huw Edwards 5 | 1 |
Market Drifters
COURSE | TIME | NO. | HORSE | ODDS | POS | TRAINER | JOCKEY | OR | FM | SP | F | A | C | V | M | PICK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLONMEL | 12:35 | 2 | REINA DEL MAR 65 | 6/1 to 12/1 | Joseph Patrick O'Brien | Oakley Brown 5 | 0 | 128 | 102 | 1 | ||||||
SANDOWN | 1:20 | 1 | RAFFLES NOBU 193 1st Hcap | 4/1 to 11/2 | Nicky Henderson |
|
120 | 7 | ||||||||
NEWCASTLE | 1:40 | 3 | GREEN SKY 88 | 2/1 to 3/1 | S R B Crawford | J J Slevin | 113 | 127 | 109 | 1 | ||||||
NEWCASTLE | 2:15 | 5 | CRYSTAL GLANCE 49 | 10/1 to 13/1 | Oliver Greenall & Josh Guerriero | Henry Brooke | 97 | 108 | 103 | 7 | ||||||
SANDOWN | 2:30 | 4 | MUMMY DERRY 88 | 13/1 to 18/1 | W P Mullins | Brian Hayes | 4 | |||||||||
SANDOWN | 2:30 | 2 | BLUE LAS 56 | 8/1 to 11/1 | Neil Mulholland | Dylan Johnston | 127 | 101 | 5 | |||||||
LEICESTER | 2:40 | 2 | BUCKSY DES EPEIRES 61 | 1/1 to 2/1 | Venetia Williams | Charlie Deutsch | 126 | 138 | 103 | 3 | ||||||
NEWCASTLE | 2:50 | 1 | RATTLING ROAD 28 | 1/1 to 2/1 | Lucinda Russell | Derek Fox | 118 | 128 | 107 | 2 | ||||||
LEICESTER | 4:19 | 1 | MR GLASS 14 | 1/1 to 9/4 | Will Biddick | Mr William Biddick | 125 | 2 |
Key:
Cold Trainer/Jockey
 Hot Trainer/Jockey
 Shrewd Trainer
 Top Jockey/Trainer