Horse Racing System - Free System
DATE | CRSE | TIME | HORSENAME | ODDS | POSITION | ODDS POS. | MIN ODDS | AVG ODDS | MAX ODDS | PICK |
---|
Last 100 System Tips
DATE | CRSE | TIME | HORSENAME | ODDS | POSITION | MIN ODDS | AVG ODDS | MAX ODDS | ODDS POS | PICK |
---|---|---|---|---|---|---|---|---|---|---|
23Mar23 | SEDG | 2:15 | 1. FORCING BULL (FR) | 1/3F | 1st | 1.17 | 1.22 | 1.34 | 1 | 1 |
21Mar23 | CLON | 2:30 | 9. STARMAN (FR) | 11/8F | 5th | 2.30 | 2.69 | 3.50 | 1 | 1 |
18Mar23 | KEMP | 3:17 | 1. VICKI VALE (IRE) | 4/9F | 2nd | 1.48 | 1.73 | 1.85 | 1 | 1 |
18Mar23 | THUR | 2:30 | 4. FLAME BEARER (IRE) | 11/10F | 1st | 2.18 | 2.58 | 3.00 | 1 | 1 |
18Mar23 | THUR | 1:55 | 7. PONT AVAL (FR) | 13/8F | 4th | 2.30 | 2.75 | 3.05 | 1 | 1 |
17Mar23 | DONC | 2:40 | 7. SHELIKESTHELIGHTS (IRE) | 2/1F | 1st | 2.94 | 3.33 | 3.70 | 1 | 1 |
16Mar23 | SOUF | 7:10 | 4. SHINING CRYSTAL | EvensF | 3rd | 2.06 | 2.72 | 2.82 | 1 | 1 |
16Mar23 | CHLM | 6:30 | 2. CLASS MEMBER | 6/4F | 4th | 2.48 | 2.87 | 3.45 | 1 | 1 |
16Mar23 | CHEL | 2:50 | 9. SHISHKIN (IRE) | EvensF | 2nd | 1.85 | 2.07 | 2.20 | 1 | 1 |
15Mar23 | NEWC | 8:15 | 7. RUGGLES | 100/30F | 4th | 3.75 | 4.58 | 5.90 | 1 | 1 |
15Mar23 | KEMP | 6:30 | 4. WOODSTOCK | 4/5F | 1st | 1.66 | 1.89 | 2.16 | 1 | 1 |
15Mar23 | KEMP | 6:00 | 4. THROUGH THE AGES | 4/7F | 3rd | 1.72 | 1.94 | 2.16 | 1 | 1 |
10Mar23 | KEMP | 6:30 | 1. MCLEAN HOUSE (FR) | 10/11F | 1st | 1.74 | 1.91 | 2.22 | 1 | 1 |
10Mar23 | DUNW | 4:45 | 1. PUB TALK (IRE) | 8/11F | 1st | 1.80 | 2.04 | 2.32 | 1 | 1 |
09Mar23 | WINC | 2:05 | 1. WALK OF NO SHAME (IRE) | 4/7F | 2nd | 1.61 | 1.93 | 2.20 | 1 | 1 |
07Mar23 | SOUF | 7:30 | 6. IRON SHERIFF (IRE) | 3/1F | 4th | 3.30 | 4.29 | 5.10 | 1 | 1 |
07Mar23 | SAND | 3:00 | 3. BROKEN HALO | 11/10F | 1st | 2.18 | 2.28 | 2.48 | 1 | 1 |
06Mar23 | LEOP | 4:00 | 6. SOLNESS (FR) | 4/5F | 1st | 1.67 | 1.75 | 1.94 | 1 | 1 |
06Mar23 | SOUT | 3:00 | 2. GITCHE GUMEE | 4/5F | F | 1.82 | 2.12 | 2.66 | 1 | 1 |
06Mar23 | LEOP | 1:40 | 5. HORANTZAU D'AIRY (FR) | 5/6F | 2nd | 1.58 | 1.68 | 2.10 | 1 | 1 |
05Mar23 | WEXF | 4:00 | 5. WHERE IT ALL BEGAN (IRE) | 7/4F | 2nd | 2.80 | 3.18 | 3.80 | 1 | 1 |
05Mar23 | LEOP | 2:00 | 3. SAINT SAM (FR) | 4/7F | 2nd | 1.47 | 1.57 | 1.62 | 1 | 1 |
05Mar23 | HUNT | 1:50 | 3. ARQOOB (IRE) | 4/9F | 1st | 1.47 | 1.60 | 1.75 | 1 | 1 |
05Mar23 | HUNT | 1:15 | 5. PASS THE LOVE ON | 11/10F | 2nd | 1.70 | 1.81 | 2.22 | 1 | 1 |
04Mar23 | LING | 3:41 | 1. SAUSALITO | 4/6F | 1st | 1.53 | 1.66 | 1.89 | 1 | 1 |
03Mar23 | DUNW | 7:00 | 8. SEGOMO (IRE) | 5/4F | PU | 2.24 | 2.49 | 2.94 | 1 | 1 |
03Mar23 | LING | 3:35 | 5. MOUSH | 8/11F | 3rd | 1.66 | 2.11 | 2.50 | 1 | 1 |
02Mar23 | LUDL | 4:10 | 1. WELSH CHARGER (IRE) | 4/6F | 2nd | 1.67 | 2.18 | 2.64 | 1 | 1 |
01Mar23 | WINC | 2:10 | 1. OUTLAW PETER (IRE) | 4/9F | 1st | 1.39 | 1.48 | 1.58 | 1 | 1 |
28Feb23 | CATT | 2:15 | 1. MORTLACH | 10/11F | UR | 1.99 | 2.18 | 2.34 | 1 | 1 |
25Feb23 | CHLM | 8:10 | 2. ETERNAL HOPE (IRE) | 6/5F | 1st | 1.79 | 1.91 | 2.22 | 1 | 1 |
25Feb23 | CHLM | 5:10 | 6. WOODSTOCK | 8/15F | 1st | 1.58 | 1.81 | 1.91 | 1 | 1 |
25Feb23 | CHEP | 12:47 | 10. RAMBO T (IRE) | 8/15F | 1st | 1.69 | 2.19 | 2.66 | 1 | 1 |
24Feb23 | WARW | 2:30 | 1. HENRI THE SECOND (FR) | 11/10F | 2nd | 2.04 | 2.23 | 2.54 | 1 | 1 |
23Feb23 | NEWC | 7:30 | 5. SNUGGLE | 8/13F | 3rd | 1.36 | 1.51 | 1.72 | 1 | 1 |
23Feb23 | THUR | 4:15 | 2. SIR ARGUS | 5/4F | 2nd | 2.24 | 2.37 | 2.48 | 1 | 1 |
22Feb23 | KEMP | 5:00 | 6. JUST A SPARK | 4/6F | 1st | 1.79 | 2.39 | 2.64 | 1 | 1 |
21Feb23 | TAUN | 4:00 | 6. KILLALOAN (IRE) | 10/11F | 1st | 1.80 | 1.94 | 2.12 | 1 | 1 |
20Feb23 | NEWC | 7:00 | 9. ODD SOCKS HAVANA | 15/8F | 7th | 3.10 | 3.76 | 4.20 | 1 | 1 |
20Feb23 | LING | 3:00 | 1. PARIKARMA (IRE) | 6/5F | 2nd | 1.99 | 2.25 | 2.68 | 1 | 1 |
18Feb23 | GOWR | 4:02 | 7. GRANDERO BELLO (FR) | 11/8F | 1st | 1.99 | 2.18 | 2.48 | 1 | 1 |
18Feb23 | LING | 2:13 | 1. DAPHNE MAY | 6/5F | 3rd | 2.20 | 2.70 | 3.30 | 1 | 1 |
17Feb23 | DUNW | 6:00 | 3. CASH OUT (IRE) | 5/4F | 1st | 2.30 | 2.39 | 2.46 | 1 | 1 |
16Feb23 | CHLM | 8:30 | 1. SICARIO (IRE) | EvensF | 5th | 1.55 | 1.73 | 2.06 | 1 | 1 |
15Feb23 | KEMP | 6:00 | 4. MCLEAN HOUSE (FR) | 2/1F | 1st | 3.10 | 3.58 | 4.00 | 1 | 1 |
15Feb23 | WETH | 2:40 | 7. ELOGIO (IRE) | 8/11F | 2nd | 1.77 | 2.07 | 2.58 | 1 | 1 |
15Feb23 | HERE | 2:00 | 6. NIKHI | 5/6F | 2nd | 1.97 | 2.15 | 2.34 | 1 | 1 |
14Feb23 | NEWC | 4:55 | 1. BOBBY SHAFTOE | 11/10F | 1st | 1.97 | 2.14 | 2.26 | 1 | 1 |
12Feb23 | SOUF | 2:50 | 1. SICARIO (IRE) | 6/4F | 1st | 2.38 | 2.49 | 2.70 | 1 | 1 |
11Feb23 | NAAS | 4:00 | 2. BILLAWAY (IRE) | 2/7F | 1st | 1.30 | 1.55 | 1.63 | 1 | 1 |
10Feb23 | DUNW | 6:00 | 6. TABUK (IRE) | 12/1 | 5th | None | None | None | 1 | 1 |
10Feb23 | DUNW | 4:25 | 3. SAN ANDREAS (IRE) | 6/5 | 2nd | None | None | None | 1 | 1 |
09Feb23 | THUR | 3:50 | 13. YEAH MAN (IRE) | 11/10F | 1st | 2.12 | 2.45 | 2.76 | 1 | 1 |
09Feb23 | THUR | 3:15 | 1. SPANISH HARLEM (FR) | 8/11F | 2nd | 1.66 | 1.78 | 1.88 | 1 | 1 |
06Feb23 | CARL | 2:45 | 3. POETIC MUSIC | 1/2F | 1st | 1.46 | 1.58 | 1.78 | 1 | 1 |
04Feb23 | KEMP | 6:00 | 8. SPRING PROMISE (IRE) | 8/11F | 2nd | 1.58 | 1.84 | 2.04 | 1 | 1 |
02Feb23 | CHLM | 7:30 | 1. SHINE HONEY SHINE | 5/4F | 4th | 2.46 | 3.51 | 4.20 | 1 | 1 |
02Feb23 | SOUF | 4:00 | 1. WRITTEN BROADCAST (IRE) | 2/1F | 2nd | 2.74 | 3.00 | 3.40 | 1 | 1 |
02Feb23 | SOUF | 2:50 | 7. SICARIO (IRE) | 16/5 | 2nd | 3.55 | 4.31 | 5.20 | 1 | 1 |
31Jan23 | SOUF | 7:00 | 7. SKYBLUE EXPERT | 11/8F | 2nd | 2.40 | 2.84 | 3.20 | 1 | 1 |
31Jan23 | NEWC | 2:00 | 1. COLONEL HARRY (IRE) | 1/4F | 1st | 1.26 | 1.31 | 1.38 | 1 | 1 |
30Jan23 | PUNC | 3:07 | 1. SA FUREUR (IRE) | 9/4F | 1st | 2.88 | 3.29 | 3.60 | 1 | 1 |
30Jan23 | PLUM | 2:40 | 5. PONCHO (FR) | 5/6F | 1st | 1.74 | 1.91 | 2.20 | 1 | 1 |
30Jan23 | PUNC | 1:57 | 5. PINK IN THE PARK (IRE) | 10/11F | 5th | 2.04 | 2.96 | 3.70 | 1 | 1 |
27Jan23 | WOLV | 6:15 | 8. SAPPHIRE SEAS | 8/11F | 1st | 1.68 | 1.89 | 2.14 | 1 | 1 |
27Jan23 | HUNT | 3:00 | 3. ZAMBELLA (FR) | 6/5F | 2nd | 2.28 | 2.59 | 2.90 | 1 | 1 |
26Jan23 | NEWC | 6:00 | 1. ATRAFAN (IRE) | 4/5F | 1st | 1.69 | 2.13 | 2.42 | 1 | 1 |
26Jan23 | GOWR | 4:25 | 1. ANKUD | 4/5F | 3rd | 1.64 | 1.98 | 2.12 | 1 | 1 |
26Jan23 | SOUF | 3:50 | 1. USTATH | 6/5F | 1st | 2.12 | 2.41 | 2.68 | 1 | 1 |
26Jan23 | SOUF | 2:45 | 5. MIDNIGHTATTHEOASIS | 4/5F | 1st | 1.92 | 2.00 | 2.20 | 1 | 1 |
25Jan23 | FAIR | 3:23 | 7. SO DES FLOS (FR) | 4/9F | 2nd | 1.44 | 1.61 | 1.93 | 1 | 1 |
25Jan23 | FAIR | 2:53 | 10. HAUTURIERE (FR) | 11/10F | 1st | 2.12 | 2.36 | 2.62 | 1 | 1 |
24Jan23 | DOWN | 1:15 | 1. AN MHI (IRE) | 3/1F | 6th | 4.10 | 5.61 | 6.40 | 1 | 1 |
23Jan23 | WOLV | 5:30 | 4. GLITTERING LIGHTS | 4/5F | 1st | 1.96 | 2.24 | 2.64 | 1 | 1 |
21Jan23 | WOLV | 5:30 | 3. PROSPERING (IRE) | 11/10F | 3rd | 1.94 | 2.22 | 2.64 | 1 | 1 |
19Jan23 | KEMP | 7:30 | 2. ANNAF (IRE) | 4/5F | 1st | 1.77 | 1.89 | 1.99 | 1 | 1 |
19Jan23 | WOLV | 1:55 | 1. SERENITY ROSE (IRE) | 5/6F | 1st | 1.81 | 1.92 | 2.26 | 1 | 1 |
16Jan23 | PUNC | 2:50 | 6. LETSBECLEARABOUTIT (IRE) | 2/7F | 1st | 1.36 | 1.59 | 1.85 | 1 | 1 |
16Jan23 | PUNC | 1:50 | 4. EABHA GRACE (IRE) | 1/10F | 1st | 1.09 | 1.16 | 1.21 | 1 | 1 |
15Jan23 | PUNC | 2:40 | 5. SALMANINO (FR) | 6/4F | 1st | 2.42 | 2.62 | 3.00 | 1 | 1 |
14Jan23 | LING | 2:55 | 1. TOPLIGHT | 11/8F | 2nd | 2.22 | 2.58 | 2.86 | 1 | 1 |
14Jan23 | FAIR | 2:47 | 1. FLAME BEARER (IRE) | 2/5F | 1st | 1.41 | 1.45 | 1.50 | 1 | 1 |
14Jan23 | LING | 1:10 | 6. STAR GUEST | 10/11F | 1st | 1.69 | 1.79 | 2.04 | 1 | 1 |
14Jan23 | KEMP | 12:20 | 1. ARCLIGHT | 8/15F | 1st | 1.66 | 1.77 | 2.00 | 1 | 1 |
13Jan23 | NEWC | 5:15 | 3. EXCEL POWER (IRE) | 9/4 | 6th | 2.38 | 2.83 | 3.25 | 1 | 1 |
13Jan23 | NEWC | 4:15 | 5. RAZONI (IRE) | 4/6F | 2nd | 1.71 | 1.90 | 2.58 | 1 | 1 |
12Jan23 | NEWC | 1:15 | 1. CALCUTTA DREAM (IRE) | 4/7F | 3rd | 1.73 | 2.14 | 2.36 | 1 | 1 |
10Jan23 | DONC | 12:45 | 5. ISSUING AUTHORITY (IRE) | 4/6F | 2nd | 1.42 | 1.56 | 1.69 | 1 | 1 |
07Jan23 | CORK | 2:47 | 2. HARD RAIN (IRE) | 11/4 | 3rd | 3.25 | 3.68 | 3.95 | 1 | 1 |
06Jan23 | KEMP | 12:45 | 5. TOLLERTON FOREST | 10/11F | 1st | 1.68 | 1.81 | 2.02 | 1 | 1 |
04Jan23 | KEMP | 6:00 | 9. STAR GUEST | EvensF | 2nd | 2.04 | 2.49 | 2.92 | 1 | 1 |
04Jan23 | NEWC | 12:20 | 8. OSCAR DOODLE | 2/1F | 1st | 3.15 | 3.32 | 3.55 | 1 | 1 |
03Jan23 | MUSS | 12:45 | 4. JEM IN EM (IRE) | 5/6F | 3rd | 1.88 | 2.00 | 2.08 | 1 | 1 |
02Jan23 | NEWC | 3:38 | 6. ABBEY'S DREAM | 5/4F | 1st | 2.04 | 2.31 | 2.52 | 1 | 1 |
02Jan23 | PLUM | 1:30 | 2. TWINJETS (IRE) | 1/3F | 1st | 1.45 | 1.79 | 2.18 | 1 | 1 |
01Jan23 | FAIR | 12:15 | 2. HARMONYA MAKER (FR) | 5/4 | 1st | 2.32 | 2.37 | 2.46 | 1 | 1 |
30Dec22 | WOLV | 4:00 | 2. PERCY JONES | 2/7F | 1st | 1.23 | 1.31 | 1.44 | 1 | 1 |
29Dec22 | SOUF | 7:30 | 1. BLUEBIRD | 13/8F | 3rd | 2.78 | 3.55 | 4.90 | 1 | 1 |
28Dec22 | LEOP | 2:55 | 5. I AM MAXIMUS (FR) | 10/11F | 2nd | 1.71 | 1.83 | 2.02 | 1 | 1 |
27Dec22 | KEMP | 2:30 | 1. EDWARDSTONE | 2/5F | UR | 1.47 | 1.54 | 1.72 | 1 | 1 |
24 Mar 2023, 3:52 a.m.
This is a system we provide for free to any registered BetTurtle user.
The system finds frequent short priced winners and provides a profit at SP and even better profits if better than SP prices can be obtained.
We recommend you use the exchanges and best odds guaranteed offers most bookmakers provide to try and beat SP.
If you have any systems available, you can click the Copy button on the Manage Systems page.
You can then view the filters this system uses and try to apply some new rules to improve profitability.
The system finds frequent short priced winners and provides a profit at SP and even better profits if better than SP prices can be obtained.
We recommend you use the exchanges and best odds guaranteed offers most bookmakers provide to try and beat SP.
If you have any systems available, you can click the Copy button on the Manage Systems page.
You can then view the filters this system uses and try to apply some new rules to improve profitability.