Winning Tips At Big Prices
DATE | CRSE | TIME | HORSE | SP | AVERAGE ODDS | RACE TYPE | CLASS |
---|---|---|---|---|---|---|---|
21May22 | Curr | 5:35 | CHICAGO BEAR | 13/2 | 10/1 | HCAPFLT | 6 |
03May22 | Ball | 7:30 | L'IMPERTINENT | 13/2 | 11/1 | CHS | 6 |
09Apr22 | Thir | 2:05 | RUN THIS WAY | 11/1 | 14/1 | HCAPFLT | 5 |
08Apr22 | Ball | 6:10 | FIVEAFTERMIDNIGHT | 10/1 | 11/1 | MAREHCAPHDL | 6 |
26Mar22 | Stra | 2:53 | THE CHANGING MAN | 8/1 | 10/1 | HCAPHDL | 5 |
23Feb22 | Kemp | 6:30 | SAYIFYOUWILL | 9/1 | 11/1 | HCAPAWF | 5 |
24Jan22 | Kemp | 2:45 | PAPA STOUR | 11/1 | 11/1 | HCAPAWF | 3 |
22Jan22 | Nava | 2:15 | MACS CHARM | 12/1 | 12/1 | HCAPHDL | 6 |
15Jan22 | Ling | 1:10 | SPLIT ELEVENS | 12/1 | 11/1 | HCAPAWF | 6 |
09Jan22 | Fair | 1:50 | WALL OF FAME | 6/1 | 12/1 | HCAPHDL | 6 |
04Jan22 | Here | 3:50 | JOBESGREEN LAD | 9/1 | 10/1 | HCAPCHS | 5 |
08Dec21 | Kemp | 6:30 | EDRAAK | 13/2 | 16/1 | HCAPAWF | 2 |
08Dec21 | Wolv | 2:10 | BUSBY | 15/2 | 12/1 | HCAPAWF | 6 |
13Nov21 | Chel | 2:15 | MIDNIGHT SHADOW | 9/1 | 13/1 | GD3HCAPCHS | 1 |
10Nov21 | Dunw | 3:50 | AKHLAAQ | 10/1 | 10/1 | HCAPAWF | 6 |
02Oct21 | Kill | 4:55 | MALBAS | 9/1 | 10/1 | HCAPFLT | 6 |
02Sep21 | Chlm | 5:55 | JUSTICE PROTECOL | 11/1 | 14/1 | NOVSTKAWF | 5 |
28Aug21 | NewJ | 5:35 | SECRETINTHEPARK | 7/1 | 11/1 | HCAPFLT | 4 |
26Aug21 | Ling | 7:10 | ANYTHINGTODAY | 10/1 | 13/1 | HCAPAWF | 3 |
21Aug21 | Chlm | 8:00 | STYLISH PERFORMER | 10/1 | 11/1 | HCAPAWF | 2 |
20Aug21 | Newc | 7:37 | LATE ARRIVAL | 7/1 | 11/1 | HCAPAWF | 5 |
16Jul21 | Kill | 3:25 | SWORDSMAN | 9/1 | 16/1 | HCAPHDL | 4 |
08Jun21 | Sali | 2:45 | ASCRAEUS | 12/1 | 10/1 | FILLYHCAPFLT | 5 |
05Jun21 | List | 4:10 | SHAZZA | 14/1 | 14/1 | HCAPFLT | 6 |
22May21 | Curr | 5:00 | VERHOYEN | 12/1 | 12/1 | HCAPFLT | 2 |
18Apr21 | Ayr | 3:35 | MIGHTY THUNDER | 8/1 | 10/1 | GD3HCAPCHS | 1 |
12Apr21 | Redc | 5:30 | BRIARDALE | 6/1 | 11/1 | HCAPFLT | 5 |
03Apr21 | Fair | 3:30 | LADY BREFFNI | 8/1 | 12/1 | GDBNOVHCAPHDL | 2 |
01Apr21 | Weth | 3:50 | BAFANA BLUE | 11/1 | 11/1 | HCAPCHS | 4 |
27Feb21 | Kemp | 3:35 | CLONDAW CASTLE | 17/2 | 11/1 | GD3HCAPCHS | 1 |
11Jan21 | Dunw | 6:00 | EMPHATIC | 6/1 | 11/1 | HCAPAWF | 6 |
20Oct20 | Tipp | 2:05 | RAILWAY HURRICANE | 22/1 | 12/1 | NOVHDL | 6 |
10Oct20 | Lime | 2:59 | MAX'S DANDY | 12/1 | 15/1 | APPHCAPFLT | 6 |
03Oct20 | Font | 2:19 | ALKA STEP | 11/1 | 25/1 | CONDJHCAPHDL | 5 |
23Sep20 | Pert | 4:50 | CELTIC FLAMES | 11/1 | 13/1 | HCAPHDL | 4 |
12Sep20 | Font | 2:15 | GA LAW | 8/1 | 15/1 | CHS | 4 |
05Sep20 | Asco | 3:40 | FORTAMOUR | 9/1 | 14/1 | HCAPFLT | 2 |
04Sep20 | Kemp | 7:20 | HIGH WELLS | 12/1 | 12/1 | HCAPAWF | 3 |
31Aug20 | Rosc | 5:00 | ECOEYE | 15/2 | 11/1 | HCAPFLT | 6 |
05Aug20 | Wexf | 3:00 | PEACHES AND CREAM | 17/2 | 17/1 | CHS | 6 |
08Jul20 | Bell | 3:30 | ABRAHAM | 12/1 | 11/1 | HCAPHDL | 6 |
21Jun20 | Leop | 4:40 | LIEUTENANT SILVER | 50/1 | 22/1 | HCAPFLT | 6 |
31Jan20 | Dunw | 8:00 | BELLICK | 7/1 | 10/1 | HCAPAWF | 6 |
26Jan20 | Naas | 3:10 | WOLFOFALLSTREETS | 12/1 | 13/1 | HCAPHDL | 6 |
20Dec19 | Dunw | 6:45 | YUFTEN | 6/1 | 13/1 | HCAPAWF | 4 |
10Dec19 | Tram | 12:50 | RED LEMONADE | 10/1 | 13/1 | HCAPHDL | 6 |
30Nov19 | Newc | 3:20 | TAKINGRISKS | 20/1 | 19/1 | LSTHCAPCHS | 1 |
17Nov19 | Chel | 1:15 | DIESEL D'ALLIER | 13/2 | 14/1 | HCAPCHS | 2 |
30Oct19 | Taun | 4:30 | FLYING SARA | 14/1 | 15/1 | MARENHF | 4 |
22Oct19 | Exet | 4:40 | PRIMAL FOCUS | 9/1 | 15/1 | HCAPCHS | 4 |
15Oct19 | Muss | 3:10 | CAWTHORNE LAD | 18/1 | 21/1 | HCAPFLT | 6 |
13Oct19 | Curr | 5:35 | SILVER SERVICE | 9/1 | 15/1 | HCAPFLT | 6 |
13Oct19 | Curr | 4:25 | ROYAL ILLUSION | 10/1 | 21/1 | HCAPFLT | 1 |
25Sep19 | Kemp | 6:30 | THE GILL BROTHERS | 33/1 | 66/1 | NOVSTKAWF | 4 |
12Sep19 | Chep | 2:25 | NOW I'M A BELIEVER | 14/1 | 15/1 | NURSHCAPFLT | 6 |
08Sep19 | List | 2:00 | FOR EVERYONE | 14/1 | 13/1 | GP3HDL | 5 |
29Jul19 | Ayr | 4:30 | STRONG STEPS | 9/1 | 11/1 | HCAPFLT | 5 |
29Jul19 | Ayr | 4:00 | NICHOLAS T | 11/1 | 11/1 | HCAPFLT | 3 |
09Jun19 | Pert | 3:20 | ARDERA CROSS | 40/1 | 23/1 | HCAPHDL | 4 |
08Jun19 | Chep | 6:00 | KINGFAST | 8/1 | 12/1 | HCAPFLT | 6 |
08Jun19 | Hayd | 5:20 | FINOAH | 20/1 | 15/1 | HCAPFLT | 4 |
21May19 | Hunt | 7:40 | OVERTOUJAY | 6/1 | 12/1 | HCAPCHS | 5 |
21Apr19 | Cork | 5:20 | SNEAKY GETAWAY | 9/2 | 13/1 | PROAMNHF | 6 |
17Apr19 | Beve | 2:50 | RODNEE TEE | 14/1 | 13/1 | NOVSTKFLT | 5 |
25Feb19 | Plum | 2:30 | MINE'S A PINT | 5/1 | 14/1 | NOVCHS | 4 |
28Jan19 | Ludl | 3:25 | GOOD MAN JIM | 8/1 | 19/1 | MDNHDL | 4 |
08Jan19 | Bang | 1:10 | GONE PLATINUM | 25/1 | 20/1 | NOVHCAPCHS | 4 |
27Dec18 | Lime | 3:15 | GLORIOUS GALWAY | 6/1 | 11/1 | MDNCHS | 6 |
27Dec18 | Lime | 12:25 | ECLAIR DE BEAUFEU | 5/2 | 13/1 | MDNHDL | 6 |
26Dec18 | Leop | 3:30 | EXIT POLL | 10/1 | 12/1 | NHF | 6 |
15Dec18 | Chel | 1:55 | FRODON | 7/1 | 12/1 | GD3HCAPCHS | 1 |
07Dec18 | Exet | 3:40 | HALDON HILL | 14/1 | 17/1 | NHF | 5 |
29Nov18 | Chlm | 8:45 | THE NIGHT KING | 12/1 | 11/1 | HCAPAWF | 5 |
21Nov18 | Chep | 3:55 | RADICAL ARCHIE | 12/1 | 11/1 | HCAPHDL | 4 |
21Nov18 | Warw | 1:30 | MAEBH | 10/1 | 11/1 | MARENOVHDL | 4 |
12Nov18 | Thur | 2:30 | JIMMY RABBITTE | 8/1 | 12/1 | MDNHDL | 6 |
06Nov18 | Redc | 2:25 | HASANOANDA | 14/1 | 13/1 | HCAPFLT | 3 |
05Nov18 | Plum | 4:00 | YOUKNOWELL | 12/1 | 11/1 | MAREHCAPHDL | 5 |
04Nov18 | Naas | 3:00 | MR EVEREST | 7/1C | 13/1 | HCAPFLT | 1 |
27Oct18 | Donc | 5:10 | TOUGH REMEDY | 11/1 | 11/1 | APPHCAPFLT | 4 |
23Oct18 | Kemp | 5:40 | PADURA BRAVE | 14/1 | 12/1 | NURSHCAPAWF | 6 |
18Oct18 | Tram | 4:45 | BALLON ONABUDGET | 6/1 | 12/1 | PROAMNHF | 6 |
16Oct18 | Punc | 4:10 | KILDORRERY | 10/1 | 19/1 | CHS | 6 |
06Oct18 | Redc | 5:40 | WINGED SPUR | 17/2 | 14/1 | HCAPFLT | 4 |
16Sep18 | Ffos | 5:15 | HOMING STAR | 10/1 | 16/1 | HCAPFLT | 6 |
08Sep18 | Hayd | 4:15 | THE TIN MAN | 7/1 | 11/1 | GP1STKFLT | 1 |
24Aug18 | Ffos | 2:50 | BERNARDO O'REILLY | 12/1 | 19/1 | HCAPFLT | 3 |
24Aug18 | York | 1:55 | TITUS | 8/1 | 11/1 | HCAPFLT | 2 |
18Aug18 | NewJ | 3:20 | MY AMIGO | 5/1 | 10/1 | HCAPFLT | 4 |
16Aug18 | Tram | 6:00 | TEQANY | 10/1 | 15/1 | MDNHDL | 6 |
02Aug18 | Stra | 3:10 | INNOCENT TOUCH | 6/1 | 11/1 | HCAPHDL | 3 |
20Jul18 | Newb | 2:30 | ANGEL MEAD | 20/1 | 11/1 | FILLYNOVSTKFLT | 4 |
18Jul18 | Kill | 7:05 | EMPEROR WALTZ | 9/1 | 12/1 | HCAPFLT | 6 |
13Jul18 | York | 2:05 | CHYNNA | 16/1 | 14/1 | NOVSTKFLT | 3 |
09Jul18 | Wolv | 5:20 | ZILARA | 8/1 | 11/1 | HCAPAWF | 5 |
09Jul18 | Worc | 1:50 | ORCHESTRATED | 16/1 | 16/1 | HCAPCHS | 5 |
07Jul18 | Beve | 3:10 | DESERT ACE | 5/1 | 11/1 | HCAPFLT | 4 |
17Jun18 | Sali | 2:55 | GOLDEN IMAGE | 10/1 | 11/1 | HCAPFLT | 6 |
16Jun18 | Ches | 4:55 | ZAC BROWN | 14/1 | 11/1 | HCAPFLT | 4 |
16Jun18 | Lime | 4:35 | HAVE A NICE DAY | 16/1 | 15/1 | HCAPFLT | 5 |
23May18 | Kemp | 8:55 | VIOLA PARK | 11/1 | 10/1 | HCAPAWF | 6 |
19May18 | Thir | 6:10 | TAN | 7/1J | 11/1 | HCAPFLT | 6 |
17May18 | Font | 6:05 | BALLY RIVER BOY | 8/1 | 11/1 | NOVHNT | 6 |
01May18 | Yarm | 4:15 | SEYASAH | 7/1 | 10/1 | FILLYHCAPFLT | 5 |
18Apr18 | Chel | 2:40 | TRAFFIC FLUIDE | 13/2F | 13/1 | GD2HCAPCHS | 1 |
15Apr18 | Cork | 3:05 | MARMALADE N TOAST | 7/1 | 16/1 | HCAPFLT | 6 |
14Apr18 | Aint | 5:15 | TIGER ROLL | 10/1 | 14/1 | GD3HCAPCHS | 1 |
06Apr18 | Dunw | 7:30 | HAVE A NICE DAY | 10/1 | 10/1 | HCAPAWF | 5 |
01Apr18 | Cork | 4:40 | DR MIKEY | 20/1 | 20/1 | HDL | 5 |
25Mar18 | Donc | 4:45 | ARCHIPPOS | 9/2F | 10/1 | HCAPFLT | 4 |
25Mar18 | Carl | 4:00 | SUDSKI STAR | 8/1 | 11/1 | HCAPCHS | 3 |
17Mar18 | Utto | 3:00 | CLYNE | 10/1 | 10/1 | HCAPHDL | 2 |
26Feb18 | Ling | 2:55 | RENNY'S LADY | 10/1 | 14/1 | FILLYHCAPAWF | 5 |
23Feb18 | Ling | 3:50 | ELJADDAAF | 8/1 | 12/1 | HCAPAWF | 3 |
12Feb18 | Plum | 4:20 | THE GOLDEN HOUR | 16/1 | 12/1 | HCAPHDL | 4 |
20Jan18 | Ling | 12:20 | KREB'S CYCLE | 8/1 | 17/1 | HCAPAWF | 4 |
16Jan18 | Kemp | 5:40 | LUCYMAI | 10/1 | 10/1 | HCAPAWF | 3 |
15Jan18 | Ayr | 3:25 | ROSQUERO | 9/1 | 13/1 | HCAPCHS | 4 |
13Jan18 | Warw | 12:40 | VADO FORTE | 14/1 | 15/1 | NOVHCAPHDL | 4 |
06Jan18 | Sand | 12:15 | CRUCIAL MOMENT | 3/1 | 11/1 | JVNHDL | 3 |
01Jan18 | Exet | 2:25 | WESTERN CLIMATE | 6/1 | 11/1 | HCAPCHS | 3 |
15Dec17 | Dunw | 5:30 | CHICAGO SCHOOL | 8/1 | 13/1 | HCAPAWF | 6 |
09Dec17 | Weth | 3:00 | KURAGINA | 8/1 | 15/1 | FILLYNHF | 6 |
08Dec17 | Dunw | 6:30 | ROSENBORG RIDER | 8/1 | 12/1 | APPHCAPAWF | 6 |
06Dec17 | Newc | 6:00 | EQUIANO SPRINGS | 9/1 | 10/1 | HCAPAWF | 5 |
26Nov17 | Nava | 2:35 | MALA BEACH | 12/1 | 13/1 | GDBHCAPCHS | 1 |
01Nov17 | Fake | 4:10 | KALOCI | 7/1 | 11/1 | AMTNHF | 6 |
24Oct17 | Exet | 2:20 | CAVE TOP | 7/1 | 18/1 | AMTHCAPHDL | 4 |
22Oct17 | Souf | 3:05 | FLORENCIO | 12/1 | 11/1 | HCAPAWF | 3 |
21Oct17 | Ffos | 5:35 | THE DUBAI WAY | 6/1 | 13/1 | MDNNHF | 4 |
18Oct17 | Ling | 4:30 | DANECASE | 16/1 | 16/1 | HCAPAWF | 5 |
07Oct17 | Asco | 4:45 | ERISSIMUS MAXIMUS | 11/1 | 13/1 | HCAPFLT | 3 |
04Oct17 | Kemp | 7:40 | BRIGLIADORO | 10/1 | 13/1 | HCAPAWF | 3 |
15Sep17 | Donc | 4:05 | BLUE LAUREATE | 16/1 | 17/1 | MDNSTKFLT | 3 |
10Sep17 | Curr | 5:55 | PANSTARR | 8/1 | 10/1 | HCAPFLT | 1 |
10Sep17 | York | 4:10 | BLUE HUSSAR | 12/1 | 14/1 | HCAPFLT | 4 |
15Jul17 | Ches | 5:10 | KRYPTOS | 11/1 | 11/1 | APPHCAPFLT | 4 |
15Jul17 | Ches | 3:00 | VISCOUNT BARFIELD | 20/1 | 16/1 | LSTSTKFLT | 1 |
11Jul17 | Rosc | 6:25 | TED BACH | 5/1F | 13/1 | HCAPHDL | 6 |
06Jul17 | Pert | 3:40 | WOT A SHOT | 20/1 | 15/1 | NOVHCAPHDL | 4 |
05Jul17 | Pert | 4:10 | NATIVE OPTIMIST | 28/1 | 27/1 | HCAPHDL | 4 |
03Jul17 | Pont | 2:00 | MININGGOLD | 16/1 | 12/1 | HCAPFLT | 5 |
02Jul17 | Wind | 4:15 | UPSTAGING | 14/1 | 14/1 | HCAPFLT | 2 |
24Jun17 | Redc | 5:10 | FOXY BOY | 7/1 | 11/1 | HCAPFLT | 6 |
23Jun17 | NewJ | 9:05 | SWEET ZAIN | 20/1 | 12/1 | FILLYHCAPFLT | 5 |
23Jun17 | Lime | 8:15 | KONIG HALL | 12/1 | 12/1 | APPHCAPFLT | 6 |
17Jun17 | York | 1:50 | TAPIS LIBRE | 8/1 | 11/1 | AMTHCAPFLT | 3 |
12Jun17 | Rosc | 5:50 | PAINTING PICTURES | 11/1 | 13/1 | MDNFLT | 5 |
11Jun17 | Curr | 2:45 | DUCHESS OF FRANCE | 8/1 | 10/1 | FILLYHCAPFLT | 6 |
10Jun17 | Stra | 8:30 | SAMSON | 11/1 | 19/1 | NOVHCAPHDL | 5 |
10Jun17 | Curr | 5:20 | KHUDHA | 6/1 | 12/1 | HCAPFLT | 6 |
06Jun17 | Weth | 4:10 | MAGIC CITY | 8/1 | 10/1 | HCAPFLT | 4 |
05Jun17 | List | 2:25 | URADEL | 12/1 | 12/1 | MDNHDL | 6 |
05Jun17 | Leic | 2:20 | SHAZZAB | 10/1 | 11/1 | MDNSTKFLT | 5 |
04Jun17 | Kilb | 5:20 | YES PAT | 9/1 | 15/1 | NHF | 6 |
04Jun17 | Kilb | 4:20 | CONRAD HASTINGS | 7/1 | 21/1 | CHS | 6 |
30May17 | Ball | 7:30 | BILLY FLIGHT | 8/1 | 20/1 | HCAPHDL | 6 |
30May17 | Leic | 2:20 | JUNE DOG | 8/1 | 15/1 | MDNSTKFLT | 4 |
29May17 | Ball | 7:00 | IS SHE DIESEL | 5/1 | 40/1 | MAREHCAPHDL | 3 |
26May17 | Down | 7:45 | THE JAZZ SINGER | 10/1 | 11/1 | NOVHDL | 6 |
21May17 | Naas | 2:40 | TEXAS ROCK | 16/1 | 20/1 | LSTSTKFLT | 2 |
20May17 | Nava | 2:25 | DIERAMA | 6/1 | 12/1 | MDNFLT | 6 |
19May17 | Newb | 2:35 | BLAINE | 25/1 | 19/1 | HCAPFLT | 2 |
19May17 | Newm | 2:10 | RAKE'S PROGRESS | 12/1 | 11/1 | HCAPFLT | 5 |
13May17 | Hayd | 2:00 | MIA'S STORM | 10/1 | 13/1 | HCAPHDL | 2 |
09May17 | Leic | 8:00 | PRIVATE MISSION | 15/2 | 11/1 | HCAPFLT | 4 |
07May17 | Newm | 2:55 | MR LUPTON | 10/1 | 12/1 | HCAPFLT | 2 |
05May17 | Chep | 3:50 | ZAMBEZI QUEEN | 8/1 | 10/1 | HCAPFLT | 6 |
27Apr17 | Punc | 3:40 | BOBABOUT | 8/1 | 12/1 | HCAPHDL | 3 |
18Apr17 | Fair | 4:40 | THOMAS HOBSON | 7/1 | 13/1 | GDAHCAPHDL | 1 |
17Apr17 | Mark | 4:30 | LOUIS' VAC POUCH | 12/1 | 11/1 | HCAPHDL | 3 |
16Apr17 | Cork | 4:45 | SUNCHYME | 7/1 | 11/1 | MDNHDL | 6 |
15Apr17 | Kemp | 5:25 | BLAKENEY POINT | 12/1 | 14/1 | HCAPAWF | 2 |
15Apr17 | Newt | 1:55 | THEATRE ROUGE | 8/1 | 11/1 | NOVHCAPHDL | 5 |
12Apr17 | Catt | 3:00 | BAHAMIAN BIRD | 9/1 | 11/1 | HCAPFLT | 5 |
09Apr17 | Tram | 3:10 | NED'S ISLAND | 12/1 | 17/1 | HCAPHDL | 6 |
08Apr17 | Aint | 5:15 | ONE FOR ARTHUR | 14/1 | 19/1 | GD3HCAPCHS | 1 |
07Apr17 | Wexf | 5:05 | LITTLE MITCH | 8/1 | 14/1 | HCAPHDL | 6 |
06Apr17 | Lime | 4:20 | TIKKANEN EXPRESS | 16/1 | 17/1 | CHS | 6 |
05Apr17 | Kemp | 9:15 | FLEETING GLIMPSE | 6/1 | 11/1 | HCAPAWF | 6 |
05Apr17 | Kemp | 5:45 | ARCTIC SEA | 16/1 | 18/1 | HCAPAWF | 5 |
01Apr17 | Donc | 5:50 | BOYCIE | 10/1 | 17/1 | APPHCAPFLT | 5 |
01Apr17 | Donc | 3:35 | BRAVERY | 20/1 | 19/1 | HCAPFLT | 2 |
31Mar17 | Font | 4:40 | REMEMBER FOREVER | 11/2 | 11/1 | HCAPCHS | 5 |
18Mar17 | Wolv | 5:45 | COSMIC TIGRESS | 14/1 | 14/1 | HCAPAWF | 6 |
16Mar17 | Hexh | 3:45 | BESCOT SPRINGS | 14/1 | 10/1 | HCAPHDL | 5 |
04Mar17 | Newb | 2:40 | REMILUC | 9/1 | 12/1 | HCAPHDL | 3 |
27Feb17 | Wolv | 2:55 | POWERFUL DREAM | 8/1 | 11/1 | HCAPAWF | 5 |
19Feb17 | Ffos | 2:20 | POTTERS STORY | 11/1 | 15/1 | NOVHDL | 4 |
06Feb17 | Sedg | 2:35 | DARK AND DANGEROUS | 13/2 | 11/1 | HCAPHDL | 5 |
31Jan17 | Ling | 4:30 | GOOD MAN HUGHIE | 7/2 | 12/1 | HCAPHDL | 5 |
31Jan17 | Down | 2:50 | INDY ISLAND | 10/1 | 13/1 | MDNHDL | 6 |
29Jan17 | Font | 4:10 | LETEMGO | 8/1 | 13/1 | HCAPHDL | 4 |
21Jan17 | Ling | 2:00 | ETAAD | 14/1 | 11/1 | HCAPAWF | 6 |
19Jan17 | Chlm | 7:30 | MONSIEUR RIEUSSEC | 16/1 | 24/1 | HCAPAWF | 4 |
06Jan17 | Wolv | 6:15 | OBERYN | 20/1 | 21/1 | FILLYMDNSTKAWF | 6 |
06Jan17 | Weth | 3:10 | UNCLE ALASTAIR | 12/1 | 10/1 | NHF | 5 |
01Jan17 | Fair | 1:30 | CONRIGHT BOY | 14/1 | 17/1 | HCAPHDL | 6 |
29Dec16 | Souf | 3:30 | CLEVER DIVYA | 50/1 | 21/1 | STKAWF | 6 |
28Dec16 | Leop | 2:25 | THIRSTY WORK | 6/1 | 12/1 | NOVHCAPHDL | 6 |
21Dec16 | Ludl | 3:10 | GOAL | 7/1 | 11/1 | AMTHCAPHDL | 4 |
29Nov16 | Ling | 2:40 | DAREBIN | 12/1 | 12/1 | HCAPHDL | 3 |
25Nov16 | Dunw | 6:00 | SPECIFIC GRAVITY | 16/1 | 16/1 | HCAPAWF | 6 |
18Nov16 | Dunw | 7:00 | MEETYOUATTHEMOON | 6/1 | 10/1 | MDNAWF | 6 |
18Nov16 | Newc | 5:45 | PIKE CORNER CROSS | 10/1 | 10/1 | HCAPAWF | 5 |
12Nov16 | Weth | 3:15 | EYES OF A TIGER | 13/2 | 12/1 | HCAPHDL | 3 |
13Oct16 | Chlm | 9:20 | ROCKLEY POINT | 6/1 | 15/1 | MDNSTKAWF | 5 |
10Oct16 | Wind | 5:00 | VELVET REVOLUTION | 17/2 | 12/1 | HCAPFLT | 5 |
07Oct16 | York | 3:25 | CALVINIST | 16/1 | 25/1 | STKHCAPFLT | 2 |
05Oct16 | Nava | 3:05 | SHE'S A STAR | 7/1 | 12/1 | MDNFLT | 6 |
28Sep16 | Nott | 4:40 | SYRIAN PEARL | 12/1 | 10/1 | HCAPFLT | 3 |
25Sep16 | Curr | 3:55 | THEOS WELL | 8/1 | 11/1 | AMTHCAPFLT | 6 |
24Sep16 | Newm | 4:45 | PICHOLA DANCE | 14/1 | 15/1 | FILLYNURSHCAPFLT | 2 |
22Sep16 | Newm | 5:20 | HUNTLAW | 10/1 | 11/1 | HCAPFLT | 3 |
21Sep16 | Kemp | 8:10 | MENGLI KHAN | 7/1 | 12/1 | HCAPAWF | 3 |
21Sep16 | Redc | 3:20 | BRONZE BEAU | 16/1 | 19/1 | HCAPFLT | 5 |
20Sep16 | Beve | 5:15 | BEADLAM | 10/1 | 11/1 | HCAPFLT | 6 |
20Sep16 | Ling | 3:35 | ROSE BERRY | 20/1 | 16/1 | NURSHCAPAWF | 5 |
17Sep16 | Newm | 5:35 | GOD WILLING | 7/1 | 13/1 | HCAPFLT | 2 |
17Sep16 | Ayr | 2:00 | DELECTATION | 11/1 | 11/1 | GP3STKFLT | 1 |
10Sep16 | Ches | 4:30 | I'LL BE GOOD | 11/1 | 12/1 | HCAPFLT | 4 |
10Sep16 | Ling | 3:35 | PLAUSEABELLA | 16/1 | 16/1 | HCAPFLT | 5 |
04Sep16 | York | 4:10 | SLUNOVRAT | 10/1 | 14/1 | STKHCAPFLT | 4 |
03Sep16 | Nava | 5:30 | PAPAL PARADE | 11/1 | 13/1 | HCAPFLT | 6 |
02Sep16 | Asco | 2:00 | CRISTAL FIZZ | 16/1 | 13/1 | MDNSTKFLT | 4 |
28Aug16 | Yarm | 5:40 | DARK WONDER | 8/1 | 12/1 | HCAPFLT | 5 |
28Aug16 | Yarm | 5:05 | CARNIVAL KING | 10/1 | 11/1 | HCAPFLT | 3 |
27Aug16 | Nava | 3:50 | SPORTS BARROW | 16/1 | 23/1 | HCAPFLT | 6 |
27Aug16 | Beve | 3:10 | ALPHA DELPHINI | 13/2 | 12/1 | LSTSTKFLT | 1 |
25Aug16 | Muss | 5:05 | SEE VERMONT | 11/2 | 10/1 | HCAPFLT | 6 |
23Aug16 | Chlm | 6:10 | O DEE | 12/1 | 13/1 | HCAPAWF | 6 |
20Aug16 | Chlm | 8:50 | MANIPURA | 10/1 | 12/1 | HCAPAWF | 6 |
20Aug16 | Ches | 5:35 | LADY CLAIR | 12/1 | 16/1 | HCAPFLT | 4 |
13Aug16 | Newb | 1:55 | PARTITIA | 10/1 | 10/1 | FILLYMDNSTKFLT | 4 |
09Aug16 | Ling | 7:15 | FLEETWOOD POPPY | 9/1 | 16/1 | HCAPAWF | 6 |
08Aug16 | Ball | 8:10 | CALL ME PJ | 9/1 | 11/1 | HCAPHDL | 6 |
06Aug16 | Ayr | 8:40 | BELL WEIR | 12/1 | 10/1 | HCAPFLT | 6 |
04Aug16 | Hayd | 3:20 | CLASSIC PURSUIT | 14/1 | 14/1 | HCAPFLT | 5 |
03Aug16 | Slig | 8:30 | SOUL SEARCHER | 14/1 | 13/1 | FILLYHCAPFLT | 4 |
02Aug16 | Cork | 5:25 | BORN TO BE | 7/1 | 11/1 | MDNFLT | 6 |
01Aug16 | Kemp | 5:00 | COARSE CUT | 20/1 | 19/1 | HCAPAWF | 6 |
30Jul16 | Thir | 2:25 | MAJOR JUMBO | 16/1 | 21/1 | NURSHCAPFLT | 3 |
29Jul16 | Good | 3:45 | TAKE COVER | 8/1 | 12/1 | GP2STKFLT | 1 |
23Jul16 | Newc | 4:40 | INDASTAR | 10/1 | 11/1 | HCAPAWF | 6 |
21Jul16 | Lime | 6:40 | ITALIAN RIVIERA | 7/1 | 11/1 | HCAPHDL | 6 |
17Jul16 | Tipp | 5:45 | OSCARS BOSS | 10/1 | 12/1 | NHF | 6 |
17Jul16 | Stra | 3:20 | SET LIST | 7/1 | 10/1 | HCAPCHS | 3 |
14Jul16 | Leop | 9:00 | MAINICIN | 8/1 | 11/1 | HCAPFLT | 6 |
13Jul16 | Down | 6:30 | WESTINMARE | 5/1 | 11/1 | NHF | 6 |
09Jul16 | Sali | 8:00 | SUNNY FUTURE | 16/1 | 15/1 | HCAPFLT | 5 |
07Jul16 | NewJ | 4:20 | HAWANA | 4/1 | 11/1 | FILLYMDNSTKFLT | 4 |
06Jul16 | Yarm | 4:40 | ESPRIT DE TAUBER | 16/1 | 11/1 | MDNMEDAUCSTKFLT | 5 |
02Jun16 | Ripo | 5:20 | KIP | 10/1 | 13/1 | HCAPFLT | 5 |
29May16 | Font | 3:25 | MAID OF TUSCANY | 11/1 | 12/1 | HCAPHDL | 4 |
28May16 | Sali | 6:20 | GILMER | 12/1 | 13/1 | HCAPFLT | 6 |
21May16 | Hayd | 4:45 | MEHRONISSA | 10/1 | 12/1 | HCAPFLT | 3 |
09May16 | Rosc | 5:40 | ALISHAN | 3/1 | 66/1 | MDNMEDAUCFLT | 6 |
06May16 | Mark | 2:50 | SIRIUS STAR | 16/1 | 15/1 | NOVHCAPCHS | 4 |
02Apr16 | Nava | 3:30 | ALL THE CHIMNEYS | 10/1 | 12/1 | HCAPHDL | 6 |
04Mar16 | Dunw | 9:00 | ESHTIAAL | 8/1 | 12/1 | HCAPAWF | 6 |
We are a team of passionate racing enthusiasts and IT experts with a belief that studying horse racing form is too hard and time consuming for most people.
By developing products like BetTurtle, our goal is to make horse racing more rewarding for our customers.