First Time Handicappers
 Today  |  Tomorrow |
DATE | COURSE | TIME | NO. | HORSE | ODDS | POS | TRAINER | 1ST HCAP STATS | JOCKEY | OR | FM | SP | F  | A  | C  | V  | M  | PICK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Jul 2025 | HAYDOCK | 2:05 | 8 | VALIANCY 24 1st Hcap | 9/4F | 3rd | William Haggas | 168/863 | Harry Davies | 80 | 101 | 101 | 1 | |||||
5 Jul 2025 | HAYDOCK | 2:05 | 1 | PRINCE OF THE SEAS 56 1st Hcap | 16/1 | 10th | Ralph Beckett | 122/724 | Hector Crouch | 94 | 98 | 108 | 7 | |||||
5 Jul 2025 | HAYDOCK | 2:05 | 5 | BONNIE MOON 10 1st Hcap | 16/1 | 7th | Mrs John Harrington | 66/730 | Keithen Kennedy 5 | 85 | 103 | 108 | 9 | |||||
6 Jul 2025 | MARKET RASEN | 3:10 | 8 | BELCAMO 18 1st Hcap | 17/2 | Alex Hales | 14/152 | Kielan Woods | 100 | 107 | 99 | 6 | ||||||
6 Jul 2025 | AYR | 4:05 | 8 | DESERT HEART 22 1st Hcap | 5/2 | Ed Walker | 62/507 | Kieran Shoemark | 79 | 89 | 96 | 1 | ||||||
5 Jul 2025 | NAAS | 3:07 | 4 | ARCOIRIS 60 1st Hcap | 40/1 | 12th | Michael J Browne | 2/27 | Adam Browne-Souza 7 | 52 | 63 | 86 | 11 | |||||
6 Jul 2025 | AYR | 4:40 | 12 | UNCLE LIAM 25 1st Hcap | Jim Goldie | 2/123 | Lauren Young 7 | 45 | 78 | 10 | ||||||||
6 Jul 2025 | MARKET RASEN | 4:55 | 1 | REFORME 76 1st Hcap | Tom Gretton | 2/93 | David Noonan | 100 | 6 | |||||||||
6 Jul 2025 | MARKET RASEN | 4:55 | 4 | ST PATRICKS BRIDGE 34 1st Hcap | 17/2 | Fergal O'Brien | 65/503 | Tom Broughton 5 | 97 | 7 | ||||||||
5 Jul 2025 | BEVERLEY | 3:23 | 9 | ALFA SEA BREEZE 28 1st Hcap | 13/2 | 5th | Ivan Furtado | 17/232 | Andrew Elliott | 60 | 76 | 99 | 8 | |||||
6 Jul 2025 | AYR | 5:15 | 12 | SKYLER 66 1st Hcap | Linda Perratt | 0/43 | Kaiya Fraser | 52 | 52 | 70 | 5 | |||||||
6 Jul 2025 | AYR | 5:15 | 14 | RIBBON IS A DANCER 197 1st Hcap | 17/1 | Hugo Palmer | 69/521 | Andrew Mullen | 45 | 14 | ||||||||
5 Jul 2025 | NAAS | 3:42 | 2 | OXFORD ROCK 274 1st Hcap | 14/1 | 7th | Joseph Patrick O'Brien | 97/918 | Julian Pietropaolo 7 | 82 | 80 | 101 | 6 | |||||
5 Jul 2025 | HAYDOCK | 3:50 | 9 | GOLDEN STRIKE 133 1st Hcap | 14/1 | 10th | Richard Fahey | 79/954 | Jack Garritty | 75 | 7 | |||||||
5 Jul 2025 | SANDOWN | 4:12 | 8 | APARAJEO 24 1st Hcap | 40/1 | 8th | Clive Cox | 71/556 | Rossa Ryan | 84 | 97 | 98 | 8 | |||||
5 Jul 2025 | SANDOWN | 4:12 | 7 | CITY OF POETS 16 1st Hcap | 3/1 to 4/1 | 6th | James Tate | 48/315 |
|
86 | 94 | 103 | 4 | |||||
5 Jul 2025 | SANDOWN | 4:12 | 4 | MUDBIR 29 1st Hcap | 9/2 | 1st | John & Thady Gosden | 55/332 | Jim Crowley | 89 | 92 | 96 | 2 | |||||
5 Jul 2025 | HAYDOCK | 4:25 | 9 | INTRUSIVELY 7 1st Hcap | 8/1 to 11/1 | 5th | Edward Bethell | 22/132 | Tom Eaves | 96 | 104 | 105 | 1 | |||||
5 Jul 2025 | SANDOWN | 4:45 | 5 | JUPITER AMMON 26 1st Hcap | 5/2 | 2nd | Andrew Balding | 131/1025 |
|
76 | 2 | |||||||
5 Jul 2025 | SANDOWN | 4:45 | 1 | DISSIDENT 26 1st Hcap | 9/2 | 8th | Ralph Beckett | 122/724 | Colin Keane | 81 | 79 | 99 | 4 | |||||
5 Jul 2025 | NAAS | 4:50 | 15 | MISS AMERICANA 55 1st Hcap | 20/1 | 4th | Charles O'Brien | 4/84 | Declan McDonogh | 43 | 68 | 74 | 9 | |||||
5 Jul 2025 | NAAS | 4:50 | 5 | WELLWHATSHAPPENIN 155 1st Hcap | 40/1 | 8th | Patrick Joseph Hayes | 0/12 | Patrick McGettigan 7 | 58 | 54 | 90 | 11 | |||||
5 Jul 2025 | HAYDOCK | 4:55 | 6 | ROGUE INVADER 38 1st Hcap | 12/1 to 20/1 | 9th | Alice Haynes | 18/194 | Harry Davies | 82 | 94 | 97 | 6 | |||||
5 Jul 2025 | HAYDOCK | 4:55 | 1 | POINT OF CONTACT 50 1st Hcap | 9/4F | 4th | Andrew Balding | 131/1025 | P J McDonald | 88 | 88 | 97 | 1 | |||||
5 Jul 2025 | LEICESTER | 5:10 | 10 | ROLLING LUCK 8 1st Hcap | 14/1 | 6th | S Woods | 12/125 | Jack Doughty | 47 | 5 | |||||||
5 Jul 2025 | LEICESTER | 5:10 | 8 | SANSANETTI 23 1st Hcap | 5/2F | 1st | Stuart Williams | 32/279 | Pat Cosgrave | 52 | 75 | 1 | ||||||
5 Jul 2025 | CARLISLE | 5:37 | 7 | FABULEUX DU CLOS 39 1st Hcap | 40/1 | 7th | Simon West | 2/29 | Zoe Lewis 5 | 55 | 7 | |||||||
5 Jul 2025 | BEVERLEY | 5:42 | 2 | ZARAMARA 23 1st Hcap | 16/1 | 8th | Michael Appleby | 32/389 | Mason Paetel 7 | 55 | 60 | 96 | 6 | |||||
5 Jul 2025 | BEVERLEY | 5:42 | 3 | LITTLE BECK ANNIE 17 1st Hcap | 33/1 | 7th | Peter Niven | 1/44 | Mark Winn | 55 | 56 | 88 | 10 | |||||
5 Jul 2025 | BEVERLEY | 5:42 | 1 | ALMUTRAF 9 1st Hcap | 7/2 | 9th | Brian Ellison | 29/362 | Shay Farmer 7 | 56 | 93 | 3 | ||||||
5 Jul 2025 | LEICESTER | 5:47 | 3 | PANELLI 18 1st Hcap | 11/2 | 2nd | George Boughey | 72/432 | Pat Cosgrave | 75 | 68 | 81 | 6 | |||||
5 Jul 2025 | LEICESTER | 5:47 | 7 | HAPPY TO FLY 61 1st Hcap | 15/2 | 4th | Charlie Johnston | 31/350 | Sean D Bowen | 73 | 5 | |||||||
5 Jul 2025 | CARLISLE | 6:12 | 6 | SHERIFF'S COURT 16 1st Hcap | 10/1 | 1st | Sir Mark Prescott Bt | 73/357 | Poppy Scott 7 | 80 | 79 | 85 | 3 | |||||
5 Jul 2025 | LEICESTER | 6:18 | 4 | OPTIMATUM 9 1st Hcap | 8/13F | 3rd | Charlie Johnston | 31/350 | Sean D Bowen | 68 | 60 | 93 | 1 | |||||
5 Jul 2025 | BELLEWSTOWN | 6:30 | 5 | ZOFFMAN 6 1st Hcap | 9/2 | 8th | Noel Meade | 26/469 | Sean Flanagan | 122 | 139 | 106 | 2 | |||||
5 Jul 2025 | BELLEWSTOWN | 6:30 | 8 | BLACK HEATHER 28 1st Hcap | 11/1 | PU | Gavin Cromwell | 57/601 | Patrick M O'Brien 7 | 120 | 133 | 100 | 9 | |||||
5 Jul 2025 | CARLISLE | 6:42 | 8 | PINK AZALEA 71 1st Hcap | 9/1 | 1st | John & Sean Quinn | 3/54 | Josephine Gordon | 52 | 40 | 88 | 8 | |||||
5 Jul 2025 | LEICESTER | 6:48 | 3 | TSARINAS SONG 162 1st Hcap | 3/1F | 4th | Andrew Balding | 131/1025 | Callum Hutchinson | 68 | 2 | |||||||
5 Jul 2025 | LEICESTER | 6:48 | 6 | BONNITA 28 1st Hcap | 9/1 | 6th | Patrick Chamings | 3/66 | Daniel Muscutt | 63 | 75 | 90 | 5 | |||||
5 Jul 2025 | BELLEWSTOWN | 7:30 | 2 | GARNACHO 246 1st Hcap | 2/1 to 6/4F | 1st | Mark Fahey | 7/77 | Thomas O'Connor 4 | 99 | 113 | 97 | 4 | |||||
5 Jul 2025 | BELLEWSTOWN | 7:30 | 6 | GLENS SENSATION 85 1st Hcap | 14/1 | PU | Peter Fahey | 10/180 | Jake Coen | 94 | 105 | 83 | 3 | |||||
5 Jul 2025 | BELLEWSTOWN | 7:30 | 5 | POETIC FOCUS 33 1st Hcap | 66/1 | 5th | Paul Nolan | 10/235 | Eoin Staples 4 | 95 | 107 | 97 | 13 | |||||
5 Jul 2025 | CARLISLE | 7:42 | 9 | RAINPROOF 236 1st Hcap | 66/1 | 12th | Patrick Morris | 0/11 | Faye McManoman | 60 | 57 | 93 | 9 | |||||
5 Jul 2025 | BELLEWSTOWN | 8:00 | 5 | ZEFIRO DODVILLE 58 1st Hcap | 66/1 | 9th | Adrian Sexton | 1/22 | Harry Sexton 7 | 116 | 10 | |||||||
5 Jul 2025 | CARLISLE | 8:12 | 1 | NEWTOWN DUKE 21 1st Hcap | 28/1 | 3rd | Ian Williams | 35/467 | Josephine Gordon | 75 | 77 | 103 | 10 | |||||
5 Jul 2025 | NOTTINGHAM | 8:23 | 1 | SIR WOOTTON 9 1st Hcap | 7/1 | 1st | John Butler | 8/251 | Neil Callan | 59 | 63 | 93 | 4 |
Key:
Cold Trainer/Jockey
 Hot Trainer/Jockey
 Shrewd Trainer
 Top Jockey/Trainer