Betting Movers
Positive Betting Movements
COURSE | TIME | NO. | HORSE | ODDS | POS | TRAINER | JOCKEY | OR | FM | SP | F | A | C | V | M | PICK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEPSTOW | 3:10 | 4 | DEMETRIS MOUFLON 11 1st Hcap | 3/1 to 13/8F | 5th | Rod Millman |
|
49 | 56 | 79 | 3 |
Market Drifters
COURSE | TIME | NO. | HORSE | ODDS | POS | TRAINER | JOCKEY | OR | FM | SP | F | A | C | V | M | PICK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEPSTOW | 3:10 | 1 | TORBAY 22 | 3/1 to 6/1 | 3rd | Emma Lavelle | Charles Bishop | 56 | 61 | 85 | 4 | |||||
GOODWOOD | 3:33 | 3 | JUPITER AMMON 34 | 2/1 to 2/1 | 2nd | Andrew Balding | Jason Watson | 81 | 93 | 103 | 3 | |||||
GOODWOOD | 3:33 | 2 | GOODWOOD MOGUL 37 | 3/1 to 5/1 | 3rd | Marcus Tregoning | William Buick | 85 | 100 | 101 | 2 | |||||
SOUTHWELL (A.W) | 6:00 | 7 | CODIAK 31 | 5/1 to 100/30 | 5th | Edward Bethell | Callum Rodriguez | 4 | ||||||||
SOUTHWELL (A.W) | 7:00 | 7 | EPIDAVROS 24 | 6/1 to 13/2 | 5th | Katie Scott | Connor Beasley | 74 | 80 | 104 | 4 | |||||
WOLVERHAMPTON (A.W) | 7:45 | 8 | IMPLIED VOLATILITY 32 | 14/1 to 20/1 | 4th | Jennie Candlish | George Wood | 66 | 53 | 91 | 6 | |||||
SOUTHWELL (A.W) | 9:00 | 2 | RETRACTION 29 | 2/1 to 3/1F | 8th | Ruth Carr | Joanna Mason | 53 | 73 | 102 | 6 |
Key:
Cold Trainer/Jockey
 Hot Trainer/Jockey
 Shrewd Trainer
 Top Jockey/Trainer