Betting Movers
Positive Betting Movements
COURSE | TIME | NO. | HORSE | ODDS | POS | TRAINER | JOCKEY | OR | FM | SP | F | A | C | V | M | PICK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LINGFIELD | 12:45 | 6 | LELANTOS 100 | 17/2 to 8/1 | 5th | Nicky Henderson | Jeremiah McGrath | 2 | ||||||||
LINGFIELD | 1:15 | 8 | FRICKA 19 | 14/1 to 8/1 | 7th | Anthony Carson | Graham Carson 7 | 2 | ||||||||
PUNCHESTOWN | 1:35 | 11 | LIKABLE CHANCER 20 | 26/1 to 14/1 | 3rd | Daniel John Howard | Miss C Daffy 4 | 91 | 96 | 6 | ||||||
PUNCHESTOWN | 1:35 | 6 | POTTLERATH 46 | 15/2 to 4/1 | 6th | Louise G Lyons | Mr J W Hendrick 4 | 102 | 110 | 104 | 1 | |||||
LINGFIELD | 2:20 | 4 | IMPHAL 69 | 3/1 to 5/4F | 2nd | Gary Moore | Joshua Moore | 2 | ||||||||
PUNCHESTOWN | 2:40 | 9 | OSCER ROMERO 43 | 21/1 to 11/1 | 11th | P J Rothwell | Darragh O'Keeffe | 84 | 90 | 4 | ||||||
LINGFIELD | 3:25 | 9 | ROYAUME UNI 22 | 6/1 to 15/8J | 1st | Gary Moore | Joshua Moore | 2 | ||||||||
LINGFIELD | 3:55 | 9 | ISAYALITTLEPRAYER 63 | 7/1 to 4/1 | 2nd | Gary Moore | Jamie Moore | 75 | 102 | 2 | ||||||
AYR | 4:05 | 6 | PARISENCORE Debut | 11/2 to 100/30 | 5th | Nicky Richards | Ryan Day | 1 | ||||||||
PUNCHESTOWN | 4:15 | 8 | MI LIGHTHOUSE 35 | 6/1 to 7/2 | 2nd | Jonathan Sweeney | Mr R W Barron 7 | 89 | 2 | |||||||
WOLVERHAMPTON (A.W) | 8:10 | 6 | BRAVO FAISAL 14 | 24/1 to 14/1 | Adam West | David Probert | 64 | 75 | 102 | 6 |
Market Drifters
Key:
Cold Trainer/Jockey
 Hot Trainer/Jockey
 Shrewd Trainer
 Top Jockey/Trainer