90 Day Horse Race Tip Statistics


Tipping Summary

All profit statistics use £10 stakes.
 10/1 WINNER

Alaskan View

 15th August  
 9/1 WINNER

Haazeez

 27th August  
 17/2 WINNER

Queen Of Mougins

 16th August  
 8/1 WINNER

Antoine De Paris

 6th August  

3415 Tips

954 Wins

28% Strike Rate

£-1064 Profit

10/1 Biggest Winner

2/1 Average Odds

5 Winner Streak

22 Loser Streak

Tip Type Tips Wins Win % Win Profit Win ROI Placed Placed %
WEBSITE 3415 954 28% £-1064 -3% 1964 58%
BACK 286 135 47% £90 3% 208 72%
TV 211 44 20% £-150 -7% 99 46%
LOD 84 30 35% £-240 -29% 53 63%
NAP 88 28 31% £-240 -27% 59 67%
NB 87 33 37% £-40 -5% 57 65%
WINVAL 33 5 15% £-160 -48% 19 57%

Tipping Stats Help

Term Description
Website Tip Today's Tips found under the Tips menu and on every racecard.
Winvalue Tip Horses with the best chance of winning at value prices. NAP is most confident bet and NB is next best. Found under Tips menu Today's Best Bets.
Back Tips Short priced runners that should be backed. Found under Tips menu Today's Best Bets in the Back/Lay section.
ITV Tips Races broadcast on terrerstrial TV channels (usually the best races). Found under Tips menu Today's Best Bets.
Lay Of The Day Lay Of The Day (LOD) offers poor value and can be layed. Found under Tips menu Today's Best Bets in the Back/Lay section.
ROI Return on investment if you placed £10 on every tip. For example, 100 bets (£1000 stake) with 11% ROI would result in £110 profit.
Placed % Strike rate for tips being placed. For example 75 winners/placed from 100 tips is a 75% strike rate.

Tip History

DATE CRSE TIME HORSE POS SP MIN ODDS AVG ODDS MAX ODDS RACE TYPE CLASS TIP TYPE
02Sep25 SOUF 9:00 LADY OF THE CHAMP 12th 17/2 7.20 10.00 13.50 HCapAwf 6 Website
02Sep25 WOLV 8:45 MACARONE 1st 9/4F 3.20 4.00 4.70 HCapAwf 6 Website
02Sep25 SOUF 8:30 COEDANA 1st 5/2 2.84 3.00 3.75 HCapAwf 5 Website
02Sep25 WOLV 8:15 THIS TIME MAYBE 5th 3/1 3.60 4.00 4.10 HCapAwf 6 Website
02Sep25 SOUF 8:00 AL BAREZ 8th 5/1 4.40 5.00 5.30 HCapAwf 4 Website
02Sep25 WOLV 7:45 KODI FIRE 5th 100/30 3.40 4.00 5.00 HCapAwf 5 Website
02Sep25 SOUF 7:30 RUN WITH IT 1st 3/1F 3.50 4.00 4.80 HCapAwf 4 Website
02Sep25 WOLV 7:15 BEAUMADIER 3rd 7/2 3.45 4.00 5.10 HCapAwf 6 NB
02Sep25 SOUF 7:00 MAHRA'S LOVE 1st 2/1F 3.35 4.00 4.50 FillyHCapAwf 4 NAP
02Sep25 WOLV 6:45 BAIKAL 1st 13/2 5.70 6.00 6.80 FillyHCapAwf 5 Website
02Sep25 SOUF 6:30 TANJEN 1st 3/1F 5.70 6.00 7.40 HCapAwf 6 Website
02Sep25 WOLV 6:15 POLYGRAM 3rd 13/8 2.56 3.00 2.96 NovStkAwf 5 Website
02Sep25 SOUF 6:00 FRANK STAMPER 4th 7/1 8.60 9.00 9.40 NovStkAwf 5 Website
02Sep25 WOLV 5:45 LIKENESS 6th 7/4F 2.28 3.00 3.40 FillyMdnStkAwf 5 BACK
02Sep25 GOWR 5:37 SEO LINN 2nd 11/4 2.14 3.00 2.86 MdnFlt 6 BACK
02Sep25 SOUF 5:30 RAPPER'S DELIGHT 1st 4/6F 1.90 2.00 2.20 NovStkAwf 5 BACK
02Sep25 CHEP 5:25 CALL TIME 1st 11/10F 2.66 3.00 3.40 HCapFlt 6 Website
02Sep25 GOOD 5:18 RORY ROCKET 3rd 5/2J 3.55 4.00 5.20 HCapFlt 4 Website
02Sep25 WOLV 5:10 GILT EDGE 8th 13/2 9.40 11.00 12.00 AppHCapAwf 6 Website
02Sep25 GOWR 5:02 CHAVAJOD 15th 6/1 9.20 9.20 9.20 HCapFlt 6 Website
02Sep25 CHEP 4:55 STEP ALONG 6th 9/4F 2.88 3.00 3.25 HCapFlt 6 BACK
02Sep25 GOOD 4:43 BOWNDER 5th 9/2 7.00 8.00 8.60 HCapFlt 5 Website
02Sep25 GOWR 4:30 SLANEY SWAGGER 2nd 12/1 12.50 12.50 12.50 AppHCapFlt 6 Website
02Sep25 GOOD 4:08 NOVELISTA 1st 13/8F 2.78 3.00 3.70 HCapFlt 2 Website
02Sep25 GOWR 3:55 GLORIOUSLY GLAM 1st 100/30 5.20 5.20 5.20 ClFillyMareFlt 6 Website
02Sep25 CHEP 3:45 PETER THE WOLF 1st 8/15F 1.73 2.00 2.04 MdnStkFlt 5 BACK
02Sep25 GOOD 3:33 GOODWOOD MOGUL 3rd 3/1 to 5/1 2.94 4.00 6.00 NovStkFlt 4 Website
02Sep25 GOWR 3:20 WASHINGTON STREET 2nd 9/4F 3.95 4.00 4.30 HCapFlt 6 Website
02Sep25 CHEP 3:10 REJJIEN 2nd 9/5 3.15 3.00 3.65 NursHCapFlt 6 Website
02Sep25 GOOD 2:58 ANOTHER BAAR 1st 15/8F 2.62 3.00 3.15 HCapFlt 4 Website
02Sep25 GOWR 2:45 DIEGO EL QUESO 2nd 11/8F 2.30 3.00 2.96 MdnFlt 6 Website
02Sep25 CHEP 2:35 ZABEEL FLOWER 2nd 8/11F 1.68 2.00 2.28 FillyNovStkFlt 5 Website
02Sep25 GOOD 2:23 ANAISA 3rd 5/4F 2.08 3.00 4.40 FillyNursHCapFlt 4 Website
02Sep25 GOWR 2:10 CHARLES FORT 4th 2/1F 2.86 3.00 3.60 MdnFlt 6 BACK
02Sep25 CHEP 2:00 EXCELLENT ECHO 1st 5/1 4.60 5.00 5.40 AppHCapFlt 5 Website
02Sep25 GOOD 1:48 LOPEO 1st 4/1 6.40 7.00 8.60 MdnStkFlt 2 Website
02Sep25 GOWR 1:35 MINERVA 4th 5/6F 1.95 2.00 2.68 FillyMdnFlt 6 BACK
01Sep25 WIND 7:30 SILVER CHAMBER 2nd 1/1 to 7/4F 2.22 2.00 2.72 HCapFlt 5 BACK
01Sep25 ROSC 7:15 WHATS NEW 1st 11/4 4.30 5.00 5.00 HCapFlt 6 Website
01Sep25 WIND 7:00 ON A VESPA 11th 11/2 5.40 6.00 7.20 HCapFlt 6 Website
01Sep25 WIND 6:30 ZARATHOS 7th 100/30 4.50 6.00 6.80 HCapFlt 5 Website
01Sep25 ROSC 6:15 JUNIPER SLING 3rd 5/2 3.50 4.00 3.85 MdnFlt 6 Website
01Sep25 WIND 6:00 LIKEALOT 2nd 11/4 2.88 4.00 4.40 HCapFlt 4 NAP
01Sep25 ROSC 5:45 IN MY TEENS 2nd 11/10F 2.40 3.00 2.78 Flt 6 Website
01Sep25 CARL 5:37 JEZ BOMB 3rd 100/30 3.35 4.00 4.90 HCapFlt 5 Website
01Sep25 WIND 5:30 TITANCK 7th 5/2J 6.20 7.00 7.20 NovStkFlt 2 Website
01Sep25 BRIG 5:22 TOUSSAROK 3rd 7/2J 4.20 5.00 5.60 HCapFlt 6 Website
01Sep25 ROSC 5:15 RHYTHM KING 7th 7/2J 6.00 6.00 6.00 HCapFlt 5 Website
01Sep25 CARL 5:07 MILTEYE 1st 7/4F 2.76 3.00 4.10 HCapFlt 5 Website
01Sep25 WIND 5:00 LODGE 2nd 5/6F 1.68 2.00 2.36 FillyNovStkFlt 5 NB
01Sep25 BRIG 4:52 NEVER DREAM 2nd 5/1 4.10 5.00 5.30 HCapFlt 6 Website
01Sep25 ROSC 4:45 LA LA LUCRATIVE 4th 12/1 12.50 12.50 12.50 HCapFlt 6 Website
01Sep25 CARL 4:37 REIDH 11th 9/2 6.80 8.00 8.40 HCapFlt 5 Website
01Sep25 WIND 4:30 FLYING COMET 1st EvensF 2.20 3.00 2.74 NursHCapFlt 4 BACK
01Sep25 BRIG 4:20 VOIX DE BOCELLI 5th 3/1F 4.20 5.00 5.70 HCapFlt 6 Website
01Sep25 ROSC 4:12 SUMMER IS TOMORROW 1st 7/4F 2.84 3.00 3.65 Flt 4 Website
01Sep25 CARL 4:05 AWRAAD 6th 13/8F 2.72 3.00 3.40 NursHCapFlt 4 BACK
01Sep25 BRIG 3:50 STARSONG 4th 9/4F 3.70 4.00 4.50 HCapFlt 6 Website
01Sep25 CARL 3:30 BRIAN THE SNAIL 11th 16/5F 3.95 5.00 5.60 HCapFlt 6 Website
01Sep25 BRIG 3:15 JAZL 3rd 10/11F 1.55 2.00 1.84 MdnStkFlt 5 BACK
01Sep25 CARL 3:00 PAL JOEY 8th 13/2 4.60 7.00 8.20 HCapFlt 4 Website
01Sep25 BRIG 2:45 LONDON IS BLUE 1st EvensF 1.95 2.00 2.32 NursHCapFlt 6 Website
01Sep25 CARL 2:30 HARDY'S HERO 1st 13/8F 1.83 2.00 2.14 NovStkFlt 3 BACK
01Sep25 BRIG 2:15 JACQUELINA 2nd 7/2 4.70 5.00 5.70 HCapFlt 5 Website
01Sep25 CARL 2:00 JEWEL MAKER 1st 2/1 to 3/1F 3.00 3.00 3.85 NovAmtHCapFlt 6 Website
31Aug25 WORC 5:40 QUICK OF THE NIGHT 4th 6/1 6.60 7.00 7.40 MareHCapHdl 5 Website
31Aug25 TIPP 5:30 GLADY EAGLE 3rd 11/8F 2.24 3.00 2.96 HCapFlt 6 Website
31Aug25 WORC 5:10 OSLO 2nd 15/2 6.00 7.00 8.40 HCapHdl 4 Website
31Aug25 TIPP 5:00 MISS AMERICANA 9th 11/2 5.90 6.00 5.90 AppHCapFlt 6 Website
31Aug25 BRIG 4:52 ALSHIMALI 8th 6/4F 2.46 3.00 3.90 HCapFlt 6 Website
31Aug25 WORC 4:40 CINDERELLO 4th 3/1F 3.75 4.00 4.50 NovHCapHdl 5 Website
31Aug25 BRIG 4:22 REVOLUTIONISE 1st 4/1 4.60 5.00 6.20 HCapFlt 4 Website
31Aug25 WORC 4:10 DROMBEG LAD 3rd 15/8 2.08 3.00 2.90 MdnNovHdl 4 Website
31Aug25 TIPP 4:00 PRINCESS CHILD 1st 3/1 4.10 5.00 5.20 Gp3FillyMareStkFlt 2 Website
31Aug25 BRIG 3:52 LUNANOVA 1st 3/1 to 7/2 3.55 4.00 5.40 HCapFlt 5 Website
31Aug25 WORC 3:40 DREAM DIAMOND 1st 2/5F 1.58 2.00 2.22 MdnNovHdl 4 Website
31Aug25 TIPP 3:30 MISSISSIPPI RIVER 1st 6/4F 1.03 2.00 3.00 Flt 6 NB
31Aug25 BRIG 3:22 PIETRO 1st 11/4F 3.40 4.00 4.00 HCapFlt 2 Website
31Aug25 WORC 3:10 SIOUXFONIC 3rd 10/11F 1.51 2.00 1.95 Nhf 5 Website
31Aug25 TIPP 3:00 GIOVANNI GIORGIO 3rd 5/6F 1.44 2.00 1.66 MdnFlt 5 BACK
31Aug25 BRIG 2:52 REDDITIZIO 4th 100/30 3.10 4.00 4.60 NursHCapFlt 6 Website
31Aug25 WORC 2:40 IVANE 2nd 5/2F 3.85 4.00 4.50 HCapChs 5 Website
31Aug25 TIPP 2:30 ENDORSEMENT 1st EvensF 2.38 3.00 3.25 MdnFlt 6 BACK
31Aug25 BRIG 2:22 CALAFIORI 1st 8/15F 1.53 2.00 2.52 MdnStkFlt 5 NAP
31Aug25 WORC 2:10 LET'S SAIL AWAY 2nd 3/1F 5.00 6.00 6.20 HCapChs 4 Website
31Aug25 BRIG 1:52 PRIDE OF NEPAL 8th 6/1 4.60 5.00 5.50 AmtHCapFlt 6 Website
30Aug25 CHLM 8:40 RUSHEEN BOY 1st 9/2 5.50 7.00 9.00 HCapAwf 6 Website
30Aug25 CHLM 8:10 INLET 5th 11/2 4.30 5.00 5.20 HCapAwf 6 Website
30Aug25 CHLM 7:40 PINJARRA 3rd 100/30 3.25 4.00 3.95 StkAwf 6 Website
30Aug25 LING 7:25 SALIKO 4th 5/1 to 15/2 5.10 6.00 10.50 HCapAwf 5 Website
30Aug25 CHLM 7:10 CAMPENAERTS 2nd 5/1 6.00 6.00 6.40 NursHCapAwf 5 Website
30Aug25 LING 6:55 SMOOTH SILESIE 4th 3/1 to 11/4 3.75 4.00 5.40 FillyHCapAwf 5 Website
30Aug25 CHLM 6:40 HOUDINI MISS 2nd 15/8 2.10 3.00 3.00 NursHCapAwf 6 Website
30Aug25 LING 6:25 INVINCIBLE NAVY 2nd 5/1 6.80 7.00 8.40 StkAwf 6 Website
30Aug25 CHLM 6:10 RED TSARINA 1st EvensF 1.97 2.00 2.26 FillyNovStkAwf 5 Website
30Aug25 LING 5:55 ROSE OF SPAIN 3rd 8/15F 1.60 2.00 2.16 FillyNovStkAwf 5 Website
30Aug25 CURR 5:47 MO GHILLE MAR 1st 11/4 3.50 4.00 3.55 Flt 6 Website
30Aug25 CHLM 5:40 NIGHT TARA 2nd 7/2 4.10 5.00 5.00 AppHCapAwf 6 Website
30Aug25 CHES 5:35 CAVERN CLUB 3rd 5/2F 4.60 5.00 5.60 HCapFlt 4 Website
30Aug25 LING 5:25 BOOZIEBRUNCH 2nd 7/4F 3.30 3.00 3.65 NursHCapAwf 5 Website
30Aug25 SAND 5:20 WOOLHAMPTON 1st 5/4F 2.16 3.00 4.70 HCapFlt 4 Website
30Aug25 CURR 5:12 AMICITIA 2nd 5/1F 10.00 10.00 10.00 AppHCapFlt 6 Website
30Aug25 NEWT 5:05 MY GIRL KATIE 3rd 5/2 2.96 3.00 3.70 NovHCapChs 5 Website
30Aug25 CHES 5:00 MARCHOGION 1st 18/5F 4.80 6.00 5.90 HCapFlt 3 Website
30Aug25 BEVE 4:55 URBAN SPRAWL 1st 2/1F 3.20 4.00 3.80 AppHCapFlt 4 Website
30Aug25 LING 4:50 ZALTALLA 2nd 9/2 7.60 7.60 7.60 AmtHCapAwf 6 Website
30Aug25 SAND 4:45 LUCKY HERO 2nd EvensF 1.90 2.00 2.60 NursHCapFlt 4 Website
30Aug25 CURR 4:37 STATE ACTOR 5th 7/2 5.70 6.00 6.60 HCapFlt 1 Website
30Aug25 NEWT 4:30 MOSTLY SUNNY 3rd 5/1 4.90 5.00 5.90 HCapHdl 2 Website
30Aug25 CHES 4:25 KINSWOMAN 1st 5/4F 2.22 2.00 2.84 HCapFlt 4 NB
30Aug25 SAND 4:10 DEEDAYDIVA 1st 2/1F 3.50 4.00 4.80 FillyMdnStkFlt 2 Website
30Aug25 CURR 4:02 WHICH WOLF WINS 2nd 13/8F 2.80 3.00 3.10 NursHCapFlt 5 BACK
30Aug25 NEWT 3:55 TURPIN GOLD 1st 9/4F 3.80 4.00 5.10 HCapHdl 5 Website
30Aug25 CHES 3:50 LION OF ALBA 1st 10/11F 2.14 2.00 2.88 NovStkFlt 2 Website
30Aug25 BEVE 3:42 HIGH ON HOPE 1st 1/1 to 4/7F 1.42 2.00 1.88 MdnStkFlt 4 Website
30Aug25 SAND 3:35 PACIFIC AVENUE 4th 5/2 2.70 3.00 3.50 Gp3StkFlt 1 CH4
30Aug25 CURR 3:27 RED LETTER 1st 6/5F 2.64 3.00 3.20 Gp3FillyMareStkFlt 2 Website
30Aug25 NEWT 3:20 CENTARA 2nd 5/4F 1.74 2.00 2.34 NovHCapChs 3 NAP
30Aug25 CHES 3:15 SIR PAUL RAMSEY 4th 11/4F 3.80 6.00 7.40 HCapFlt 2 CH4
30Aug25 BEVE 3:07 LADY BRITAIN 1st 7/2 5.30 5.00 5.50 NursHCapFlt 6 Website
30Aug25 SAND 3:00 DANGERMAN 3rd 18/5 5.60 6.00 6.80 HCapFlt 2 CH4
30Aug25 CURR 2:52 MISSION CENTRAL 1st 11/8F 1.80 2.00 2.12 Gp3StkFlt 2 BACK
30Aug25 NEWT 2:45 HOWTH 1st 2/9F 1.35 1.00 1.58 NovHdl 4 Website
30Aug25 CHES 2:40 TABLETALK 2nd 9/4 2.38 3.00 3.20 LstStkFlt 1 BACK
30Aug25 BEVE 2:35 SECRET ECHO 1st 8/11F 1.86 2.00 2.22 FillyNovStkFlt 4 Website
30Aug25 SAND 2:25 BLUE BOLT 2nd 6/1 to 7/2 5.10 7.00 7.40 Gp3StkFlt 1 CH4
30Aug25 CURR 2:20 MOMENTS OF JOY 2nd 9/2 5.00 6.00 6.00 Gp3FillyStkFlt 1 WINVAL
30Aug25 NEWT 2:15 MANYANA BLUE 1st 5/4F 2.36 3.00 2.70 MdnMareHdl 4 Website
30Aug25 CHES 2:10 COMING ATTRACTION 1st 1/1 to 7/4F 2.06 2.00 2.66 FillyStkCondJFlt 2 BACK
30Aug25 BEVE 2:05 REGIONAL 9th 15/8F 2.58 3.00 3.25 LstStkFlt 1 CH4
30Aug25 SAND 1:50 KODI LION 9th 5/2F 3.95 4.00 4.60 HCapFlt 3 CH4
30Aug25 CURR 1:45 HAWK MOUNTAIN 1st 10/11F 1.76 2.00 2.22 MdnFlt 5 BACK
30Aug25 BEVE 1:30 FINANCER 5th 9/2 5.70 7.00 9.20 HCapFlt 4 Website
29Aug25 NEWC 9:00 DESERT RAIDER 3rd 15/2 10.50 12.00 13.50 HCapAwf 6 Website
29Aug25 NEWC 8:30 NATURAL FORCE 3rd 11/5 2.56 3.00 2.98 NovStkAwf 5 Website
29Aug25 NEWC 8:00 FLYING FLETCHER 9th 2/1F 2.72 3.00 3.40 HCapAwf 5 Website
29Aug25 DOWN 7:53 RUN FOR MAHLER 1st 2/1 3.50 3.50 3.50 MareNhf 6 Website
29Aug25 SALI 7:43 SAWGRASS 3rd 9/4F 4.90 6.00 6.00 HCapFlt 5 Website
29Aug25 WEXF 7:35 IT'S NEVER SIMPLE PU 11/2 3.80 5.00 5.90 HCapChs 6 Website
29Aug25 NEWC 7:30 LATIN FIVE 3rd 3/1F 3.90 4.00 4.80 StkAwf 6 Website
29Aug25 FONT 7:18 HOLD ONTO THE LINE 4th 6/4F 2.84 3.00 3.65 HCapChs 4 Website
29Aug25 SALI 7:13 EXPLODE 1st 8/11F 1.45 2.00 1.63 NovStkFlt 4 Website
29Aug25 WEXF 7:05 NEWTOWN RAMBLER 3rd 3/1F 4.40 4.40 4.40 HCapChs 6 Website
29Aug25 NEWC 7:00 HEAD FOR FREEDOM 2nd 2/1 3.05 3.00 3.30 NursHCapAwf 5 Website
29Aug25 FONT 6:48 EVEREST 3rd 9/2 6.80 9.00 9.40 HCapHdl 5 Website
29Aug25 SALI 6:43 MAMMA MARIA 2nd 1/1 to 13/8F 1.87 2.00 2.74 HCapFlt 5 Website
29Aug25 WEXF 6:35 INTELLOTTO 3rd 13/8 2.40 3.00 2.70 NovChs 4 BACK
29Aug25 NEWC 6:30 RAVENSWELL 4th 5/4F 3.30 4.00 4.30 HCapAwf 6 Website
29Aug25 DOWN 6:23 COUTACH 1st 5/4F 2.40 2.00 2.48 MdnHdl 6 BACK
29Aug25 FONT 6:18 PESCATORIUS 3rd 13/8F 3.25 3.00 3.50 HCapChs 5 Website
29Aug25 SALI 6:13 PROJECT INCHEON 4th 85/40F 2.66 3.00 3.20 NursHCapFlt 6 Website
29Aug25 WEXF 6:05 AMBOYNA 4th 11/4 5.00 5.00 5.30 MdnMareHdl 6 Website
29Aug25 NEWC 6:00 CROWNTHORPE 5th 8/1 7.20 9.00 9.60 HCapAwf 6 Website
29Aug25 DOWN 5:53 BURRU 6th 8/1 10.00 10.00 10.00 HCapHdl 6 Website
29Aug25 FONT 5:48 PERTEMPS DIAMOND 1st 4/1 4.60 6.00 6.20 HCapHdl 5 Website
29Aug25 SALI 5:43 PILU 1st 11/8F 2.72 3.00 3.60 NovStkFlt 4 Website
29Aug25 WEXF 5:35 TINY ANGEL PU 18/5 7.60 7.60 7.60 HCapHdl 6 Website
29Aug25 DOWN 5:23 ASTELIA 2nd 9/4 2.58 3.00 3.35 MdnMareHdl 6 Website
29Aug25 FONT 5:18 LEADING FORCE 3rd 7/4F 2.58 3.00 2.84 HCapChs 4 Website
29Aug25 SALI 5:13 BEAU JARDINE 4th 6/1 4.50 5.00 5.90 AmtHCapFlt 5 Website
29Aug25 THIR 5:08 CROCUS TIME 1st 6/5F 2.40 3.00 3.20 StkFlt 6 Website
29Aug25 WEXF 5:03 SPLENDID CHOICE PU 9/2 5.50 5.50 5.50 HCapHdl 6 Website
29Aug25 SAND 4:58 KEBLE SPIRIT 9th 9/2 4.60 6.00 6.20 HCapFlt 4 Website
29Aug25 DOWN 4:50 CINAMMON COCO 1st 1/1 to 6/5F 2.14 2.00 2.54 Hdl 6 Website
29Aug25 FONT 4:45 LORD 1st 4/9F 1.78 2.00 2.48 MdnJvnHdl 4 Website
29Aug25 SAND 4:25 ROGUE DYNASTY 9th 11/4F 4.00 4.00 4.40 FillyHCapFlt 5 Website
29Aug25 FONT 4:13 GOLD LINK 1st 11/4F 4.20 5.00 5.90 HCapHdl 4 Website
29Aug25 FFOS 4:03 CLOUDSIDE ROCK 1st 6/4F 2.44 3.00 2.70 HCapFlt 6 Website
29Aug25 SAND 3:50 MAN OF LA MANCHA 1st 2/1F 3.30 4.00 3.70 HCapFlt 4 Website
29Aug25 THIR 3:38 IT JUST TAKES TIME 7th 9/1 10.00 11.00 12.00 HCapFlt 3 Website
29Aug25 FFOS 3:27 PENN AVENUE 3rd 1/1 to 6/4F 2.16 2.00 2.76 HCapFlt 6 NAP
29Aug25 SAND 3:15 DARK SOVEREIGN 5th 7/2 2.98 8.00 8.80 MdnStkFlt 4 Website
29Aug25 THIR 3:05 BE THE STANDARD 1st 13/8F 3.70 4.00 5.00 NovStkFlt 5 Website
29Aug25 FFOS 2:55 BOBBY DASSLER 2nd 10/11F 2.38 3.00 2.96 StkFlt 6 Website
29Aug25 SAND 2:45 FLETCHER'S FLIGHT 6th 7/2 6.20 7.00 7.60 HCapFlt 5 Website
29Aug25 THIR 2:35 CONJECTURE 3rd 7/2 2.38 4.00 5.20 FillyNovStkFlt 4 Website
29Aug25 FFOS 2:25 PARTICIPLE 3rd 1/1 to 4/9F 1.37 2.00 4.10 FillyMdnStkFlt 5 Website
29Aug25 SAND 2:15 NOVELETTE 5th 5/2 2.04 3.00 3.15 NursHCapFlt 4 NB
29Aug25 THIR 2:05 WOODRAFFF 8th 9/1 7.40 8.00 8.80 NovAmtHCapFlt 6 Website
29Aug25 FFOS 1:55 CYPRIOT DIASPORA 1st 10/11F 1.83 2.00 2.20 HCapFlt 5 Website
29Aug25 FFOS 1:25 FOUR ADAAY 1st 5/2 3.20 4.00 4.50 HCapFlt 6 Website
28Aug25 SOUF 8:45 TAN RAPIDO 7th 6/1 8.00 8.00 9.00 HCapAwf 2 CH4
28Aug25 SOUF 8:15 FANTASY BELIEVER 7th 4/1J 4.20 6.00 6.40 HCapAwf 3 CH4
28Aug25 SOUF 7:45 INDALO 1st 4/1F 5.00 6.00 6.00 HCapAwf 3 CH4
28Aug25 NEWB 7:30 MASTERINTHEWOODS 5th 7/2 5.40 6.00 6.20 HCapFlt 4 Website
28Aug25 SOUF 7:15 ZEALANDIA 5th 4/1 4.60 5.00 5.60 HCapAwf 3 CH4
28Aug25 NEWB 7:00 GOLDEN REDEMPTION 2nd 2/1F 2.24 3.00 3.10 HCapFlt 4 Website
28Aug25 SOUF 6:45 FIERCE 11th 10/1 11.00 12.00 13.00 HCapAwf 4 CH4
28Aug25 NEWB 6:25 NORTH VIEW 4th 9/2 4.20 5.00 5.80 HCapFlt 4 Website
28Aug25 SOUF 6:15 PHILANTHROPIST 3rd 3/1 4.20 4.00 5.40 HCapAwf 4 CH4
28Aug25 NEWB 5:55 SUNDAY GIRL 3rd 15/2 11.00 11.00 11.00 FillyMdnStkFlt 4 Website
28Aug25 SOUF 5:45 SAY WHAT YOU SEE 1st 15/8F 4.00 5.00 6.00 HCapAwf 4 Website
28Aug25 NAVA 5:35 ARCLAND 2nd 5/2F 4.00 4.00 4.00 HCapFlt 6 Website
28Aug25 NEWB 5:20 TAROT 2nd 9/4F 2.40 3.00 3.85 FillyMdnStkFlt 4 Website
28Aug25 NAVA 5:05 GOD THE HIGHNESS 11th 4/1 5.90 5.90 5.90 HCapFlt 6 Website
28Aug25 CHLM 4:55 SUNSET IN PARIS 11th 10/1 11.50 11.50 11.50 StkAwf 6 Website
28Aug25 NEWB 4:48 LEONE ALATO 4th 6/4F 1.89 2.00 2.58 MdnStkFlt 5 NB
28Aug25 FFOS 4:40 JEDHI KNIGHT 1st 11/4F 2.82 3.00 3.85 HCapFlt 6 Website
28Aug25 NAVA 4:30 MEDIEVAL NIGHT 10th 9/2 4.70 5.00 5.40 HCapFlt 6 Website
28Aug25 CHLM 4:20 ESTMRAR 1st 10/11F 1.96 2.00 2.38 MdnStkAwf 5 BACK
28Aug25 NEWB 4:15 BLACK ENDEAVOUR 4th 14/1 14.50 14.50 14.50 NursHCapFlt 5 Website
28Aug25 FFOS 4:10 ECHO OF GLORY 5th 2/1F 2.92 4.00 3.95 HCapFlt 6 NAP
28Aug25 NAVA 4:00 STRIKEWHILEITSHOT 6th 9/4F 4.70 5.00 4.90 ClMdnFlt 6 Website
28Aug25 CHLM 3:50 CLOUD KING 1st 4/1 3.95 4.00 5.10 HCapAwf 5 Website
28Aug25 FFOS 3:40 SWORD OF WESSEX 2nd 11/2 5.80 7.00 7.40 NovStkFlt 4 Website
28Aug25 NAVA 3:30 NAMIID 2nd 1/1 to 6/5F 2.20 2.00 2.66 MdnFlt 6 Website
28Aug25 CHLM 3:20 CURRAHEE 1st 7/2 4.00 5.00 4.90 HCapAwf 6 Website
28Aug25 FFOS 3:10 DIAMONDSINTHESAND 1st EvensF 1.68 2.00 2.22 StkFlt 6 Website
28Aug25 NAVA 3:00 GENESIS 6th 7/2 6.60 7.00 6.60 HCapFlt 5 Website
28Aug25 CHLM 2:50 SOVEREIGN VIEW 2nd 15/8F 3.35 4.00 4.60 NovStkAwf 4 Website
28Aug25 FFOS 2:40 BORN SLIPPY 1st 100/30 5.50 6.00 5.90 NursHCapFlt 5 Website
28Aug25 NAVA 2:30 NAKAMURA 1st 4/1F 8.60 8.60 8.60 NursHCapFlt 6 Website
28Aug25 CHLM 2:20 DEMETRIUS 1st 6/4F 2.00 2.00 2.84 NursHCapAwf 6 Website
28Aug25 FFOS 2:10 HIGH APPROVAL 6th 15/8 1.37 3.00 4.10 MdnStkFlt 5 Website
27Aug25 KEMP 8:37 KARTHON 6th 1/1 to 13/8F 2.06 2.00 3.00 HCapAwf 6 BACK
27Aug25 KEMP 8:07 HAAZEEZ 1st 9/1 7.40 9.00 10.00 HCapAwf 4 Website
27Aug25 BELL 7:55 I'M A ROCKET MAN 5th 2/1F 3.25 4.00 3.90 ProAmNhf 6 Website
27Aug25 HEXH 7:45 LADY KARA 3rd 5/2 3.90 4.00 4.50 MareNhf 4 Website
27Aug25 KEMP 7:37 ADVANCING 3rd 5/2 2.58 3.00 3.90 HCapAwf 4 Website
27Aug25 BELL 7:25 W B EASY 5th 7/2 3.50 4.00 4.10 HCapHdl 6 Website
27Aug25 HEXH 7:15 CRACKING DESTINY 3rd 7/2 4.70 6.00 7.00 HCapChs 5 Website
27Aug25 KEMP 7:07 RADIANT BEAUTY 1st 11/4F 5.10 6.00 6.20 FillyHCapAwf 4 Website
27Aug25 BELL 6:55 GERS GIGI 3rd 13/2 6.60 8.00 9.00 MareHdl 6 Website
27Aug25 HEXH 6:45 RIBEYE 3rd 7/2 2.86 4.00 4.80 HCapChs 5 Website
27Aug25 KEMP 6:37 SPITZBERGEN 2nd 2/1 to 16/5 2.46 3.00 4.60 NovStkAwf 5 BACK
27Aug25 BELL 6:25 SHADOW PADDY 10th 8/1 9.20 9.20 9.20 HCapHdl 4 Website
