90 Day Horse Race Tip Statistics


Tipping Summary

All profit statistics use £10 stakes.
 16/1 WINNER

Big Mojo

 6th September  
 10/1 WINNER

Alaskan View

 15th August  
 9/1 WINNER

Haazeez

 27th August  
 17/2 WINNER

Queen Of Mougins

 16th August  

3308 Tips

924 Wins

28% Strike Rate

£-759 Profit

16/1 Biggest Winner

2/1 Average Odds

5 Winner Streak

22 Loser Streak

Tip Type Tips Wins Win % Win Profit Win ROI Placed Placed %
WEBSITE 3308 924 28% £-759 -2% 1889 57%
BACK 287 140 48% £170 6% 208 72%
TV 220 49 22% £110 5% 110 50%
LOD 81 30 37% £-210 -26% 50 61%
NAP 86 24 27% £-310 -36% 57 66%
NB 88 34 38% £34 4% 59 67%
WINVAL 31 5 16% £-150 -48% 17 54%

Tipping Stats Help

Term Description
Website Tip Today's Tips found under the Tips menu and on every racecard.
Winvalue Tip Horses with the best chance of winning at value prices. NAP is most confident bet and NB is next best. Found under Tips menu Today's Best Bets.
Back Tips Short priced runners that should be backed. Found under Tips menu Today's Best Bets in the Back/Lay section.
ITV Tips Races broadcast on terrerstrial TV channels (usually the best races). Found under Tips menu Today's Best Bets.
Lay Of The Day Lay Of The Day (LOD) offers poor value and can be layed. Found under Tips menu Today's Best Bets in the Back/Lay section.
ROI Return on investment if you placed £10 on every tip. For example, 100 bets (£1000 stake) with 11% ROI would result in £110 profit.
Placed % Strike rate for tips being placed. For example 75 winners/placed from 100 tips is a 75% strike rate.

Tip History

DATE CRSE TIME HORSE POS SP MIN ODDS AVG ODDS MAX ODDS RACE TYPE CLASS TIP TYPE
12Sep25 BALL 7:30 BLUE WATERS 2nd EvensF 2.48 3.00 2.68 Nhf 6 NB
12Sep25 SALI 7:15 GLINT OF LIGHT 5th 100/30 4.90 6.00 6.40 HCapFlt 5 Website
12Sep25 BALL 7:00 KILASHEE PU 6/1 7.80 7.80 7.80 HCapChs 6 Website
12Sep25 SALI 6:45 PALLADIUM 1st 1/2F 1.66 2.00 1.86 StkCondJFlt 2 Website
12Sep25 BALL 6:30 BALLAGH STAR 2nd 5/1 6.60 6.60 6.60 HCapChs 6 Website
12Sep25 SALI 6:15 FRANCIS DRAKE 5th 2/1F 2.74 3.00 3.65 HCapFlt 5 Website
12Sep25 BALL 6:00 MOZZIES SISTER 2nd 4/9F 1.53 2.00 1.74 MareChs 6 Website
12Sep25 SALI 5:45 UNDER THE TWILIGHT 4th 3/1F 3.10 4.00 4.70 HCapFlt 4 Website
12Sep25 SAND 5:25 BEACH POINT 7th 6/1 6.20 7.00 7.80 HCapFlt 4 Website
12Sep25 DONC 5:20 KNEBWORTH 12th 9/4F 6.80 8.00 9.80 AppHCapFlt 4 Website
12Sep25 SALI 5:10 CASTRILLO 4th 18/5 3.65 4.00 4.20 SlStkFlt 4 Website
12Sep25 BALL 5:00 BOSTON JURY 8th 100/30F 5.10 5.10 5.10 HCapHdl 6 Website
12Sep25 CHES 4:55 B ASSOCIATES UR 7/1 7.40 8.00 8.80 HCapFlt 5 Website
12Sep25 SAND 4:50 PURPLE RAINBOW 8th 9/4F 3.55 4.00 7.00 FillyHCapFlt 4 Website
12Sep25 DONC 4:45 ART LOVER 8th 5/1 5.70 7.00 7.60 NursHCapFlt 4 Website
12Sep25 SALI 4:35 CALCHAS 3rd 3/1 5.10 6.00 6.20 NursHCapFlt 5 Website
12Sep25 BALL 4:25 OH JANEY 4th 7/1 7.40 7.40 7.40 MdnMareHdl 6 Website
12Sep25 CHES 4:20 DAPPER VALLEY 1st 5/6F 1.74 2.00 2.36 HCapFlt 5 Website
12Sep25 SAND 4:15 NATIVE AMERICAN 2nd 13/2 8.80 10.00 11.00 HCapFlt 3 Website
12Sep25 DONC 4:10 CLASSIC CUVEE 1st 7/2 3.25 4.00 4.10 FillyMdnStkFlt 2 Website
12Sep25 SALI 4:03 EVANESCO 1st 4/5F 1.56 2.00 2.12 NovStkFlt 4 Website
12Sep25 BALL 3:55 JR MAHON F 33/1 25.00 25.00 25.00 MdnHdl 6 Website
12Sep25 CHES 3:50 OUR LIL 12th 5/1 9.20 10.00 12.00 HCapFlt 5 Website
12Sep25 SAND 3:45 SUSPENDED SENTENCE 1st 4/5F 1.64 2.00 2.20 NursHCapFlt 4 BACK
12Sep25 DONC 3:40 PERFECT YOUR CRAFT 5th 2/1F 2.88 4.00 4.90 FillyHCapFlt 2 CH4
12Sep25 SALI 3:25 AWAKEN 9th 3/1F 3.25 4.00 5.00 Gp3FillyStkFlt 1 CH4
12Sep25 CHES 3:17 VIXEY 1st 7/4F 2.98 3.00 3.55 FillyHCapFlt 5 Website
12Sep25 SAND 3:10 ENCHANTED QUEEN 3rd 4/7F 1.71 2.00 1.83 FillyMdnStkFlt 4 BACK
12Sep25 DONC 3:00 PENDRAGON 2nd 9/2 5.70 7.00 8.60 Gp2StkFlt 1 CH4
12Sep25 CHES 2:45 SPIRIT GENIE 4th 11/2 6.00 6.00 6.80 HCapFlt 4 Website
12Sep25 SAND 2:35 FOUR ADAAY 4th 13/2 5.80 7.00 8.20 HCapFlt 5 Website
12Sep25 DONC 2:25 MISSION CENTRAL 6th 9/4F 3.15 3.00 3.45 Gp2StkFlt 1 CH4
12Sep25 CHES 2:10 GENTLE WARRIOR 1st 6/5F 2.38 3.00 2.70 HCapFlt 4 Website
12Sep25 SAND 2:00 GREEN DAME 3rd 5/2 3.20 3.00 3.60 MdnStkFlt 4 Website
12Sep25 DONC 1:50 HANKELOW 2nd 3/1 to 5/4F 2.74 4.00 4.90 LstStkFlt 1 CH4
12Sep25 CHES 1:40 MAGIC BOY 3rd 6/4 2.52 3.00 3.35 NovStkFlt 4 BACK
12Sep25 DONC 1:15 SYNERGISM 5th 5/1 6.40 7.00 8.20 HCapFlt 2 CH4
12Sep25 CHES 1:05 WONDERFUL FRIEND 4th 4/1 4.60 5.00 5.90 NovStkFlt 5 Website
11Sep25 NEWC 9:00 ENPASSANT 1st 7/2 4.40 6.00 6.80 HCapAwf 5 Website
11Sep25 NEWC 8:30 COOPERATION 2nd 4/1 5.10 5.00 6.00 HCapAwf 5 Website
11Sep25 NEWC 8:00 SPITZBERGEN 4th 1/1 to 8/11F 1.48 2.00 1.77 NovStkAwf 4 BACK
11Sep25 NEWC 7:30 PROMISE TIME 10th 9/2 5.00 6.00 7.00 HCapAwf 5 Website
11Sep25 UTTO 7:05 TROPICAL SPEED 1st 7/2F 4.40 6.00 7.60 HCapHdl 5 Website
11Sep25 NEWC 6:55 MISS HATHAWAY 7th 15/2 11.00 11.00 11.50 FillyHCapAwf 4 Website
11Sep25 CLON 6:45 MOVIE KING 10th 33/1 15.00 15.00 15.00 HCapFlt 6 Website
11Sep25 UTTO 6:35 QUEENS WISH 6th 9/4F 3.70 4.00 5.20 MareHCapHdl 5 Website
11Sep25 NEWC 6:25 LIGHTNING TOUCH 3rd 2/1F 2.72 3.00 3.35 FillyHCapAwf 4 Website
11Sep25 CLON 6:15 SHODA 1st 5/4F 3.40 4.00 3.85 HCapFlt 6 Website
11Sep25 UTTO 6:05 ICARE ALLEN 4th 100/30 6.00 7.00 7.40 HCapHdl 3 Website
11Sep25 NEWC 5:55 ZIVANIYA 6th 10/1 18.50 18.50 18.50 HCapAwf 6 Website
11Sep25 CHLM 5:50 POLAR REBEL 4th 5/1 5.60 7.00 8.80 HCapAwf 6 Website
11Sep25 CLON 5:42 WARAZAM 2nd 5/4F 2.44 3.00 2.92 HCapFlt 6 Website
11Sep25 UTTO 5:35 WHERESMEMONEYGONE 2nd 6/5F 2.30 3.00 2.76 HCapChs 4 NAP
11Sep25 NEWC 5:25 COLOANE 3rd 4/5F 1.78 2.00 2.30 HCapAwf 6 Website
11Sep25 CHLM 5:20 SHIMMERING SPIN 1st 11/4 3.65 4.00 5.00 MdnStkAwf 5 Website
11Sep25 DONC 5:15 MUNSIF 1st 5/2F 3.65 5.00 6.00 HCapFlt 3 Website
11Sep25 CLON 5:10 BILL SILVERS PU 17/2 12.00 12.00 12.00 HCapFlt 6 Website
11Sep25 UTTO 5:05 EN AVANT 5th 3/1 2.46 4.00 5.90 HCapChs 5 Website
11Sep25 EPSO 5:00 GORGEOUS MR GEORGE 6th 5/1 5.10 6.00 6.00 HCapFlt 5 Website
11Sep25 NEWC 4:55 MAJAZ 2nd 10/11F 1.35 2.00 1.67 FillyNovStkAwf 5 Website
11Sep25 CHLM 4:50 INVINCIBLE MELODY 7th 17/2 14.00 16.00 17.50 HCapAwf 5 Website
11Sep25 DONC 4:43 PACIFICA PIER 7th 9/2 3.90 4.00 5.70 NursHCapFlt 3 Website
11Sep25 CLON 4:37 BELLA BOYNE 11th 40/1 60.00 60.00 60.00 HCapFlt 6 Website
11Sep25 UTTO 4:30 BETTY'S TIARA 1st 6/5 1.92 2.00 2.62 MdnHdl 4 Website
11Sep25 EPSO 4:25 ATLANTIS BLUE 7th 5/1 4.90 6.00 7.00 HCapFlt 5 Website
11Sep25 CHLM 4:20 LOVE IS THE LAW 1st 3/1F 3.35 4.00 3.95 HCapAwf 5 Website
11Sep25 DONC 4:10 JEDDAAL 4th 100/30 5.60 7.00 10.00 NursHCapFlt 3 Website
11Sep25 CLON 4:02 YOUNG CHURCHILL 7th 11/2 4.90 5.00 5.40 MdnFlt 6 Website
11Sep25 EPSO 3:53 NIGHT TARA 1st 5/2 3.05 4.00 5.10 HCapFlt 6 Website
11Sep25 CHLM 3:45 ENCIRCLE 8th 6/1 to 15/2 5.20 7.00 12.00 HCapAwf 6 Website
11Sep25 DONC 3:35 HOPEWELL ROCK 2nd 3/1 3.85 4.00 4.90 HCapFlt 2 CH4
11Sep25 CLON 3:27 TSWALU 2nd 13/8F 2.78 3.00 3.65 FillyMdnFlt 6 Website
11Sep25 EPSO 3:18 GIVE IT TO ME OJ 1st EvensF 2.18 3.00 3.45 HCapFlt 4 Website
11Sep25 CHLM 3:10 PINJARRA 7th 16/5 4.90 5.00 5.40 HCapAwf 6 Website
11Sep25 DONC 3:00 CONSENT 2nd 5/1 5.70 6.00 7.40 Gp2FillyStkFlt 1 CH4
11Sep25 EPSO 2:47 QUESTIONABLE 4th 7/1 8.20 9.00 9.00 HCapFlt 5 Website
11Sep25 CHLM 2:35 STARTLING 1st 9/4 3.20 3.00 3.45 HCapAwf 6 Website
11Sep25 DONC 2:25 MOON TARGET 7th 11/10F 2.18 3.00 2.72 Gp2StkFlt 1 BACK
11Sep25 EPSO 2:12 KISSKODI 1st 7/2F 5.10 5.00 5.60 HCapFlt 4 Website
11Sep25 CHLM 2:00 CARDINAL POINT 2nd 100/30 5.50 6.00 5.80 HCapAwf 5 Website
11Sep25 DONC 1:50 CALENDAR GIRL 1st 7/2 5.90 7.00 8.40 StkFlt 2 CH4
11Sep25 EPSO 1:37 ST ANTON 2nd 5/6F 1.86 2.00 2.60 NovStkFlt 4 NB
11Sep25 CHLM 1:25 EXHIBITIONING 5th 5/2 4.10 4.00 4.80 FillyNovStkAwf 5 Website
11Sep25 DONC 1:15 GWEN JOHN 2nd 6/1 to 7/2 4.60 7.00 8.80 FillyNursHCapFlt 2 CH4
10Sep25 CORK 7:10 MEDIEVAL NIGHT 8th 7/1 9.00 9.00 10.00 HCapFlt 6 Website
10Sep25 CORK 6:40 HELLORHIGHWATER 1st 2/1 to 8/15F 1.97 3.00 3.30 MdnFlt 6 NB
10Sep25 CORK 6:10 DISTILLATE 12th 9/2 5.20 6.00 6.00 HCapFlt 6 Website
10Sep25 CORK 5:40 JOSH'S JOY 3rd 2/1J 2.28 3.00 3.05 FillyMdnFlt 6 NAP
10Sep25 CORK 5:10 LAUGH A MINUTE 11th 16/1 26.00 33.00 40.00 HCapFlt 6 Website
10Sep25 CORK 4:40 CHARLES FORT 1st 11/8F 2.20 3.00 2.88 MdnFlt 6 Website
10Sep25 CORK 4:10 PIVOTAL TERMS 11th 12/1 17.50 18.00 17.50 Flt 4 Website
09Sep25 GALW 7:35 GENEROUS SUPPORT 3rd 5/1 4.00 5.00 5.10 FillyMdnFlt 6 Website
09Sep25 FFOS 7:25 GOLDEN PHARAOH 1st 7/2 3.00 3.00 3.65 HCapFlt 6 Website
09Sep25 CARL 7:15 ONE NIGHT THUNDER 1st 8/11F 1.83 2.00 2.16 HCapFlt 5 Website
09Sep25 GALW 7:05 OUT ON FRIDAY 13th 7/1 7.00 7.00 7.40 AppHCapFlt 6 Website
09Sep25 FFOS 6:55 GNOMON 3rd 1/1 to 15/8F 2.16 2.00 2.58 HCapFlt 4 NAP
09Sep25 CARL 6:45 LUNANOVA 6th 3/1F 3.10 4.00 4.30 HCapFlt 5 Website
09Sep25 GALW 6:35 ISLAND HOPPING 3rd 8/1 6.60 7.00 7.40 LstFillyMareStkFlt 2 Website
09Sep25 FFOS 6:25 WYLD BILL 6th 15/2 4.90 6.00 6.00 HCapFlt 6 Website
09Sep25 CARL 6:15 SOUND JANET 2nd 11/8 1.72 2.00 2.24 MdnStkFlt 5 BACK
09Sep25 GALW 6:05 VIERSON 7th 10/1 10.50 10.50 10.50 HCapFlt 6 Website
09Sep25 FFOS 5:55 TOKYO JOE 3rd 9/4 2.72 3.00 3.15 MdnStkFlt 5 NB
09Sep25 CARL 5:45 MARIS ANGEL 11th 11/2 4.60 5.00 5.40 HCapFlt 6 Website
09Sep25 GALW 5:35 GIRL BEAR 3rd 10/1 18.50 20.00 20.00 FillyMdnMedAucFlt 4 Website
09Sep25 LEIC 5:25 CURRAHEE 8th 9/1 11.00 12.00 12.00 HCapFlt 5 Website
09Sep25 FFOS 5:20 SAGREMOR 3rd 9/4F 4.50 5.00 6.40 MdnStkFlt 5 Website
09Sep25 CARL 5:15 EDGEWATER DRIVE 9th 9/2 5.40 6.00 6.20 HCapFlt 6 Website
09Sep25 CATT 5:10 FILEY BEACH 6th 7/2 5.40 6.00 6.80 HCapFlt 6 Website
09Sep25 GALW 5:05 TILANI 6th 5/2 4.30 4.00 4.50 HCapFlt 6 Website
09Sep25 NEWT 5:00 AXEL BLEUE 1st 8/15F 1.96 2.00 2.18 Nhf 4 BACK
09Sep25 LEIC 4:55 INQUISITION 4th 5/2J 3.90 5.00 5.20 FillyHCapFlt 4 Website
09Sep25 FFOS 4:50 PUNCHBOWL FLYER 4th 2/1 2.70 3.00 3.65 HCapFlt 6 Website
09Sep25 CARL 4:45 BAGGOT STREET 3rd 12/1 8.60 8.60 8.60 NursHCapFlt 5 Website
09Sep25 CATT 4:40 LAW DEGREE 6th 4/1 5.90 6.00 6.40 HCapFlt 6 Website
09Sep25 GALW 4:35 IMPOSING SUPREME 10th 15/2 10.50 11.00 12.00 Flt 6 Website
09Sep25 NEWT 4:30 BARRANCO 4th 10/1 6.60 7.00 7.80 HCapChs 4 Website
09Sep25 LEIC 4:25 TANJEN 2nd 7/2 3.75 5.00 5.40 HCapFlt 5 Website
09Sep25 FFOS 4:20 WOJTEK 5th 7/4F 2.16 2.00 2.52 NursHCapFlt 5 Website
09Sep25 CARL 4:15 ISLE OF FERNANDEZ 1st 30/100F 1.36 2.00 1.60 FillyNovStkFlt 5 Website
09Sep25 CATT 4:10 ONE MORE DREAM 2nd 6/1 6.80 8.00 8.40 HCapFlt 6 Website
09Sep25 GALW 4:05 ACCLAMATIC 3rd 5/1 4.60 6.00 6.40 MdnFlt 6 Website
09Sep25 NEWT 3:58 HOPE RISING 2nd 7/4J 2.86 3.00 3.05 HCapHdl 3 Website
09Sep25 LEIC 3:50 MONOCEROS 3rd 4/9F 1.45 2.00 1.83 NovStkFlt 4 BACK
09Sep25 CATT 3:40 GENNADIUS 2nd 100/30 3.60 4.00 4.90 MdnStkFlt 5 Website
09Sep25 NEWT 3:28 HOSTILE HOTELIER 1st 3/1 4.40 5.00 5.70 HCapHdl 4 Website
09Sep25 LEIC 3:20 HOUDINI MISS 7th 10/1 11.00 14.00 15.00 NursHCapFlt 6 Website
09Sep25 CATT 3:10 LOOKS LIKELY 3rd 5/1 5.50 6.00 6.60 NursHCapFlt 6 Website
09Sep25 NEWT 2:58 LA QUARITE 2nd 11/4 2.84 3.00 3.20 CondJHCapChs 5 BACK
09Sep25 LEIC 2:50 ZANTHOS 2nd 1/1 to 4/11F 1.37 2.00 1.75 FillyNovStkFlt 4 BACK
09Sep25 CATT 2:40 MISS BRAZEN 8th 12/1 17.00 17.00 17.00 HCapFlt 5 Website
09Sep25 NEWT 2:28 JACK HYDE 1st 1/7F 1.19 1.00 1.46 NovHdl 4 Website
09Sep25 LEIC 2:20 SWEET KISS 1st 3/1F 5.30 6.00 6.00 AppHCapFlt 5 Website
09Sep25 CATT 2:10 STELLARMASTERPIECE 5th 5/2 4.00 4.00 4.50 AmtHCapFlt 6 Website
09Sep25 NEWT 1:58 LORD 1st 4/7F 1.56 2.00 1.75 JvnHdl 4 BACK
08Sep25 NEWC 8:40 DOROTHY MAY 5th 17/2 10.00 11.00 12.00 HCapAwf 6 Website
08Sep25 NEWC 8:10 DESERT MASTER 7th 18/1 17.00 18.00 19.00 HCapAwf 6 Website
08Sep25 NEWC 7:40 BIBENDUM 3rd 7/2 4.70 5.00 5.20 HCapAwf 6 Website
08Sep25 GALW 7:22 MAXIMILLIAN LADY 1st 7/2 6.40 6.40 6.40 MareNhf 6 NB
08Sep25 NEWC 7:10 WOODRAFFF 3rd 13/2 4.90 6.00 7.00 HCapAwf 6 Website
08Sep25 GALW 6:52 SHANTOU SHOW 7th 25/1 30.00 30.00 30.00 HCapChs 6 Website
08Sep25 NEWC 6:40 JEWEL MAKER 2nd 3/1F 4.20 5.00 5.40 HCapAwf 6 Website
08Sep25 GALW 6:22 MY GREAT MATE 4th 8/11F 2.16 2.00 2.40 Chs 6 NAP
08Sep25 NEWC 6:10 RAAMMEE 1st 1/9F 1.14 1.00 1.28 NovStkAwf 5 BACK
08Sep25 WIND 6:04 LAW OF DESIGN 9th 9/4F 3.65 4.00 4.60 HCapFlt 4 Website
08Sep25 GALW 5:52 KINGKONG CIERGUES 3rd 11/1 13.00 13.00 13.00 HCapHdl 6 Website
08Sep25 NEWC 5:40 DARK ANGEL STAR 1st 2/1 to 5/2 2.86 3.00 4.00 NovStkAwf 5 BACK
08Sep25 WIND 5:34 THINK OF A NAME 12th 9/1 7.40 8.00 8.40 HCapFlt 4 Website
08Sep25 LING 5:29 JACKSON STREET 6th 5/1 6.40 7.00 7.00 HCapAwf 6 Website
08Sep25 GALW 5:22 MOONSHINE GIRL 8th 6/1 6.00 6.00 6.00 HCapHdl 6 Website
08Sep25 NEWC 5:10 HATYSA 1st 8/13F 1.61 2.00 1.78 HCapAwf 5 Website
08Sep25 WIND 5:04 MADE U BLUSH 3rd 8/1 7.40 9.00 10.50 HCapFlt 5 Website
08Sep25 LING 4:58 PHOENIX MOON 1st 5/2F 3.10 4.00 3.95 HCapAwf 6 Website
08Sep25 GALW 4:50 YEATS STAR CO 5/2J 3.80 5.00 5.20 Hdl 6 Website
08Sep25 PERT 4:44 SPIT SPOT 1st 9/4F 4.30 5.00 5.70 HCapHdl 5 Website
08Sep25 NEWC 4:39 HOSANNA POWER 3rd 11/4 4.00 5.00 5.70 HCapAwf 5 Website
08Sep25 WIND 4:34 DESPERATE DAN 1st 6/1 to 9/2 6.20 7.00 9.00 HCapFlt 4 Website
08Sep25 LING 4:28 BIG BARD 4th 13/2 6.40 7.00 7.40 HCapAwf 6 Website
08Sep25 GALW 4:20 DESERT HAVEN 16th 5/1 5.50 5.50 5.50 HCapHdl 6 Website
08Sep25 PERT 4:10 BELLA UNION 6th 9/1 8.60 9.00 9.80 HCapHdl 5 Website
08Sep25 WIND 4:04 LIVONIAN 1st 1/2F 1.55 2.00 1.75 NovStkFlt 5 Website
08Sep25 LING 3:58 ZALTALLA 8th 7/2F 4.90 6.00 6.00 HCapAwf 6 Website
08Sep25 GALW 3:50 DEED POLE 7th 6/1 10.50 10.50 10.50 MdnHdl 6 Website
08Sep25 PERT 3:40 HARDY DIAMOND 7th 5/1 3.70 5.00 6.40 HCapChs 4 Website
08Sep25 WIND 3:32 VULCAN WAY 3rd 5/1 7.60 9.00 9.60 HCapFlt 5 Website
08Sep25 LING 3:22 HARRYELLA 1st 6/5F 1.95 2.00 2.12 HCapAwf 6 Website
08Sep25 PERT 3:10 THE LAST CLOUD 1st 10/11F 2.20 2.00 2.52 HCapHdl 4 BACK
08Sep25 WIND 3:02 ELECTRIC BASS 2nd 4/1 6.40 7.00 7.20 HCapFlt 6 Website
08Sep25 LING 2:52 RECON MISSION 7th 5/2 3.25 4.00 3.80 HCapAwf 6 Website
08Sep25 PERT 2:40 GARDE DES CHAMPS 3rd 9/2 5.10 7.00 8.80 NovHCapChs 3 Website
08Sep25 WIND 2:32 HILITANY 1st 5/6F 1.72 2.00 2.26 NovStkFlt 5 Website
08Sep25 LING 2:22 SALIKO 6th EvensF 1.96 2.00 2.28 FillyHCapAwf 5 BACK
08Sep25 PERT 2:10 CHORTAL 1st 2/5F 1.47 2.00 1.96 NovHdl 4 BACK
08Sep25 LING 1:52 SHUMUS 2nd 13/8F 2.10 2.00 2.56 FillyNovStkAwf 5 Website
08Sep25 LING 1:22 RIBENSKA 1st 1/16F 1.07 1.00 1.10 FillyMdnStkAwf 5 Website
07Sep25 YORK 5:30 EARTHWATCH 16th 6/1 to 6/1 5.20 7.00 10.50 AppHCapFlt 4 CH4
07Sep25 YORK 5:00 REVELANCE 2nd 5/2F 3.25 4.00 4.10 FillyHCapFlt 3 CH4
07Sep25 FONT 4:42 LADY KARA 2nd 7/4 2.44 3.00 2.70 MareNhf 5 Website
07Sep25 YORK 4:30 ALMERAQ F 15/8F 2.32 3.00 2.92 LstStkFlt 1 NB
07Sep25 FONT 4:12 BIG JIMBO 5th 5/2 3.15 3.00 3.85 HCapChs 4 NAP
07Sep25 YORK 4:00 DANGER BAY 9th 2/1F 2.98 4.00 4.00 HCapFlt 3 CH4
07Sep25 FONT 3:42 PAHLAVI 3rd 3/1 to 5/1 3.80 4.00 5.60 HCapHdl 4 Website
07Sep25 YORK 3:30 UMBRIA 10th 5/1 6.60 7.00 8.40 HCapFlt 3 CH4
07Sep25 FONT 3:12 BLACKACRE 5th 11/8F 1.91 2.00 2.42 HCapChs 5 Website
07Sep25 YORK 3:00 AIR FORCE ONE 2nd 15/8F 3.40 4.00 3.95 HCapFlt 2 CH4
07Sep25 FONT 2:42 CINNODIN 6th 9/4 2.52 3.00 3.35 MdnHdl 4 Website
07Sep25 YORK 2:30 CROWN OFFICE 5th 3/1 to 9/4J 2.82 4.00 4.10 MdnStkFlt 2 CH4
07Sep25 FONT 2:12 SHANTOU LUCKY 1st 5/6F 2.18 3.00 3.25 CondJHCapHdl 5 Website
06Sep25 WOLV 8:42 BERNALDA 1st 6/1 8.00 9.00 8.80 HCapAwf 5 Website
06Sep25 WOLV 8:12 KARAKULA 1st 11/2 5.60 6.00 7.40 HCapAwf 6 Website
06Sep25 WOLV 7:42 DAARIS 3rd 15/8 3.20 3.00 3.50 HCapAwf 6 Website
06Sep25 WOLV 7:12 PRETTY SPIRITED 3rd 2/1F 2.78 3.00 3.80 HCapAwf 6 Website
06Sep25 STRA 6:55 JET PATROL 6th 4/5F 2.16 2.00 2.58 HCapHdl 5 Website
06Sep25 WOLV 6:42 NIGHT ON EARTH 1st 11/8F 2.48 3.00 2.92 HCapAwf 5 Website
06Sep25 STRA 6:25 BELLES BENEFIT 1st 2/1 3.55 4.00 3.65 MareHCapHdl 5 Website
06Sep25 WOLV 6:12 SKY ADVOCATE 2nd 4/1 3.55 4.00 4.20 MdnStkAwf 5 Website
06Sep25 STRA 5:55 ILLOGICAL LOGIC PU 6/1 5.00 6.00 5.90 HCapChs 5 Website
06Sep25 WOLV 5:40 PULL THE RUG 3rd 3/1 3.60 4.00 4.40 NursHCapAwf 6 Website
06Sep25 THIR 5:35 SILENT MOVE 5th 8/1 to 9/1 7.60 9.00 11.50 HCapFlt 4 Website
06Sep25 NAVA 5:30 SMITHFIELD 8th 12/1 17.50 17.50 17.50 MdnFlt 6 Website
06Sep25 STRA 5:22 BLACK HAWK EAGLE 6th 5/2F 4.00 4.00 4.60 HCapChs 3 Website
06Sep25 HAYD 5:15 ON THE RIVER 5th 14/1 12.50 12.50 12.50 HCapFlt 4 Website
06Sep25 WOLV 5:10 MOONLIGHT MIRAGE 1st 5/2F 2.94 3.00 3.95 FillyNovStkAwf 5 WINVAL
06Sep25 THIR 5:05 BOSPHORUS ROSE 1st 11/10F 2.08 2.00 2.40 HCapFlt 4 BACK
06Sep25 NAVA 5:00 TOGETHER ACLAIM 16th 14/1 17.50 17.50 17.50 HCapFlt 6 Website
06Sep25 ASCO 4:55 WOOLHAMPTON 1st 7/2F 6.40 7.00 7.20 HCapFlt 2 Website
06Sep25 KEMP 4:50 ASSAIL 9th 4/1 5.20 6.00 7.20 HCapAwf 3 Website
06Sep25 STRA 4:45 TILEHURST 3rd 5/4F 3.55 4.00 3.75 MdnHdl 4 Website
06Sep25 THIR 4:35 DILIGENTLY 2nd 11/1 20.00 20.00 20.00 HCapFlt 3 Website
06Sep25 ASCO 4:25 DOUBLE RUSH 15th 7/2 5.10 6.00 6.60 HCapFlt 2 Website
06Sep25 KEMP 4:20 MOLTEN SEA 8th 16/5 5.50 6.00 6.40 HCapAwf 4 Website
06Sep25 STRA 4:12 GAVIN 2nd 1/1 to 6/5F 2.28 2.00 2.64 SlCondJHCapHdl 5 Website
06Sep25 HAYD 4:07 SERGEANT PEP 8th 10/1 9.60 10.00 11.00 HCapFlt 2 Website
06Sep25 THIR 4:00 PATRICIA R 10th 9/1 9.20 9.00 10.00 FillyHCapFlt 3 Website
06Sep25 NAVA 3:55 THEREWILLBEGLORY 2nd 85/40 2.46 3.00 2.58 FillyMdnFlt 6 Website
06Sep25 ASCO 3:50 NOCHE CLASICA 3rd 5/2 3.50 4.00 5.00 FillyHCapFlt 2 NB
06Sep25 KEMP 3:45 ARAMRAM 3rd 15/8F 3.10 3.00 3.70 HCapAwf 2 Website
06Sep25 HAYD 3:35 BIG MOJO 1st 16/1 12.50 16.00 17.00 Gp1StkFlt 1 CH4
06Sep25 THIR 3:25 RIVER SPEY 3rd 11/10F 2.12 2.00 2.94 NovStkFlt 2 BACK
06Sep25 NAVA 3:20 HARRY'S HILL 7th 17/2 12.00 12.00 12.00 HCapFlt 5 Website
06Sep25 ASCO 3:15 TENABILITY 1st 85/40 4.40 5.00 5.00 HCapFlt 2 CH4
06Sep25 KEMP 3:10 BECKFORD'S FOLLY 6th 9/4J 3.00 3.00 4.30 Gp3StkAwf 1 Website
06Sep25 HAYD 3:00 DRAMATIC STAR 2nd 7/1 8.60 10.00 12.00 HCapFlt 2 CH4
06Sep25 THIR 2:50 MIGHTY MAGNUS 4th 7/1 8.40 9.00 9.80 NursHCapFlt 4 Website
06Sep25 NAVA 2:45 AMICITIA 1st 3/1F 4.40 5.00 4.80 HCapFlt 6 Website
06Sep25 ASCO 2:40 LEADMAN 12th 15/2 8.20 9.00 11.50 HCapFlt 2 CH4
06Sep25 KEMP 2:35 JUST CALL ME ANGEL 1st 100/30 6.60 7.00 7.60 FillyNursHCapAwf 4 Website
06Sep25 HAYD 2:25 GRAN DESCANS 6th 15/2 8.40 10.00 11.00 HCapFlt 2 CH4
06Sep25 THIR 2:20 REAL MAN 3rd 5/6F 2.88 3.00 3.90 NursHCapFlt 5 Website
06Sep25 NAVA 2:15 PARKSIDE LAD 5th 9/1 9.60 9.60 9.60 Flt 4 Website
