90 Day Horse Race Tip Statistics


Tipping Summary

All profit statistics use £10 stakes.
 12/1 WINNER

Dawn Spirit

 6th May  
 10/1 WINNER

Mister Moet

 29th May  
 10/1 WINNER

Museum Piece

 12th May  
 9/1 WINNER

Eastern Wind

 14th May  

3549 Tips

956 Wins

27% Strike Rate

£-3178 Profit

12/1 Biggest Winner

2/1 Average Odds

7 Winner Streak

24 Loser Streak

Tip Type Tips Wins Win % Win Profit Win ROI Placed Placed %
WEBSITE 3549 956 27% £-3178 -9% 1969 55%
BACK 323 153 47% £70 2% 238 73%
TV 203 34 16% £-550 -27% 81 39%
LOD 83 27 32% £-190 -23% 46 55%
NAP 88 35 39% £-50 -6% 55 62%
NB 83 25 30% £-91 -11% 51 61%
WINVAL 38 9 23% £-40 -11% 22 57%

Tipping Stats Help

Term Description
Website Tip Today's Tips found under the Tips menu and on every racecard.
Winvalue Tip Horses with the best chance of winning at value prices. NAP is most confident bet and NB is next best. Found under Tips menu Today's Best Bets.
Back Tips Short priced runners that should be backed. Found under Tips menu Today's Best Bets in the Back/Lay section.
ITV Tips Races broadcast on terrerstrial TV channels (usually the best races). Found under Tips menu Today's Best Bets.
Lay Of The Day Lay Of The Day (LOD) offers poor value and can be layed. Found under Tips menu Today's Best Bets in the Back/Lay section.
ROI Return on investment if you placed £10 on every tip. For example, 100 bets (£1000 stake) with 11% ROI would result in £110 profit.
Placed % Strike rate for tips being placed. For example 75 winners/placed from 100 tips is a 75% strike rate.

Tip History

DATE CRSE TIME HORSE POS SP MIN ODDS AVG ODDS MAX ODDS RACE TYPE CLASS TIP TYPE
09Jul25 FAIR 4:30 PRECISE 7/2 4.50 4.50 4.50 FillyMdnFlt 6 Website
08Jul25 UTTO 9:00 SEVARANA 1st 4/1 4.10 4.00 4.60 Nhf 5 Website
08Jul25 BRIG 8:42 PIETRO 1st 15/8 2.12 3.00 2.90 HCapFlt 5 Website
08Jul25 UTTO 8:30 CRYSTAL MER 2nd 8/15F 1.75 2.00 2.68 HCapHdl 5 BACK
08Jul25 TRAM 8:20 MAKE GOOD 1st 7/2 5.80 6.00 6.20 HCapFlt 6 Website
08Jul25 BRIG 8:12 LAMBOURNGHINI 1st 15/8F 3.05 3.00 3.75 StkFlt 6 Website
08Jul25 UTTO 8:00 PESCATORIUS 5th 11/8F 2.64 3.00 3.70 HCapChs 5 NAP
08Jul25 TRAM 7:50 MAKAIAH 4th 11/4F 4.40 5.00 5.40 HCapFlt 6 Website
08Jul25 BRIG 7:42 TWILIGHT GUEST 4th 3/1 3.80 5.00 5.80 HCapFlt 6 Website
08Jul25 UTTO 7:30 KITESURFER 8th 9/2 4.90 6.00 7.20 HCapHdl 3 Website
08Jul25 TRAM 7:20 SPINNING WEB 2nd 5/2F 3.20 3.00 3.40 HCapFlt 5 Website
08Jul25 BRIG 7:12 ROYAL ACCORD 5th 11/4J 3.10 4.00 4.40 HCapFlt 6 Website
08Jul25 UTTO 7:00 ART OF DIPLOMACY 1st 5/2F 4.40 5.00 4.90 HCapChs 4 Website
08Jul25 BRIG 6:42 AEIH 3rd 1/1 to 11/8F 1.75 2.00 2.70 MdnStkFlt 5 BACK
08Jul25 UTTO 6:30 BALLYTECHNO 1st 2/1 to 10/11F 2.24 3.00 3.30 NovHCapChs 4 Website
08Jul25 TRAM 6:20 STAR MIND 5th 9/2 5.30 6.00 6.60 FillyMareHCapFlt 6 Website
08Jul25 BRIG 6:12 TOUSSAROK 3rd 2/1 to 2/1 2.88 3.00 3.95 StkFlt 6 Website
08Jul25 UTTO 6:00 HOPE RISING 1st 5/4F 2.62 3.00 4.30 NovHdl 4 WINVAL
08Jul25 TRAM 5:50 SEO LINN 2nd 8/13F 1.55 2.00 2.06 MdnFlt 6 Website
08Jul25 TRAM 5:20 MAGNETIC NORTH 6th 10/11F 2.56 3.00 2.66 ClFlt 6 Website
08Jul25 PONT 5:10 MATCH PLAY 3rd 2/1F 3.30 4.00 4.20 HCapFlt 5 Website
08Jul25 LING 5:00 THE THAMES BOATMAN 5th 9/4F 2.80 3.00 3.90 HCapFlt 4 Website
08Jul25 PONT 4:40 LOVE IS THE LAW 3rd 8/1 10.00 11.00 11.50 HCapFlt 5 Website
08Jul25 LING 4:25 COMMAND THE STARS 1st 7/4F 2.76 3.00 3.45 NovStkFlt 5 NB
08Jul25 PONT 4:10 ANALOGICAL 1st 6/4F 2.56 3.00 3.30 HCapFlt 5 Website
08Jul25 LING 3:55 REDDITIZIO 4th 5/2 3.10 4.00 3.95 NursHCapFlt 6 Website
08Jul25 PONT 3:40 ROUSING ENCORE 4th 7/2 4.60 5.00 5.90 HCapFlt 2 Website
08Jul25 LING 3:25 CHARLES MORIN 3rd 9/2 4.30 5.00 5.50 HCapFlt 6 Website
08Jul25 PONT 3:10 ROYAL DRESS 1st 85/40F 3.55 4.00 5.90 LstFillyMareStkFlt 1 Website
08Jul25 LING 2:55 MONKMOOR PIP 1st 5/2F 3.75 5.00 5.00 SlHCapFlt 6 Website
08Jul25 PONT 2:40 TWILIGHT SAFARI 2nd 3/1 to 7/4 2.82 4.00 4.50 MdnStkFlt 5 Website
08Jul25 LING 2:25 PENN AVENUE 1st 5/6F 2.20 2.00 2.68 HCapFlt 6 Website
08Jul25 PONT 2:10 SPARKLING PINK 1st 11/4J 3.85 5.00 5.80 NursHCapFlt 6 Website
07Jul25 RIPO 9:00 SPRING CORN 2nd 4/1 4.70 5.00 5.90 HCapFlt 6 Website
07Jul25 RIPO 8:30 COLINSKI 5th 15/8 2.08 3.00 2.94 HCapFlt 6 Website
07Jul25 ROSC 8:13 MOON MARINER 8th 9/2 2.98 3.00 3.40 MareProAmNhf 6 Website
07Jul25 RIPO 8:00 ZARZYNI 7th 15/2 9.20 9.00 9.80 HCapFlt 4 Website
07Jul25 ROSC 7:43 PARKGARVE 8th 9/1 9.20 10.00 10.50 HCapHdl 6 Website
07Jul25 RIPO 7:30 SEA REGAL 8th 4/1 6.00 7.00 7.20 HCapFlt 5 Website
07Jul25 ROSC 7:13 TORQUAY ROAD 4th 9/2 5.70 5.70 5.70 HCapHdl 6 Website
07Jul25 RIPO 7:00 BALAYAGED 3rd 4/5F 2.08 2.00 2.42 FillyMdnStkFlt 5 BACK
07Jul25 ROSC 6:43 LA NOTE VERTE 1st 7/4F 2.02 2.00 2.24 NovHdl 6 BACK
07Jul25 RIPO 6:30 JUST A GIRL 2nd 9/4 3.35 4.00 3.90 FillyNovStkFlt 5 Website
07Jul25 ROSC 5:40 HUDSON 8th 7/2 4.70 4.70 4.70 MdnHdl 6 Website
07Jul25 WORC 5:30 AUNTIE MAGGIE 6th 4/1F 4.60 5.00 6.00 MareHCapHdl 5 Website
07Jul25 AYR 5:15 TROJAN SOLDIER 10th 9/4F 3.45 4.00 4.40 HCapFlt 5 Website
07Jul25 ROSC 5:05 VICAR STREET 1st EvensF 1.60 2.00 2.20 MdnHdl 6 BACK
07Jul25 WORC 4:55 JANWORTH 4th 11/8F 2.24 2.00 2.50 HCapHdl 5 NAP
07Jul25 AYR 4:40 HARSWELL DUKE 5th 9/2 5.00 6.00 6.40 HCapFlt 6 Website
07Jul25 ROSC 4:30 DOLLAR VALUE 4th 13/8F 2.92 3.00 3.15 ClHdl 6 Website
07Jul25 WORC 4:20 FINE BY ME 2nd 5/1 5.30 6.00 6.60 HCapHdl 5 Website
07Jul25 AYR 4:05 BRAVE BOB 16th 7/1 7.20 9.00 12.50 HCapFlt 6 Website
07Jul25 WORC 3:45 HANDLETHEKETTLE 1st 6/4F 2.50 3.00 2.86 HCapHdl 2 NB
07Jul25 AYR 3:33 ARABIAN COBRA 3rd 8/1 6.80 8.00 9.80 HCapFlt 4 Website
07Jul25 WORC 3:15 STUMPS OR SLIPS 1st 4/7F 1.80 2.00 2.58 NovHdl 4 BACK
07Jul25 AYR 3:00 BINHAREER 1st 13/2 4.70 7.00 9.00 HCapFlt 4 Website
07Jul25 AYR 2:30 INANNA 1st 3/1F 4.70 5.00 6.20 HCapFlt 5 Website
07Jul25 WORC 2:12 FAT SAM 2nd 4/1 4.10 5.00 5.10 HCapChs 5 Website
07Jul25 AYR 2:00 SURE AND STEDFAST 8th 7/1 to 7/1 6.00 8.00 10.50 HCapFlt 6 Website
07Jul25 AYR 1:30 HALF SOVEREIGN 1st 7/4 2.38 3.00 3.55 NovStkFlt 5 BACK
06Jul25 MARK 5:30 USYK 2nd 11/4 3.30 4.00 4.10 MdnNhf 5 Website
06Jul25 AYR 5:15 SNEDDY EDDIE 4th 9/4F 3.55 4.00 4.70 HCapFlt 6 NB
06Jul25 MARK 4:55 TOP OF THE BAY PU 4/1 4.10 5.00 4.90 HCapChs 5 Website
06Jul25 AYR 4:40 DARING LEADER 8th 7/2 5.50 6.00 6.40 HCapFlt 6 Website
06Jul25 MARK 4:20 NICKELFORCE 2nd 100/30C 3.55 4.00 4.10 HCapChs 3 Website
06Jul25 AYR 4:05 DESERT HEART 6th 7/2 3.40 4.00 4.40 HCapFlt 4 Website
06Jul25 AYR 3:30 THEORYOFEVERYTHING 1st 7/4F 3.75 4.00 4.70 HCapFlt 3 Website
06Jul25 AYR 2:55 YORKSHIRE GLORY 3rd 9/2 5.00 5.00 5.50 StkFlt 6 Website
06Jul25 MARK 2:35 JACK N JONES 2nd 13/8 1.90 2.00 2.28 MdnHdl 4 NAP
06Jul25 AYR 2:20 CHAIRMANFOURTIMES 3rd 9/4F 3.40 4.00 4.70 MdnStkFlt 5 Website
06Jul25 MARK 2:00 LONE STAR PU 6/1 4.50 5.00 6.20 CondJHCapHdl 5 Website
06Jul25 AYR 1:45 WOOHOO 5th 2/1 to 3/1 2.52 3.00 3.95 NursAmtHCapFlt 5 Website
05Jul25 NOTT 8:53 HAWA JUMEIRAH 6th 3/1 4.30 4.00 4.70 HCapFlt 6 Website
05Jul25 BELL 8:30 STEDE BONNET 1st 13/8F 3.40 4.00 4.10 Nhf 6 Website
05Jul25 NOTT 8:23 OTTOMAN 3rd 6/4F 3.10 3.00 3.80 HCapFlt 6 Website
05Jul25 CARL 8:12 MILTEYE 1st 4/1F 5.90 6.00 7.00 AmtHCapFlt 5 Website
05Jul25 BELL 8:00 BOSTON JURY 8th 9/2 5.90 6.00 6.00 HCapHdl 6 Website
05Jul25 NOTT 7:53 IN THE CITY 2nd 13/8F 2.20 2.00 2.40 NovStkFlt 4 BACK
05Jul25 CARL 7:42 CHILLHI 5th 9/2 4.90 6.00 6.20 AmtHCapFlt 5 Website
05Jul25 BELL 7:30 KLASSMAN PU 5/1 7.20 7.20 7.20 HCapHdl 6 Website
05Jul25 NOTT 7:23 SPIRIT OF APPLAUSE 3rd 15/8 3.10 4.00 3.75 HCapFlt 4 Website
05Jul25 CARL 7:12 TONAL 9th 17/2 7.60 8.00 8.40 AmtHCapFlt 6 Website
05Jul25 BELL 7:00 FILLUSIN 5th 9/4F 3.10 4.00 4.10 MdnMareHdl 6 Website
05Jul25 NOTT 6:53 REGALLY BLONDE 1st 11/2 3.65 4.00 4.40 HCapFlt 6 Website
05Jul25 LEIC 6:48 SWEET SONATA 2nd 100/30 2.60 3.00 3.80 FillyHCapFlt 5 Website
05Jul25 CARL 6:42 WHERES THE CRUMPET 4th 7/2J 4.20 4.00 4.60 AmtHCapFlt 6 Website
05Jul25 BELL 6:30 BALLYSAX HANK 3rd 100/30F 6.80 6.80 6.80 HCapHdl 2 Website
05Jul25 NOTT 6:23 DAZZLING HAZE 2nd 100/30 2.10 5.00 6.00 NovStkFlt 4 Website
05Jul25 LEIC 6:18 OPTIMATUM 3rd 8/13F 1.51 2.00 1.90 HCapFlt 6 Website
05Jul25 CARL 6:12 YERMANTHERE 6th 2/1F 4.10 5.00 4.80 HCapFlt 4 Website
05Jul25 BELL 6:00 DE TEMPS EN TEMPS 4th 5/4F 1.90 2.00 2.26 MdnHdl 6 Website
05Jul25 NOTT 5:53 BEYOND BORDERS 7th 13/2 7.00 8.00 9.80 HCapFlt 5 Website
05Jul25 LEIC 5:47 THIS FARH 3rd 3/1F 3.70 4.00 4.30 HCapFlt 5 Website
05Jul25 BEVE 5:42 DOLLY'S DELIGHT 1st 3/1 3.65 4.00 4.20 HCapFlt 6 Website
05Jul25 CARL 5:37 A MERE BAGATELLE 3rd 6/4F 2.38 3.00 3.20 HCapFlt 5 BACK
05Jul25 BELL 5:30 MICK COLLINS 2nd 11/10F 2.24 2.00 2.54 NovHdl 6 Website
05Jul25 SAND 5:15 BEST ADVENTURE 4th 9/4J 3.00 4.00 4.90 HCapFlt 2 Website
05Jul25 LEIC 5:10 SANSANETTI 1st 5/2F 3.00 3.00 3.60 HCapFlt 6 Website
05Jul25 BEVE 5:05 UP THE JAZZ 2nd 3/1 4.60 5.00 5.20 HCapFlt 5 Website
05Jul25 CARL 5:00 PROFITEER 5th 5/1 6.60 7.00 7.60 HCapFlt 5 Website
05Jul25 HAYD 4:55 POINT OF CONTACT 4th 9/4F 3.10 4.00 4.10 HCapFlt 3 NAP
05Jul25 NAAS 4:50 WHATS NEW 5th 5/1 8.40 8.40 8.40 HCapFlt 6 Website
05Jul25 SAND 4:45 YABHER 1st 9/4F 3.05 4.00 5.30 HCapFlt 4 Website
05Jul25 LEIC 4:38 NARDRA 2nd 1/3F 1.31 1.00 1.39 NovStkFlt 5 Website
05Jul25 BEVE 4:33 TAKE A BREATH 1st 6/4F 2.88 3.00 3.35 FillyHCapFlt 4 Website
05Jul25 HAYD 4:25 INTRUSIVELY 5th 8/1 to 11/1 5.80 9.00 14.50 HCapFlt 2 Website
05Jul25 NAAS 4:17 NORTH COAST 2nd 2/1 2.42 3.00 3.70 LstStkFlt 2 Website
05Jul25 SAND 4:12 DANCE IN THE STORM 4th 3/1 to 11/8F 2.86 4.00 4.40 HCapFlt 3 Website
05Jul25 LEIC 4:03 DAVVY 1st 6/4F 2.86 3.00 3.30 SlStkFlt 3 BACK
05Jul25 BEVE 3:58 KARMOLOGY 2nd 5/6F 2.06 2.00 2.90 LstStkFlt 1 Website
05Jul25 HAYD 3:50 JUAN LES PINS 5th 8/1 6.80 8.00 9.80 HCapFlt 4 Website
05Jul25 NAAS 3:42 KWA HERINI 4th 7/2 5.70 6.00 6.20 FillyMareHCapFlt 4 Website
05Jul25 SAND 3:35 OMBUDSMAN 2nd 1/1 to 6/4F 2.22 2.00 2.70 Gp1Flt 1 CH4
05Jul25 BEVE 3:23 LADY ROXBY 1st 4/1 5.00 5.00 5.70 HCapFlt 5 Website
05Jul25 HAYD 3:15 SIR LOWRY'S PASS 7th 2/1F 3.75 4.00 5.00 HCapFlt 2 CH4
05Jul25 NAAS 3:07 JACKANDTHEFOX 4th 100/30F 5.00 5.00 5.40 AppHCapFlt 6 Website
05Jul25 SAND 3:00 BLUE BOLT 1st 2/1F 2.72 3.00 3.90 LstFillyFlt 1 BACK
05Jul25 BEVE 2:48 COME ON OVER 7th 11/2 6.20 8.00 9.00 MdnStkFlt 5 Website
05Jul25 HAYD 2:40 SCENIC 2nd 3/1 3.75 4.00 4.40 Gp2FillyMareFlt 1 CH4
05Jul25 NAAS 2:32 THE PIPER'S CALL 3rd 10/11F 1.86 2.00 2.36 Flt 4 Website
05Jul25 SAND 2:25 TREASURE TIME 5th 5/1 4.70 5.00 6.00 HCapFlt 2 CH4
05Jul25 BEVE 2:13 VINCENZO PERUGGIA 1st 15/8F 2.38 3.00 3.70 NovStkFlt 5 Website
05Jul25 HAYD 2:05 VALIANCY 3rd 9/4F 3.55 4.00 4.40 HCapFlt 2 NB
05Jul25 NAAS 1:57 MONTE VISTA 4th 3/1 3.85 4.00 4.40 FillyMdnFlt 6 Website
05Jul25 SAND 1:50 KERDOS 5th 4/1 4.00 5.00 5.10 Gp3StkFlt 1 CH4
05Jul25 HAYD 1:30 NAANA'S SPARKLE 2nd 5/1 4.00 6.00 8.00 HCapFlt 4 Website
04Jul25 BANG 8:50 DONALD JUMP 4th 100/30 2.90 4.00 4.20 Nhf 4 Website
04Jul25 BEVE 8:35 OVERLOOKED 5th 11/4F 3.95 4.00 4.80 HCapFlt 6 Website
04Jul25 HAYD 8:25 ALTMORE 4th 8/1 7.00 9.00 9.80 HCapFlt 4 Website
04Jul25 BANG 8:15 LAND GIRL'S LUCK 2nd 6/5F 2.38 3.00 3.00 HCapHdl 5 Website
04Jul25 BELL 8:07 MAXWELL SMART 2nd 5/2 3.65 4.00 3.80 HCapFlt 6 Website
04Jul25 BEVE 8:00 TARA ITI 4th 11/8F 2.66 3.00 3.10 HCapFlt 6 WINVAL
04Jul25 HAYD 7:50 INDIAN SPRINGS 1st 1/4F 1.17 1.00 1.28 NovStkFlt 4 BACK
04Jul25 BANG 7:40 DONNIE AZOFF 5th 5/2 3.75 4.00 4.00 HCapHdl 3 Website
04Jul25 BELL 7:32 JANNAH STAR 2nd 13/8F 1.72 2.00 2.40 FillyMdnFlt 6 Website
04Jul25 BEVE 7:25 ATMOSPHERE 3rd 13/8F 1.83 2.00 3.00 HCapFlt 6 Website
04Jul25 HAYD 7:15 ARTANIS 3rd 85/40 1.86 3.00 3.95 FillyNovStkFlt 3 Website
04Jul25 BANG 7:05 BARRANCO 7th 13/8F 2.64 3.00 2.86 NovHCapHdl 4 Website
04Jul25 BELL 6:57 MY GIRL SIOUX 1st 4/1 4.10 4.00 4.40 HCapFlt 6 Website
04Jul25 BEVE 6:50 TROPEZ POWER 6th 5/4F 2.48 3.00 2.82 SlStkFlt 6 Website
04Jul25 HAYD 6:40 BETTY BASSETT 5th 9/2 5.30 6.00 5.70 HCapFlt 5 Website
04Jul25 BANG 6:30 HERJA F 4/9F 1.55 2.00 1.82 MdnMareHdl 4 BACK
04Jul25 BELL 6:22 VIAMONTE 2nd 15/8F 2.92 3.00 3.30 MdnFlt 6 Website
04Jul25 BEVE 6:15 LE BEAU GARCON 6th 9/2 5.20 6.00 6.00 HCapFlt 4 Website
04Jul25 HAYD 6:05 KINGMAKER 4th 11/8F 2.58 3.00 3.00 HCapFlt 5 BACK
04Jul25 BANG 5:56 HAPPY INDEX 4th 100/30 4.10 4.00 4.40 CondJHCapHdl 5 Website
04Jul25 BELL 5:49 HELIOGABALUS 11th 3/1F 4.70 5.00 5.00 HCapFlt 6 Website
04Jul25 BEVE 5:42 SOCA STAR 2nd 6/4F 2.56 3.00 3.15 FillyNovStkFlt 4 Website
04Jul25 WEXF 5:35 SOLDIERS WORLD 1st 11/4 3.40 4.00 5.00 Nhf 6 Website
04Jul25 HAYD 5:30 PROOF 4th 7/1 9.20 11.00 13.50 NursHCapFlt 4 Website
04Jul25 SAND 5:20 TRIPLE GEE 4th 4/1 4.00 5.00 6.00 HCapFlt 4 Website
04Jul25 BELL 5:15 WORLD TOUR 5th 4/5F 2.10 3.00 2.72 MdnFlt 4 Website
04Jul25 DONC 5:10 RAFT UP 8th 9/2 5.40 6.00 7.00 HCapFlt 6 Website
04Jul25 WEXF 5:00 MAY CALL YOU BACK 4th 10/11F 1.53 2.00 1.80 HCapChs 6 BACK
04Jul25 NEWT 4:53 BACKINACTION 7th 4/1 5.00 5.00 6.00 HCapChs 5 Website
04Jul25 SAND 4:45 COLTRANE 1st 5/2 3.25 3.00 5.10 LstStkFlt 1 Website
04Jul25 BELL 4:40 NEZEEH 10th 4/1 7.00 7.00 7.00 ClFlt 6 Website
04Jul25 DONC 4:35 HARSWELL RUBY 9th 7/2F 4.70 6.00 6.80 FillyHCapFlt 5 Website
04Jul25 WEXF 4:25 SHE'S A FINE WINE 3rd 11/4J 4.40 5.00 5.00 HCapChs 5 Website
04Jul25 NEWT 4:18 SEEYOUINMYDREAMS 2nd 5/6F 1.76 2.00 2.04 HCapHdl 3 Website
04Jul25 SAND 4:10 WINDLORD 1st 6/4F 2.28 3.00 2.96 LstStkFlt 1 BACK
04Jul25 DONC 4:00 TIVA 3rd 9/2 5.10 6.00 5.90 FillyHCapFlt 5 Website
04Jul25 WEXF 3:50 HMS SEAHORSE 2nd 5/2F 3.75 4.00 3.85 Chs 6 Website
04Jul25 NEWT 3:43 SHILLANAVOGY 1st 6/5F 2.12 2.00 2.46 HCapChs 4 NAP
04Jul25 SAND 3:35 GETREADYTORUMBLE 3rd 100/30 3.30 4.00 5.60 HCapFlt 2 NB
04Jul25 DONC 3:25 ELSASS 6th 13/8F 2.36 3.00 3.20 HCapFlt 4 BACK
04Jul25 WEXF 3:15 STAY GOLD 1st EvensF 1.64 2.00 1.95 MdnHdl 6 Website
04Jul25 NEWT 3:08 KENMYA 2nd 100/30 3.20 4.00 4.50 MareHCapHdl 5 Website
04Jul25 SAND 3:00 STAYA 1st 1/1 to 5/4F 2.18 2.00 2.68 LstStkFlt 1 Website
04Jul25 DONC 2:50 BAHADUR 3rd 9/4 2.26 3.00 3.45 NovStkFlt 5 Website
04Jul25 WEXF 2:40 HATFIELD HAMMER 2nd 4/1 5.40 6.00 5.70 HCapHdl 6 Website
04Jul25 NEWT 2:33 KEEL STRAND 1st 4/6F 2.02 2.00 2.32 NovHCapHdl 5 Website
04Jul25 SAND 2:25 KEY OF MAGIC 3rd 5/4F 1.79 2.00 2.44 NovStkFlt 2 Website
04Jul25 DONC 2:15 BRAVE NATION 4th 6/4F 2.60 3.00 3.15 HCapFlt 3 Website
04Jul25 WEXF 2:05 PRINCE OF AIR 2nd 4/1J 6.00 6.00 6.00 HCapHdl 6 Website
04Jul25 NEWT 1:58 ISLE OF SARK 1st 4/9F 1.50 2.00 1.66 MdnHdl 4 Website
04Jul25 SAND 1:50 A MAJOR PAYNE 2nd 9/4J 3.05 3.00 3.80 AmtHCapFlt 4 Website
04Jul25 DONC 1:43 RATAFIA 5th 9/1 11.00 13.00 14.00 HCapFlt 5 Website
04Jul25 WEXF 1:35 KAMIKAZ DU PLESSIS 1st 11/8F 2.50 3.00 3.10 MdnHdl 6 Website
03Jul25 NEWB 9:00 GOLDEN CIRCET 3rd 5/2J HCapFlt 5 Website
03Jul25 KEMP 8:43 PAPABELLA 9th 5/1 HCapAwf 5 NB
03Jul25 TIPP 8:30 SIOUXFONIC 2nd 15/8 2.52 3.00 3.20 Nhf 6 Website
03Jul25 NEWB 8:25 SOMETHING SPLENDID 4th 2/1F HCapFlt 5 Website
03Jul25 BELL 8:17 ARCH EMPIRE 2nd 100/30 4.40 5.00 5.50 Flt 6 Website
03Jul25 KEMP 8:08 AZUINTHEJUNGLE 1st 9/2 5.20 5.00 5.80 HCapAwf 5 Website
03Jul25 TIPP 7:55 LOUGHRASK RAINBOW 7th 5/1 9.20 9.20 9.20 HCapHdl 6 Website
03Jul25 NEWB 7:50 CAIRDEAS 8th 5/1 HCapFlt 4 Website
03Jul25 BELL 7:42 MAXWELL SMART 2nd 4/1J 5.30 5.30 5.30 AppHCapFlt 6 Website
03Jul25 KEMP 7:33 SUZUKA 8th 13/2 8.40 10.00 10.50 HCapAwf 5 Website
03Jul25 TIPP 7:20 WAY DOWN SOUTH 9th 12/1 21.00 21.00 21.00 HCapHdl 6 Website
03Jul25 NEWB 7:15 GOLDWORK 4th 4/7F NovStkFlt 4 Website
03Jul25 BELL 7:07 AURORA NOVA 1st 85/40F 4.20 4.20 4.20 HCapFlt 5 Website
03Jul25 KEMP 6:58 KITTY FURNIVAL 4th 9/1 HCapAwf 3 Website
03Jul25 TIPP 6:45 GORVITHO 12th 5/6F 1.83 2.00 2.06 MdnHdl 6 BACK
03Jul25 NEWB 6:40 BERLINETTA 6th 3/1 FillyNovStkFlt 4 Website
03Jul25 BELL 6:32 PARKSIDE LAD 1st EvensF 2.40 3.00 2.80 MdnFlt 5 Website
03Jul25 KEMP 6:23 MIDNIGHT'S DREAM 7th 9/4F 3.80 4.00 4.90 HCapAwf 4 Website
03Jul25 TIPP 6:10 GAUCHER 4th 5/2F 3.40 4.00 4.00 Gd3Hdl 1 Website
03Jul25 NEWB 6:05 LEQUINTO 3rd 10/11F AppHCapFlt 5 Website
03Jul25 BELL 5:57 EAGLES WHISTLE 9th 11/2 12.50 12.50 12.50 HCapFlt 6 Website
03Jul25 KEMP 5:48 AL AMEEN 8th 9/2 HCapAwf 4 Website
03Jul25 TIPP 5:35 THE BANGER DOYLE 2nd 2/1J 4.00 4.00 4.60 HCapHdl 6 Website
03Jul25 BELL 5:22 ERIC LOCK 2nd 10/1 14.00 14.00 14.00 HCapFlt 6 Website
03Jul25 HAYD 5:17 GEORGECANDOIT 7th 4/1 HCapFlt 5 Website
03Jul25 KEMP 5:11 WHISPERWOOD 4th 100/30 4.80 5.00 6.20 NursHCapAwf 5 Website
03Jul25 YARM 5:05 GORGEOUS MR GEORGE 1st 4/1J HCapFlt 6 Website
03Jul25 TIPP 5:00 HAWKESBURY LEGEND 7th 14/1 MdnHdl 6 Website
03Jul25 PERT 4:55 MAN OF ACTION 3rd 9/4F HCapHdl 5 Website
03Jul25 BELL 4:47 ELLY BAY 2nd 5/6F 1.97 2.00 2.20 FillyMdnFlt 4 NAP
03Jul25 HAYD 4:42 BOILING OVER 4th 85/40F NovStkFlt 3 BACK
03Jul25 KEMP 4:37 MISSION POSSIBLE 5th 4/1 to 6/1 4.70 5.00 6.40 FillyNovStkAwf 5 Website
03Jul25 YARM 4:32 INQUISITION 1st 6/5F HCapFlt 5 BACK
03Jul25 PERT 4:20 BUMPY EVANS 3/2 HCapChs 5 Website
03Jul25 HAYD 4:10 LA CADALORA 3rd 13/8F FillyHCapFlt 5 Website
03Jul25 YARM 4:02 HIGH APPROVAL 2nd 8/11F MdnStkFlt 4 Website
03Jul25 PERT 3:50 RABY MERE 2nd 3/1 HCapHdl 5 Website
03Jul25 HAYD 3:40 MISTER MOET 5th 12/1 NursHCapFlt 4 Website
03Jul25 YARM 3:32 ECLIPSER 4th 5/4F NursHCapFlt 5 Website
03Jul25 PERT 3:20 NO BUT I WILL 3rd 7/2J HCapChs 4 Website
03Jul25 HAYD 3:10 PERFECT RULER 5th 11/4 FillyMdnStkFlt 3 Website
03Jul25 YARM 3:02 CONJECTURE 2nd 100/30 FillyMdnStkFlt 5 Website
03Jul25 PERT 2:50 WINDS OF WINTER 2nd 13/2 HCapHdl 4 Website
03Jul25 HAYD 2:40 STREET LIFE 5th 9/2 AppHCapFlt 5 Website
03Jul25 YARM 2:32 STARSHIBA 2nd 6/5F AppHCapFlt 6 Website
03Jul25 PERT 2:20 POWER OF WORDS 2nd 5/1 MdnHdl 4 Website
02Jul25 EPSO 9:00 MISS COLLADA 5th 17/2 7.00 9.00 10.00 HCapFlt 4 Website
02Jul25 CHEP 8:45 CASUAL ENCOUNTER 5th 5/4F 1.86 2.00 2.42 HCapFlt 6 Website
02Jul25 EPSO 8:30 STINTINO SUNSET 3rd 7/2 3.90 5.00 5.50 HCapFlt 6 Website
02Jul25 TIPP 8:20 THEGOOSEISCOOKED 2nd 7/2J 4.60 5.00 5.80 HCapFlt 6 Website
02Jul25 CHEP 8:10 FISHERMANS COTTAGE UR 6/4F 2.68 3.00 3.65 StkFlt 6 Website
02Jul25 EPSO 7:58 SUDU 1st 4/5F 1.68 2.00 2.40 HCapFlt 4 Website
02Jul25 TIPP 7:45 GLENROYAL 3rd 6/1 to 9/2 3.70 7.00 10.00 HCapFlt 6 Website
02Jul25 CHEP 7:35 FILLY'S LAST LADY 1st 15/8 2.78 3.00 5.00 HCapFlt 6 Website
02Jul25 EPSO 7:23 MISTER BLUEBIRD 2nd 10/1 to 5/1 8.00 11.00 12.00 HCapFlt 3 Website
