Well Handicapped
 Today  |  Tomorrow |
DATE | COURSE | TIME | NO. | HORSE | ODDS | POS | TRAINER | JOCKEY | OR | FM | SP | F  | A  | C  | V  | M  | PICK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 May 2025 | REDCAR | 1:45 | 1 | WONDROUS WAYS 10 | Ollie Pears |
|
53 | 62 | 95 | 1 | |||||||
1 May 2025 | REDCAR | 1:45 | 5 | HARRY PALMER 42 1st Hcap | Kevin Ryan |
|
50 | 67 | 76 | 5 | |||||||
1 May 2025 | YARMOUTH | 2:05 | 5 | ELJAYTEE 26 | John Berry |
|
46 | 73 | 104 | 5 | |||||||
1 May 2025 | YARMOUTH | 2:05 | 6 | TWILIGHT GUEST 26 | George Margarson | Kieran O'Neill | 46 | 81 | 101 | 5 | |||||||
1 May 2025 | YARMOUTH | 2:05 | 2 | FILLYFUDGE 33 | Lemos De Souza | George Wood | 62 | 73 | 104 | 1 | |||||||
1 May 2025 | SOUTHWELL (A.W) | 2:25 | 2 | ROBUSTO 24 | Eve Johnson Houghton | Warren Fentiman 5 | 79 | 89 | 103 | 3 | |||||||
1 May 2025 | SOUTHWELL (A.W) | 2:25 | 9 | DESTINADO 13 | James Owen |
|
73 | 85 | 105 | 1 | |||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 18 | SOLSBURY HILL 45 | Conor O'Dwyer | Charlie O'Dwyer 5 | 110 | 135 | 99 | 4 | |||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 12 | FREE FLOW 47 1st Hcap | Ross O'Sullivan | Tom Harney 7 | 113 | 136 | 1 | ||||||||
1 May 2025 | PUNCHESTOWN | 2:30 | 26 | GREEN SKY 20 | S R B Crawford | J J Slevin | 108 | 132 | 109 | 6 | |||||||
30 Apr 2025 | PUNCHESTOWN | 2:30 | 26 | POLEMON 13 1st Hcap | 27/1 | Denis Gerard Hogan |
|
110 | 133 | 97 | 14 | ||||||
30 Apr 2025 | PUNCHESTOWN | 2:30 | 1 | AMERICAN SNIPER 48 | 13/1 | David Pipe | Ben Bromley | 120 | 136 | 108 | 10 | ||||||
1 May 2025 | YARMOUTH | 2:40 | 2 | HIBERNATE 35 1st Hcap | Ed Dunlop | Hector Crouch | 65 | 75 | 87 | 4 | |||||||
30 Apr 2025 | PUNCHESTOWN | 2:30 | 18 | FAIRYLAND OPERA 17 | 6/1 | Mrs Lorna Fowler | John Shinnick | 114 | 134 | 103 | 2 | ||||||
1 May 2025 | SOUTHWELL (A.W) | 3:00 | 6 | ARLINGTON 19 | Bryan Smart |
|
47 | 70 | 104 | 2 | |||||||
1 May 2025 | SOUTHWELL (A.W) | 3:00 | 5 | SHADES OF MAY 51 | Mark Usher | George Bass | 47 | 70 | 100 | 2 | |||||||
1 May 2025 | SOUTHWELL (A.W) | 3:00 | 8 | SIR BENEDICT 19 | Stella Barclay | P J McDonald | 46 | 71 | 103 | 5 | |||||||
30 Apr 2025 | PONTEFRACT | 2:57 | 2 | WEN MOON 22 | 8/1 | Ben Haslam | Andrew Mullen | 79 | 92 | 111 | 6 | ||||||
30 Apr 2025 | PONTEFRACT | 2:57 | 6 | ARECIBO 11 | 13/1 | Declan Carroll | Zak Wheatley 3 | 76 | 98 | 110 | 7 | ||||||
1 May 2025 | SOUTHWELL (A.W) | 3:00 | 10 | KIPP KELLY 3 | Derek Shaw | David Probert | 45 | 63 | 102 | 1 | |||||||
1 May 2025 | SOUTHWELL (A.W) | 3:00 | 9 | MARCUS 164 | Charlie Wallis | Richard Kingscote | 46 | 69 | 98 | 8 | |||||||
1 May 2025 | SOUTHWELL (A.W) | 3:00 | 4 | LYNWOOD LAD 34 | Gary & Josh Moore |
|
49 | 72 | 100 | 5 | |||||||
30 Apr 2025 | PONTEFRACT | 2:57 | 3 | CLOUD KING 40 | 13/2 | Robert Cowell |
|
78 | 89 | 109 | 2 | ||||||
1 May 2025 | SOUTHWELL (A.W) | 3:00 | 7 | MAVERIC'S MAGIC 63 | Seb Spencer |
|
47 | 63 | 98 | 9 | |||||||
30 Apr 2025 | PONTEFRACT | 2:57 | 4 | NIGHT ON EARTH 81 | 21/1 | Ian Williams |
|
78 | 93 | 110 | 9 | ||||||
1 May 2025 | SOUTHWELL (A.W) | 3:00 | 3 | STREET LIFE 3 | Patrick Morris | Jack Nicholls 7 | 50 | 68 | 102 | 5 | |||||||
30 Apr 2025 | PONTEFRACT | 2:57 | 9 | REIGNING PROFIT 9 | 8/1 | Ruth Carr | James Sullivan | 71 | 92 | 107 | 4 | ||||||
30 Apr 2025 | PONTEFRACT | 2:57 | 1 | LETHAL NYMPH 20 | 9/2 | Paul Midgley | P J McDonald | 80 | 89 | 113 | 5 | ||||||
30 Apr 2025 | PONTEFRACT | 2:57 | 7 | INGLEBY ARCHIE 18 | 11/2 | Adrian Nicholls |
|
72 | 90 | 100 | 1 | ||||||
1 May 2025 | PUNCHESTOWN | 3:05 | 17 | DUTCH SCHULTZ 11 | Gavin Cromwell | Conor Stone-Walsh 3 | 125 | 161 | 91 | 4 | |||||||
1 May 2025 | PUNCHESTOWN | 3:05 | 12 | GAELIC ARC 11 | John Patrick Ryan | Daniel King | 127 | 159 | 96 | 21 | |||||||
1 May 2025 | PUNCHESTOWN | 3:05 | 13 | KEEP RUNNING 68 | Warren Greatrex |
|
127 | 166 | 109 | 1 | |||||||
1 May 2025 | PUNCHESTOWN | 3:05 | 14 | PETIT TONNERRE 28 | Jonjo & A J O'Neill | Richie McLernon | 127 | 161 | 111 | 10 | |||||||
30 Apr 2025 | ASCOT | 3:23 | 4 | DURAN 14 | 7/2 | Nigel Tinkler |
|
83 | 97 | 105 | 1 | ||||||
30 Apr 2025 | ASCOT | 3:23 | 8 | BLUE DAY 15 | 17/2 | Harry Charlton | Callum Shepherd | 81 | 96 | 104 | 8 | ||||||
30 Apr 2025 | ASCOT | 3:23 | 9 | ISLE OF LISMORE 13 | 11/2 | Robert Cowell |
|
78 | 107 | 106 | 3 | ||||||
30 Apr 2025 | ASCOT | 3:23 | 6 | GOOD EARTH 14 | 21/1 | Michael Herrington |
|
82 | 99 | 107 | 6 | ||||||
30 Apr 2025 | ASCOT | 3:23 | 7 | JENEVER 20 | 10/1 | Jessica Macey | Lewis Edmunds | 81 | 97 | 105 | 4 | ||||||
30 Apr 2025 | ASCOT | 3:23 | 10 | FLETCHER'S FLIGHT 25 | 9/2 | Philip McBride | Billy Loughnane | 74 | 97 | 106 | 2 | ||||||
30 Apr 2025 | ASCOT | 3:23 | 3 | BLIND BEGGAR 37 | 25/1 | Michael Appleby | Frederick Larson | 83 | 97 | 107 | 7 | ||||||
1 May 2025 | REDCAR | 3:25 | 8 | WITHOUT FLAW 195 | Tina Jackson | Joanna Mason | 52 | 75 | 97 | 1 | |||||||
30 Apr 2025 | PONTEFRACT | 3:32 | 5 | EEETEE 173 | 13/1 | John Wainwright |
|
66 | 91 | 104 | 6 | ||||||
30 Apr 2025 | PONTEFRACT | 3:32 | 6 | HIGHWAYGREY 23 | 7/1 | Tim Easterby | David Allan | 65 | 90 | 104 | 5 | ||||||
1 May 2025 | REDCAR | 3:25 | 4 | MATCH PLAY 19 | Paul Midgley | David Nolan | 58 | 88 | 99 | 1 | |||||||
1 May 2025 | REDCAR | 3:25 | 7 | LADY OF THE GARR 10 | Tracy Waggott | Luke Morris | 53 | 69 | 97 | 6 | |||||||
1 May 2025 | REDCAR | 3:25 | 6 | LATIN FIVE 22 | Paul Midgley |
|
54 | 74 | 105 | 4 | |||||||
30 Apr 2025 | PONTEFRACT | 3:32 | 2 | SHOW BIZ KID 25 | 5/1 | Julia & Shelley Birkett | Sean Kirrane | 72 | 88 | 104 | 2 | ||||||
1 May 2025 | REDCAR | 3:25 | 10 | JOHN KIRKUP 10 | David Thompson | Zak Wheatley 3 | 45 | 75 | 99 | 4 | |||||||
30 Apr 2025 | PONTEFRACT | 4:05 | 7 | PARTISAN HERO 22 | 11/2 | David Loughnane | William Pyle 3 | 78 | 97 | 103 | 1 | ||||||
30 Apr 2025 | PONTEFRACT | 4:05 | 8 | LEADENHALL 207 | 15/2 | Tim Easterby | David Allan | 73 | 98 | 105 | 2 | ||||||
30 Apr 2025 | PONTEFRACT | 4:05 | 1 | ON THE RIVER 13 | 4/1 | Harriet Bethell |
|
85 | 94 | 108 | 4 | ||||||
30 Apr 2025 | PONTEFRACT | 4:05 | 2 | THEME PARK 23 | 11/1 | Nigel Tinkler |
|
84 | 94 | 109 | 5 | ||||||
1 May 2025 | REDCAR | 4:00 | 6 | DUNNINGTON LAD 10 | Peter Winks | Ethan Jones 5 | 53 | 74 | 101 | 5 | |||||||
1 May 2025 | REDCAR | 4:00 | 1 | SERGEANT MAYER 19 | Nigel Tinkler |
|
60 | 69 | 102 | 5 | |||||||
1 May 2025 | REDCAR | 4:00 | 7 | BETTER 17 | Paul Midgley |
|
52 | 73 | 96 | 8 | |||||||
1 May 2025 | REDCAR | 4:00 | 8 | NORTHERNER 19 | Brian Ellison | Ben Robinson | 52 | 71 | 97 | 2 | |||||||
1 May 2025 | REDCAR | 4:00 | 4 | STORMY PEARL 107 | David Thompson |
|
57 | 76 | 103 | 5 | |||||||
1 May 2025 | REDCAR | 4:00 | 5 | JAMIE'S CHOICE 8 | Tracy Waggott | Luke Morris | 54 | 74 | 101 | 2 | |||||||
1 May 2025 | REDCAR | 4:00 | 9 | BIRDIE BOWERS 10 | David Thompson | Zak Wheatley 3 | 45 | 70 | 93 | 9 | |||||||
1 May 2025 | REDCAR | 4:00 | 2 | LET'S GO HUGO 8 | Ollie Pears |
|
60 | 73 | 104 | 1 | |||||||
1 May 2025 | REDCAR | 4:00 | 3 | GOLDEN RAINBOW 18 | Rebecca Menzies |
|
59 | 69 | 103 | 4 | |||||||
30 Apr 2025 | ASCOT | 4:30 | 7 | YANTARNI 31 | 10/1 | Ian Williams | Brandon Wilkie | 80 | 107 | 109 | 5 | ||||||
30 Apr 2025 | ASCOT | 4:30 | 6 | MYTHICAL GUEST 13 | 9/2 | George Margarson | Harry Burns | 84 | 99 | 105 | 4 | ||||||
30 Apr 2025 | ASCOT | 4:30 | 10 | LUNARIO 29 | 21/1 | Luke Dace | Jack Dace 7 | 76 | 102 | 109 | 3 | ||||||
30 Apr 2025 | ASCOT | 4:30 | 2 | TOIMY SON 32 | 11/2 | David Menuisier | Warren Fentiman 5 | 96 | 103 | 113 | 6 | ||||||
30 Apr 2025 | ASCOT | 4:30 | 1 | TALIS EVOLVERE 61 | 12/1 | Richard Hannon | Tyrese Cameron 7 | 97 | 99 | 107 | 9 | ||||||
1 May 2025 | SOUTHWELL (A.W) | 4:10 | 9 | JACK DANIEL 23 | Steph Hollinshead | David Probert | 59 | 80 | 103 | 1 | |||||||
1 May 2025 | SOUTHWELL (A.W) | 4:10 | 7 | DISTINCTION 33 | John Mackie | P J McDonald | 62 | 80 | 101 | 2 | |||||||
1 May 2025 | SOUTHWELL (A.W) | 4:10 | 4 | DAWN OF LIBERATION 18 | Ruth Carr |
|
65 | 92 | 103 | 5 | |||||||
1 May 2025 | SOUTHWELL (A.W) | 4:10 | 8 | APACHE CANYON 123 | Louise Allan | Ben Sanderson | 61 | 78 | 100 | 9 | |||||||
1 May 2025 | SOUTHWELL (A.W) | 4:10 | 1 | DOWN TO THE KID 27 | Michael Herrington | Richard Kingscote | 69 | 78 | 105 | 2 | |||||||
1 May 2025 | SOUTHWELL (A.W) | 4:10 | 6 | PANAMA CITY 7 | Ian McInnes | Harry Burns 3 | 63 | 81 | 102 | 4 | |||||||
1 May 2025 | PUNCHESTOWN | 4:15 | 20 | ONE BIG BANG 49 | James Owen |
|
131 | 156 | 115 | 5 | |||||||
30 Apr 2025 | PONTEFRACT | 4:38 | 4 | AMERICAN BAY 13 | 16/1 | Paul Midgley | David Nolan | 77 | 88 | 101 | 8 | ||||||
30 Apr 2025 | PONTEFRACT | 4:38 | 3 | WRECK IT RYLEY 18 | 4/1 | Alan Brown | Sam James | 77 | 87 | 104 | 3 | ||||||
1 May 2025 | PUNCHESTOWN | 4:15 | 9 | BILL JOYCE 26 | Jonjo & A J O'Neill | Richie McLernon | 134 | 159 | 116 | 5 | |||||||
1 May 2025 | PUNCHESTOWN | 4:15 | 22 | STONER'S CHOICE 68 | Fergal O'Brien | Kielan Woods | 129 | 157 | 111 | 1 | |||||||
30 Apr 2025 | PONTEFRACT | 4:38 | 5 | ANOTHER INVESTMENT 18 | 22/1 | Nigel Tinkler |
|
76 | 96 | 105 | 7 | ||||||
30 Apr 2025 | PONTEFRACT | 4:38 | 7 | KODIAC THRILLER 200 | Mark Walford |
|
75 | 93 | 106 | 6 | |||||||
30 Apr 2025 | PONTEFRACT | 4:38 | 2 | ROCK OPERA 13 | 17/2 | Richard Fahey | Oisin Orr | 78 | 97 | 108 | 5 | ||||||
1 May 2025 | YARMOUTH | 4:25 | 5 | MR SWIVELL 13 | Kevin Philippart De Foy | Ray Dawson | 77 | 88 | 105 | 1 | |||||||
30 Apr 2025 | BRIGHTON | 4:45 | 3 | ROYAL ACCORD 11 | 5/2 | Stuart Williams | Jack Doughty 3 | 58 | 69 | 93 | 1 | ||||||
30 Apr 2025 | BRIGHTON | 4:45 | 7 | WATKINS 7 1st Hcap | 9/2 | Phil McEntee |
|
52 | 70 | 86 | 3 | ||||||
1 May 2025 | YARMOUTH | 4:25 | 8 | ENCOURAGEABLE 93 | Michael Appleby | Billy Loughnane | 76 | 91 | 103 | 3 | |||||||
30 Apr 2025 | BRIGHTON | 4:45 | 8 | BLUESY MOON 20 | 50/1 | Michael Attwater |
|
45 | 70 | 80 | 8 | ||||||
1 May 2025 | YARMOUTH | 4:25 | 3 | GREAT BLASKET 24 | Dr Richard Newland & Jamie Insol |
|
78 | 94 | 105 | 5 | |||||||
1 May 2025 | REDCAR | 4:35 | 4 | SEE THAT STORM 226 | Edward Bethell |
|
88 | 99 | 102 | 1 | |||||||
1 May 2025 | REDCAR | 4:35 | 5 | LORD PROTECTOR 14 | Ruth Carr | James Sullivan | 84 | 103 | 107 | 2 | |||||||
1 May 2025 | REDCAR | 4:35 | 6 | WHISKEY PETE 32 | Nigel Tinkler | Alex Jary 5 | 84 | 102 | 109 | 3 | |||||||
1 May 2025 | REDCAR | 4:35 | 3 | CHATURANGA 32 | Archie Watson | Luke Morris | 88 | 100 | 108 | 3 | |||||||
1 May 2025 | REDCAR | 4:35 | 7 | EY UP ITS THE BOSS 14 | Tony Coyle & Kaine Wood | Tom Eaves | 80 | 97 | 102 | 6 | |||||||
30 Apr 2025 | SOUTHWELL (A.W) | 5:05 | 9 | BLOODHOUND 33 | Shaun Lycett | Miss Megan Jordan | 52 | 55 | 97 | 6 | |||||||
1 May 2025 | SOUTHWELL (A.W) | 4:45 | 6 | SAISONS D'OR 22 | Jedd O'Keeffe | Billy Garritty | 61 | 78 | 102 | 5 | |||||||
1 May 2025 | SOUTHWELL (A.W) | 4:45 | 4 | REGINALD CHARLES 42 | Geoff Oldroyd | P J McDonald | 62 | 75 | 96 | 1 | |||||||
30 Apr 2025 | SOUTHWELL (A.W) | 5:05 | 8 | PERSIAN PHOENIX 53 | 8/1 | Archie Watson | Miss Brodie Hampson | 53 | 63 | 95 | 2 | ||||||
1 May 2025 | SOUTHWELL (A.W) | 4:45 | 7 | BILLY MCGARRY 12 | Michael Herrington | Andrea Pinna 7 | 60 | 73 | 104 | 3 | |||||||
30 Apr 2025 | SOUTHWELL (A.W) | 5:05 | 2 | CHILLHI 12 | 9/1 | Brian Ellison | Mr Matt Brown 3 | 65 | 62 | 102 | 5 | ||||||
1 May 2025 | SOUTHWELL (A.W) | 4:45 | 2 | KING OF YORK 6 | Scott Dixon |
|
63 | 75 | 99 | 1 | |||||||
1 May 2025 | SOUTHWELL (A.W) | 4:45 | 9 | MADAME FENELLA 11 | Derek Shaw | David Probert | 52 | 76 | 93 | 5 | |||||||
30 Apr 2025 | PONTEFRACT | 5:10 | 11 | CURIOUS MRS FOX 3 | 23/1 | David Thompson | Laura Coughlan 3 | 45 | 68 | 97 | 6 | ||||||
30 Apr 2025 | PONTEFRACT | 5:10 | 2 | SPRING FESTIVAL 225 | 9/1 | David O'Meara | David Nolan | 53 | 64 | 93 | 10 | ||||||
30 Apr 2025 | PONTEFRACT | 5:10 | 3 | ODD SOCKS HAVANA 8 | 9/1 | Seb Spencer | David Allan | 51 | 66 | 99 | 5 | ||||||
30 Apr 2025 | PONTEFRACT | 5:10 | 4 | MICKEY MONGOOSE 22 | 11/2 | Olly Williams |
|
51 | 73 | 96 | 2 | ||||||
30 Apr 2025 | PONTEFRACT | 5:10 | 6 | FIRST ENCOUNTER 18 | 7/1 | John Gallagher | P J McDonald | 47 | 65 | 99 | 3 | ||||||
1 May 2025 | YARMOUTH | 5:00 | 8 | LOVE IS THE LAW 14 | George Scott | Callum Shepherd | 76 | 96 | 93 | 4 | |||||||
1 May 2025 | REDCAR | 5:10 | 6 | BLUEANDTANGERINE 15 | Michael & David Easterby | Joanna Mason | 66 | 84 | 100 | 4 | |||||||
1 May 2025 | REDCAR | 5:10 | 8 | KIMEKO GLORY 7 | Mark Walford | William Pyle 3 | 65 | 86 | 88 | 3 | |||||||
1 May 2025 | REDCAR | 5:10 | 5 | GENNADIUS 19 1st Hcap | Richard Hannon | Joe Leavy 3 | 70 | 86 | 101 | 1 | |||||||
1 May 2025 | SOUTHWELL (A.W) | 5:20 | 4 | HIERARCHY 10 | Jamie Osborne | Saffie Osborne | 71 | 87 | 104 | 2 | |||||||
1 May 2025 | SOUTHWELL (A.W) | 5:20 | 2 | FILLY ONE 19 | Geoff Oldroyd | P J McDonald | 71 | 84 | 106 | 4 | |||||||
1 May 2025 | SOUTHWELL (A.W) | 5:20 | 9 | COOPERATION 63 | Michael Appleby | David Probert | 59 | 88 | 102 | 4 | |||||||
1 May 2025 | SOUTHWELL (A.W) | 5:20 | 8 | BELLAGIO MAN 13 | Antony Brittain |
|
61 | 84 | 102 | 10 | |||||||
1 May 2025 | SOUTHWELL (A.W) | 5:20 | 10 | BENEFICIARY 29 | Liam Bailey |
|
57 | 81 | 107 | 4 | |||||||
1 May 2025 | SOUTHWELL (A.W) | 5:20 | 7 | RUN THIS WAY 40 | Paul Midgley |
|
62 | 89 | 97 | 7 | |||||||
1 May 2025 | SOUTHWELL (A.W) | 5:20 | 6 | MATTICE 32 | Ian McInnes | Harry Burns 3 | 65 | 97 | 105 | 2 | |||||||
1 May 2025 | SOUTHWELL (A.W) | 5:20 | 3 | VINCE LOMBARDI 57 | Seb Spencer |
|
71 | 85 | 102 | 7 | |||||||
30 Apr 2025 | PUNCHESTOWN | 6:05 | 3 | VISIONARIAN 87 | 40/1 | Gavin Cromwell | Keith Donoghue | 145 | 167 | 112 | 13 | ||||||
30 Apr 2025 | PUNCHESTOWN | 6:05 | 8 | SEDDON 48 | 16/1 | John C McConnell | Alex Harvey 5 | 138 | 165 | 107 | 8 | ||||||
1 May 2025 | YARMOUTH | 5:35 | 1 | MINI MAC 22 | Christine Dunnett | Kieran O'Neill | 65 | 82 | 103 | 2 | |||||||
1 May 2025 | YARMOUTH | 5:35 | 7 | TEQUILA ROSE 17 | Lemos De Souza | Frederick Larson | 57 | 80 | 99 | 3 | |||||||
1 May 2025 | CHELMSFORD (A.W) | 5:45 | 3 | MEADRAM 54 | Marcus Tregoning | Miss Alice Tregoning 5 | 65 | 59 | 94 | 4 | |||||||
30 Apr 2025 | SOUTHWELL (A.W) | 6:10 | 9 | FOREST HAZE 27 | 9/1 | Peter Chapple-Hyam | Marco Ghiani | 47 | 67 | 93 | 10 | ||||||
1 May 2025 | CHELMSFORD (A.W) | 5:45 | 5 | DUBAI IMMO 8 | Paddy Butler | Miss Megan Trainor 5 | 57 | 61 | 100 | 2 | |||||||
30 Apr 2025 | SOUTHWELL (A.W) | 6:10 | 5 | DESIDERATA 23 | Thomas Faulkner | Robert Havlin | 53 | 69 | 98 | 3 | |||||||
30 Apr 2025 | SOUTHWELL (A.W) | 6:10 | 2 | NIVELLE'S MAGIC 20 | 9/1 | Dan Horsford | Rob Hornby | 55 | 64 | 94 | 5 | ||||||
30 Apr 2025 | SOUTHWELL (A.W) | 6:10 | 7 | RING FENCED 10 | 22/1 | Micky Hammond | Aiden Brookes 3 | 49 | 65 | 99 | 13 | ||||||
1 May 2025 | CHELMSFORD (A.W) | 5:45 | 2 | BEAULD AS BRASS 8 | George Baker | Mr Simon Walker | 67 | 61 | 101 | 1 | |||||||
1 May 2025 | CHELMSFORD (A.W) | 5:45 | 6 | LIFE ON THE ROCKS 10 | Richard Fahey | Mr Eireann Cagney | 55 | 56 | 105 | 6 | |||||||
30 Apr 2025 | SOUTHWELL (A.W) | 6:10 | 3 | MR ZIPPI 22 | 10/1 | Sara Ender |
|
54 | 71 | 106 | 6 | ||||||
30 Apr 2025 | SOUTHWELL (A.W) | 6:10 | 10 | CHANTILLY MOON 21 | Peter Niven | Paul Mulrennan | 47 | 64 | 92 | 11 | |||||||
30 Apr 2025 | SOUTHWELL (A.W) | 6:10 | 13 | DISQUIETUDE 29 | John Butler |
|
45 | 65 | 97 | 8 | |||||||
1 May 2025 | CHELMSFORD (A.W) | 5:45 | 1 | EARLY MORNING DEW 19 | Jim & Suzi Best | Mr Fletcher Yarham | 67 | 63 | 105 | 4 | |||||||
30 Apr 2025 | SOUTHWELL (A.W) | 6:10 | 11 | INDIAN ROMANCE 17 | J R Jenkins |
|
46 | 70 | 94 | 8 | |||||||
30 Apr 2025 | BRIGHTON | 6:25 | 6 | VOIX DE BOCELLI 18 | 3/1 | Henrietta C Knight | Jason Watson | 52 | 68 | 108 | 1 | ||||||
30 Apr 2025 | BRIGHTON | 6:25 | 4 | MREMBO 26 | 9/2 | Jonathan Portman | Trevor Whelan | 53 | 75 | 103 | 2 | ||||||
30 Apr 2025 | BRIGHTON | 6:25 | 9 | EDERGOLE'S GIFT 18 | Conrad Allen | Darragh Keenan | 45 | 74 | 93 | 8 | |||||||
30 Apr 2025 | BRIGHTON | 6:25 | 5 | LIGHT UP OUR STARS 6 | 6/1 | Scott Dixon |
|
53 | 67 | 95 | 5 | ||||||
30 Apr 2025 | BRIGHTON | 6:25 | 3 | FIGHTING POET 195 | 13/2 | Richard Phillips | Saffie Osborne | 55 | 71 | 106 | 4 | ||||||
30 Apr 2025 | BRIGHTON | 6:25 | 7 | FASCINATING LIPS 37 | 7/1 | Gary & Josh Moore | Ashley Lewis 7 | 50 | 71 | 100 | 6 | ||||||
30 Apr 2025 | BRIGHTON | 6:55 | 3 | GRAFFITI 61 | 9/2 | Gary Brown | Liam Wright 5 | 63 | 75 | 99 | 4 | ||||||
1 May 2025 | AYR | 6:25 | 1 | NELSON GAY 34 | Michael Dods | Connor Beasley | 65 | 80 | 101 | 1 | |||||||
1 May 2025 | AYR | 6:25 | 5 | WOOHOO 249 | Jim Goldie | Amie Waugh 3 | 51 | 74 | 98 | 6 | |||||||
30 Apr 2025 | BRIGHTON | 6:55 | 6 | THAT'S FOR SURE 26 | 11/1 | Michael Keady | Nicola Currie | 60 | 76 | 101 | 3 | ||||||
30 Apr 2025 | BRIGHTON | 6:55 | 7 | MUDLAHHIM 2 | 15/1 | Scott Dixon |
|
48 | 78 | 96 | 6 | ||||||
30 Apr 2025 | BRIGHTON | 6:55 | 5 | WALEYFA 33 | 4/1 | Daniel & Claire Kubler | Darragh Keenan | 61 | 75 | 97 | 2 | ||||||
30 Apr 2025 | BRIGHTON | 6:55 | 4 | LOCAL BAY 29 | 17/2 | Tony Carroll | Jack Doughty 3 | 62 | 84 | 105 | 5 | ||||||
1 May 2025 | AYR | 6:25 | 4 | SIXCOR 37 | Linda Perratt | Kaiya Fraser 3 | 53 | 81 | 102 | 5 | |||||||
30 Apr 2025 | BRIGHTON | 6:55 | 1 | OTAGO 18 | 12/1 | Jim Boyle | Charlie Bennett | 65 | 75 | 97 | 7 | ||||||
1 May 2025 | AYR | 6:25 | 2 | KING'S CROWN 23 | Michael Dods | Paul Mulrennan | 61 | 81 | 98 | 1 | |||||||
30 Apr 2025 | BRIGHTON | 6:55 | 2 | BLENHEIM STAR 18 | 2/1 | William Knight | Luke Morris | 64 | 80 | 96 | 1 | ||||||
1 May 2025 | AYR | 6:25 | 6 | SKI ANGEL 29 | R Mike Smith | Rhys Elliott 5 | 46 | 83 | 100 | 1 | |||||||
30 Apr 2025 | SOUTHWELL (A.W) | 7:10 | 9 | TIMEBAR 22 | 11/1 | Roy Bowring | Oliver Stammers | 47 | 64 | 101 | 3 | ||||||
30 Apr 2025 | SOUTHWELL (A.W) | 7:10 | 12 | CROWD QUAKE 107 1st Hcap | 9/2 | Stuart Williams | Marco Ghiani | 45 | 62 | 89 | 4 | ||||||
30 Apr 2025 | SOUTHWELL (A.W) | 7:10 | 1 | BRINTON 30 | 5/2 | Jonathan Portman | Rob Hornby | 52 | 63 | 99 | 1 | ||||||
30 Apr 2025 | SOUTHWELL (A.W) | 7:10 | 11 | BEAUTIFUL DAWN 14 | 33/1 | Derek Shaw |
|
45 | 66 | 96 | 11 | ||||||
30 Apr 2025 | SOUTHWELL (A.W) | 7:10 | 4 | YA RAYAH 23 | 9/1 | Dean Ivory | Robert Havlin | 51 | 66 | 99 | 5 | ||||||
30 Apr 2025 | SOUTHWELL (A.W) | 7:10 | 2 | COPPER MOUNTAIN 22 | 11/1 | Michael & David Easterby | Joanna Mason | 51 | 63 | 100 | 6 | ||||||
30 Apr 2025 | SOUTHWELL (A.W) | 7:10 | 6 | GLOBAL RESOLVE 27 | 11/1 | P Charalambous & J Clutterbuck | Luke Catton 5 | 50 | 68 | 98 | 8 | ||||||
1 May 2025 | CHELMSFORD (A.W) | 6:45 | 5 | FORGLEN 7 | William Stone | Jack Mitchell | 46 | 66 | 105 | 1 | |||||||
1 May 2025 | CHELMSFORD (A.W) | 6:45 | 2 | FOINIX 28 | Jim & Suzi Best | Jim Crowley | 48 | 64 | 100 | 3 | |||||||
30 Apr 2025 | BRIGHTON | 7:25 | 8 | BEAR TO DREAM 18 | 17/2 | Michael Attwater | Paddy Bradley | 48 | 68 | 98 | 4 | ||||||
1 May 2025 | CHELMSFORD (A.W) | 6:45 | 6 | DESEJADA 76 | John Butler | Lewis Edmunds | 45 | 63 | 94 | 6 | |||||||
1 May 2025 | CHELMSFORD (A.W) | 6:45 | 4 | UNIFICATION 7 | Phil McEntee | Rossa Ryan | 46 | 69 | 99 | 2 | |||||||
30 Apr 2025 | BRIGHTON | 7:25 | 9 | INVINCIBLE NAVY 18 | Rachel Cook & John Bridger | Finley Marsh | 46 | 69 | 94 | 9 | |||||||
30 Apr 2025 | BRIGHTON | 7:25 | 3 | NEPTUNE LEGEND 37 | 14/1 | Tony Carroll | Jack Doughty 3 | 52 | 64 | 99 | 7 | ||||||
30 Apr 2025 | BRIGHTON | 7:25 | 7 | VOLTAIC 1 | 5/1 | Tony Carroll | Alexandra McDonnell 7 | 51 | 71 | 99 | 5 | ||||||
30 Apr 2025 | BRIGHTON | 7:25 | 1 | AMATHUS 26 | 8/1 | Patrick Chamings | Alfie Redman 7 | 54 | 72 | 98 | 3 | ||||||
1 May 2025 | CHELMSFORD (A.W) | 6:45 | 3 | DROUTHY NEEBOR 176 | Hughie Morrison |
|
48 | 66 | 91 | 4 | |||||||
30 Apr 2025 | SOUTHWELL (A.W) | 7:40 | 6 | FIFTY SENT 28 | 3/1 | Sam England | Amie Waugh 3 | 49 | 70 | 100 | 1 | ||||||
1 May 2025 | AYR | 7:00 | 4 | CLASINA 29 | Katie Scott | Andrew Mullen | 59 | 76 | 107 | 1 | |||||||
