Well Handicapped
 Today  |  Tomorrow |
DATE | COURSE | TIME | NO. | HORSE | ODDS | POS | TRAINER | JOCKEY | OR | FM | SP | F  | A  | C  | V  | M  | PICK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Oct 2025 | CATTERICK | 10:30 | 2 | KOKINELLI 15 | 10/3 | Hugo Palmer | Liam Wright | 65 | 71 | 105 | 1 | ||||||
19 Oct 2025 | KEMPTON | 1:46 | 6 | AS FAST AS WIND 16 | Daisy Hitchins | Robbie David 7 | 97 | 119 | 96 | 3 | |||||||
18 Oct 2025 | CATTERICK | 10:30 | 5 | WASTHATOK 19 | 9/1 | Philip Kirby | Rhys Elliott | 59 | 70 | 101 | 6 | ||||||
18 Oct 2025 | CATTERICK | 10:30 | 1 | KITSUNE POWER 14 | 6/1 | Tim Easterby |
|
66 | 76 | 102 | 3 | ||||||
18 Oct 2025 | CATTERICK | 10:30 | 6 | BOLLIN NEIL 17 | 2/1 | Tim Easterby | Jake Dickson 8 | 56 | 73 | 102 | 2 | ||||||
18 Oct 2025 | CATTERICK | 11:56 | 9 | MAFTING 26 | 10/1 | David O'Meara | David Nolan | 79 | 96 | 105 | 7 | ||||||
18 Oct 2025 | CATTERICK | 11:56 | 1 | FOURONEOHFEVER 20 | 13/2 | George Boughey |
|
87 | 89 | 105 | 3 | ||||||
18 Oct 2025 | CATTERICK | 11:56 | 6 | THOSEWERETHEDAYS 21 | 3/1 | Ralph Beckett | Edward Greatrex | 81 | 98 | 109 | 1 | ||||||
18 Oct 2025 | CATTERICK | 11:56 | 12 | MADE ALL 17 | 9/1 | Sam England | Oisin Orr | 70 | 87 | 101 | 4 | ||||||
19 Oct 2025 | KEMPTON | 2:16 | 5 | GOT GREY 18 | Dan Skelton | Tristan Durrell 3 | 114 | 137 | 102 | 3 | |||||||
18 Oct 2025 | CATTERICK | 12:23 | 4 | NATIVE INSTINCT 8 | 13/2 | Edward Bethell | Oisin Orr | 78 | 86 | 102 | 5 | ||||||
18 Oct 2025 | CATTERICK | 12:23 | 5 | HAVANA PRINCE 8 | 9/2 | Tony Coyle & Kaine Wood | Mohammed Tabti 5 | 75 | 88 | 107 | 2 | ||||||
18 Oct 2025 | CATTERICK | 12:23 | 6 | WRECK IT RYLEY 11 | 14/1 | Alan Brown | Darragh Keenan | 74 | 89 | 106 | 7 | ||||||
18 Oct 2025 | CATTERICK | 12:23 | 10 | CHUTI MANIKA 26 | 20/1 | Charlie Johnston |
|
66 | 94 | 104 | 6 | ||||||
18 Oct 2025 | CATTERICK | 12:23 | 9 | VINCE LE PRINCE 17 | 5/1 | Tim Easterby | Duran Fentiman | 68 | 94 | 106 | 1 | ||||||
19 Oct 2025 | KEMPTON | 2:16 | 6 | ISKAR D'AIRY 141 | Gary & Josh Moore | Caoilin Quinn | 111 | 138 | 106 | 1 | |||||||
18 Oct 2025 | CATTERICK | 12:23 | 2 | MUDAMER 17 | 7/1 | Geoffrey Harker | Oisin McSweeney | 77 | 89 | 106 | 3 | ||||||
18 Oct 2025 | CATTERICK | 12:50 | 4 | YAASER 8 | 9/1 | Jim Goldie | Amie Waugh 3 | 75 | 88 | 109 | 7 | ||||||
18 Oct 2025 | CATTERICK | 12:50 | 5 | U SURE DO 8 | 9/1 | Tim Easterby | Sean Kirrane | 77 | 89 | 103 | 6 | ||||||
18 Oct 2025 | CATTERICK | 12:50 | 6 | TACTICAL PLAN 18 | 5/1 | Ed Dunlop | Paul Mulrennan | 75 | 90 | 104 | 1 | ||||||
18 Oct 2025 | CATTERICK | 12:50 | 2 | CATALYSE 25 | 11/2 | Richard Fahey | Oisin Orr | 79 | 89 | 100 | 4 | ||||||
18 Oct 2025 | CATTERICK | 12:50 | 10 | COCONUT BAY 9 | Tristan Davidson | Rowan Scott | 63 | 88 | 102 | 8 | |||||||
18 Oct 2025 | CATTERICK | 12:50 | 1 | WOODSTOCK 20 | 4/1 | Ruth Carr | Joanna Mason | 77 | 84 | 102 | 2 | ||||||
18 Oct 2025 | CATTERICK | 12:50 | 9 | CLIFFCAKE 44 | 19/1 | Roy Bowring | Darragh Keenan | 67 | 84 | 101 | 9 | ||||||
19 Oct 2025 | SEDGEFIELD | 2:30 | 5 | ZUUL 25 | Rebecca Menzies |
|
75 | 110 | 96 | 3 | |||||||
19 Oct 2025 | SEDGEFIELD | 2:30 | 4 | BEAT THE EDGE 148 | Micky Hammond | Alice Stevens | 86 | 109 | 104 | 1 | |||||||
18 Oct 2025 | STRATFORD | 1:15 | 6 | COUP DE GOLD 89 | 8/1 | Evan Williams | Miss Eleanor Williams 7 | 80 | 113 | 107 | 2 | ||||||
18 Oct 2025 | STRATFORD | 1:15 | 5 | SAIN ET SAUF 27 | 9/2 | Fergal O'Brien | Alice Stevens 5 | 83 | 110 | 99 | 4 | ||||||
18 Oct 2025 | STRATFORD | 1:15 | 10 | GRANNY B 42 | 13/1 | Michael Mullineaux | Lilly Pinchin | 76 | 111 | 102 | 5 | ||||||
18 Oct 2025 | CATTERICK | 1:20 | 3 | JUMBEAU 23 | 19/1 | Tom Clover | Jack Doughty | 84 | 107 | 105 | 7 | ||||||
18 Oct 2025 | CATTERICK | 1:20 | 5 | LEXINGTON BLITZ 14 | 6/1 | Robert Cowell | Edward Greatrex | 83 | 109 | 105 | 3 | ||||||
18 Oct 2025 | CATTERICK | 1:20 | 2 | VENTURE CAPITAL 14 | 6/1 | Kevin Ryan | Shane Gray | 90 | 115 | 116 | 1 | ||||||
18 Oct 2025 | CATTERICK | 1:20 | 1 | VINTAGE CLARETS 21 | 7/2 | Richard Fahey | Ethan Tindall 7 | 98 | 107 | 113 | 2 | ||||||
18 Oct 2025 | CATTERICK | 1:20 | 11 | CASTAN 25 | 23/1 | Bryan Smart |
|
76 | 108 | 107 | 11 | ||||||
18 Oct 2025 | CATTERICK | 1:20 | 6 | HIYA MAITE 11 | 8/1 | Roy Bowring | Jack Dace 5 | 83 | 112 | 111 | 6 | ||||||
19 Oct 2025 | LIMERICK | 3:07 | 10 | ANGELSWORKNOVRTIME 10 | James Andrew Fahey | Josh Younge 7 | 91 | 118 | 11 | ||||||||
19 Oct 2025 | LIMERICK | 3:07 | 6 | TOMAS O MAILLE 23 | M Flannery |
|
102 | 120 | 91 | 1 | |||||||
19 Oct 2025 | LIMERICK | 3:07 | 5 | COMPLETE FICTION 8 | Jarlath P Fahey | Peter Smithers 7 | 103 | 121 | 111 | 5 | |||||||
19 Oct 2025 | LIMERICK | 3:07 | 2 | FOOL ME ONCE 24 | Gavin Cromwell |
|
104 | 121 | 86 | 1 | |||||||
19 Oct 2025 | LIMERICK | 3:07 | 13 | ANYSIGNOFHIM 17 | Ray Hackett | Liam Quinlan | 86 | 120 | 5 | ||||||||
18 Oct 2025 | CATTERICK | 1:55 | 5 | ALLIGATOR ALLEY 14 | 6/1 | Ruth Carr |
|
76 | 92 | 103 | 2 | ||||||
19 Oct 2025 | KEMPTON | 3:16 | 6 | GABRIEL'S GETAWAY 171 | 6/1 | Anthony Honeyball |
|
124 | 152 | 105 | 2 | ||||||
19 Oct 2025 | KEMPTON | 3:16 | 2 | BAD 176 | 7/4 | Ben Pauling |
|
138 | 155 | 112 | 1 | ||||||
18 Oct 2025 | CATTERICK | 1:55 | 10 | LIPSINK 3 | 9/2 | Michael Appleby | Jack Dace 5 | 72 | 89 | 101 | 1 | ||||||
18 Oct 2025 | CATTERICK | 1:55 | 8 | SPRING BLOOM 71 | 13/2 | Darryll Holland | Darragh Keenan | 72 | 92 | 107 | 4 | ||||||
18 Oct 2025 | CATTERICK | 1:55 | 9 | ANCIENT TIMES 15 | 17/2 | Harry Eustace | David Nolan | 72 | 90 | 107 | 5 | ||||||
18 Oct 2025 | CATTERICK | 1:55 | 2 | BOSH 29 | 13/1 | Michael Dods | Paul Mulrennan | 78 | 92 | 105 | 7 | ||||||
18 Oct 2025 | CATTERICK | 1:55 | 3 | ZARZYNI 17 | 17/1 | David & Nicola Barron | William Pyle 3 | 78 | 88 | 104 | 10 | ||||||
19 Oct 2025 | KEMPTON | 3:16 | 5 | BOURBALI 165 | Joe Tizzard | Brendan Powell | 128 | 155 | 111 | 4 | |||||||
19 Oct 2025 | KEMPTON | 3:16 | 4 | FRINGILL DIKE 32 | 9/1 | Jedd O'Keeffe |
|
129 | 155 | 105 | 3 | ||||||
18 Oct 2025 | CATTERICK | 1:55 | 6 | BEAUTY CHOICE 15 | 6/1 | Michael & David Easterby | Joanna Mason | 73 | 94 | 101 | 3 | ||||||
19 Oct 2025 | SEDGEFIELD | 3:33 | 2 | HOSTILE HOTELIER 40 | Jennie Candlish | Sean Quinlan | 108 | 120 | 115 | 1 | |||||||
19 Oct 2025 | LIMERICK | 3:40 | 2 | MATTER OF OPINION 16 | William Harvey | Ms L A Byrne 2 | 105 | 114 | 86 | 4 | |||||||
19 Oct 2025 | LIMERICK | 3:40 | 6 | ROWDY 25 1st Hcap | Eugene M O'Sullivan | Mr Alan O'Sullivan | 98 | 115 | 71 | 4 | |||||||
19 Oct 2025 | LEOPARDSTOWN | 4:00 | 5 | RHYTHM KING 14 | Mark Fahey | Gavin Ryan | 74 | 84 | 107 | 15 | |||||||
18 Oct 2025 | STRATFORD | 2:30 | 5 | MIX OF CLOVER 22 | 10/1 | Alastair Ralph | Tom Broughton 5 | 102 | 129 | 88 | 4 | ||||||
19 Oct 2025 | LEOPARDSTOWN | 4:00 | 18 | LADY PLIMSOLL 10 | M D O'Callaghan |
|
69 | 86 | 110 | 3 | |||||||
18 Oct 2025 | STRATFORD | 2:30 | 2 | CARTONNE 182 | 17/2 | Donald McCain |
|
110 | 132 | 117 | 5 | ||||||
19 Oct 2025 | LEOPARDSTOWN | 4:00 | 8 | TITANIUM 6 | Ciaran Murphy | Dylan Browne McMonagle | 74 | 90 | 104 | 3 | |||||||
18 Oct 2025 | STRATFORD | 2:30 | 3 | MIDNIGHT JEWEL 11 | 5/1 | Charlie Longsdon | Lilly Pinchin | 110 | 125 | 105 | 3 | ||||||
19 Oct 2025 | LEOPARDSTOWN | 4:00 | 13 | JUNIPER SLING 22 1st Hcap | G M Lyons | Colin Keane | 74 | 86 | 110 | 3 | |||||||
19 Oct 2025 | LEOPARDSTOWN | 4:00 | 19 | JR MAHON 18 | Ian Patrick Donoghue | Adam Caffrey | 68 | 94 | 98 | 12 | |||||||
18 Oct 2025 | STRATFORD | 2:30 | 1 | SALLEY GARDENS 43 | 10/3 | Jake Thomas Coulson |
|
114 | 127 | 115 | 2 | ||||||
19 Oct 2025 | SEDGEFIELD | 4:06 | 6 | MOODOFTHEMOMENT 19 | David Thompson |
|
107 | 152 | 105 | 3 | |||||||
19 Oct 2025 | SEDGEFIELD | 4:06 | 2 | BUMPY EVANS 26 | Kerry Lee | Conor O'Farrell | 121 | 150 | 123 | 2 | |||||||
19 Oct 2025 | LIMERICK | 4:15 | 11 | WEVEALLBEENCAUGHT 22 | 7/1 | E McNamara | 132 | 159 | 113 | 11 | |||||||
19 Oct 2025 | LIMERICK | 4:15 | 4 | YOU OUGHTA KNOW 25 | W P Mullins | Danny Mullins | 137 | 159 | 3 | ||||||||
19 Oct 2025 | LIMERICK | 4:15 | 2 | YEAH MAN 169 | Gavin Cromwell |
|
140 | 157 | 111 | 10 | |||||||
19 Oct 2025 | KEMPTON | 4:25 | 2 | VILLAGE MASTER 33 | Warren Greatrex | James Bowen | 121 | 133 | 115 | 3 | |||||||
19 Oct 2025 | KEMPTON | 4:25 | 6 | SAFE DESTINATION 7 | Nigel & Willy Twiston-Davies |
|
105 | 138 | 105 | 1 | |||||||
18 Oct 2025 | NEWTON ABBOT | 2:54 | 5 | MOONLIGHT ARTIST 136 | 13/2 | Joe Tizzard | Ben Bromley | 79 | 102 | 111 | 3 | ||||||
19 Oct 2025 | KEMPTON | 4:25 | 4 | LAW OF SUPPLY 183 | Kim Bailey & Mat Nicholls | Tom Bellamy | 117 | 132 | 105 | 3 | |||||||
18 Oct 2025 | NEWTON ABBOT | 2:54 | 1 | LOCK OUT 212 | 5/2 | David Pipe | Rian Corcoran 10 | 90 | 105 | 112 | 2 | ||||||
18 Oct 2025 | NEWTON ABBOT | 2:54 | 6 | OF CORSE I CAN 15 | 6/4 | Neil Mulholland | Bradley Harris | 73 | 102 | 102 | 1 | ||||||
19 Oct 2025 | KEMPTON | 4:25 | 5 | BELGARUM 131 | Joe Tizzard | Freddie Gingell | 110 | 132 | 103 | 6 | |||||||
19 Oct 2025 | LEOPARDSTOWN | 4:35 | 2 | WAR ROOMS 3 | Gerard Keane |
|
92 | 103 | 111 | 7 | |||||||
19 Oct 2025 | LEOPARDSTOWN | 4:35 | 12 | OB LA DI 7 | J P Murtagh |
|
83 | 99 | 100 | 7 | |||||||
19 Oct 2025 | LIMERICK | 4:50 | 9 | ONE LAST TANGO 164 | Eoin Griffin | Mark Walsh | 117 | 146 | 106 | 2 | |||||||
19 Oct 2025 | LIMERICK | 4:50 | 2 | CONYERS HILL 182 | Paul Nolan |
|
129 | 146 | 107 | 2 | |||||||
19 Oct 2025 | LIMERICK | 4:50 | 10 | GENERAL CLERMONT 22 | D E Fitzgerald | Sam Ewing | 112 | 147 | 2 | ||||||||
19 Oct 2025 | KEMPTON | 5:00 | 2 | HIM MALAYA 179 | Paul Nicholls | Miss Olive Nicholls 7 | 109 | 122 | 113 | 3 | |||||||
19 Oct 2025 | LEOPARDSTOWN | 5:10 | 5 | COMFORT LINE 18 | Adrian McGuinness | Adam Caffrey | 65 | 81 | 118 | 5 | |||||||
19 Oct 2025 | LEOPARDSTOWN | 5:10 | 7 | PANDION POWER 29 | J P Murtagh |
|
64 | 75 | 102 | 2 | |||||||
19 Oct 2025 | LEOPARDSTOWN | 5:10 | 9 | IRISH RUMOUR 27 | Miss Jennifer Anne Lynch | James Ryan | 63 | 78 | 105 | 2 | |||||||
19 Oct 2025 | LEOPARDSTOWN | 5:10 | 2 | PERFECT BASE 20 1st Hcap | Miss Natalia Lupini |
|
71 | 76 | 103 | 13 | |||||||
19 Oct 2025 | LEOPARDSTOWN | 5:10 | 11 | SKILLMAN AVE 9 | John C McConnell |
|
64 | 81 | 98 | 5 | |||||||
18 Oct 2025 | NEWTON ABBOT | 3:35 | 2 | MANUELITO 197 | 6/1 | Philip Hobbs & Johnson White |
|
125 | 139 | 108 | 5 | ||||||
18 Oct 2025 | STRATFORD | 3:40 | 6 | DREAMWEAVER 33 | 14/1 | Dr Richard Newland & Jamie Insol | Luke Scott 3 | 88 | 106 | 111 | 4 | ||||||
18 Oct 2025 | STRATFORD | 3:40 | 5 | SASSIFIED 19 | 10/3 | James Owen |
|
88 | 105 | 106 | 1 | ||||||
18 Oct 2025 | STRATFORD | 3:40 | 2 | BASILETTE 42 | 6/1 | Seamus Mullins | Daniel Sansom 3 | 90 | 105 | 101 | 2 | ||||||
18 Oct 2025 | STRATFORD | 3:40 | 9 | HARDY BUCK 48 | 24/1 | Alexander Gibbons | James Turner 5 | 75 | 117 | 103 | 7 | ||||||
18 Oct 2025 | LIMERICK | 4:00 | 3 | QUINT MAJOR 9 | 11/1 | M A Molloy | Liam McKenna 5 | 105 | 123 | 98 | 4 | ||||||
18 Oct 2025 | LIMERICK | 4:00 | 6 | SYNCHRONIZE 65 | J Morrison | Shane Fitzgerald | 103 | 123 | 90 | 8 | |||||||
18 Oct 2025 | LIMERICK | 4:00 | 2 | MATT CONNOR 15 | 4/1 | J P Dempsey | Jordan Gainford | 107 | 122 | 101 | 1 | ||||||
18 Oct 2025 | LIMERICK | 4:00 | 10 | ARTHUR'S VICTORY 4 | 9/1 | J A Nash | Gavin Brouder 3 | 83 | 121 | 106 | 5 | ||||||
18 Oct 2025 | STRATFORD | 4:25 | 2 | YORGUNNABEPLUCKY 135 | 7/4 | Evan Williams | Adam Wedge | 85 | 110 | 101 | 1 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 4:29 | 11 | BROOKLYN NINE NINE 11 | 15/1 | Richard Fahey | Cam Hardie | 78 | 105 | 108 | 4 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 4:29 | 10 | ALMARADA PRINCE 10 | 11/2 | Ivan Furtado | Jordan Nason 3 | 82 | 100 | 111 | 2 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 4:29 | 8 | PROBE 28 | 9/1 | Jennie Candlish | George Wood | 83 | 97 | 104 | 7 | ||||||
18 Oct 2025 | LIMERICK | 4:30 | 2 | HURRICANE HONEY 17 | Adrian Murray |
|
98 | 111 | 12 | ||||||||
18 Oct 2025 | LIMERICK | 4:30 | 7 | THE SUGARHILL LADY 22 | E McNamara | Michael Kenneally 7 | 92 | 112 | 8 | ||||||||
18 Oct 2025 | LIMERICK | 4:30 | 11 | RHYTHMIC TUNE 6 | 17/2 | M A Molloy |
|
90 | 112 | 10 | |||||||
18 Oct 2025 | LIMERICK | 4:30 | 5 | WILD MANDATE 59 | 9/1 | Mark Michael McNiff |
|
94 | 112 | 1 | |||||||
18 Oct 2025 | LIMERICK | 4:30 | 20 | MOULANE WEST 11 | Mark Michael McNiff | 95 | 113 | 12 | |||||||||
18 Oct 2025 | LIMERICK | 4:30 | 17 | YOUNOWHATIMEAN 22 | Eoin Christopher McCarthy | Thomas O'Connor 7 | 76 | 122 | 98 | 16 | |||||||
18 Oct 2025 | ASCOT | 4:40 | 16 | GREEK ORDER 21 | 26/1 | Michael Bell |
|
96 | 116 | 106 | 12 | ||||||
18 Oct 2025 | ASCOT | 4:40 | 17 | THEORYOFEVERYTHING 6 | 40/1 | David O'Meara | Jason Watson | 96 | 119 | 107 | 15 | ||||||
18 Oct 2025 | ASCOT | 4:40 | 18 | BOBBY BENNU 42 | 40/1 | Roger Varian | Ray Dawson | 95 | 116 | 108 | 15 | ||||||
18 Oct 2025 | ASCOT | 4:40 | 14 | ORANDI 76 | 33/1 | A J Martin | David Egan | 96 | 116 | 114 | 14 | ||||||
18 Oct 2025 | ASCOT | 4:40 | 2 | NATIVE WARRIOR 14 | 7/1 | K R Burke |
|
109 | 117 | 119 | 3 | ||||||
18 Oct 2025 | ASCOT | 4:40 | 9 | ARISAIG 22 | 16/1 | Charlie Johnston | Jamie Spencer | 99 | 118 | 108 | 6 | ||||||
18 Oct 2025 | ASCOT | 4:40 | 6 | CERULEAN BAY 6 | 13/1 | David O'Meara | Daniel Tudhope | 101 | 119 | 111 | 4 | ||||||
18 Oct 2025 | ASCOT | 4:40 | 5 | EBT'S GUARD 21 | 17/1 | William Muir & Chris Grassick |
|
102 | 117 | 111 | 7 | ||||||
18 Oct 2025 | ASCOT | 4:40 | 20 | BOPEDRO 8 | 26/1 | David O'Meara | Mark Winn | 94 | 124 | 107 | 9 | ||||||
18 Oct 2025 | ASCOT | 4:40 | 19 | TRIBAL CHIEF 21 | 33/1 | David Menuisier | Sean Levey | 94 | 119 | 107 | 15 | ||||||
18 Oct 2025 | ASCOT | 4:40 | 11 | HAFEET ALAIN 142 | 50/1 | Ed Walker | Ashley Lewis 5 | 98 | 117 | 107 | 15 | ||||||
18 Oct 2025 | ASCOT | 4:40 | 15 | OLIVER SHOW 20 | 26/1 | George Boughey | Billy Loughnane | 96 | 117 | 108 | 9 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 4:59 | 8 | AMERJEET 40 | Ian McInnes | Luke Morris | 58 | 73 | 106 | 9 | |||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 4:59 | 10 | NORDIC GLORY 26 | 15/2 | Michael Attwater | Ryan Kavanagh 5 | 56 | 73 | 107 | 3 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 4:59 | 2 | WATERMELON SUGAR 60 | Chelsea Banham |
|
60 | 81 | 107 | 7 | |||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 4:59 | 13 | BELLA LOVE 39 | 19/1 | Ivan Furtado | Jordan Nason 3 | 57 | 76 | 100 | 10 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 4:59 | 3 | SAFFREDI 14 | 17/2 | Grace Harris | William Carson | 60 | 74 | 105 | 4 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 4:59 | 4 | INITIAL BLUE 24 | 13/2 | Richard Hannon | Alec Voikhansky 3 | 60 | 77 | 98 | 6 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 4:59 | 5 | MASSIMO BLUE 2 | 10/3 | George Baker | Jack Mitchell | 66 | 76 | 103 | 2 | ||||||
18 Oct 2025 | STRATFORD | 5:05 | 3 | MAN OF THE SEA 34 | Neil Mulholland | Harriet Tucker 7 | 100 | 114 | 110 | 5 | |||||||
18 Oct 2025 | STRATFORD | 5:05 | 6 | LADY HENRIETTA 15 | 9/4 | Ben Pauling | Elliott England 10 | 81 | 114 | 103 | 1 | ||||||
18 Oct 2025 | STRATFORD | 5:05 | 2 | PRINCE DE JUILLEY 25 | 4/1 | Alastair Ralph | Toby McCain-Mitchell 5 | 100 | 117 | 117 | 2 | ||||||
18 Oct 2025 | LEOPARDSTOWN | 5:20 | 5 | HAMIYAN 28 1st Hcap | 9/2 | D K Weld | Chris Hayes | 82 | 93 | 97 | 1 | ||||||
18 Oct 2025 | LEOPARDSTOWN | 5:20 | 11 | NOD OF APPROVAL 60 1st Hcap | 11/1 | Mrs John Harrington |
|
73 | 93 | 106 | 7 | ||||||
18 Oct 2025 | NEWTON ABBOT | 5:25 | 2 | SIAM PARK 181 | 15/8 | Joe Tizzard | Brendan Powell | 110 | 124 | 112 | 2 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 6:00 | 1 | ALPINE OASIS 14 | 8/1 | K R Burke | Jack Nicholls 5 | 75 | 82 | 108 | 4 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 6:00 | 3 | LAZIEELUNCH 25 | 7/1 | S Woods | Finley Marsh | 74 | 84 | 98 | 2 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 6:00 | 6 | FIHRAYN 30 | 14/1 | Jim Boyle | Paddy Bradley | 67 | 83 | 103 | 8 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 6:30 | 5 | CAMZARA 111 1st Hcap | 11/1 | George Boughey |
|
71 | 83 | 97 | 8 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 6:30 | 10 | LIBERTY BIRD 26 | 19/1 | Charlie Johnston | Joe Fanning | 61 | 85 | 100 | 5 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 6:30 | 6 | POPEYE DOYLE 44 | 5/2 | Hugo Palmer | Hollie Doyle | 70 | 86 | 103 | 1 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 6:30 | 3 | BINT AL DAAR 17 | 15/2 | Kevin Frost | Jack Mitchell | 70 | 90 | 108 | 3 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 6:30 | 2 | RISEN AGAIN 45 | 15/2 | Alice Haynes | William Carson | 71 | 80 | 106 | 4 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 7:00 | 7 | COURAGEOUS GOLD 26 | 17/1 | David Simcock | Dylan Hogan | 45 | 68 | 92 | 9 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 7:00 | 6 | STAR OF JUPITER 9 | 5/1 | Mark Loughnane | Hollie Doyle | 48 | 68 | 94 | 7 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 7:00 | 5 | WITCH HAZEL 30 | 6/1 | Jim Boyle |
|
55 | 72 | 93 | 5 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 7:00 | 2 | SNEAKY BLINDER 12 | 15/2 | Robert Stephens | Luke Morris | 53 | 68 | 101 | 1 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 7:30 | 2 | LEVEL UP 9 | 6/1 | David Evans | Phoebe Edwards 7 | 66 | 79 | 103 | 3 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 7:30 | 6 | INVINCIBLE CROWN 14 | 4/1 | Ruth Carr | James Sullivan | 63 | 80 | 106 | 1 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 7:30 | 1 | LUCKY MAN 7 | 15/8 | Jennie Candlish | George Wood | 69 | 76 | 104 | 2 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 7:30 | 5 | MARIS ANGEL 24 | 7/1 | Fionn McSharry | Conor Orr 3 | 64 | 78 | 110 | 5 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 8:00 | 10 | SIMPLY BLUE 14 | 11/2 | David Loughnane | Jack Mitchell | 64 | 80 | 103 | 3 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 8:00 | 4 | DUCA DI LUCCA 73 | 9/1 | S Woods | Finley Marsh | 68 | 80 | 96 | 5 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 8:00 | 8 | LOOKS FANTASTIC 54 | 8/1 | Michael Appleby | Mason Paetel 5 | 66 | 79 | 99 | 7 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 8:30 | 9 | IS I RIGHT 30 | 5/1 | James Horton | Hollie Doyle | 71 | 86 | 102 | 4 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 8:30 | 5 | BINTALINA 17 | 4/1 | Roger Varian | Jack Mitchell | 74 | 85 | 99 | 3 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 8:30 | 2 | RAINTOWN 12 | 24/1 | J S Moore |
|
72 | 85 | 101 | 10 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 8:30 | 6 | CAYMAN DANCER 8 | 7/1 | Charlie Johnston | Joe Fanning | 73 | 86 | 101 | 5 | ||||||
18 Oct 2025 | WOLVERHAMPTON (A.W) | 8:30 | 1 | DESERT EMPEROR 22 | 11/1 | Michael & David Easterby | Ryan Sexton | 74 | 79 | 105 | 7 |
Key:
Cold Trainer/Jockey
 Hot Trainer/Jockey
 Shrewd Trainer
 Top Jockey/Trainer