YEAR MONTH WINS-RUNS STRIKE SP PROFIT (ROI) AVG ODDS PROFIT (ROI) MAX ODDS PROFIT (ROI)
2024 May 18-44 40% £-80 (-18%) £-40 (-9%) £-6 (-1%)
2024 June 23-50 46% £-61 (-12%) £30 (6%) £62 (12%)
2024 July 22-53 41% £-60 (-11%) £10 (2%) £77 (15%)
2024 August 28-57 49% £64 (11%) £133 (23%) £196 (34%)
2024 September 18-39 46% £-24 (-6%) £90 (23%) £156 (40%)
2024 October 25-47 53% £204 (43%) £270 (57%) £316 (67%)
2024 November 23-44 52% £-2 (0%) £80 (18%) £124 (28%)
2024 December 13-33 39% £-91 (-28%) £-50 (-15%) £-21 (-6%)
2025 January 11-18 61% £43 (24%) £110 (61%) £158 (88%)
2025 February 6-14 42% £-19 (-14%) £-10 (-7%) £12 (9%)
2025 March 13-32 40% £-117 (-37%) £-80 (-25%) £-65 (-20%)
2025 April 18-37 48% £4 (1%) £40 (11%) £82 (22%)
TOTALS 218-468 47% £-139 (0%) £583 (1%) £1091 (2%)
Longest Win Run: 5 Longest Lose Run: 8 Placed Strike Rate: 76%
Last 100 System Tips
DATE CRSE TIME HORSENAME ODDS POSITION MIN ODDS AVG ODDS MAX ODDS ODDS POS PICK
27Apr25 WETH 2:00 1. CLERMONT FERRAND (IRE) 7/4F 5th 1.86 2.00 2.76 1 1
26Apr25 WOLV 6:45 7. FRENCH SAND (IRE) 4/5F 1st 2.14 2.00 2.56 1 1
26Apr25 NAVA 4:30 21. SOUND OF LIGHTNING 7/4F 10th 3.00 3.00 3.90 1 1
26Apr25 SAND 3:35 5. JONBON (FR) 8/15F 2nd 1.60 2.00 1.77 1 1
26Apr25 SAND 2:25 3. GAELIC WARRIOR (GER) 5/6F 1st 1.90 2.00 2.08 1 1
26Apr25 NAVA 2:15 3. CHARLES DARWIN (IRE) 8/11F 1st 1.71 2.00 1.92 1 1
25Apr25 CHEP 6:35 9. COURAGEOUS STRIKE 4/11F 1st 1.52 2.00 1.77 1 1
24Apr25 TIPP 6:32 8. TREASURE PLANET (IRE) EvensF 2nd 2.16 2.00 2.40 1 1
24Apr25 BEVE 1:45 3. BUENOS DIAS (IRE) 13/8F 6th 2.74 3.00 4.00 1 1
23Apr25 GOWR 6:12 1. DAHLIA NOIR (IRE) 3/1F 1st 3.05 3.00 3.15 1 1
23Apr25 LING 5:20 2. ANNSAR 5/4F 1st 2.10 2.00 2.56 1 1
22Apr25 THIR 5:30 2. TEROOMM (IRE) 5/6F 1st 2.02 2.00 2.26 1 1
22Apr25 YARM 2:58 4. QUEEN OF THIEVES 5/6F 1st 1.50 2.00 1.79 1 1
21Apr25 PLUM 3:10 1. NORN IRON (IRE) 2/11F 1st 1.19 1.00 1.27 1 1
21Apr25 FAKE 2:48 1. DAMBUSTER 4/5F 2nd 1.71 2.00 2.02 1 1
21Apr25 CHEP 2:24 7. ZAOCHEN ENKI (FR) 4/6F 3rd 1.61 2.00 2.00 1 1
21Apr25 KEMP 2:20 6. ERNST BLOFELD (IRE) 11/8F 1st 3.55 4.00 4.30 1 1
19Apr25 CORK 3:10 15. KINGSTONIAN 4/1 10th 4.60 5.00 5.90 1 1
19Apr25 CARL 2:52 1. BEL AMIGO (FR) 8/11F 1st 1.62 2.00 1.95 1 1
17Apr25 CLON 6:00 6. RAYDAMANN (FR) EvsJ 1st 2.00 2.00 2.00 1 1
16Apr25 GOWR 2:32 9. NO SUCH THING (IRE) 100/30 5th 3.00 3.00 3.15 1 1
16Apr25 GOWR 1:57 2. MATHAN (IRE) 10/11F 2nd 1.84 3.00 3.50 1 1
14Apr25 TRAM 7:25 5. LAST ROUND (IRE) 3/1 6th 2.64 3.00 2.90 1 1
14Apr25 WARW 6:10 1. AUDACIOUS ANNIE 6/5 1st 1.87 2.00 2.14 1 1
13Apr25 STRA 1:43 3. KEEP ON COBBLING 11/8F 1st 3.05 4.00 4.70 1 1
12Apr25 BANG 5:09 8. PORTETTA (IRE) 7/2 3rd 2.58 3.00 2.80 1 1
08Apr25 SOUF 6:30 8. ALONDRA 5/4F 1st 2.28 3.00 4.20 1 1
08Apr25 NAVA 2:40 9. MISSISSIPPI RIVER (IRE) 5/4F 1st 1.74 2.00 2.26 1 1
06Apr25 FAIR 3:37 7. KARNIQUET (FR) 4/5F 2nd 1.81 2.00 2.04 1 1
06Apr25 FAIR 2:00 12. ST CUTHBERT'S CAVE (IRE) 11/4 F 2.52 3.00 2.84 1 1
06Apr25 CORK 1:42 7. SLANEY VIEW (IRE) 15/8 3rd 1.80 2.00 2.00 1 1
05Apr25 BELL 4:20 2. CHESTER NIMITZ (IRE) 9/4 2nd 2.00 2.00 2.86 1 1
05Apr25 NEWC 1:30 1. MAXIMUM OFFERS (IRE) 5/6F 2nd 1.77 2.00 1.96 1 1
04Apr25 DUNW 6:45 3. FIRST WAVE (FR) 4/7F 3rd 1.51 2.00 1.84 1 1
04Apr25 AINT 3:30 2. JONBON (FR) 4/6F 1st 1.60 2.00 1.72 1 1
03Apr25 CHLM 6:30 6. WALNUT 7/4 1st 2.04 2.00 2.58 1 1
02Apr25 GOWR 5:10 7. WIN ME OVER (IRE) 8/11F 2nd 1.80 2.00 2.26 1 1
31Mar25 WOLV 8:00 1. KING OF THE DANCE (IRE) 11/5F 3rd 3.70 4.00 5.30 1 1
29Mar25 CURR 3:25 7. MATHAN (IRE) 1/2F 1st 1.53 2.00 1.89 1 1
28Mar25 SOUF 5:45 7. LADY VIVIAN (IRE) 30/100F 1st 1.33 2.00 1.72 1 1
28Mar25 FONT 3:10 8. WHATSYOURPROBLEM (IRE) 11/5F 5th 2.78 3.00 3.75 1 1
27Mar25 WOLV 4:25 1. MASHAAN 10/11F 6th 1.88 2.00 2.60 1 1
27Mar25 WOLV 3:50 2. ANGLESEY LAD (IRE) 11/4F 9th 3.75 6.00 6.80 1 1
27Mar25 CLON 2:42 3. BALLYBRITTAS (IRE) 6/5F 2nd 2.10 2.00 2.70 1 1
26Mar25 HERE 3:00 1. BELLAS BRIDGE 4/9F 4th 1.42 2.00 1.83 1 1
25Mar25 NEWC 6:15 1. TURQUINO (IRE) 4/9F 1st 1.46 2.00 1.88 1 1
25Mar25 TAUN 2:35 2. FASOL 1/5F 2nd 1.22 1.00 1.43 1 1
24Mar25 LING 5:47 3. FASCINATING LIPS (IRE) 2/1F 6th 2.94 4.00 4.00 1 1
22Mar25 NEWC 5:15 1. RAHIEBB 8/11F 2nd 1.63 2.00 2.02 1 1
22Mar25 BANG 4:37 8. CARRIG KATE (IRE) 2/13F 3rd 1.17 2.00 1.98 1 1
20Mar25 NEWC 6:30 2. COMMANDING PRINCE (IRE) 1/8F 1st 1.05 1.00 1.45 1 1
20Mar25 CORK 3:02 15. ST CUTHBERT'S CAVE (IRE) 2/1F 3rd 3.20 4.00 4.20 1 1
19Mar25 HUNT 4:07 1. WOLF MOON 1/3F 1st 1.39 2.00 1.98 1 1
18Mar25 WOLV 6:00 1. AURORA MAJESTY (IRE) EvensF 1st 2.10 3.00 2.98 1 1
17Mar25 DOWN 1:52 4. WALK ON THE BEACH (IRE) 4/7F 2nd 1.60 2.00 3.45 1 1
15Mar25 NEWC 4:57 4. JAPETUS EvensF 1st 1.98 2.00 2.64 1 1
15Mar25 THUR 3:40 3. FOLLOWING ORDERS (IRE) 5/4F 3rd 2.32 3.00 3.05 1 1
14Mar25 DUNW 5:05 1. HIGHTIMEYOUWON 5/6F 1st 1.94 2.00 2.58 1 1
14Mar25 DONC 2:22 3. REALLYNTRUTHFULLY (IRE) 8/13F 1st 1.49 2.00 1.70 1 1
13Mar25 LIME 4:54 10. WATCHFUL PROTECTOR (IRE) 4/1 6th 4.00 5.00 8.00 1 1
13Mar25 HEXH 3:42 2. BARATABLET (IRE) 8/11F 1st 1.55 2.00 1.92 1 1
12Mar25 HUNT 4:18 9. NAVAL TRIBUTE 4/6F 2nd 1.73 2.00 2.54 1 1
11Mar25 SOUF 7:15 3. HAMMER THE HAMMER (IRE) 1/5F 1st 1.22 1.00 1.28 1 1
07Mar25 DUNW 4:55 5. MERCHANTS ARCH (IRE) 2/1 2nd 2.98 3.00 3.75 1 1
06Mar25 THUR 4:30 4. MACK THE CHEMIST (IRE) 7/2F 12th 3.85 5.00 5.20 1 1
06Mar25 WINC 3:50 1. REGENT'S STROLL (IRE) 1/12F 1st 1.09 1.00 1.20 1 1
06Mar25 FONT 2:10 7. WALK ON HIGH 8/13F 2nd 1.69 2.00 2.50 1 1
04Mar25 NEWC 2:52 2. NOBLE VICTORY (IRE) 10/11F 3rd 1.92 2.00 2.70 1 1
01Mar25 NEWC 4:45 1. LAST SHAMARDAL (IRE) 11/10F 1st 1.83 2.00 2.28 1 1
28Feb25 DUNW 6:00 2. ATHLUMNEY WARRIOR (IRE) 2/1F 1st 2.60 3.00 3.20 1 1
27Feb25 NEWC 4:30 4. BLACKCURRENT 7/2F 4th 4.90 6.00 6.40 1 1
22Feb25 SOUF 2:40 1. MARSHMAN 15/8F 2nd 3.10 3.00 3.85 1 1
21Feb25 EXET 2:00 1. AMBION VIEW (FR) 6/4F 3rd 2.64 3.00 3.30 1 1
20Feb25 NEWC 6:00 5. SAXONIA 5/6F 1st 1.77 2.00 2.08 1 1
20Feb25 LING 3:05 5. DRAYTON FLYER (IRE) 11/4 4th 3.30 4.00 4.10 1 1
19Feb25 LUDL 2:30 5. PIKE ROAD 6/5F F 2.44 3.00 3.40 1 1
17Feb25 SOUT 3:05 11. WOLF MOON EvensF 1st 2.00 2.00 3.05 1 1
16Feb25 LING 2:52 1. CONQUEST OF POWER 10/11F 1st 1.61 2.00 2.10 1 1
16Feb25 MUSS 2:30 5. JASMINE D'AIRY (FR) 7/4F 2nd 2.72 3.00 3.25 1 1
14Feb25 DUNW 4:35 3. HIGHTIMEYOUWON EvensF 1st 2.18 2.00 3.10 1 1
11Feb25 LING 1:55 6. PRESENTING DOY (IRE) 2/5F 1st 1.39 2.00 1.68 1 1
07Feb25 BANG 2:42 3. BIG GINGE (IRE) 4/5F 3rd 1.72 2.00 2.62 1 1
06Feb25 THUR 1:25 11. TULLYHILL (FR) 4/7F PU 1.49 2.00 1.77 1 1
27Jan25 PUNC 2:40 4. PORT JOULAIN (FR) 11/10F 1st 1.98 2.00 2.76 1 1
25Jan25 CHEL 2:25 5. L'HOMME PRESSE (FR) 4/5F 1st 1.69 2.00 1.92 1 1
24Jan25 LING 4:03 1. DASH GORDON (IRE) 8/11F 3rd 1.72 2.00 2.18 1 1
24Jan25 LING 3:25 9. SEAS OF ELZAAM (IRE) 5/2F 2nd 3.65 4.00 4.90 1 1
20Jan25 WOLV 6:30 7. CHARTWELL JOCK 10/11F 1st 1.70 2.00 2.22 1 1
20Jan25 WARW 1:05 4. I AM THE MOON 11/8F 1st 2.64 4.00 5.00 1 1
19Jan25 THUR 3:45 9. WILLITGOAHEAD (IRE) 11/10F 1st 2.02 3.00 3.35 1 1
18Jan25 TAUN 1:30 5. JENA D'OUDAIRIES (FR) 4/9F 3rd 1.52 2.00 1.91 1 1
17Jan25 SOUF 8:00 1. CHARLATAN (IRE) 1/2F 2nd 1.40 2.00 2.44 1 1
17Jan25 CORK 1:40 1. AUTOPORTRAIT (FR) 6/5 2nd 1.71 2.00 2.42 1 1
16Jan25 CHLM 5:00 5. EASILY CONVINCED (IRE) 2/5F 1st 1.51 2.00 2.52 1 1
16Jan25 FAIR 1:05 3. HEROES RISE (IRE) 11/10F 3rd 2.04 2.00 2.28 1 1
15Jan25 SOUF 12:38 2. DASH GORDON (IRE) 4/6F 1st 1.44 2.00 1.92 1 1
11Jan25 CHLM 4:27 5. JESSE LUC 6/5F 1st 2.12 3.00 3.50 1 1
11Jan25 FAIR 12:00 4. BACCHANALIAN 4/5F 1st 1.59 3.00 4.20 1 1
03Jan25 SOUF 7:00 1. AUTUMN ANGEL (IRE) 2/1F 3rd 2.42 3.00 3.55 1 1
02Jan25 HUNT 3:40 6. NAZARE (FR) 5/2F 1st 3.45 4.00 4.80 1 1
02Jan25 HUNT 2:00 3. SIXMILEBRIDGE (IRE) 2/5F 1st 1.28 2.00 1.63 1 1
31Dec24 UTTO 12:30 6. STAR OF DIAMONDS (IRE) 5/2F 5th 2.72 3.00 3.95 1 1
30Dec24 WOLV 4:30 1. GRABAJABBA 1/3F 1st 1.35 2.00 2.72 1 1
29Dec24 DONC 1:02 3. ETERNAL ANGEL (FR) 6/4F 3rd 2.12 3.00 3.65 1 1
29Dec24 DONC 11:52 1. BELFRINA (IRE) 4/9F F 1.44 2.00 2.46 1 1
28Dec24 SOUF 5:45 4. KING CHAOS (IRE) 4/7F 1st 1.48 2.00 2.02 1 1
26Dec24 DOWN 1:23 2. EL CHAMPO (IRE) 11/4F 4th 2.48 3.00 4.10 1 1
22Dec24 FAKE 1:43 1. GO WEST (IRE) 6/4 1st 2.42 3.00 2.88 1 1
21Dec24 NEWC 4:20 6. ORANGESANDLEMONS 8/11F 2nd 1.44 2.00 1.88 1 1
20Dec24 ASCO 3:05 1. JOHNNYWHO (IRE) 13/8F 3rd 2.08 2.00 2.76 1 1
18Dec24 DUNW 6:55 5. EMPRESS ARTEMIS (IRE) 5/2 4th 2.52 3.00 3.60 1 1
18Dec24 LING 11:55 8. ROARING CONQUEST (IRE) 5/6F 1st 2.24 2.00 2.58 1 1
17Dec24 WINC 2:15 7. DON'T MIND IF I DO (IRE) 1/5F 1st 1.20 1.00 1.25 1 1
16Dec24 SOUT 2:22 1. CRAZIERTHANDAISY 4/6F 2nd 1.53 2.00 1.83 1 1
16Dec24 NAAS 12:30 11. SLADE STEEL (IRE) 8/15F 2nd 1.65 2.00 1.84 1 1
13Dec24 BANG 1:00 1. EXCELERO (FR) 1/2F 1st 1.72 2.00 2.10 1 1
12Dec24 WARW 1:55 8. YOU WEAR IT WELL 4/5F 3rd 1.69 2.00 2.02 1 1
12Dec24 NEWC 12:17 5. CADARN (IRE) 15/8F 4th 2.90 3.00 3.75 1 1
11Dec24 KEMP 4:10 5. NANNY PARK 9/4 1st 2.40 3.00 3.25 1 1
11Dec24 HERE 1:35 1. SECRET DES DIEUX (FR) 10/11F 1st 1.75 2.00 2.16 1 1
10Dec24 PUNC 2:20 3. COLONEL MUSTARD (FR) 6/4F 2nd 2.52 3.00 3.20 1 1
10Dec24 PUNC 12:50 4. FORTY COATS (IRE) 7/4J 2nd 2.28 3.00 3.10 1 1
10Dec24 UTTO 12:42 8. OH MY JOHNNY (IRE) 4/5 1st 1.67 2.00 2.02 1 1
09Dec24 WOLV 5:45 4. LATTAASH (IRE) 2/11F 1st 1.21 1.00 1.31 1 1
09Dec24 MUSS 1:15 2. JET TO VEGAS (IRE) 4/5F 2nd 1.55 2.00 1.93 1 1
08Dec24 HUNT 1:50 2. PROTEKTORAT (FR) 6/4F 2nd 2.42 3.00 3.15 1 1
08Dec24 KELS 11:55 6. LOST FREQUENCIES (IRE) 10/11F 2nd 1.82 2.00 2.34 1 1
07Dec24 SAND 3:00 3. JONBON (FR) 8/13F 1st 1.52 2.00 1.73 1 1
07Dec24 SAND 1:50 2. L'EAU DU SUD (FR) 10/11F 1st 1.92 2.00 2.36 1 1
06Dec24 DUNW 7:30 10. BLOOM VEGA (IRE) 5/2F 5th 3.25 4.00 4.20 1 1
06Dec24 DUNW 5:30 1. ARDAGH RED (IRE) 5/4F 1st 2.64 4.00 4.50 1 1
04Dec24 KEMP 4:10 11. THAISA 11/8F 8th 2.58 3.00 4.70 1 1
03Dec24 NEWC 4:00 3. FORT GEORGE 7/4F 3rd 2.44 3.00 3.15 1 1
02Dec24 PLUM 1:20 1. FROMHERETOETERNITY (IRE) 8/13F 2nd 1.45 2.00 2.76 1 1
30Nov24 FAIR 1:55 5. KALA CONTI (FR) 6/4F 2nd 2.52 3.00 3.25 1 1
30Nov24 DONC 11:42 1. NO QUESTIONS ASKED (IRE) 1/2F 3rd 1.54 2.00 1.72 1 1
29Nov24 DUNW 5:30 11. SACRED OATH (IRE) 15/8F 8th 2.72 3.00 3.00 1 1
29Nov24 DONC 12:25 2. ADAAY FOREVER 5/4F 4th 2.18 3.00 2.88 1 1
28Nov24 LING 2:55 2. DE KINGPIN (IRE) 10/11F 5th 1.91 3.00 3.35 1 1
27Nov24 MARK 12:05 6. TRIPOLI FLYER (IRE) 1/14F 1st 1.08 1.00 1.23 1 1
25Nov24 KEMP 1:00 1. MIAMI MAGIC (IRE) 6/5F 1st 2.36 3.00 3.15 1 1
23Nov24 WOLV 5:25 8. INVERSION 6/4F 5th 1.75 2.00 2.32 1 1
22Nov24 TIPP 3:42 6. SA MAJESTE (FR) 11/10F 1st 2.28 3.00 3.25 1 1
22Nov24 ASCO 12:20 1. FIRST CONFESSION (IRE) 10/11F 1st 1.76 3.00 3.10 1 1
21Nov24 SOUF 7:30 6. WIND RIVER (IRE) 11/8F 2nd 2.34 3.00 3.90 1 1
20Nov24 KEMP 6:30 1. IMPULSE BUY 6/4F 3rd 2.62 3.00 3.60 1 1
20Nov24 DUNW 3:35 10. LADY PAGASA (IRE) 1/2F 2nd 1.54 2.00 1.81 1 1
19Nov24 LIME 4:05 10. TWENTYFOURCARROT 5/2F 1st 3.55 4.00 5.50 1 1
19Nov24 LIME 12:45 3. BALKO D'ANGE (FR) 6/4F 2nd 2.56 3.00 3.50 1 1
19Nov24 LING 11:40 2. FAMILY KNIGHT 4/7F 1st 1.90 2.00 2.44 1 1
18Nov24 EXET 1:00 2. GYENYAME 2/7F 1st 1.33 2.00 1.58 1 1
16Nov24 WOLV 5:00 1. CADARN (IRE) 5/6F 2nd 1.79 2.00 2.38 1 1
15Nov24 DUNW 7:15 7. TRIBAL STAR (IRE) 10/11F 3rd 2.04 2.00 2.54 1 1
15Nov24 WOLV 5:30 1. AMERICAN GAL 8/15F 1st 1.53 2.00 1.86 1 1
15Nov24 SOUT 2:08 1. LITTLE WATSON (IRE) 85/40 1st 2.92 3.00 3.45 1 1
15Nov24 PUNC 1:25 7. TURN AND FINISH (IRE) 2/1J 2nd 2.58 3.00 3.45 1 1
15Nov24 NEWC 12:10 1. LATHAN (FR) 1/5F 1st 1.19 1.00 1.35 1 1
14Nov24 TAUN 2:15 2. TOUT SUR MOI (FR) 10/11F 2nd 1.95 2.00 2.58 1 1
13Nov24 BANG 2:25 1. JUNKER D'ALLIER (FR) 4/6F 1st 1.61 2.00 1.89 1 1
12Nov24 SOUF 6:30 7. NAZUKI 4/5F 1st 1.92 2.00 2.28 1 1
11Nov24 CARL 1:00 9. WE'RE RED AND BLUE 10/11F 1st 1.81 2.00 2.58 1 1
10Nov24 NAAS 3:45 5. LAU AND SHAZ (IRE) 8/11F 3rd 1.86 2.00 2.60 1 1
10Nov24 FFOS 1:50 4. FARLAND (IRE) 15/8F 3rd 3.20 4.00 4.30 1 1
09Nov24 DONC 3:10 7. DANIELLE 7/4F 2nd 2.90 3.00 3.55 1 1
09Nov24 WINC 2:55 1. RUBAUD (FR) 11/10F 1st 2.12 2.00 2.44 1 1
09Nov24 GOWR 2:12 1. ADDRAGOOLE (IRE) 11/10F 2nd 1.97 3.00 3.00 1 1
09Nov24 DONC 12:50 6. SO DARN HOT 13/8 1st 2.46 3.00 3.10 1 1
09Nov24 KELS 11:10 7. TOMMYS LAW (IRE) 4/5F 2nd 1.68 3.00 4.60 1 1
08Nov24 DUNW 7:00 5. FIVEFORTWO 15/8F 1st 2.36 3.00 3.15 1 1
05Nov24 WARW 1:50 2. RAMBO T (IRE) 1/2F 1st 1.52 2.00 1.86 1 1
05Nov24 FAIR 1:40 2. THE MEDIATOR (IRE) 8/11F 1st 1.53 2.00 1.84 1 1
05Nov24 WARW 1:15 1. ASIAN STAR (IRE) 1/2F 2nd 1.41 2.00 1.89 1 1
04Nov24 WOLV 2:50 5. TAWAJJAH (IRE) 1/6F 1st 1.16 1.00 1.27 1 1
04Nov24 PLUM 1:58 1. PRINCE IMPERIAL (USA) 1/4F 1st 1.24 2.00 1.72 1 1
03Nov24 CURR 3:35 1. HAMISH 10/11F 1st 1.81 2.00 2.52 1 1
03Nov24 CORK 12:38 13. JANE EIRE (IRE) 4/6F 1st 1.62 2.00 1.99 1 1
02Nov24 DOWN 12:25 4. PRAIRIE ANGEL (IRE) 11/10F 1st 1.95 3.00 2.82 1 1
02Nov24 NEWM 12:00 10. WILD ANGEL 5/2 3rd 2.44 3.00 3.50 1 1
31Oct24 CHLM 6:00 6. LITTLE SHE (FR) 15/8F 3rd 1.96 2.00 2.60 1 1
30Oct24 KEMP 4:23 1. BOSPHORUS ROSE 11/4F 3rd 3.60 4.00 4.40 1 1
28Oct24 SOUF 5:30 1. DARK LYRIC (IRE) 6/5F 2nd 2.18 2.00 2.72 1 1
28Oct24 LEIC 2:40 1. BELGRAVE 11/8 1st 1.83 2.00 2.22 1 1
27Oct24 GALW 3:08 4. MY GREAT MATE (IRE) 11/10F 1st 1.69 2.00 2.46 1 1
27Oct24 WEXF 2:50 4. KEEP KOOL COKO (FR) 9/4F 4th 3.30 4.00 4.10 1 1
26Oct24 NEWB 3:45 1. AL AASY (IRE) 5/6F 3rd 1.77 2.00 2.08 1 1
26Oct24 GALW 3:38 9. WILL DO (IRE) EvensF 3rd 2.48 3.00 3.05 1 1
26Oct24 GALW 1:53 15. OUT FOR A STROLL (IRE) 3/1J 5th 3.95 4.00 4.20 1 1
25Oct24 DUNW 8:30 8. OZARK DAZE EvensF 2nd 2.34 3.00 4.10 1 1
25Oct24 DUNW 5:30 3. SAYIFYOUWILL 11/8 5th 2.26 2.00 2.34 1 1
24Oct24 SOUF 4:20 1. WEST ACRE (IRE) 11/8F 1st 2.24 3.00 2.88 1 1
24Oct24 CLON 4:13 1. SHECOULDBEANYTHING (IRE) 4/6F 1st 1.51 2.00 1.72 1 1
23Oct24 NEWM 4:40 6. PRESENT TIMES 8/15F 3rd 1.77 2.00 2.36 1 1
23Oct24 NAVA 4:20 8. DOUBLE AGENT (IRE) 15/8F 1st 2.80 3.00 3.05 1 1
23Oct24 SOUT 3:18 2. DEEP PURPLE (IRE) 5/6F 1st 1.95 2.00 2.46 1 1
23Oct24 NAVA 1:30 2. BODHI BEAR (IRE) 13/8 1st 2.50 3.00 3.00 1 1
21Oct24 WOLV 4:20 5. HEAVEN KNOWS 4/11F 3rd 1.45 2.00 1.71 1 1
19Oct24 LEOP 2:30 8. MINNIE HAUK (IRE) 2/5F 1st 1.55 2.00 1.66 1 1
19Oct24 ASCO 1:20 5. KYPRIOS (IRE) 8/11F 1st 1.72 2.00 1.90 1 1
18Oct24 UTTO 5:40 9. GEORGIA'S CHARM (IRE) 100/30 8th 4.20 5.00 5.20 1 1
18Oct24 REDC 4:45 6. TIMES EDITION 8/13F 1st 1.80 2.00 2.10 1 1
18Oct24 REDC 1:22 5. INVITORIO (IRE) 6/4F 1st 3.10 4.00 4.40 1 1
17Oct24 SOUF 5:30 3. CHIRINGITA 8/15F 2nd 1.77 2.00 2.08 1 1
16Oct24 WETH 2:00 2. EBONY WARRIOR (IRE) 11/8F 2nd 2.60 3.00 3.10 1 1
15Oct24 LEIC 4:30 5. ALZAHIR (FR) 8/13F 1st 1.74 2.00 1.96 1 1
15Oct24 PUNC 2:20 2. ACTION PLAN (IRE) 9/4 1st 2.70 3.00 2.90 1 1
15Oct24 YARM 2:15 1. ALMERAQ 8/13F 1st 1.66 2.00 1.99 1 1
14Oct24 ROSC 4:10 3. HELLO NEIGHBOUR (IRE) EvensF 1st 2.22 2.00 2.42 1 1
12Oct24 YORK 3:55 7. RIDE THE THUNDER (IRE) 11/8F 2nd 1.93 2.00 2.38 1 1
12Oct24 NAAS 3:50 1. MY MATE ALFIE (IRE) 5/2F 1st 2.66 3.00 3.25 1 1
11Oct24 KEMP 5:15 7. JETTIE'S RUN (IRE) 5/4F 1st 2.04 2.00 2.60 1 1
10Oct24 TRAM 5:35 6. AMBOYNA (IRE) 6/5F 1st 2.22 2.00 2.52 1 1
10Oct24 SOUF 5:30 3. RHYME DUST 11/8F 3rd 2.08 2.00 2.80 1 1
10Oct24 SOUF 4:55 5. MANDANA (IRE) 4/1 6th 3.15 4.00 4.50 1 1
10Oct24 THUR 4:50 7. DOUBLE AGENT (IRE) 8/11F 3rd 1.57 2.00 2.48 1 1
10Oct24 THUR 2:30 12. KURRAWA (IRE) 11/4J 6th 3.50 4.00 4.10 1 1
09Oct24 KEMP 4:43 1. YANKEE DUDE (IRE) 13/8F 1st 2.80 3.00 3.50 1 1
06Oct24 KELS 2:40 6. YOKKELL (IRE) 5/6F 2nd 1.59 2.00 1.76 1 1
05Oct24 REDC 3:20 11. BILLBOARD STAR 3/1 4th 4.00 5.00 5.30 1 1
05Oct24 ASCO 2:25 3. AL QAREEM (IRE) 11/10F 1st 2.62 3.00 4.30 1 1
04Oct24 FONT 3:10 1. ROGUE KING (IRE) 2/9F 1st 1.23 2.00 1.94 1 1
03Oct24 CLON 5:25 1. ARTIC LANE (IRE) 11/10F 2nd 2.18 2.00 2.20 1 1
03Oct24 SOUT 2:00 2. NEVENDON 16/1 1st 17.00 17.00 17.00 1 2
02Oct24 MUSS 1:45 2. STORMY IMPACT 4/11F 1st 1.40 2.00 1.71 1 1
01Oct24 CORK 4:15 1. MUTASARREF 5/4F 1st 1.88 2.00 2.70 1 1
01Oct24 SEDG 2:25 3. MODEL APPROACH (IRE) 4/11F 1st 1.50 2.00 1.98 1 1
28Sep24 CHLM 5:25 1. SAPPHIRE VALLEY (IRE) EvensF 4th 1.74 2.00 2.18 1 1
27Sep24 NEWM 1:50 2. SIRONA (GER) 6/4F 1st 3.55 4.00 4.90 1 1
26Sep24 SOUF 5:30 4. PROPHET'S PATH 6/4 2nd 1.84 2.00 2.06 1 1
26Sep24 NEWM 1:35 6. SEACRUISER (IRE) 11/8F 1st 2.46 3.00 3.50 1 1
25Sep24 LIST 5:25 1. ARTIC LANE (IRE) 15/8F 2nd 2.68 3.00 3.10 1 1
25Sep24 LIST 4:52 6. SHECOULDBEANYTHING (IRE) EvensF 1st 2.22 2.00 2.68 1 1
24Sep24 BEVE 3:20 3. EMARAATY ANA 8/15F 2nd 1.69 2.00 1.84 1 1
24Sep24 BEVE 2:45 3. NALA STAR (IRE) 5/4F 1st 2.18 2.00 2.84 1 1
24Sep24 FONT 1:20 2. PRINCE IMPERIAL (USA) 6/5F 3rd 1.77 2.00 2.50 1 1
21Sep24 NAVA 4:55 11. MARKET TIMING (IRE) 4/1F 6th 5.20 6.00 6.40 1 1
21Sep24 GOWR 2:51 9. TRIBAL NATION 10/11F 2nd 1.92 2.00 2.22 1 1
21Sep24 AYR 1:50 2. ENFJAAR (IRE) 15/8F 2nd 3.65 4.00 4.40 1 1
21Sep24 NEWM 1:35 7. SEA TO SKY (IRE) 4/5F 1st 1.83 2.00 2.76 1 1
20Sep24 DOWN 5:35 11. DIPPEDINMOONLIGHT (IRE) 4/9F 1st 1.67 2.00 2.20 1 1
20Sep24 NEWT 2:10 1. TRIBAL GLORY (IRE) 4/5F 2nd 2.18 2.00 2.96 1 1
20Sep24 NEWB 1:55 7. I MAXIMUS 11/8F 7th 2.56 3.00 2.98 1 1
18Sep24 TRAM 5:20 11. PICTURE OF YOU (FR) 30/100F 2nd 1.53 2.00 2.22 1 1
18Sep24 BEVE 4:53 5. FOX AVATAR (IRE) 10/11F 1st 1.88 2.00 2.36 1 1
17Sep24 REDC 2:43 1. AMERICAN BAY 30/100F 1st 1.35 2.00 1.60 1 1
17Sep24 PUNC 2:25 10. STORM PIECE EvensF 2nd 1.68 3.00 3.05 1 1
17Sep24 PUNC 1:55 7. MINT CANDY (IRE) 8/11F 4th 2.20 2.00 2.80 1 1
