YEAR MONTH WINS-RUNS STRIKE SP PROFIT (ROI) AVG ODDS PROFIT (ROI) MAX ODDS PROFIT (ROI)
2023 December 15-27 55% £21 (8%) £50 (19%) £94 (35%)
2024 January 19-34 55% £48 (14%) £100 (29%) £165 (49%)
2024 February 13-24 54% £17 (7%) £40 (17%) £68 (28%)
2024 March 7-17 41% £-47 (-28%) £-20 (-12%) £-14 (-8%)
2024 April 10-23 43% £-26 (-11%) £-6 (-3%) £20 (9%)
2024 May 18-44 40% £-80 (-18%) £-40 (-9%) £-6 (-1%)
2024 June 23-50 46% £-61 (-12%) £30 (6%) £62 (12%)
2024 July 22-53 41% £-60 (-11%) £10 (2%) £77 (15%)
2024 August 28-57 49% £64 (11%) £133 (23%) £196 (34%)
2024 September 18-39 46% £-24 (-6%) £90 (23%) £156 (40%)
2024 October 25-47 53% £204 (43%) £270 (57%) £316 (67%)
2024 November 23-44 52% £-2 (0%) £80 (18%) £124 (28%)
2024 December 0-2 0% £-20 (-100%) £-20 (-100%) £-20 (-100%)
TOTALS 221-461 45% £34 (0%) £717 (2%) £1238 (3%)
Longest Win Run: 5 Longest Lose Run: 7 Placed Strike Rate: 79%
Last 100 System Tips
DATE CRSE TIME HORSENAME ODDS POSITION MIN ODDS AVG ODDS MAX ODDS ODDS POS PICK
03Dec24 NEWC 4:00 3. FORT GEORGE 7/4F 3rd 2.44 3.00 3.15 1 1
02Dec24 PLUM 1:20 1. FROMHERETOETERNITY (IRE) 8/13F 2nd 1.45 2.00 2.76 1 1
30Nov24 FAIR 1:55 5. KALA CONTI (FR) 6/4F 2nd 2.52 3.00 3.25 1 1
30Nov24 DONC 11:42 1. NO QUESTIONS ASKED (IRE) 1/2F 3rd 1.54 2.00 1.72 1 1
29Nov24 DUNW 5:30 11. SACRED OATH (IRE) 15/8F 8th 2.72 3.00 3.00 1 1
29Nov24 DONC 12:25 2. ADAAY FOREVER 5/4F 4th 2.18 3.00 2.88 1 1
28Nov24 LING 2:55 2. DE KINGPIN (IRE) 10/11F 5th 1.91 3.00 3.35 1 1
27Nov24 MARK 12:05 6. TRIPOLI FLYER (IRE) 1/14F 1st 1.08 1.00 1.23 1 1
25Nov24 KEMP 1:00 1. MIAMI MAGIC (IRE) 6/5F 1st 2.36 3.00 3.15 1 1
23Nov24 WOLV 5:25 8. INVERSION 6/4F 5th 1.75 2.00 2.32 1 1
22Nov24 TIPP 3:42 6. SA MAJESTE (FR) 11/10F 1st 2.28 3.00 3.25 1 1
22Nov24 ASCO 12:20 1. FIRST CONFESSION (IRE) 10/11F 1st 1.76 3.00 3.10 1 1
21Nov24 SOUF 7:30 6. WIND RIVER (IRE) 11/8F 2nd 2.34 3.00 3.90 1 1
20Nov24 KEMP 6:30 1. IMPULSE BUY 6/4F 3rd 2.62 3.00 3.60 1 1
20Nov24 DUNW 3:35 10. LADY PAGASA (IRE) 1/2F 2nd 1.54 2.00 1.81 1 1
19Nov24 LIME 4:05 10. TWENTYFOURCARROT 5/2F 1st 3.55 4.00 5.50 1 1
19Nov24 LIME 12:45 3. BALKO D'ANGE (FR) 6/4F 2nd 2.56 3.00 3.50 1 1
19Nov24 LING 11:40 2. FAMILY KNIGHT 4/7F 1st 1.90 2.00 2.44 1 1
18Nov24 EXET 1:00 2. GYENYAME 2/7F 1st 1.33 2.00 1.58 1 1
16Nov24 WOLV 5:00 1. CADARN (IRE) 5/6F 2nd 1.79 2.00 2.38 1 1
15Nov24 DUNW 7:15 7. TRIBAL STAR (IRE) 10/11F 3rd 2.04 2.00 2.54 1 1
15Nov24 WOLV 5:30 1. AMERICAN GAL 8/15F 1st 1.53 2.00 1.86 1 1
15Nov24 SOUT 2:08 1. LITTLE WATSON (IRE) 85/40 1st 2.92 3.00 3.45 1 1
15Nov24 PUNC 1:25 7. TURN AND FINISH (IRE) 2/1J 2nd 2.58 3.00 3.45 1 1
15Nov24 NEWC 12:10 1. LATHAN (FR) 1/5F 1st 1.19 1.00 1.35 1 1
14Nov24 TAUN 2:15 2. TOUT SUR MOI (FR) 10/11F 2nd 1.95 2.00 2.58 1 1
13Nov24 BANG 2:25 1. JUNKER D'ALLIER (FR) 4/6F 1st 1.61 2.00 1.89 1 1
12Nov24 SOUF 6:30 7. NAZUKI 4/5F 1st 1.92 2.00 2.28 1 1
11Nov24 CARL 1:00 9. WE'RE RED AND BLUE 10/11F 1st 1.81 2.00 2.58 1 1
10Nov24 NAAS 3:45 5. LAU AND SHAZ (IRE) 8/11F 3rd 1.86 2.00 2.60 1 1
10Nov24 FFOS 1:50 4. FARLAND (IRE) 15/8F 3rd 3.20 4.00 4.30 1 1
09Nov24 DONC 3:10 7. DANIELLE 7/4F 2nd 2.90 3.00 3.55 1 1
09Nov24 WINC 2:55 1. RUBAUD (FR) 11/10F 1st 2.12 2.00 2.44 1 1
09Nov24 GOWR 2:12 1. ADDRAGOOLE (IRE) 11/10F 2nd 1.97 3.00 3.00 1 1
09Nov24 DONC 12:50 6. SO DARN HOT 13/8 1st 2.46 3.00 3.10 1 1
09Nov24 KELS 11:10 7. TOMMYS LAW (IRE) 4/5F 2nd 1.68 3.00 4.60 1 1
08Nov24 DUNW 7:00 5. FIVEFORTWO 15/8F 1st 2.36 3.00 3.15 1 1
05Nov24 WARW 1:50 2. RAMBO T (IRE) 1/2F 1st 1.52 2.00 1.86 1 1
05Nov24 FAIR 1:40 2. THE MEDIATOR (IRE) 8/11F 1st 1.53 2.00 1.84 1 1
05Nov24 WARW 1:15 1. ASIAN STAR (IRE) 1/2F 2nd 1.41 2.00 1.89 1 1
04Nov24 WOLV 2:50 5. TAWAJJAH (IRE) 1/6F 1st 1.16 1.00 1.27 1 1
04Nov24 PLUM 1:58 1. PRINCE IMPERIAL (USA) 1/4F 1st 1.24 2.00 1.72 1 1
03Nov24 CURR 3:35 1. HAMISH 10/11F 1st 1.81 2.00 2.52 1 1
03Nov24 CORK 12:38 13. JANE EIRE (IRE) 4/6F 1st 1.62 2.00 1.99 1 1
02Nov24 DOWN 12:25 4. PRAIRIE ANGEL (IRE) 11/10F 1st 1.95 3.00 2.82 1 1
02Nov24 NEWM 12:00 10. WILD ANGEL 5/2 3rd 2.44 3.00 3.50 1 1
31Oct24 CHLM 6:00 6. LITTLE SHE (FR) 15/8F 3rd 1.96 2.00 2.60 1 1
30Oct24 KEMP 4:23 1. BOSPHORUS ROSE 11/4F 3rd 3.60 4.00 4.40 1 1
28Oct24 SOUF 5:30 1. DARK LYRIC (IRE) 6/5F 2nd 2.18 2.00 2.72 1 1
28Oct24 LEIC 2:40 1. BELGRAVE 11/8 1st 1.83 2.00 2.22 1 1
27Oct24 GALW 3:08 4. MY GREAT MATE (IRE) 11/10F 1st 1.69 2.00 2.46 1 1
27Oct24 WEXF 2:50 4. KEEP KOOL COKO (FR) 9/4F 4th 3.30 4.00 4.10 1 1
26Oct24 NEWB 3:45 1. AL AASY (IRE) 5/6F 3rd 1.77 2.00 2.08 1 1
26Oct24 GALW 3:38 9. WILL DO (IRE) EvensF 3rd 2.48 3.00 3.05 1 1
26Oct24 GALW 1:53 15. OUT FOR A STROLL (IRE) 3/1J 5th 3.95 4.00 4.20 1 1
25Oct24 DUNW 8:30 8. OZARK DAZE EvensF 2nd 2.34 3.00 4.10 1 1
25Oct24 DUNW 5:30 3. SAYIFYOUWILL 11/8 5th 2.26 2.00 2.34 1 1
24Oct24 SOUF 4:20 1. WEST ACRE (IRE) 11/8F 1st 2.24 3.00 2.88 1 1
24Oct24 CLON 4:13 1. SHECOULDBEANYTHING (IRE) 4/6F 1st 1.51 2.00 1.72 1 1
23Oct24 NEWM 4:40 6. PRESENT TIMES 8/15F 3rd 1.77 2.00 2.36 1 1
23Oct24 NAVA 4:20 8. DOUBLE AGENT (IRE) 15/8F 1st 2.80 3.00 3.05 1 1
23Oct24 SOUT 3:18 2. DEEP PURPLE (IRE) 5/6F 1st 1.95 2.00 2.46 1 1
23Oct24 NAVA 1:30 2. BODHI BEAR (IRE) 13/8 1st 2.50 3.00 3.00 1 1
21Oct24 WOLV 4:20 5. HEAVEN KNOWS 4/11F 3rd 1.45 2.00 1.71 1 1
19Oct24 LEOP 2:30 8. MINNIE HAUK (IRE) 2/5F 1st 1.55 2.00 1.66 1 1
19Oct24 ASCO 1:20 5. KYPRIOS (IRE) 8/11F 1st 1.72 2.00 1.90 1 1
18Oct24 UTTO 5:40 9. GEORGIA'S CHARM (IRE) 100/30 8th 4.20 5.00 5.20 1 1
18Oct24 REDC 4:45 6. TIMES EDITION 8/13F 1st 1.80 2.00 2.10 1 1
18Oct24 REDC 1:22 5. INVITORIO (IRE) 6/4F 1st 3.10 4.00 4.40 1 1
17Oct24 SOUF 5:30 3. CHIRINGITA 8/15F 2nd 1.77 2.00 2.08 1 1
16Oct24 WETH 2:00 2. EBONY WARRIOR (IRE) 11/8F 2nd 2.60 3.00 3.10 1 1
15Oct24 LEIC 4:30 5. ALZAHIR (FR) 8/13F 1st 1.74 2.00 1.96 1 1
15Oct24 PUNC 2:20 2. ACTION PLAN (IRE) 9/4 1st 2.70 3.00 2.90 1 1
15Oct24 YARM 2:15 1. ALMERAQ 8/13F 1st 1.66 2.00 1.99 1 1
14Oct24 ROSC 4:10 3. HELLO NEIGHBOUR (IRE) EvensF 1st 2.22 2.00 2.42 1 1
12Oct24 YORK 3:55 7. RIDE THE THUNDER (IRE) 11/8F 2nd 1.93 2.00 2.38 1 1
12Oct24 NAAS 3:50 1. MY MATE ALFIE (IRE) 5/2F 1st 2.66 3.00 3.25 1 1
11Oct24 KEMP 5:15 7. JETTIE'S RUN (IRE) 5/4F 1st 2.04 2.00 2.60 1 1
10Oct24 TRAM 5:35 6. AMBOYNA (IRE) 6/5F 1st 2.22 2.00 2.52 1 1
10Oct24 SOUF 5:30 3. RHYME DUST 11/8F 3rd 2.08 2.00 2.80 1 1
10Oct24 SOUF 4:55 5. MANDANA (IRE) 4/1 6th 3.15 4.00 4.50 1 1
10Oct24 THUR 4:50 7. DOUBLE AGENT (IRE) 8/11F 3rd 1.57 2.00 2.48 1 1
10Oct24 THUR 2:30 12. KURRAWA (IRE) 11/4J 6th 3.50 4.00 4.10 1 1
09Oct24 KEMP 4:43 1. YANKEE DUDE (IRE) 13/8F 1st 2.80 3.00 3.50 1 1
06Oct24 KELS 2:40 6. YOKKELL (IRE) 5/6F 2nd 1.59 2.00 1.76 1 1
05Oct24 REDC 3:20 11. BILLBOARD STAR 3/1 4th 4.00 5.00 5.30 1 1
05Oct24 ASCO 2:25 3. AL QAREEM (IRE) 11/10F 1st 2.62 3.00 4.30 1 1
04Oct24 FONT 3:10 1. ROGUE KING (IRE) 2/9F 1st 1.23 2.00 1.94 1 1
03Oct24 CLON 5:25 1. ARTIC LANE (IRE) 11/10F 2nd 2.18 2.00 2.20 1 1
03Oct24 SOUT 2:00 2. NEVENDON 16/1 1st 17.00 17.00 17.00 1 2
02Oct24 MUSS 1:45 2. STORMY IMPACT 4/11F 1st 1.40 2.00 1.71 1 1
01Oct24 CORK 4:15 1. MUTASARREF 5/4F 1st 1.88 2.00 2.70 1 1
01Oct24 SEDG 2:25 3. MODEL APPROACH (IRE) 4/11F 1st 1.50 2.00 1.98 1 1
28Sep24 CHLM 5:25 1. SAPPHIRE VALLEY (IRE) EvensF 4th 1.74 2.00 2.18 1 1
27Sep24 NEWM 1:50 2. SIRONA (GER) 6/4F 1st 3.55 4.00 4.90 1 1
26Sep24 SOUF 5:30 4. PROPHET'S PATH 6/4 2nd 1.84 2.00 2.06 1 1
26Sep24 NEWM 1:35 6. SEACRUISER (IRE) 11/8F 1st 2.46 3.00 3.50 1 1
25Sep24 LIST 5:25 1. ARTIC LANE (IRE) 15/8F 2nd 2.68 3.00 3.10 1 1
25Sep24 LIST 4:52 6. SHECOULDBEANYTHING (IRE) EvensF 1st 2.22 2.00 2.68 1 1
24Sep24 BEVE 3:20 3. EMARAATY ANA 8/15F 2nd 1.69 2.00 1.84 1 1
24Sep24 BEVE 2:45 3. NALA STAR (IRE) 5/4F 1st 2.18 2.00 2.84 1 1
24Sep24 FONT 1:20 2. PRINCE IMPERIAL (USA) 6/5F 3rd 1.77 2.00 2.50 1 1
21Sep24 NAVA 4:55 11. MARKET TIMING (IRE) 4/1F 6th 5.20 6.00 6.40 1 1
21Sep24 GOWR 2:51 9. TRIBAL NATION 10/11F 2nd 1.92 2.00 2.22 1 1
21Sep24 AYR 1:50 2. ENFJAAR (IRE) 15/8F 2nd 3.65 4.00 4.40 1 1
21Sep24 NEWM 1:35 7. SEA TO SKY (IRE) 4/5F 1st 1.83 2.00 2.76 1 1
20Sep24 DOWN 5:35 11. DIPPEDINMOONLIGHT (IRE) 4/9F 1st 1.67 2.00 2.20 1 1
20Sep24 NEWT 2:10 1. TRIBAL GLORY (IRE) 4/5F 2nd 2.18 2.00 2.96 1 1
20Sep24 NEWB 1:55 7. I MAXIMUS 11/8F 7th 2.56 3.00 2.98 1 1
18Sep24 TRAM 5:20 11. PICTURE OF YOU (FR) 30/100F 2nd 1.53 2.00 2.22 1 1
18Sep24 BEVE 4:53 5. FOX AVATAR (IRE) 10/11F 1st 1.88 2.00 2.36 1 1
17Sep24 REDC 2:43 1. AMERICAN BAY 30/100F 1st 1.35 2.00 1.60 1 1
17Sep24 PUNC 2:25 10. STORM PIECE EvensF 2nd 1.68 3.00 3.05 1 1
17Sep24 PUNC 1:55 7. MINT CANDY (IRE) 8/11F 4th 2.20 2.00 2.80 1 1
15Sep24 CURR 3:35 2. BRADSELL 2/1F 1st 3.15 4.00 4.10 1 1
14Sep24 CHES 2:05 1. AL QAREEM (IRE) 4/5F 1st 2.12 2.00 2.42 1 1
14Sep24 LING 1:25 6. GO WILD 2/5F 1st 1.87 2.00 2.10 1 1
13Sep24 CHES 2:10 4. QETAIFAN (IRE) 2/5F 1st 1.42 2.00 2.06 1 1
13Sep24 SAND 2:00 8. RESERVARDO (IRE) 8/11F 3rd 1.65 2.00 2.66 1 1
11Sep24 CORK 6:55 12. RUBIES FROM BURMA (USA) 13/8F 1st 3.90 4.00 5.40 1 1
11Sep24 WORC 6:10 5. MAHLER MOON (IRE) 5/2F 5th 3.70 4.00 5.10 1 1
11Sep24 CORK 3:45 1. REBEL DIAMOND (IRE) 2/9F 1st 1.39 2.00 1.63 1 1
10Sep24 GALW 4:05 6. MONASTERBOICE (IRE) 3/1F 2nd 4.30 5.00 5.10 1 1
08Sep24 YORK 4:00 1. QUINAULT (GER) 6/4F 1st 3.40 4.00 4.80 1 1
08Sep24 YORK 1:40 4. SHAH (IRE) 10/11F 2nd 1.79 2.00 2.02 1 1
07Sep24 WOLV 5:25 3. PROPHET'S PATH 8/13F 2nd 1.45 2.00 1.62 1 1
05Sep24 HAYD 2:40 6. WE DARE TO DREAM (IRE) 5/2F 1st 3.55 4.00 4.10 1 1
03Sep24 SOUF 4:50 3. MELANIES JOY 4/5F 2nd 2.26 2.00 2.66 1 1
03Sep24 GOWR 3:55 1. YOU OWE ME MONEY (IRE) 6/5F 4th 2.22 3.00 3.05 1 1
02Sep24 WIND 3:58 11. MISS NIGHTFALL 8/13F 1st 2.06 3.00 3.00 1 1
01Sep24 TIPP 3:30 7. SUPER SOX 5/6F 3rd 1.90 2.00 2.26 1 1
01Sep24 BRIG 2:52 1. ACRISIUS EvensF 1st 1.72 2.00 2.12 1 1
31Aug24 CHES 3:15 8. CAIUS CHORISTER (FR) 15/8F 2nd 3.00 4.00 3.90 1 1
30Aug24 SOUF 4:45 9. SMART HERO (IRE) 1/2F 1st 1.57 2.00 2.34 1 1
30Aug24 DOWN 4:40 1. BORN IN PURPLE (FR) 5/4F F 2.86 3.00 3.10 1 1
30Aug24 DOWN 4:05 2. TERIFERMA 6/4F 1st 2.72 3.00 3.05 1 1
29Aug24 CHLM 4:40 1. BERNARD SPIERPOINT 11/2 1st 3.40 5.00 5.90 1 1
29Aug24 FFOS 3:55 4. BEELEY EvensF 1st 1.90 2.00 2.26 1 1
29Aug24 NAVA 3:30 9. SARATOGA SPECIAL (IRE) 4/5 3rd 1.64 2.00 1.85 1 1
29Aug24 CHLM 3:10 10. SKIPPER 4/11F 1st 1.37 2.00 1.88 1 1
28Aug24 CATT 3:50 4. JOHN KIRKUP 5/1 2nd 4.50 5.00 5.50 1 1
26Aug24 RIPO 4:55 2. LAUDABLE 7/2 1st 3.90 4.00 4.40 1 1
26Aug24 CART 2:17 1. TORRENT 11/4F 2nd 3.55 4.00 4.10 1 1
25Aug24 BEVE 3:15 1. MANDANA (IRE) 11/8F 3rd 2.32 2.00 2.64 1 1
24Aug24 WIND 5:45 8. MIDNIGHT THUNDER 11/8F 1st 2.60 3.00 3.25 1 1
24Aug24 YORK 3:00 2. AUDIENCE 4/7F 4th 1.63 2.00 2.22 1 1
24Aug24 NEWJ 1:40 1. EVENING SAIGON (IRE) 11/8F 2nd 2.14 2.00 2.54 1 1
23Aug24 KILL 5:42 8. ONE LOOK (IRE) 13/8F 1st 2.80 3.00 3.30 1 1
23Aug24 KILB 5:25 3. TOUNSIVATOR (FR) 10/11F 1st 1.62 2.00 2.10 1 1
23Aug24 KILL 5:10 3. MONASTERBOICE (IRE) 3/1 1st 3.40 4.00 4.30 1 1
23Aug24 YORK 3:35 9. ASFOORA (AUS) 6/4F 4th 2.22 3.00 2.92 1 1
22Aug24 LEOP 7:25 5. NEWTOWN DUKE (IRE) 11/8F 4th 2.06 2.00 2.36 1 1
22Aug24 CHLM 6:30 1. FIBONACCI SEQUENCE (IRE) 10/11F 1st 1.80 2.00 2.36 1 1
21Aug24 SLIG 5:08 2. GERS GIGI (IRE) 1/3F 1st 1.33 1.33 1.33 1 1
21Aug24 CARL 2:40 3. GUNDOGAN 8/11F 1st 1.66 2.00 2.00 1 1
17Aug24 BATH 6:12 3. DIOMED DUKE 15/8F 1st 2.42 3.00 3.45 1 1
17Aug24 TRAM 5:30 5. KALKANLI 5/2 2nd 3.35 4.00 3.95 1 1
17Aug24 CURR 4:35 5. GROSVENOR SQUARE (IRE) 1/2F 1st 1.64 2.00 2.04 1 1
17Aug24 RIPO 2:10 5. SOLDIER'S HEART EvensF 1st 2.10 2.00 2.80 1 1
17Aug24 NEWB 1:50 1. AL AASY (IRE) EvensF 1st 1.74 2.00 2.06 1 1
16Aug24 NEWJ 5:45 8. VECU (IRE) 2/1J 4th 3.05 4.00 4.10 1 1
16Aug24 TRAM 5:00 2. ZANAHIYR (IRE) 8/15F 2nd 1.57 2.00 1.70 1 1
16Aug24 THIR 4:58 3. OLYMPUS POINT (IRE) 5/2 2nd 1.89 2.00 2.20 1 1
16Aug24 CORK 4:15 2. MAGNUM FORCE (IRE) 10/11F 1st 1.87 2.00 2.22 1 1
16Aug24 NEWB 3:15 3. KING'S CHARTER (IRE) 11/10F 4th 2.46 3.00 2.94 1 1
16Aug24 NEWB 2:40 12. MUSICAL ANGEL 5/2F 3rd 3.25 4.00 4.50 1 1
15Aug24 BEVE 2:00 10. STORMY IMPACT 2/5F 2nd 1.59 2.00 1.84 1 1
13Aug24 HAMI 6:00 9. TOP JUGGLER (IRE) 2/1F 1st 3.05 4.00 3.95 1 1
13Aug24 NOTT 3:00 6. KALAHARI BLUE (IRE) 5/4F 2nd 2.18 3.00 2.88 1 1
12Aug24 AYR 3:00 9. ROCK AND ROYAL (IRE) 6/5F 7th 1.81 2.00 2.94 1 1
10Aug24 LING 6:20 2. BLESSED STAR (IRE) 9/4 2nd 1.91 2.00 2.56 1 1
10Aug24 CURR 3:25 11. KIND OF BLUE 11/4F 2nd 3.00 4.00 3.95 1 1
10Aug24 CURR 2:15 2. IDES OF MARCH (IRE) EvensF 1st 2.18 3.00 2.92 1 1
10Aug24 REDC 2:02 5. GUNDOGAN 6/5J 2nd 1.90 2.00 2.38 1 1
10Aug24 CURR 1:45 3. DELACROIX (IRE) 2/5F 1st 1.52 2.00 1.99 1 1
09Aug24 HAYD 8:00 8. MANDANA (IRE) 7/2J 2nd 3.90 5.00 5.20 1 1
09Aug24 TIPP 7:35 2. LONGBOURN (IRE) 5/6F 2nd 1.62 2.00 2.38 1 1
09Aug24 WEXF 4:55 4. SUNCHART 11/10F 1st 2.42 3.00 2.86 1 1
09Aug24 BRIG 3:30 9. TIME TESTED 10/11F 2nd 2.22 2.00 2.80 1 1
09Aug24 BRIG 3:00 3. ROKUNI (IRE) 5/6F 1st 2.08 2.00 2.82 1 1
08Aug24 SLIG 6:05 7. SPY 15/8 2nd 2.96 3.00 3.75 1 1
07Aug24 KEMP 6:55 7. SWORD 4/11F 6th 1.47 2.00 1.74 1 1
07Aug24 YARM 6:40 2. NORTHERN RULER 10/11F 2nd 1.70 2.00 1.99 1 1
06Aug24 CATT 2:15 4. GRECIAN LEGACY (IRE) 15/8F 2nd 2.08 2.00 2.64 1 1
03Aug24 GALW 3:05 2. PUPPET MASTER (IRE) 1/2F 1st 1.78 2.00 1.98 1 1
02Aug24 MUSS 7:20 5. TOY SOLDIER (IRE) 10/11F 1st 1.98 2.00 2.68 1 1
02Aug24 NEWJ 6:53 1. SHADOW OF LIGHT 8/11F 1st 1.61 2.00 1.96 1 1
01Aug24 EPSO 6:30 3. PAROLE D'ORO 4/9F 1st 1.63 2.00 1.80 1 1
01Aug24 NOTT 3:10 1. SHAMROCK BAY EvensF 1st 2.10 2.00 2.56 1 1
31Jul24 GOOD 3:00 1. AESTERIUS (IRE) 2/1F 2nd 3.30 4.00 4.30 1 1
30Jul24 BEVE 2:45 1. LAKERS (IRE) 4/6F 2nd 1.74 2.00 2.28 1 1
30Jul24 YARM 1:30 5. TWILIGHT JAZZ EvensF 2nd 1.86 2.00 2.32 1 1
29Jul24 WOLV 6:25 2. BEAUTY NATION (IRE) 4/9F 2nd 1.41 2.00 1.67 1 1
29Jul24 GALW 6:00 5. TRUTH BE TOLD (IRE) 13/8F 4th 1.83 2.00 2.34 1 1
28Jul24 UTTO 3:55 2. FULL MONTY (IRE) 5/4F 1st 2.62 3.00 3.65 1 1
28Jul24 PONT 3:12 3. EMBESTO 6/4F 5th 2.46 3.00 2.92 1 1
27Jul24 SALI 6:00 2. INVITED 5/6F 2nd 2.18 2.00 2.46 1 1
27Jul24 GOWR 5:35 5. SNELLEN (IRE) 13/8F 1st 3.10 3.00 3.25 1 1
27Jul24 CHES 2:10 4. SEAGOLAZO (IRE) 10/11F 1st 2.00 2.00 2.42 1 1
26Jul24 ASCO 1:50 4. MISS FASCINATOR (IRE) 9/4F 1st 2.30 3.00 3.05 1 1
26Jul24 UTTO 1:40 1. GUARD DUTY EvensF 3rd 1.98 2.00 2.34 1 1
25Jul24 LEOP 5:15 4. GREEN IMPACT (IRE) 11/8F 1st 2.30 3.00 3.20 1 1
25Jul24 DONC 2:30 4. GOD OF WAR 6/4F 1st 2.32 3.00 3.80 1 1
24Jul24 WEXF 2:58 7. MISTER WILSON (IRE) 3/1 3rd 4.60 5.00 5.50 1 1
23Jul24 WOLV 5:10 1. TAKE A PULL 8/11F 2nd 1.70 2.00 2.06 1 1
22Jul24 BALL 5:40 10. PRESENCE (IRE) 2/1F 1st 4.60 5.00 5.30 1 1
21Jul24 CURR 3:15 7. MOUNTAIN BEAR (IRE) 9/4F 6th 2.72 3.00 3.85 1 1
21Jul24 NEWT 2:05 2. GOLDEN PATH (FR) 8/13F 3rd 1.65 2.00 1.91 1 1
21Jul24 CURR 1:40 8. RED LETTER 8/11F 1st 1.74 2.00 2.00 1 1
20Jul24 HAYD 7:30 5. OLYMPUS POINT (IRE) 1/2F 3rd 1.37 2.00 1.62 1 1
20Jul24 DONC 6:15 1. ANGELICA BAY (IRE) 13/8F 2nd 2.02 2.00 2.54 1 1
20Jul24 NEWB 3:35 17. IT AIN'T TWO 5/2F 9th 3.95 4.00 4.90 1 1
20Jul24 CURR 3:05 3. BELIEVING (IRE) EvensF 1st 2.40 3.00 2.76 1 1
20Jul24 MARK 1:35 2. GALE MAHLER (IRE) 8/11F 1st 1.79 2.00 2.12 1 1
19Jul24 HAMI 7:10 4. KALPANA 5/6F 1st 1.77 2.00 2.10 1 1
19Jul24 NEWJ 5:15 1. ADOON VALLEY (IRE) 11/10F 5th 1.84 2.00 2.04 1 1
19Jul24 KILL 4:15 2. BOWMORE (IRE) 2/1F 3rd 2.58 3.00 3.10 1 1
19Jul24 NEWB 3:00 3. ECOLOGY (IRE) 10/11F 6th 2.78 3.00 3.45 1 1
19Jul24 NEWB 2:25 5. HAWKSBILL 11/8F 2nd 2.36 3.00 3.70 1 1
18Jul24 WORC 7:20 1. JUMEIRAH KING 10/11F 1st 1.78 2.00 2.08 1 1
18Jul24 LEOP 6:20 5. MURKALA (IRE) 3/1 5th 3.50 4.00 4.10 1 1
17Jul24 FFOS 7:30 1. ALFRED COVE 6/5F 1st 1.67 2.00 2.16 1 1
17Jul24 FFOS 7:00 4. LAKERS (IRE) 5/6F 1st 1.85 2.00 2.44 1 1
17Jul24 FFOS 6:30 4. ASINARA 1/20F 1st 1.09 1.00 1.34 1 1
17Jul24 BATH 3:00 5. TWILIGHT BALLET 5/4F 4th 2.12 2.00 2.58 1 1
17Jul24 THIR 1:52 1. ANN TERRY 9/4J 5th 2.64 3.00 3.00 1 1
15Jul24 WIND 6:50 6. ROI DE FRANCE (IRE) 10/11F 1st 1.87 2.00 2.30 1 1
13Jul24 NEWJ 4:35 9. INISHERIN 11/8F 5th 2.92 3.00 3.65 1 1
12Jul24 CHES 6:05 7. BRIGHTON BOY (IRE) 4/6F 1st 2.12 2.00 2.92 1 1
12Jul24 NEWJ 2:25 5. HEAVENS GATE (IRE) 15/8F 3rd 2.68 3.00 2.98 1 1
11Jul24 EPSO 6:40 1. BALAYAGED (IRE) 6/5F 6th 1.86 2.00 2.10 1 1
10Jul24 YARM 4:40 8. MORROPHORE (FR) 11/4F 6th 2.92 3.00 3.85 1 1
07Jul24 AYR 3:00 4. STRATUSNINE (IRE) 5/6F 1st 1.61 2.00 2.08 1 1
07Jul24 MARK 2:50 3. GENTLE LIFE 2/1J 1st 3.15 4.00 4.00 1 1
07Jul24 LIME 2:20 7. VADALI (IRE) 8/11F 2nd 2.06 2.00 3.00 1 1
05Jul24 BEVE 5:30 2. PERFECT PART (IRE) 13/8F 2nd 1.70 2.00 2.52 1 1
04Jul24 BELL 4:25 9. SUGAR CLUB (IRE) 11/10F 1st 1.95 2.00 2.36 1 1
04Jul24 HAYD 3:10 9. RAISON D'ETRE (IRE) 100/30F 6th 3.35 4.00 4.60 1 1
03Jul24 MUSS 2:30 2. COLOCOLO 4/7F 3rd 1.64 2.00 1.81 1 1
03Jul24 THIR 2:15 1. AMERICAN STYLE EvensF 2nd 2.14 2.00 2.46 1 1
02Jul24 LING 8:00 1. ALASHOS (FR) 11/8F 1st 1.99 2.00 2.82 1 1
02Jul24 LING 7:30 4. SERAPH GABRIEL (IRE) 10/11F 1st 2.10 2.00 2.54 1 1
30Jun24 CURR 4:05 1. AMBIENTE FRIENDLY (IRE) 6/4F 3rd 2.46 3.00 2.64 1 1
29Jun24 WIND 2:42 1. DUBAI BLING (IRE) 9/4F 2nd 3.20 4.00 3.95 1 1
