YEAR MONTH WINS-RUNS STRIKE SP PROFIT (ROI) AVG ODDS PROFIT (ROI) MAX ODDS PROFIT (ROI)
2024 October 0-1 0% £-10 (-100%) £-10 (-100%) £-10 (-100%)
2024 November 23-44 52% £-2 (0%) £80 (18%) £124 (28%)
2024 December 13-33 39% £-91 (-28%) £-50 (-15%) £-21 (-6%)
2025 January 11-18 61% £43 (24%) £110 (61%) £158 (88%)
2025 February 6-14 42% £-19 (-14%) £-10 (-7%) £12 (9%)
2025 March 13-32 40% £-117 (-37%) £-80 (-25%) £-65 (-20%)
2025 April 18-40 45% £-26 (-7%) £10 (3%) £52 (13%)
2025 May 32-67 47% £-96 (-14%) £20 (3%) £38 (6%)
2025 June 33-59 55% £38 (6%) £150 (25%) £209 (35%)
2025 July 30-81 37% £-155 (-19%) £-80 (-10%) £-18 (-2%)
2025 August 31-74 41% £-114 (-15%) £-20 (-3%) £42 (6%)
2025 September 11-39 28% £-175 (-45%) £-150 (-38%) £-135 (-35%)
2025 October 20-50 40% £-69 (-14%) £0 (0%) £58 (12%)
TOTALS 241-552 41% £-793 (-1%) £-30 (0%) £444 (1%)
Longest Win Run: 5 Longest Lose Run: 9 Placed Strike Rate: 80%
Last 100 System Tips
DATE CRSE TIME HORSENAME ODDS POSITION MIN ODDS AVG ODDS MAX ODDS ODDS POS PICK
31Oct25 DUNW 5:30 2. AEGINA 1/3F 1st 1.37 2.00 1.73 1 1
31Oct25 NEWM 2:12 15. SPICY MARG 13/8F 1st 2.94 4.00 5.10 1 1
30Oct25 THUR 4:34 1. GARAHON (FR) 11/4 6th 2.52 3.00 4.00 1 1
30Oct25 SOUF 4:30 10. SHAFI (IRE) 4/5F 1st 1.94 2.00 2.90 1 1
30Oct25 THUR 3:00 3. FOUND A DIAMOND (IRE) 5/6F 1st 1.99 3.00 3.45 1 1
30Oct25 STRA 12:47 1. DICKENS (IRE) EvensF 2nd 1.78 2.00 2.50 1 1
27Oct25 REDC 3:10 3. MILITARY CROSS (IRE) EvensF 2nd 1.51 2.00 2.22 1 1
27Oct25 GALW 2:41 8. DOLLY HELLO (IRE) 3/1J 5th 4.70 5.00 5.70 1 1
27Oct25 GALW 1:35 14. GARDEN PARTY (IRE) 5/6F 2nd 1.47 2.00 1.94 1 1
27Oct25 WEXF 1:17 9. LUKER'S TIPPLE (IRE) 2/1J 2nd 2.16 3.00 3.40 1 1
25Oct25 GALW 5:18 10. ZEUS POWER (GER) 9/4F 3rd 2.98 3.00 3.50 1 1
25Oct25 GALW 1:53 7. KIBRIS (IRE) 11/8F 4th 1.99 2.00 2.42 1 1
23Oct25 SOUF 5:00 1. FIERY DAMSEL (IRE) 15/8F 1st 2.92 3.00 3.70 1 1
22Oct25 KEMP 5:10 5. POWER FOR POWER (IRE) 4/6F 3rd 2.18 2.00 3.45 1 1
22Oct25 NAVA 3:57 5. LUNIGIANA (IRE) 6/5F 2nd 2.10 2.00 2.26 1 1
22Oct25 NAVA 3:22 2. ENNOBLE (IRE) 6/4F 6th 2.86 3.00 3.15 1 1
22Oct25 NAVA 2:12 3. OCEAN'S BREATH (IRE) 8/11F 4th 1.97 2.00 2.24 1 1
21Oct25 YARM 2:35 9. OTTOMAN EMPRESS 5/6F 1st 1.67 2.00 2.56 1 1
21Oct25 YARM 2:00 1. ATTICUM 7/5F 1st 2.36 3.00 3.20 1 1
20Oct25 WOLV 6:30 7. RETURN OF THE GODS (IRE) 11/8F 1st 2.10 3.00 3.15 1 1
20Oct25 GOWR 2:49 12. WHITE SAND BEACH (USA) EvensF 2nd 2.12 2.00 2.34 1 1
20Oct25 PLUM 2:10 1. KAJIKIA (FR) 10/11F 2nd 1.54 2.00 1.70 1 1
19Oct25 LIME 2:07 1. ARUNTOTHEQUEEN (IRE) 11/10F 2nd 1.92 2.00 2.24 1 1
19Oct25 LEOP 1:55 3. MAESTRO BERNSTEIN (IRE) 2/1F 3rd 2.12 2.00 2.64 1 1
18Oct25 LIME 1:45 15. TOUCH THE MOON (IRE) 5/4F 3rd 2.12 2.00 2.36 1 1
17Oct25 HAYD 2:30 1. ACCREDIT 1/10F 1st 1.17 1.00 1.31 1 1
17Oct25 REDC 1:10 7. NIGHT MISSION (IRE) 2/7F 2nd 1.54 2.00 1.76 1 1
16Oct25 CARL 4:50 2. NOBOTHERATALL (IRE) 11/5 1st 3.40 4.00 4.50 1 1
16Oct25 FFOS 3:15 6. AT THE OCHE (IRE) 1/5F 1st 1.35 2.00 1.82 1 1
15Oct25 WETH 4:50 2. SECRET TRIX 4/9F UR 1.37 2.00 1.63 1 1
15Oct25 WORC 4:28 2. AXEL BLEUE 13/8F 2nd 2.52 3.00 2.94 1 1
15Oct25 PUNC 3:35 1. KING OF KINGSFIELD (IRE) 5/4F 1st 2.02 2.00 2.56 1 1
15Oct25 NOTT 2:05 8. ZIATA 1/2F 3rd 1.61 2.00 2.34 1 1
14Oct25 LING 4:31 3. SPITZBERGEN (FR) 4/6F 1st 1.38 2.00 1.92 1 1
13Oct25 HERE 2:12 7. RIDE LIKE A GIRL (FR) 4/9F 4th 1.50 2.00 1.94 1 1
11Oct25 FAIR 4:05 4. HIGH NOTIONS (IRE) 11/8F 1st 2.08 2.00 2.12 1 1
11Oct25 CHEP 1:35 1. AMMES (IRE) 8/13F 1st 1.66 2.00 1.92 1 1
10Oct25 DOWN 5:05 5. THE ELECTRICAL KID (IRE) 8/11F 3rd 1.71 2.00 2.06 1 1
10Oct25 NEWM 2:57 8. PRECISE (IRE) 5/4F 1st 2.66 3.00 3.10 1 1
10Oct25 YORK 2:05 5. GHOST MODE (IRE) 7/4F 2nd 2.88 3.00 3.60 1 1
09Oct25 THUR 4:40 6. SORRENTINO (IRE) 7/4 1st 1.84 2.00 2.48 1 1
06Oct25 WOLV 4:55 1. BRAKEMAN 5/4F 4th 2.58 3.00 3.30 1 1
06Oct25 STRA 3:15 5. STARDROP 2/11F 2nd 1.19 1.00 1.32 1 1
06Oct25 KILL 1:38 7. ALPHECCA (IRE) 85/40F 1st 2.22 3.00 3.15 1 1
04Oct25 NEWC 6:15 2. HAMDA'S JOY (IRE) 8/11F 3rd 1.80 2.00 2.20 1 1
04Oct25 REDC 3:56 6. VOLTERRA (IRE) 8/11F 3rd 1.82 2.00 2.36 1 1
04Oct25 ASCO 2:25 2. HAMISH 7/4F 3rd 2.32 3.00 2.82 1 1
02Oct25 CHLM 5:05 1. LADY KODIAC (IRE) 8/13F 1st 1.62 2.00 1.84 1 1
02Oct25 BELL 2:05 9. TSWALU (IRE) 15/8F 1st 3.15 3.00 3.30 1 1
01Oct25 WARW 5:00 5. HOPELESS DANCER 11/8F 2nd 2.58 4.00 4.20 1 1
30Sep25 NEWC 6:00 4. HELLO GOODBYE (IRE) 4/6F 1st 1.75 2.00 2.00 1 1
30Sep25 CORK 1:45 8. TORNADO KISS (IRE) 8/11F 1st 1.76 2.00 2.38 1 1
27Sep25 HAYD 4:25 2. NADA TWO 1/2F 2nd 1.61 2.00 1.95 1 1
27Sep25 HAYD 3:50 7. LOST BOYS (IRE) 5/4F 1st 2.52 3.00 2.88 1 1
26Sep25 NEWC 7:00 1. LIVONIAN (GER) 5/4J 3rd 1.61 2.00 2.32 1 1
26Sep25 NEWM 4:10 2. BATTLE APPLE 11/4J 2nd 2.54 3.00 3.60 1 1
22Sep25 FONT 3:40 5. GALACTIQUE (FR) 8/11F 1st 1.97 2.00 2.64 1 1
21Sep25 SOUF 3:37 4. HYPNOTISED 4/6F 1st 1.78 2.00 2.10 1 1
21Sep25 LIST 2:28 7. WHATS NEW (IRE) 13/8F 2nd 2.56 3.00 3.25 1 1
20Sep25 NEWB 3:50 1. STICKTOYOURGUNS 7/5F 2nd 2.68 3.00 3.00 1 1
20Sep25 NEWB 1:30 1. RUMSTAR 5/1 6th 4.70 5.00 6.20 1 1
19Sep25 NEWC 6:15 2. GREAT DREAM 6/4F 1st 1.87 2.00 2.02 1 1
19Sep25 NEWB 1:45 8. ONE AND GONE (IRE) 11/4F 5th 3.60 4.00 4.80 1 1
18Sep25 PONT 2:22 1. KIND TOUCH (IRE) 8/11F 2nd 1.77 2.00 1.99 1 1
18Sep25 AYR 1:45 3. MR COLONEL (IRE) 4/7F 2nd 1.44 2.00 1.58 1 1
17Sep25 BEVE 2:45 2. OPHELIA GRACE (IRE) 7/4 2nd 1.72 2.00 2.48 1 1
16Sep25 WOLV 6:00 2. GREY JAGUAR (IRE) 11/8F 1st 1.98 2.00 2.26 1 1
16Sep25 YARM 3:25 9. SPYCE 7/4F 1st 2.66 3.00 3.30 1 1
15Sep25 KEMP 7:00 1. ROCK IGUANA (IRE) 6/4F 2nd 2.56 3.00 3.65 1 1
14Sep25 DONC 3:35 15. MOONJID 5/2F 5th 3.45 4.00 4.40 1 1
13Sep25 BATH 5:10 7. GOODWOOD MOGUL 2/7F 2nd 1.44 2.00 1.62 1 1
13Sep25 LEOP 4:55 5. SKUKUZA 5/1 4th 4.80 6.00 6.40 1 1
13Sep25 CHES 1:35 2. GHOST MODE (IRE) 5/4F 1st 2.18 3.00 3.05 1 1
12Sep25 BALL 7:30 3. BLUE WATERS (IRE) EvensF 2nd 2.48 3.00 2.68 1 1
12Sep25 SAND 3:10 3. ENCHANTED QUEEN 4/7F 3rd 1.71 2.00 1.83 1 1
11Sep25 CLON 3:27 10. TSWALU (IRE) 13/8F 2nd 2.78 3.00 3.65 1 1
11Sep25 EPSO 1:37 4. ST ANTON (IRE) 5/6F 2nd 1.86 2.00 2.60 1 1
10Sep25 CORK 5:40 7. JOSH'S JOY (IRE) 2/1J 3rd 2.28 3.00 3.05 1 1
09Sep25 LEIC 3:50 1. MONOCEROS 4/9F 3rd 1.45 2.00 1.83 1 1
09Sep25 NEWT 1:58 1. LORD (GER) 4/7F 1st 1.56 2.00 1.75 1 1
08Sep25 LING 1:22 2. RIBENSKA (IRE) 1/16F 1st 1.07 1.00 1.10 1 1
07Sep25 FONT 4:42 7. LADY KARA 7/4 2nd 2.44 3.00 2.70 1 1
06Sep25 THIR 3:25 6. RIVER SPEY 11/10F 3rd 2.12 2.00 2.94 1 1
02Sep25 WOLV 6:15 5. POLYGRAM 13/8 3rd 2.56 3.00 2.96 1 1
02Sep25 WOLV 5:45 4. LIKENESS (IRE) 7/4F 6th 2.28 3.00 3.40 1 1
02Sep25 CHEP 2:35 3. ZABEEL FLOWER (IRE) 8/11F 2nd 1.68 2.00 2.28 1 1
02Sep25 GOWR 1:35 7. MINERVA (IRE) 5/6F 4th 1.95 2.00 2.68 1 1
01Sep25 WIND 5:00 1. LODGE (IRE) 5/6F 2nd 1.68 2.00 2.36 1 1
01Sep25 BRIG 3:15 3. JAZL (IRE) 10/11F 3rd 1.55 2.00 1.84 1 1
31Aug25 TIPP 3:00 1. GIOVANNI GIORGIO (FR) 5/6F 3rd 1.44 2.00 1.66 1 1
31Aug25 BRIG 2:22 1. CALAFIORI 8/15F 1st 1.53 2.00 2.52 1 1
30Aug25 CHLM 7:40 1. PINJARRA (IRE) 100/30 3rd 3.25 4.00 3.95 1 1
30Aug25 CHLM 6:10 2. RED TSARINA EvensF 1st 1.97 2.00 2.26 1 1
30Aug25 SAND 4:10 3. DEEDAYDIVA (IRE) 2/1F 1st 3.50 4.00 4.80 1 1
30Aug25 CHES 3:50 4. LION OF ALBA 10/11F 1st 2.14 2.00 2.88 1 1
30Aug25 BEVE 3:42 2. HIGH ON HOPE 4/7F 1st 1.42 2.00 1.88 1 1
30Aug25 CURR 1:45 3. HAWK MOUNTAIN (IRE) 10/11F 1st 1.76 2.00 2.22 1 1
29Aug25 NEWC 7:30 5. LATIN FIVE (IRE) 3/1F 3rd 3.90 4.00 4.80 1 1
29Aug25 SALI 5:43 1. PILU (IRE) 11/8F 1st 2.72 3.00 3.60 1 1
29Aug25 DOWN 5:23 4. ASTELIA (IRE) 9/4 2nd 2.58 3.00 3.35 1 1
29Aug25 THIR 5:08 3. CROCUS TIME (IRE) 6/5F 1st 2.40 3.00 3.20 1 1
29Aug25 THIR 3:05 2. BE THE STANDARD (FR) 13/8F 1st 3.70 4.00 5.00 1 1
28Aug25 NEWB 4:48 8. LEONE ALATO 6/4F 4th 1.89 2.00 2.58 1 1
28Aug25 FFOS 3:10 2. DIAMONDSINTHESAND (IRE) EvensF 1st 1.68 2.00 2.22 1 1
27Aug25 KEMP 6:07 1. GRIZEDALE 30/100F 2nd 1.33 2.00 1.58 1 1
27Aug25 CATT 2:15 2. THE LOST SOCK (IRE) 4/7F 1st 1.49 2.00 1.61 1 1
26Aug25 BELL 7:25 10. TSWALU (IRE) 6/4J 3rd 2.22 3.00 2.82 1 1
26Aug25 RIPO 2:35 5. SCHRODINGER'S CAT 11/8F 2nd 2.26 3.00 2.80 1 1
25Aug25 BALL 8:13 6. LET IT SETTLE (IRE) 7/2 4th 3.80 4.00 4.30 1 1
25Aug25 CHEP 3:38 2. STAR OF MALI (IRE) 1/12F 2nd 1.12 1.00 1.16 1 1
25Aug25 EPSO 2:10 1. GHOST MODE (IRE) 1/3F 2nd 1.42 2.00 1.74 1 1
25Aug25 CHEP 1:53 7. TEN SIXTY SIX (IRE) 5/6F 3rd 1.99 2.00 2.16 1 1
24Aug25 NAAS 2:15 2. DAWN ROMANCE (IRE) 11/8F 1st 1.73 2.00 1.96 1 1
23Aug25 WIND 6:45 1. MILITARY ORDER (IRE) 1/2F 2nd 1.50 2.00 1.64 1 1
23Aug25 WIND 5:45 6. GAURDMAN (IRE) 2/1F 3rd 2.78 3.00 3.20 1 1
23Aug25 NEWJ 1:25 1. WORDS OF TRUTH 8/13F 1st 1.69 2.00 2.20 1 1
22Aug25 KILB 5:25 1. AVONDALE (IRE) 11/4 2nd 3.15 4.00 3.95 1 1
22Aug25 HAMI 5:05 1. AUGUST GEORGE (IRE) 8/13F 1st 1.56 2.00 2.36 1 1
22Aug25 YORK 4:45 9. NAVAL LIGHT 3/1J 3rd 3.85 4.00 5.00 1 1
22Aug25 FFOS 4:30 8. THE PUG (IRE) 9/4F 1st 2.92 3.00 3.70 1 1
22Aug25 YORK 3:00 2. DO OR DO NOT (IRE) 2/1F 3rd 2.88 3.00 3.55 1 1
22Aug25 FFOS 2:45 1. LOST SIGNAL (IRE) 4/6F 1st 1.57 2.00 1.97 1 1
21Aug25 KILL 8:07 2. PARNELL STREET (IRE) 2/5F 1st 1.60 2.00 1.76 1 1
21Aug25 CHLM 7:00 1. ALKUMATIC SAM (IRE) 16/5 2nd 2.86 3.00 3.80 1 1
20Aug25 SLIG 5:05 8. WHISPERING HOPES (IRE) 11/10F 3rd 2.06 2.00 2.30 1 1
20Aug25 CARL 2:05 1. GWEN JOHN (IRE) 8/11F 2nd 1.61 2.00 1.77 1 1
19Aug25 WOLV 7:40 7. SAM'S HOPE 5/4F 2nd 2.66 3.00 3.80 1 1
18Aug25 CATT 3:45 1. CHICO MAGNIFICA (IRE) 4/6F 4th 1.82 2.00 2.14 1 1
16Aug25 BATH 6:46 1. CALAFIORI 5/4F 2nd 2.14 2.00 2.32 1 1
16Aug25 TRAM 6:00 4. ENZIYA (IRE) 9/4F 2nd 3.95 3.95 3.95 1 1
16Aug25 DONC 4:50 1. RELEASE THE STORM 13/8F 1st 2.44 3.00 2.74 1 1
15Aug25 YARM 2:50 1. B ASSOCIATES (IRE) 2/1F 5th 2.56 3.00 2.86 1 1
15Aug25 EPSO 2:40 1. CALENDAR GIRL 1/2F 2nd 1.51 2.00 1.69 1 1
15Aug25 YARM 2:15 3. CATULLUS (IRE) 1/14F 1st 1.08 1.00 1.15 1 1
14Aug25 CHEP 3:35 5. BOSS LADY (IRE) 9/4J 2nd 3.25 4.00 3.85 1 1
14Aug25 SALI 3:25 8. MERAPI 15/8F 6th 2.96 3.00 3.50 1 1
14Aug25 BEVE 2:10 1. CATCHING THE MOON (IRE) 4/5F 1st 1.85 2.00 2.18 1 1
12Aug25 LING 4:42 2. FOINIX 9/4 2nd 3.20 4.00 4.20 1 1
12Aug25 CARL 3:50 4. ICE SOVEREIGNS (IRE) 4/6F 1st 1.59 2.00 2.08 1 1
10Aug25 WOLV 4:37 8. POLYGRAM 10/11F 2nd 1.98 2.00 2.18 1 1
10Aug25 DOWN 2:47 2. ARCH EMPIRE (FR) 8/13F 4th 1.96 2.00 2.74 1 1
10Aug25 LEIC 2:00 6. QUADRILLION 4/7F 2nd 1.64 2.00 2.52 1 1
09Aug25 LING 5:47 2. VENEZUELAN (IRE) 6/5F 1st 1.87 2.00 2.22 1 1
09Aug25 NEWJ 3:40 2. MIDNIGHT TANGO 7/4F 4th 2.92 4.00 5.10 1 1
07Aug25 SLIG 7:05 1. LORD FFRENCH (IRE) 13/8F 1st 2.76 3.00 3.00 1 1
07Aug25 SLIG 5:35 2. EYE OF A TIGER (IRE) 4/7F 3rd 1.61 2.00 1.94 1 1
07Aug25 NOTT 4:20 5. INVISIBLE (IRE) 11/4 3rd 2.70 3.00 3.20 1 1
06Aug25 YARM 5:45 7. ZIGHY (IRE) 13/8 3rd 2.20 2.00 3.00 1 1
05Aug25 FFOS 2:45 9. CONJECTURE 15/8F 2nd 1.82 2.00 2.44 1 1
04Aug25 CARL 7:05 1. DAYDREAMA 6/5 1st 1.70 2.00 2.24 1 1
04Aug25 RIPO 2:10 2. GOYARD (IRE) 1/3F 1st 1.44 2.00 1.68 1 1
04Aug25 NAAS 1:46 2. BONUS TIME (IRE) 2/5F 1st 1.48 2.00 1.73 1 1
04Aug25 CORK 1:30 10. KABYLIA (FR) 11/8F 2nd 2.84 3.00 3.50 1 1
03Aug25 CHES 4:22 8. EMPIRESTATEOFMIND (IRE) 5/2F 3rd 3.70 5.00 5.80 1 1
03Aug25 YARM 3:07 1. B ASSOCIATES (IRE) 3/1 1st 2.76 4.00 4.00 1 1
02Aug25 LING 5:40 1. FASCINATING LIPS (IRE) EvensF 1st 2.54 3.00 3.60 1 1
02Aug25 DONC 1:45 2. NEW VEGA 2/9F 1st 1.13 1.00 1.23 1 1
01Aug25 GALW 7:10 7. JANNAH STAR (IRE) 15/8F 3rd 2.10 2.00 2.74 1 1
01Aug25 MUSS 6:10 6. BLOOMING LEGEND (IRE) 6/4F 1st 2.22 2.00 2.52 1 1
01Aug25 BATH 5:55 3. I CAN IMAGINE (IRE) 6/5F 2nd 1.94 2.00 2.42 1 1
01Aug25 GALW 5:00 6. BELLAMANO (IRE) 11/2 2nd 3.60 4.00 4.70 1 1
01Aug25 NEWC 3:53 6. PINJARRA (IRE) 7/4F 9th 2.42 3.00 3.85 1 1
01Aug25 SOUF 2:50 6. BYBLOS 30/100F 1st 1.40 2.00 1.64 1 1
31Jul25 GOOD 4:55 1. AYLIN (IRE) 11/4F 1st 4.00 5.00 6.20 1 1
31Jul25 GALW 3:20 8. FIERY LUCY 6/4F 11th 1.96 3.00 3.10 1 1
30Jul25 LEIC 7:38 1. ASPULL 8/11F 3rd 1.56 2.00 1.88 1 1
30Jul25 SAND 6:50 5. LOOK TO THE STARS (IRE) 11/10F 2nd 2.00 2.00 2.50 1 1
30Jul25 GALW 5:05 5. HIPOP DE LOIRE (FR) 4/9F 1st 1.59 2.00 1.84 1 1
28Jul25 WIND 6:30 1. FINALISE 2/5F 2nd 1.60 2.00 1.71 1 1
28Jul25 WIND 6:00 5. HILITANY 6/4F 1st 1.52 2.00 1.90 1 1
27Jul25 PONT 3:55 7. CHARMING PRINCESS (IRE) 2/5F 1st 1.51 2.00 1.85 1 1
27Jul25 PONT 2:55 5. POINT LYNAS (IRE) 15/8F 6th 2.34 3.00 3.35 1 1
26Jul25 WIND 6:15 13. STARTLED LADY 85/40F 3rd 2.44 3.00 3.25 1 1
26Jul25 SALI 6:00 4. LOST SIGNAL (IRE) 5/6F 1st 1.81 2.00 2.36 1 1
26Jul25 CHES 2:10 5. SUSPENDED SENTENCE (FR) 2/1F 4th 3.05 3.00 3.80 1 1
25Jul25 THIR 3:25 1. FLYING COMET 9/4F 2nd 3.15 4.00 4.40 1 1
25Jul25 ASCO 1:50 1. ENAMORUS (IRE) 15/8F 2nd 2.42 3.00 3.00 1 1
24Jul25 NEWB 6:22 4. CRYSTAL PIER (IRE) 2/1 6th 2.20 2.00 2.70 1 1
24Jul25 SAND 2:45 7. PUBLISH 4/7F 1st 1.47 2.00 1.60 1 1
24Jul25 WORC 2:20 10. MIDNIGHT PASS 13/8F 6th 2.30 3.00 2.84 1 1
23Jul25 NAAS 5:07 13. CACTUS (IRE) 5/4F 9th 1.91 2.00 2.34 1 1
23Jul25 SALI 3:20 1. LOPE EL FUEGO (IRE) 4/6F 3rd 1.67 2.00 2.26 1 1
22Jul25 BALL 6:12 1. SUNNY SOUTH WEST (IRE) EvensF 4th 1.55 2.00 1.80 1 1
22Jul25 BALL 5:12 14. SPICK AND SPAN (IRE) 5/6F 1st 2.16 2.00 2.74 1 1
21Jul25 BALL 8:30 6. YOUNG CHURCHILL (IRE) 10/11F 4th 1.90 2.00 2.44 1 1
20Jul25 REDC 2:50 2. GENNADIUS 7/4F 3rd 2.82 3.00 3.70 1 1
19Jul25 CURR 4:15 1. AL RIFFA (FR) 4/5F 1st 1.77 2.00 2.26 1 1
19Jul25 RIPO 2:45 3. GOYARD (IRE) 30/100F 1st 1.60 2.00 1.76 1 1
19Jul25 MARK 1:35 4. LARAVIE (IRE) 4/9F 1st 1.73 2.00 2.26 1 1
18Jul25 DOWN 6:17 13. KENSINGTON LANE (IRE) 11/4F 2nd 2.68 3.00 3.90 1 1
18Jul25 NEWJ 5:15 3. CELESTRA (FR) 15/8 2nd 2.44 3.00 3.05 1 1
18Jul25 DOWN 5:10 3. HOWD'YADOIT (IRE) 11/4 1st 2.96 3.00 3.85 1 1
18Jul25 NOTT 5:05 1. BANANA 7/4F 4th 2.66 3.00 3.30 1 1
18Jul25 HAYD 5:00 3. HEADMASTER 2/5F 1st 1.59 2.00 1.88 1 1
18Jul25 NEWB 4:10 7. WISE APPROACH (IRE) 11/10F 1st 1.79 2.00 1.98 1 1
17Jul25 KILL 8:15 6. PALPATATE (IRE) 11/10F 1st 2.40 2.00 2.56 1 1
17Jul25 EPSO 5:55 4. VICTORIOUS ONE 1/2F 2nd 1.52 2.00 1.72 1 1
16Jul25 YARM 6:40 5. SCHRODINGER'S CAT 8/13F 3rd 1.49 2.00 1.90 1 1
16Jul25 KILL 6:20 7. IRON FIST (IRE) 5/4F 1st 2.36 3.00 2.76 1 1
16Jul25 KILL 5:50 3. DIAL ME IN (IRE) 4/5F 4th 1.90 2.00 2.18 1 1
15Jul25 THIR 7:00 9. HARRY PALMER 6/1 1st 5.30 6.00 5.90 1 1
15Jul25 DOWN 3:18 1. KAMIKAZ DU PLESSIS (FR) 8/13F 1st 1.57 2.00 2.02 1 1
15Jul25 DOWN 2:48 3. PERSIAN DAUGHTER (IRE) 1/2F 1st 1.52 2.00 2.46 1 1
15Jul25 NOTT 2:10 2. CRYPTOS DREAM (IRE) 7/2 3rd 4.30 5.00 5.10 1 1
14Jul25 DOWN 4:58 7. BETTY DUTTON (IRE) EvensF 2nd 1.97 2.00 2.24 1 1
13Jul25 NAVA 2:50 1. NAUTICAL FORCE 1/4F 2nd 1.46 2.00 1.70 1 1
13Jul25 NAVA 1:05 7. WASHINGTON STREET (IRE) 16/5 2nd 3.90 4.00 4.20 1 1
12Jul25 HAMI 6:25 1. UTMOST RESPECT (IRE) 1/4F 1st 1.17 1.00 1.24 1 1
12Jul25 NEWJ 4:35 4. NOTABLE SPEECH 85/40F 5th 3.60 4.00 4.00 1 1
12Jul25 YORK 3:45 1. AL QAREEM (IRE) 4/7F 1st 1.78 2.00 2.32 1 1
12Jul25 ASCO 1:45 3. CREST OF FIRE (IRE) 15/8 4th 2.82 3.00 3.20 1 1
11Jul25 CORK 8:15 4. BEIR BUA (IRE) 5/1 4th 2.84 3.00 4.20 1 1
11Jul25 CHEP 6:10 9. BLOOMING LEGEND (IRE) 9/4 3rd 3.10 3.00 3.45 1 1
11Jul25 KILB 5:00 11. SUGAR COOKIE (FR) 3/1J 2nd 4.30 4.30 4.30 1 1
11Jul25 YORK 2:45 12. SAYIDAH DARIYAN (IRE) 9/4F 1st 3.95 4.00 4.50 1 1
10Jul25 EPSO 6:25 4. MYSTIC MOMENT 8/15F 1st 1.64 2.00 1.98 1 1
10Jul25 CARL 4:32 13. EMPIRE POWER 15/8F 5th 3.05 3.00 3.35 1 1
09Jul25 FAIR 6:30 15. SHAKAZIA (IRE) 4/6F 1st 1.04 2.00 1.82 1 1
08Jul25 BRIG 8:12 7. LAMBOURNGHINI 15/8F 1st 3.05 3.00 3.75 1 1
08Jul25 TRAM 5:50 7. SEO LINN (IRE) 8/13F 2nd 1.55 2.00 2.06 1 1
08Jul25 TRAM 5:20 1. MAGNETIC NORTH (IRE) 10/11F 6th 2.56 3.00 2.66 1 1
08Jul25 LING 4:25 1. COMMAND THE STARS (IRE) 7/4F 1st 2.76 3.00 3.45 1 1
07Jul25 RIPO 7:00 7. BALAYAGED (IRE) 4/5F 3rd 2.08 2.00 2.42 1 1
07Jul25 ROSC 4:30 6. DOLLAR VALUE (USA) 13/8F 4th 2.92 3.00 3.15 1 1
05Jul25 BELL 7:00 1. FILLUSIN (IRE) 9/4F 5th 3.10 4.00 4.10 1 1
05Jul25 BEVE 3:58 5. KARMOLOGY 5/6F 2nd 2.06 2.00 2.90 1 1
05Jul25 BEVE 2:13 4. VINCENZO PERUGGIA (IRE) 15/8F 1st 2.38 3.00 3.70 1 1
05Jul25 SAND 1:50 3. KERDOS (IRE) 4/1 5th 4.00 5.00 5.10 1 1
04Jul25 BELL 7:32 5. JANNAH STAR (IRE) 13/8F 2nd 1.72 2.00 2.40 1 1
04Jul25 BEVE 6:50 4. TROPEZ POWER (IRE) 5/4F 6th 2.48 3.00 2.82 1 1
04Jul25 BEVE 5:42 8. SOCA STAR (IRE) 6/4F 2nd 2.56 3.00 3.15 1 1
04Jul25 WEXF 3:15 12. STAY GOLD (IRE) EvensF 1st 1.64 2.00 1.95 1 1
03Jul25 BELL 4:47 7. ELLY BAY (IRE) 5/6F 2nd 1.97 2.00 2.20 1 1
02Jul25 CHEP 8:10 4. FISHERMANS COTTAGE 6/4F UR 2.68 3.00 3.65 1 1
02Jul25 CHEP 6:00 2. FLYING COMET 8/11F 1st 1.95 2.00 2.46 1 1
02Jul25 TIPP 5:40 5. SIR YOSHI (IRE) 1/2F 2nd 1.58 2.00 1.74 1 1
02Jul25 TIPP 5:05 3. KANSAS (IRE) 8/11F 1st 1.51 2.00 1.73 1 1
02Jul25 WORC 3:15 1. WOODLAND ADVENTURE (IRE) 8/11F 1st 1.72 2.00 2.12 1 1
02Jul25 THIR 3:03 7. GENTLE TOUCH 9/4 2nd 2.84 3.00 3.60 1 1
01Jul25 ROSC 8:08 13. JANES HARBOUR (IRE) 4/5F 4th 2.72 3.00 3.60 1 1
01Jul25 CHLM 7:00 1. PIXIE DIVA 4/6F 3rd 1.72 2.00 2.44 1 1
01Jul25 TIPP 5:23 6. ST CUTHBERT'S CAVE (IRE) 8/11F 3rd 2.32 3.00 2.78 1 1
01Jul25 ROSC 5:08 8. SOUND BITE (IRE) 2/5F 2nd 1.44 2.00 1.93 1 1
